Ken Blake, Ph.D., Director of the MTSU Poll, (615) 210-6187                                                       E-mail: kblake@mtsu.edu
Robert Wyatt, Ph.D., Director of Communication Research, (615) 477-8389                                           
rwyatt@mtsu.edu
Jason Reineke, Ph.D., Associate Director of the MTSU Poll, (615) 494-7746                                       jreineke@mtsu.edu

 

MTSU Poll Spring 2010 Frequencies 
    for Each Question


Frequency Table


mainstat Number one problem facing the state
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Health insurance/health services 28 4.5 9.0 9.0
2 Education 33 5.1 10.4 19.4
3 Economy 122 19.2 38.6 57.9
4 Crime 13 2.0 4.0 62.0
5 Taxes 14 2.2 4.4 66.4
6 Government corruption 6 .9 1.8 68.1
7 Emergency / Disaster readiness 2 .3 .6 68.7
8 Government waste/inefficiency 9 1.5 2.9 71.6
9 Other 67 10.5 21.2 92.8
33 DK 23 3.6 7.2 100.0
Total 316 49.7 100.0  
Missing System 321 50.3    
Total 637 100.0    

tengoing Attitude toward 'the way things are going in Tennessee at this time'
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 135 21.2 42.8 42.8
2 Dissatisfied 146 22.9 46.2 88.9
33 DK 35 5.5 11.1 100.0
Total 316 49.7 100.0  
Missing System 321 50.3    
Total 637 100.0    

tennecon Rating of Tennessee's economic conditions today
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 1 .2 .3 .3
2 Good 44 7.0 14.0 14.4
3 Only fair 181 28.4 57.1 71.5
4 Poor 89 14.0 28.1 99.6
33 DK 1 .2 .4 100.0
Total 316 49.7 100.0  
Missing System 321 50.3    
Total 637 100.0    

mainnat Number one problem facing the nation
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 War in Iraq and/or Afghanistan 16 2.4 4.9 4.9
2 Economy/jobs 190 29.9 59.3 64.1
3 Gas/heating oil crisis 1 .2 .4 64.6
4 The president 18 2.8 5.5 70.1
5 Terrorism 4 .7 1.3 71.4
6 Moral values/family values 5 .8 1.7 73.1
7 Poverty/homelessness 9 1.4 2.7 75.8
8 Education 1 .1 .2 76.0
9 Other: 61 9.5 18.9 94.9
27 Refuse 3 .4 .9 95.7
33 DK 14 2.1 4.3 100.0
Total 321 50.3 100.0  
Missing System 316 49.7    
Total 637 100.0    

natgoing Attitude toward the way things are going in the Nation at this time
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 54 8.5 16.9 16.9
2 Dissatisfied 231 36.2 72.0 88.9
27 Refuse 1 .1 .2 89.1
33 DK 35 5.5 10.9 100.0
Total 321 50.3 100.0  
Missing System 316 49.7    
Total 637 100.0    

natecon Rating of National economic conditions today
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 Good 24 3.8 7.5 7.5
3 Only fair 121 19.0 37.7 45.2
4 Poor 175 27.4 54.5 99.7
27 Refuse 1 .2 .3 100.0
Total 321 50.3 100.0  
Missing System 316 49.7    
Total 637 100.0    

apgov Approve or disapprove of Bredesen's job performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 334 52.4 52.4 52.4
2 Disapprove 130 20.4 20.4 72.8
27 Refuse 14 2.2 2.2 75.1
33 DK 159 24.9 24.9 100.0
Total 637 100.0 100.0  

apleg Approve or disapprove of Legislative leaders' job performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 232 36.4 36.4 36.4
2 Disapprove 205 32.2 32.2 68.6
27 Refuse 10 1.6 1.6 70.2
33 DK 190 29.8 29.8 100.0
Total 637 100.0 100.0  

apprez Approve or disapprove of Obama's performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 266 41.8 41.8 41.8
2 Disapprove 326 51.2 51.2 92.9
27 Refuse 4 .6 .6 93.5
33 DK 41 6.5 6.5 100.0
Total 637 100.0 100.0  

boecon Confidence in Obama administration's ability to improve the economy?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very confident 94 14.8 14.8 14.8
2 Somewhat confident 200 31.3 31.3 46.2
3 Not too confident 162 25.4 25.4 71.5
4 Not at all confident 166 26.1 26.1 97.6
27 Refuse 3 .5 .5 98.1
33 DK 12 1.9 1.9 100.0
Total 637 100.0 100.0  

bohlcr Confidence in Obama administration's ability to reform health care?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very confident 76 11.9 11.9 11.9
2 Somewhat confident 145 22.8 22.8 34.7
3 Not too confident 151 23.7 23.7 58.4
4 Not at all confident 248 39.0 39.0 97.4
27 Refuse 4 .6 .6 98.0
33 DK 13 2.0 2.0 100.0
Total 637 100.0 100.0  

boethics Confidence in Obama administration's ethical standards?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 Very confident 163 25.6 25.6 25.6
2 2 Somewhat confident 190 29.8 29.8 55.4
3 3 Not too confident 79 12.4 12.4 67.8
4 4 Not at all confident 144 22.6 22.6 90.4
27 Refuse 9 1.5 1.5 91.9
33 DK 52 8.1 8.1 100.0
Total 637 100.0 100.0  

bofrnrel Confidence in Obama administration's ability to manage American foreign policy?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very confident 142 22.4 22.4 22.4
2 Somewhat confident 185 29.0 29.0 51.4
3 Not too confident 104 16.3 16.3 67.7
4 Not at all confident 149 23.5 23.5 91.2
27 Refuse 5 .8 .8 91.9
33 DK 51 8.1 8.1 100.0
Total 637 100.0 100.0  

obamcoop Is Obama doing enough to cooperate with Republicans in Congress?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes, doing enough 252 39.6 39.6 39.6
2 No, not doing enough 310 48.7 48.7 88.3
27 Refuse 4 .6 .6 88.9
33 DK 71 11.1 11.1 100.0
Total 637 100.0 100.0  

repcoop Are Republicans in Congress doing enough to cooperate with Obama?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes, doing enough 111 17.5 17.5 17.5
2 No, not doing enough 448 70.3 70.3 87.8
27 Refuse 3 .5 .5 88.3
33 DK 74 11.7 11.7 100.0
Total 637 100.0 100.0  

obhaiti Approve of disapprove of Obama's handling of response to Haitian quake
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 487 76.5 76.5 76.5
2 Disapprove 64 10.1 10.1 86.6
27 Refuse 6 1.0 1.0 87.6
33 DK 79 12.4 12.4 100.0
Total 637 100.0 100.0  

hrnext What should Congress do next on health care?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Pass bill similar to current one 138 21.8 21.8 21.8
2 Start on a new bille 340 53.3 53.3 75.1
3 Stop working on any bill 101 15.8 15.8 90.9
27 Refused 6 .9 .9 91.8
33 Don't know 52 8.2 8.2 100.0
Total 637 100.0 100.0  

rechurt Has this recession hurt you financially?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 427 67.1 67.1 67.1
2 No 201 31.5 31.5 98.6
27 Refuse 4 .7 .7 99.3
33 DK 5 .7 .7 100.0
Total 637 100.0 100.0  

howhurt IF RECESSION HAS HURT: A great deal, or somewhat?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 214 33.6 50.1 50.1
2 Only somewhat 212 33.2 49.6 99.7
33 DK 1 .2 .3 100.0
Total 427 67.1 100.0  
Missing System 210 32.9    
Total 637 100.0    

worrynat How worried about nation's economy over next few years?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very worried 211 33.1 33.1 33.1
2 Somewhat worried 292 45.8 45.8 78.9
3 Not too worried 92 14.5 14.5 93.5
4 Not worried at all 34 5.4 5.4 98.8
27 Refuse 4 .6 .6 99.4
33 DK 4 .6 .6 100.0
Total 637 100.0 100.0  

worryfam How worried about own family's financial situation over next few years?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very worried 120 18.8 18.8 18.8
2 Somewhat worried 242 37.9 37.9 56.8
3 Not too worried 179 28.2 28.2 85.0
4 Not worried at all 91 14.3 14.3 99.3
27 Refuse 2 .3 .3 99.6
33 DK 2 .4 .4 100.0
Total 637 100.0 100.0  

irqhowgo How are things going for the U.S. in Iraq?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very well 50 7.8 7.8 7.8
2 Moderately well 318 50.0 50.0 57.8
3 Moderately badly 139 21.9 21.9 79.7
4 Very badly 75 11.8 11.8 91.5
27 Refuse 6 .9 .9 92.4
33 DK 48 7.6 7.6 100.0
Total 637 100.0 100.0  

irqmstk Was sending troops to Iraq a mistake, or not?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Was a mistake 310 48.6 48.6 48.6
2 Was not a mistake 272 42.8 42.8 91.4
27 Refuse 9 1.5 1.5 92.9
33 DK 45 7.1 7.1 100.0
Total 637 100.0 100.0  

afghowgo How are things going for the U.S. in Afghanistan?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very well 31 4.9 4.9 4.9
2 Moderately well 233 36.6 36.6 41.5
3 Moderately badly 191 30.1 30.1 71.5
4 Very badly 98 15.4 15.4 86.9
27 Refuse 5 .9 .9 87.8
33 DK 78 12.2 12.2 100.0
Total 637 100.0 100.0  

afgmstk Was sending troops to Afghanistan a mistake, or not?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Was a mistake 234 36.7 36.7 36.7
2 Was not a mistake 344 54.1 54.1 90.8
27 Refuse 6 .9 .9 91.7
33 DK 53 8.3 8.3 100.0
Total 637 100.0 100.0  

cuvfec How much has R heard about Citizens United case?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot 127 19.9 19.9 19.9
2 Some 112 17.6 17.6 37.5
3 A little 164 25.8 25.8 63.3
4 Nothing 213 33.4 33.4 96.7
27 Refused 2 .3 .3 97.1
33 Don't know 19 2.9 2.9 100.0
Total 637 100.0 100.0  

cspch1 R's approval of Citizens United decision - baseline
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly approve 6 1.0 5.0 5.0
2 Approve 11 1.7 8.8 13.8
3 Disapprove 22 3.4 17.3 31.1
4 Strongly disapprove 39 6.1 31.5 62.6
5 Note sure 43 6.8 34.6 97.2
27 Refused 3 .4 2.3 99.5
33 1 .1 .5 100.0
Total 124 19.5 100.0  
Missing System 512 80.5    
Total 637 100.0    

cspch2 R's approval of Citizens United decision - free speech gain frame
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly approve 8 1.3 6.4 6.4
2 Approve 10 1.6 7.6 14.0
3 Disapprove 32 5.0 24.6 38.6
4 Strongly disapprove 27 4.2 20.6 59.2
5 Note sure 49 7.8 38.0 97.1
27 Refused 1 .1 .5 97.6
33 3 .5 2.4 100.0
Total 130 20.5 100.0  
Missing System 506 79.5    
Total 637 100.0    

cspch3 R's approval of Citizens United decision - democracy loss frame
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly approve 6 .9 5.0 5.0
2 Approve 14 2.1 11.9 16.9
3 Disapprove 28 4.3 24.2 41.1
4 Strongly disapprove 27 4.2 23.5 64.6
5 Note sure 36 5.6 31.3 95.8
27 Refused 2 .3 1.5 97.4
33 3 .5 2.6 100.0
Total 114 17.9 100.0  
Missing System 523 82.1    
Total 637 100.0    

cspch4 R's approval of Citizens United decision - free speech gain / democracy loss
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly approve 4 .7 3.0 3.0
2 Approve 16 2.5 11.3 14.3
3 Disapprove 30 4.6 20.9 35.2
4 Strongly disapprove 32 5.1 22.8 58.0
5 Note sure 51 8.1 36.4 94.5
27 Refused 5 .7 3.3 97.8
33 3 .5 2.2 100.0
Total 141 22.2 100.0  
Missing System 495 77.8    
Total 637 100.0    

cspch5 R's approval of Citizens United decision - democracy loss / free speech gain
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly approve 5 .7 3.7 3.7
2 Approve 18 2.8 14.2 17.9
3 Disapprove 33 5.2 26.0 43.9
4 Strongly disapprove 28 4.4 22.2 66.0
5 Note sure 42 6.6 32.9 99.0
27 Refused 1 .2 1.0 100.0
Total 127 19.9 100.0  
Missing System 510 80.1    
Total 637 100.0    

corp1 First amendment gives corporations same free speech rights as individuals
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly agree 108 17.0 17.0 17.0
2 Agree 143 22.5 22.5 39.4
3 Disagree 144 22.6 22.6 62.0
4 Strongly disagree 89 14.0 14.0 76.0
5 Not sure 144 22.6 22.6 98.6
27 Refused 5 .8 .8 99.4
33 4 .6 .6 100.0
Total 637 100.0 100.0  

corp2 First amendment protects how money is spent
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly agree 62 9.8 9.8 9.8
2 Agree 91 14.3 14.3 24.0
3 Disagree 172 27.0 27.0 51.0
4 Strongly disagree 82 13.0 13.0 64.0
5 Not sure 218 34.3 34.3 98.3
27 Refused 8 1.2 1.2 99.5
33 3 .5 .5 100.0
Total 637 100.0 100.0  

govpart Which party would R like next Tennessee governor to be?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Democrat 123 19.4 19.4 19.4
2 Republican 138 21.7 21.7 41.1
3 No preference at this time 360 56.6 56.6 97.7
27 Refuse 8 1.2 1.2 98.9
33 DK 7 1.1 1.1 100.0
Total 637 100.0 100.0  

govcano1 Did R name Gibbons as a candidate?
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 616 96.8 96.8 96.8
1 Yes 20 3.2 3.2 100.0
Total 637 100.0 100.0  

govcano2 Did R name Haslam as a candidate?
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 514 80.8 80.8 80.8
1 Yes 122 19.2 19.2 100.0
Total 637 100.0 100.0  

govcano3 Did R name Kyle as a candidate?
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 633 99.5 99.5 99.5
1 Yes 3 .5 .5 100.0
Total 637 100.0 100.0  

govcano4 Did R name McMillan as a candidate?
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 617 96.9 96.9 96.9
1 Yes 20 3.1 3.1 100.0
Total 637 100.0 100.0  

govcano5 Did R name McWherter as a candidate?
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 617 96.8 96.8 96.8
1 Yes 20 3.2 3.2 100.0
Total 637 100.0 100.0  

govcano6 Did R name Ramsey as a candidate?
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 611 95.9 95.9 95.9
1 Yes 26 4.1 4.1 100.0
Total 637 100.0 100.0  

govcano7 Did R name Wamp as a candidate?
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 573 90.0 90.0 90.0
1 Yes 64 10.0 10.0 100.0
Total 637 100.0 100.0  

govcano8 Did R name no candidates?
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 173 27.2 27.2 27.2
1 Yes 464 72.8 72.8 100.0
Total 637 100.0 100.0  

govcano9 Questionnaire flow variable
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 1 .1 .1 .1
1 636 99.9 99.9 100.0
Total 637 100.0 100.0  

gibbons Attitude toward Gibbons
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support for governor 23 3.6 3.6 3.6
2 Oppose for governor 21 3.3 3.3 6.9
3 Never heard of this person 404 63.5 63.5 70.4
4 Heard of this person, but no opinion 166 26.0 26.0 96.4
27 Refused 23 3.6 3.6 100.0
Total 637 100.0 100.0  

haslam Attitude toward Haslam
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support for governor 74 11.6 11.6 11.6
2 Oppose for governor 33 5.1 5.1 16.8
3 Never heard of this person 347 54.5 54.5 71.2
4 Heard of this person, but no opinion 159 24.9 24.9 96.1
27 Refused 25 3.9 3.9 100.0
Total 637 100.0 100.0  

kyle Attitude toward Kyle
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support for governor 13 2.1 2.1 2.1
2 Oppose for governor 29 4.5 4.5 6.6
3 Never heard of this person 440 69.2 69.2 75.8
4 Heard of this person, but no opinion 130 20.4 20.4 96.2
27 Refused 24 3.8 3.8 100.0
Total 637 100.0 100.0  

mcmillan Attitude toward McMillan
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support for governor 21 3.3 3.3 3.3
2 Oppose for governor 24 3.8 3.8 7.2
3 Never heard of this person 426 67.0 67.0 74.1
4 Heard of this person, but no opinion 143 22.5 22.5 96.6
27 Refused 22 3.4 3.4 100.0
Total 637 100.0 100.0  

mcwhertr Attitude toward McWherter
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support for governor 35 5.5 5.5 5.5
2 Oppose for governor 40 6.3 6.3 11.7
3 Never heard of this person 338 53.0 53.0 64.8
4 Heard of this person, but no opinion 198 31.1 31.1 95.9
27 Refused 26 4.1 4.1 100.0
Total 637 100.0 100.0  

ramsey Attitude toward Ramsey
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support for governor 30 4.7 4.7 4.7
2 Oppose for governor 41 6.4 6.4 11.1
3 Never heard of this person 372 58.4 58.4 69.5
4 Heard of this person, but no opinion 170 26.8 26.8 96.3
27 Refused 24 3.7 3.7 100.0
Total 637 100.0 100.0  

wamp Attitude toward Wamp
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support for governor 62 9.8 9.8 9.8
2 Oppose for governor 63 9.8 9.8 19.6
3 Never heard of this person 329 51.6 51.6 71.2
4 Heard of this person, but no opinion 158 24.9 24.9 96.1
27 Refused 25 3.9 3.9 100.0
Total 637 100.0 100.0  

legcntrl Which party would R like to see control Tennessee Legislature?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Democrats 184 28.9 28.9 28.9
2 Republicans 219 34.5 34.5 63.4
27 Refuse 13 2.0 2.0 65.4
33 DK 220 34.6 34.6 100.0
Total 637 100.0 100.0  

tpheard How much heard or read about Tea Party movement?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot 192 30.1 30.1 30.1
2 Some 211 33.2 33.2 63.3
3 Not much 104 16.3 16.3 79.6
4 Nothing at all 118 18.6 18.6 98.2
27 Refused 3 .5 .5 98.7
33 Don't know 8 1.3 1.3 100.0
Total 637 100.0 100.0  

tpapprov Overall opinion of Tea Party movement
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable 181 28.5 35.0 35.0
2 Not favorable 118 18.6 22.8 57.8
3 Undecided 92 14.4 17.7 75.5
4 Haven't heard enough 117 18.3 22.5 98.0
27 Refused 10 1.6 2.0 100.0
Total 518 81.4 100.0  
Missing System 118 18.6    
Total 637 100.0    

tpmember Is R a Tea Party member?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 60 9.4 11.6 11.6
2 No 396 62.2 76.4 88.0
27 Refused 7 1.2 1.4 89.5
33 Don't know 55 8.6 10.5 100.0
Total 518 81.4 100.0  
Missing System 118 18.6    
Total 637 100.0    

tpjoin How likely is R to join Tea Party movement in next 12 months?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 49 7.6 7.6 7.6
2 Somewhat likely 76 12.0 12.0 19.6
3 Not too likely 132 20.8 20.8 40.4
4 Not at all likely 278 43.6 43.6 84.0
27 Refused 8 1.3 1.3 85.3
33 Don't know 94 14.7 14.7 100.0
Total 637 100.0 100.0  

sptncare State spending on TennCare
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 258 40.5 40.5 40.5
2 About right 173 27.2 27.2 67.7
3 Too much 127 19.9 19.9 87.5
27 Refused 13 2.0 2.0 89.5
33 Don't know 67 10.5 10.5 100.0
Total 637 100.0 100.0  

spwelfar State spending on welfare
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 204 32.0 32.0 32.0
2 About right 185 29.0 29.0 61.1
3 Too much 158 24.8 24.8 85.9
27 Refused 11 1.7 1.7 87.5
33 Don't know 79 12.5 12.5 100.0
Total 637 100.0 100.0  

spunivs State spending on state universities
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 262 41.2 41.2 41.2
2 About right 221 34.7 34.7 75.9
3 Too much 67 10.6 10.6 86.5
27 Refused 8 1.2 1.2 87.7
33 Don't know 78 12.3 12.3 100.0
Total 637 100.0 100.0  

spcoltek State spending on community / technical colleges
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 305 48.0 48.0 48.0
2 About right 209 32.8 32.8 80.8
3 Too much 32 5.1 5.1 85.9
27 Refused 11 1.7 1.7 87.6
33 Don't know 79 12.4 12.4 100.0
Total 637 100.0 100.0  

sphwyrep State spending on highway maintenance
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 237 37.3 37.3 37.3
2 About right 269 42.3 42.3 79.6
3 Too much 89 14.0 14.0 93.6
27 Refused 8 1.3 1.3 94.9
33 Don't know 32 5.1 5.1 100.0
Total 637 100.0 100.0  

sphwybld State spending on highway construction
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 142 22.3 22.3 22.3
2 About right 294 46.1 46.1 68.4
3 Too much 134 21.0 21.0 89.4
27 Refused 8 1.2 1.2 90.6
33 Don't know 60 9.4 9.4 100.0
Total 637 100.0 100.0  

spenviro State spending on the environment
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 251 39.5 39.5 39.5
2 About right 200 31.4 31.4 70.9
3 Too much 91 14.3 14.3 85.2
27 Refused 9 1.5 1.5 86.6
33 Don't know 85 13.4 13.4 100.0
Total 637 100.0 100.0  

sphseduc State spending on elementary / secondary education
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 412 64.7 64.7 64.7
2 About right 131 20.5 20.5 85.2
3 Too much 50 7.8 7.8 93.0
27 Refused 8 1.2 1.2 94.2
33 Don't know 37 5.8 5.8 100.0
Total 637 100.0 100.0  

splawenf State spending on law enforcement
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 246 38.6 38.6 38.6
2 About right 260 40.8 40.8 79.4
3 Too much 74 11.6 11.6 91.0
27 Refused 8 1.3 1.3 92.3
33 Don't know 49 7.7 7.7 100.0
Total 637 100.0 100.0  

sphcappd State spending on programs for the handicapped
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 299 47.0 47.0 47.0
2 About right 192 30.2 30.2 77.2
3 Too much 24 3.8 3.8 81.0
27 Refused 9 1.4 1.4 82.4
33 Don't know 112 17.6 17.6 100.0
Total 637 100.0 100.0  

sprtrded State spending on programs for the mentally retarded
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 287 45.1 45.1 45.1
2 About right 177 27.8 27.8 72.9
3 Too much 15 2.3 2.3 75.2
27 Refused 11 1.8 1.8 77.0
33 Don't know 146 23.0 23.0 100.0
Total 637 100.0 100.0  

spfoster State spending on foster care services
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 262 41.2 41.2 41.2
2 About right 131 20.6 20.6 61.8
3 Too much 41 6.4 6.4 68.2
27 Refused 11 1.7 1.7 69.9
33 Don't know 192 30.1 30.1 100.0
Total 637 100.0 100.0  

spmhelth State spending on mental health
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 289 45.3 45.3 45.3
2 About right 171 26.8 26.8 72.2
3 Too much 29 4.5 4.5 76.7
27 Refused 10 1.6 1.6 78.2
33 Don't know 138 21.8 21.8 100.0
Total 637 100.0 100.0  

spmtrans State spending on mass transportation
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 240 37.7 37.7 37.7
2 About right 234 36.7 36.7 74.4
3 Too much 59 9.2 9.2 83.6
27 Refused 9 1.4 1.4 85.0
33 Don't know 95 15.0 15.0 100.0
Total 637 100.0 100.0  

npdays How often read paper
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 zero days 144 22.7 22.7 22.7
1 1 day 59 9.2 9.2 31.9
2 2 days 64 10.1 10.1 41.9
3 3 days 63 10.0 10.0 51.9
4 4 days 42 6.5 6.5 58.4
5 5 days 30 4.7 4.7 63.1
6 6 days 14 2.2 2.2 65.3
7 7 days 201 31.6 31.6 96.9
27 Refused 7 1.1 1.1 98.0
33 Dont' know 13 2.0 2.0 100.0
Total 637 100.0 100.0  

tvndays How often watch tv newscast
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 zero days 34 5.3 5.3 5.3
1 1 day 19 3.1 3.1 8.4
2 2 days 47 7.4 7.4 15.8
3 3 days 47 7.4 7.4 23.2
4 4 days 32 5.0 5.0 28.2
5 5 days 40 6.3 6.3 34.5
6 6 days 20 3.1 3.1 37.7
7 7 days 389 61.2 61.2 98.8
27 Refused 5 .7 .7 99.6
33 Dont' know 3 .4 .4 100.0
Total 637 100.0 100.0  

netuse Time spent using the Internet
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 More than an hour a day 266 41.7 41.7 41.7
2 Up to one hour a day 128 20.2 20.2 61.9
3 A few times a week 89 14.0 14.0 75.9
4 A few times a month of less 42 6.7 6.7 82.6
5 Never 105 16.6 16.6 99.2
27 Refuse 5 .7 .7 99.9
33 DK 1 .1 .1 100.0
Total 637 100.0 100.0  

networks Which cable news network does R watch most often?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fox News 211 33.1 33.1 33.1
2 CNN 91 14.3 14.3 47.4
3 MSNBC 22 3.5 3.5 50.9
4 ABC 69 10.8 10.8 61.7
5 NBC 95 15.0 15.0 76.7
6 CBS 80 12.5 12.5 89.2
7 All (vol.) 35 5.5 5.5 94.7
8 None (vol.) 16 2.6 2.6 97.2
27 Refuse 5 .8 .8 98.0
33 DK 13 2.0 2.0 100.0
Total 637 100.0 100.0  

stronrep Strong republican
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strong 88 13.9 45.0 45.0
2 Not very strong 100 15.7 50.9 95.9
33 DK 8 1.3 4.1 100.0
Total 196 30.8 100.0  
Missing System 440 69.2    
Total 637 100.0    

strondem Strong democrat
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strong 107 16.8 56.4 56.4
2 Not very strong 74 11.6 38.9 95.4
27 Refuse 2 .3 .9 96.3
33 DK 7 1.1 3.7 100.0
Total 189 29.7 100.0  
Missing System 448 70.3    
Total 637 100.0    

indlean Close to republican or democrat?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Closer to Republican 79 12.4 42.9 42.9
2 Closer to Democrat 49 7.7 26.7 69.6
3 Neither 56 8.8 30.4 100.0
Total 183 28.8 100.0  
Missing System 453 71.2    
Total 637 100.0    

regvote Registered to vote?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 559 87.8 87.8 87.8
2 No 70 11.1 11.1 98.8
27 Refuse 5 .7 .7 99.5
33 DK 3 .5 .5 100.0
Total 637 100.0 100.0  

whovote4 Who vote for in 2008 presidential race?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Obama 208 32.7 32.7 32.7
2 McCain 265 41.6 41.6 74.3
3 Someone else 20 3.1 3.1 77.4
4 Didn't vote 108 16.9 16.9 94.4
27 Refuse 29 4.6 4.6 99.0
33 DK 7 1.0 1.0 100.0
Total 637 100.0 100.0  

edletter [Have you ...] Written a letter to a newspaper, magazine or television news program?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 Yes 102 16.1 16.1 16.1
2 2 No 529 83.1 83.1 99.2
27 Refuse 5 .7 .7 99.9
33 DK 1 .1 .1 100.0
Total 637 100.0 100.0  

calledin [Have you ...] Called in to a radio or television talk show?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 Yes 104 16.3 16.3 16.3
2 2 No 528 82.9 82.9 99.2
27 Refuse 5 .7 .7 99.9
33 DK 1 .1 .1 100.0
Total 637 100.0 100.0  

contcand [Have you ...] Contacted a candidate for public office or an elected official?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 Yes 219 34.3 34.3 34.3
2 2 No 411 64.6 64.6 98.9
27 Refuse 5 .7 .7 99.6
33 DK 2 .4 .4 100.0
Total 637 100.0 100.0  

