MTSU Poll Spring 2008 Frequencies

mainstat Number one problem facing the state
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Health insurance/health services 106 18.0 18.0 18.0
2 Education 116 19.9 19.9 37.9
3 Economy 95 16.2 16.2 54.2
4 Crime 44 7.5 7.5 61.6
5 Taxes 13 2.2 2.2 63.8
6 Government corruption 11 1.8 1.8 65.7
7 Immigration 44 7.6 7.6 73.3
8 Government waste/inefficiency 27 4.5 4.5 77.8
9 Other 82 14.0 14.0 91.8
27 Refused 4 .7 .7 92.5
33 Don't know 44 7.5 7.5 100.0
Total 585 100.0 100.0  

tengoing Attitude toward 'the way things are going in Tennessee at this time'
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 301 51.4 51.4 51.4
2 Dissatisfied 227 38.7 38.7 90.1
27 Refused 7 1.2 1.2 91.3
33 Don't know/not applicable 51 8.7 8.7 100.0
Total 585 100.0 100.0  

tennecon Rating of Tennessee's economic conditions today
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 15 2.6 2.6 2.6
2 Good 190 32.5 32.5 35.1
3 Only fair 260 44.4 44.4 79.6
4 Poor 114 19.5 19.5 99.0
27 Don't know/not applicable 1 .1 .1 99.2
33 Refused 5 .8 .8 100.0
Total 585 100.0 100.0  

apgov Approve or disapprove of Bredesen's job performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 376 64.3 64.3 64.3
2 Disapprove 103 17.6 17.6 81.9
27 Refused 4 .7 .7 82.6
33 Don't know/not applicable 102 17.4 17.4 100.0
Total 585 100.0 100.0  

apleg Approve or disapprove of Legislative leaders' job performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 254 43.4 43.4 43.4
2 Disapprove 180 30.8 30.8 74.2
27 Refused 7 1.2 1.2 75.4
33 Don't know/not applicable 144 24.6 24.6 100.0
Total 585 100.0 100.0  

tennmood Index of governor approval, tenn direction and tenn econ
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 56 9.7 12.9 12.9
33.3333333333333 134 22.9 30.6 43.5
66.6666666666667 133 22.7 30.4 73.9
100 114 19.5 26.1 100.0
Total 437 74.7 100.0  
Missing System 148 25.3    
Total 585 100.0    

apprez Approve or disapprove of Bush's performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 193 33.0 33.0 33.0
2 Disapprove 351 59.9 59.9 92.9
27 Refused 4 .7 .7 93.6
33 Don't know/not applicable 37 6.4 6.4 100.0
Total 585 100.0 100.0  

hcvjm Clinton vs McCain
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Clinton 223 38.1 38.1 38.1
2 McCain 262 44.7 44.7 82.8
3 Neither 79 13.6 13.6 96.4
27 Refused 7 1.2 1.2 97.6
33 Don't know 14 2.4 2.4 100.0
Total 585 100.0 100.0  

hcvmh Clinton vs Huckabee
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Clinton 226 38.7 38.7 38.7
2 Huckabee 264 45.0 45.0 83.7
3 Would not vote for either one 69 11.9 11.9 95.6
27 Refused 10 1.7 1.7 97.3
33 Don't know 16 2.7 2.7 100.0
Total 585 100.0 100.0  

bovjm Obama vs McCain
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Obama 210 35.9 35.9 35.9
2 McCain 293 50.1 50.1 86.0
3 Neither 51 8.7 8.7 94.7
27 Refused 9 1.5 1.5 96.2
33 Don't know 22 3.8 3.8 100.0
Total 585 100.0 100.0  

bovmh Obama vs Huckabee
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Obama 230 39.4 39.4 39.4
2 Huckabee 275 47.0 47.0 86.4
3 Would not vote for either one 47 8.1 8.1 94.4
27 Refused 11 1.9 1.9 96.3
33 Don't know 22 3.7 3.7 100.0
Total 585 100.0 100.0  

impvote Most important issue in presidential vote decision
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Economy 197 33.6 33.6 33.6
2 Iraq war 110 18.7 18.7 52.3
3 Health care 90 15.5 15.5 67.8
4 Illegal immigration 61 10.4 10.4 78.2
5 Terrorism 48 8.2 8.2 86.4
6 Other issue 59 10.1 10.1 96.6
27 Refused 2 .4 .4 97.0
33 Don't know 18 3.0 3.0 100.0
Total 585 100.0 100.0  

lotstan What should minimum grade for a lottery scholarship be?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Higher than a B 27 4.6 4.6 4.6
2 Lower than a B 160 27.3 27.3 31.9
3 B about right 380 65.0 65.0 96.9
27 Refused 3 .5 .5 97.4
33 Don't know 15 2.6 2.6 100.0
Total 585 100.0 100.0  

lotpos Lottery scholarship standards same for all or lower for the poor?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Same for everyone 202 34.6 68.9 68.9
2 Lower for the poor 73 12.5 24.8 93.7
3 [Volunteered] Higher for the rich 5 .9 1.8 95.5
27 Refused 1 .1 .2 95.8
33 Don't know 12 2.1 4.2 100.0
Total 294 50.2 100.0  
Missing System 292 49.8    
Total 585 100.0    

lotneg Lottery scholarship standards same for all or higher for the rich?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Same for everyone 230 39.4 79.1 79.1
2 Higher for the rich 45 7.7 15.5 94.5
3 [VOLUNTEERED] Lower for the poor 11 1.8 3.6 98.2
33 Don't know 5 .9 1.8 100.0
Total 292 49.8 100.0  
Missing System 294 50.2    
Total 585 100.0    

prekxpnd State pre-K for all kids or only poor ones?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 All children 382 65.3 65.3 65.3
2 Poor children only 93 15.8 15.8 81.1
3 [VOLUNTEERED] Should not offer pre-k at all 13 2.3 2.3 83.4
27 Refused 1 .1 .1 83.5
33 Don't know 97 16.5 16.5 100.0
Total 585 100.0 100.0  

upminwag Preferred minimum wage in Tennessee
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Same as federal minimum wage 195 33.4 33.4 33.4
2 Higher than federal minimum wage 343 58.6 58.6 92.0
27 Refused 2 .4 .4 92.4
33 Don't know 45 7.6 7.6 100.0
Total 585 100.0 100.0  

irqhowgo How are things going for the U.S. in Iraq?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very well 30 5.1 5.1 5.1
2 Moderately well 216 36.9 36.9 42.0
3 Moderately badly 166 28.4 28.4 70.4
4 Very badly 138 23.6 23.6 94.0
27 Refused 4 .7 .7 94.7
33 Don't know 31 5.3 5.3 100.0
Total 585 100.0 100.0  

irqmstk Was sending troops to Iraq a mistake, or not?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Was a mistake 307 52.5 52.5 52.5
2 Was not a mistake 244 41.6 41.6 94.1
27 5 .9 .9 95.1
33 29 4.9 4.9 100.0
Total 585 100.0 100.0  

immimprt Personal importance of illegal immigration issue
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Extremely important 184 31.5 31.5 31.5
2 Very important 161 27.6 27.6 59.1
3 Moderately important 141 24.1 24.1 83.2
4 Slightly important 53 9.0 9.0 92.2
5 Not important at all 40 6.8 6.8 99.0
27 Refused 1 .2 .2 99.2
33 Don't know 5 .8 .8 100.0
Total 585 100.0 100.0  

gstwrkr Support or oppose a guest worker program for illegal immigrants?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 278 47.5 47.5 47.5
2 Oppose 241 41.2 41.2 88.7
27 Refused 6 1.1 1.1 89.7
33 Don't know 60 10.3 10.3 100.0
Total 585 100.0 100.0  

amnesty Support path to citizenship if there were a guest worker program?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 371 63.4 63.4 63.4
2 No 163 27.9 27.9 91.3
27 Refused 10 1.7 1.7 93.0
33 Don't know 41 7.0 7.0 100.0
Total 585 100.0 100.0  

ilimjob What kinds of jobs to illegal immigrants take?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Take jobs nobody wants 292 49.8 49.8 49.8
2 Take jobs Americans need 208 35.6 35.6 85.4
27 Refused 7 1.3 1.3 86.7
33 Don't know 78 13.3 13.3 100.0
Total 585 100.0 100.0  

gayunion Should the law recognize gay marriage as valid?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 140 24.0 24.0 24.0
2 No 382 65.3 65.3 89.2
27 Refused 21 3.6 3.6 92.9
33 Don't know 42 7.1 7.1 100.0
Total 585 100.0 100.0  

aborlegl Under what circumstances should abortion be legal?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Any circumstances 107 18.2 18.2 18.2
2 Certain circumstances 311 53.2 53.2 71.5
3 No circumstances 139 23.7 23.7 95.1
27 Refused 7 1.2 1.2 96.4
33 Don't know 21 3.6 3.6 100.0
Total 585 100.0 100.0  

pucog1pa Group 1: Current opinion, general public, before willigness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 38 6.5 43.1 43.1
2 Most say not a mistake 31 5.3 34.8 77.9
3 About evenly divided 5 .9 5.7 83.6
33 Don't know 15 2.5 16.4 100.0
Total 89 15.1 100.0  
Missing System 497 84.9    
Total 585 100.0    

pufog1pa Group 1: Future opinion, general public, before willingness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 42 7.2 47.5 47.5
2 Most say not a mistake 29 5.0 32.7 80.2
3 About evenly divided 5 .8 5.3 85.5
27 Refused 1 .2 1.1 86.6
33 Don't know 12 2.0 13.4 100.0
Total 89 15.1 100.0  
Missing System 497 84.9    
Total 585 100.0    

strngrg1 Group 1: Willingness to speak out among strangers
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 83 14.3 42.9 42.9
2 Somewhat likely 49 8.4 25.4 68.3
3 Somewhat unlikely 22 3.8 11.6 79.9
4 Very unlikely 29 4.9 14.7 94.6
33 Don't know 11 1.8 5.4 100.0
Total 194 33.2 100.0  
Missing System 391 66.8    
Total 585 100.0    

pucog1pb Group 1: Current opinion, general public, after willigness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 59 10.1 56.1 56.1
2 Most say not a mistake 29 4.9 27.3 83.4
3 About evenly divided 7 1.1 6.2 89.6
27 Refused 4 .6 3.6 93.2
33 Don't know 7 1.2 6.8 100.0
Total 106 18.1 100.0  
Missing System 479 81.9    
Total 585 100.0    

pufog1pb Group 1: Future opinion, general public, after willingness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 50 8.6 47.6 47.6
2 Most say not a mistake 33 5.7 31.6 79.2
3 About evenly divided 3 .6 3.2 82.4
33 Don't know 19 3.2 17.6 100.0
Total 106 18.1 100.0  
Missing System 479 81.9    
Total 585 100.0    

frcog2pa Group 2: Current opinion, friends, before willigness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 60 10.3 66.3 66.3
2 Most say not a mistake 12 2.0 13.2 79.5
3 About evenly divided 6 1.1 6.8 86.3
27 Refused 2 .3 1.9 88.2
33 Don't know 11 1.8 11.8 100.0
Total 91 15.5 100.0  
Missing System 494 84.5    
Total 585 100.0    

frfog2pa Group 2: Future opinion, friends, before willingness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 58 10.0 64.2 64.2
2 Most say not a mistake 11 1.8 11.8 76.0
3 About evenly divided 5 .9 5.5 81.5
27 Refused 2 .4 2.7 84.3
33 Don't know 14 2.4 15.7 100.0
Total 91 15.5 100.0  
Missing System 494 84.5    
Total 585 100.0    

frendsg2 Group 2: Willingness to speak out among friends
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 116 19.8 60.9 60.9
2 Somewhat likely 41 6.9 21.4 82.2
3 Somewhat unlikely 12 2.1 6.4 88.6
4 Very unlikely 8 1.4 4.5 93.0
27 Refused 2 .4 1.3 94.3
33 Don't know 11 1.8 5.7 100.0
Total 190 32.5 100.0  
Missing System 395 67.5    
Total 585 100.0    

frcog2pb Group 2: Current opinion, friends, after willigness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 73 12.4 73.4 73.4
2 Most say not a mistake 6 1.1 6.2 79.6
3 About evenly divided 4 .8 4.5 84.1
33 Don't know 16 2.7 15.9 100.0
Total 99 16.9 100.0  
Missing System 486 83.1    
Total 585 100.0    

frfog2pb Group 2: Future opinion, friends, after willingness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 54 9.2 54.6 54.6
2 Most say not a mistake 21 3.6 21.5 76.0
3 About evenly divided 5 .8 5.0 81.0
27 Refused 1 .1 .8 81.7
33 Don't know 18 3.1 18.3 100.0
Total 99 16.9 100.0  
Missing System 486 83.1    
Total 585 100.0    

strngrg2 Group 2: Willingness to speak out among strangers (after friends)
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 79 13.5 41.6 41.6
2 Somewhat likely 40 6.9 21.2 62.8
3 Somewhat unlikely 31 5.4 16.6 79.4
4 Very unlikely 27 4.5 14.0 93.3
27 Refused 2 .4 1.3 94.6
33 Don't know 10 1.7 5.4 100.0
Total 190 32.5 100.0  
Missing System 395 67.5    
Total 585 100.0    

pucog2pb Group 2: Current opinion, strangers
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 79 13.5 41.6 41.6
2 Most say not a mistake 56 9.7 29.7 71.4
3 About evenly divided 21 3.7 11.3 82.6
27 Refused 1 .2 .7 83.3
33 Don't know 32 5.4 16.7 100.0
Total 190 32.5 100.0  
Missing System 395 67.5    
Total 585 100.0    

pufog2pb Group 2: Future opinion, strangers
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 82 14.0 43.3 43.3
2 Most say not a mistake 53 9.1 27.9 71.2
3 About evenly divided 12 2.1 6.5 77.7
27 Refused 3 .6 1.7 79.4
33 Don't know 39 6.7 20.6 100.0
Total 190 32.5 100.0  
Missing System 395 67.5    
Total 585 100.0    

facog3pa Group 3: Current opinion, family, before willigness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 72 12.3 76.0 76.0
2 Most say not a mistake 11 1.9 11.9 87.9
3 About evenly divided 1 .1 .8 88.6
27 Refused 2 .4 2.6 91.2
33 Don't know 8 1.4 8.8 100.0
Total 95 16.2 100.0  
Missing System 490 83.8    
Total 585 100.0    

fafog3pa Group 3: Future opinion, family, before willingness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 72 12.3 75.9 75.9
2 Most say not a mistake 13 2.2 13.5 89.3
27 Refused 1 .1 .8 90.1
33 Don't know 9 1.6 9.9 100.0
Total 95 16.2 100.0  
Missing System 490 83.8    
Total 585 100.0    

familyg3 Group 3: Willingness to speak out among family
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 129 22.1 64.3 64.3
2 Somewhat likely 30 5.1 14.9 79.2
3 Somewhat unlikely 16 2.7 7.8 87.0
4 Very unlikely 11 1.9 5.6 92.6
27 Refused 2 .4 1.2 93.8
33 Don't know 12 2.1 6.2 100.0
Total 201 34.3 100.0  
Missing System 384 65.7    
Total 585 100.0    

facog3pb Group 3: Current opinion, family, after willigness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 81 13.8 76.1 76.1
2 Most say not a mistake 18 3.0 16.8 92.9
3 About evenly divided 2 .4 2.3 95.2
33 Don't know 5 .9 4.8 100.0
Total 106 18.1 100.0  
Missing System 479 81.9    
Total 585 100.0    

fafog3pb Group 3: Future opinion, family, after willingness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 82 14.0 77.6 77.6
2 Most say not a mistake 14 2.4 13.1 90.8
3 About evenly divided 2 .3 1.7 92.4
33 Don't know 8 1.4 7.6 100.0
Total 106 18.1 100.0  
Missing System 479 81.9    
Total 585 100.0    

strngrg3 Group 3: Willingness to speak out among strangers (after family)
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 83 14.2 41.3 41.3
2 Somewhat likely 43 7.3 21.4 62.7
3 Somewhat unlikely 28 4.8 14.1 76.8
4 Very unlikely 31 5.2 15.2 92.0
27 Refused 5 .9 2.6 94.5
33 Don't know 11 1.9 5.5 100.0
Total 201 34.3 100.0  
Missing System 384 65.7    
Total 585 100.0    

pucog3pb Group 3: Current opinion, strangers
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 79 13.5 39.5 39.5
2 Most say not a mistake 53 9.0 26.4 65.8
3 About evenly divided 23 4.0 11.6 77.5
27 Refused 4 .8 2.2 79.7
33 Don't know 41 7.0 20.3 100.0
Total 201 34.3 100.0  
Missing System 384 65.7    
Total 585 100.0    

pufog3pb Group 3: Future opinion, strangers
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 80 13.7 39.8 39.8
2 Most say not a mistake 59 10.0 29.2 69.0
3 About evenly divided 16 2.7 7.8 76.8
27 Refused 2 .3 1.0 77.8
33 Don't know 45 7.6 22.2 100.0
Total 201 34.3 100.0  
Missing System 384 65.7    
Total 585 100.0    

stronrep Strong republican
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strong 116 19.8 63.3 63.3
2 Not very strong 59 10.0 32.0 95.2
33 Don't know 9 1.5 4.8 100.0
Total 183 31.3 100.0  
Missing System 402 68.7    
Total 585 100.0    

strondem Strong democrat
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strong 107 18.3 61.4 61.4
2 Not very strong 60 10.3 34.4 95.8
27 Refused 2 .3 1.0 96.8
33 Don't know 6 .9 3.2 100.0
Total 175 29.9 100.0  
Missing System 410 70.1    
Total 585 100.0    

indlean Close to republican or democrat?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Closer to Republican 30 5.1 20.1 20.1
2 Closer to Democrat 39 6.6 26.2 46.4
3 Neither 79 13.5 53.6 100.0
Total 147 25.2 100.0  
Missing System 438 74.8    
Total 585 100.0    

regvote Registered to vote?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 510 87.2 87.5 87.5
2 No 73 12.5 12.5 100.0
Total 583 99.7 100.0  
Missing System 2 .3    
Total 585 100.0    

whovote4 Who vote for in 2006 Senate race?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Corker 173 29.6 29.7 29.7
2 Ford 165 28.2 28.4 58.1
3 Someone else 27 4.7 4.7 62.8
4 Didn't vote 167 28.5 28.6 91.4
27 Refused 10 1.7 1.7 93.2
33 Don't know 40 6.8 6.8 100.0
Total 582 99.5 100.0  
Missing System 3 .5    
Total 585 100.0    

voteprob Likelihood of voting in presidential election
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 495 84.6 85.1 85.1
2 Somewhat likely 49 8.4 8.5 93.6
3 Not at all likely 26 4.4 4.4 98.0
33 Don't know/not applicable 12 2.0 2.0 100.0
Total 582 99.5 100.0  
Missing System 3 .5    
Total 585 100.0    

intisol Fear of isolation introduction
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 7 1.1 3.8 3.8
1 79 13.5 44.3 48.0
2 10 1.7 5.5 53.5
4 1 .2 .6 54.2
5 8 1.3 4.4 58.5
11 1 .1 .4 58.9
13 2 .3 .9 59.8
15 1 .1 .4 60.3
16 4 .7 2.2 62.4
17 14 2.3 7.7 70.1
19 23 3.9 12.7 82.8
20 18 3.1 10.3 93.1
21 5 .9 3.1 96.2
22 1 .1 .4 96.6
23 5 .9 3.1 99.6
32 1 .1 .4 100.0
Total 179 30.5 100.0  
Missing System 406 69.5    
Total 585 100.0    

isolwory I worry about being isolated if people disagree with me
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 True 49 8.3 8.4 8.4
2 Not true 519 88.8 89.5 97.9
27 Refused 1 .2 .2 98.2
33 Don't know 11 1.8 1.8 100.0
Total 580 99.1 100.0  
Missing System 5 .9    
Total 585 100.0    

avoid I don't worry about people avoiding me
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 True 348 59.4 60.0 60.0
2 Not true 227 38.8 39.2 99.2
27 Refused 1 .1 .1 99.4
33 Don't know 4 .6 .6 100.0
Total 579 99.0 100.0  
Missing System 6 1.0    
Total 585 100.0    

tell I avoid telling what I think if it might lead to social isolation
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 True 92 15.7 15.9 15.9
2 Not true 462 78.9 79.7 95.6
27 Refused 3 .5 .5 96.2
33 Don't know 22 3.8 3.8 100.0
Total 579 99.0 100.0  
Missing System 6 1.0    
Total 585 100.0    

dodgargu I enjoy avoiding arguments
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 True 332 56.8 57.4 57.4
2 Not true 212 36.3 36.6 94.0
27 Refused 3 .5 .5 94.6
33 Don't know 32 5.4 5.4 100.0
Total 579 99.0 100.0  
Missing System 6 1.0    
Total 585 100.0    

argintel Arguing over controversial issues improves my intelligence
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 True 248 42.4 42.8 42.8
2 Not true 289 49.4 49.9 92.7
27 Refused 5 .8 .8 93.5
33 Don't know 37 6.4 6.5 100.0
Total 579 99.0 100.0  
Missing System 6 1.0    
Total 585 100.0    

enjargue I enjoy a good argument over a controversial issue
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 True 277 47.3 47.8 47.8
2 Not true 271 46.3 46.8 94.7
27 Refused 6 1.0 1.0 95.7
33 Don't know 25 4.3 4.3 100.0
Total 578 98.8 100.0  
Missing System 7 1.2    
Total 585 100.0    

avargue I try to avoid arguments
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 True 419 71.7 72.7 72.7
2 Not true 126 21.5 21.8 94.5
27 Refused 5 .9 .9 95.4
33 Don't know 27 4.6 4.6 100.0
Total 577 98.6 100.0  
Missing System 8 1.4    
Total 585 100.0    

oftchrch How often do you go to church?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Never 55 9.5 9.8 9.8
2 Seldom 126 21.5 22.3 32.2
3 Once a month 49 8.4 8.8 41.0
4 Almost every week 122 20.9 21.7 62.7
5 Once a week 210 35.9 37.3 100.0
Total 562 96.1 100.0  
Missing 27 Refused 3 .4    
33 Don't know 10 1.8    
System 10 1.7    
Total 23 3.9    
Total 585 100.0    

reborn Are you born again?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 350 59.8 66.2 66.2
2 No 179 30.5 33.8 100.0
Total 528 90.3 100.0  
Missing 27 Refused 12 2.1    
33 Don't know 33 5.7    
System 11 1.9    
Total 57 9.7    
Total 585 100.0    

savesoul Ever evangelized?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 411 70.2 72.3 72.3
2 No 157 26.9 27.7 100.0
Total 568 97.1 100.0  
Missing 27 Refused 2 .3    
33 Don't know 4 .7    
System 11 1.9    
Total 17 2.9    
Total 585 100.0    

rapture Believe in the "Rapture"?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 322 55.0 64.1 64.1
2 No 180 30.8 35.9 100.0
Total 502 85.8 100.0  
Missing 27 Refused 16 2.7    
33 Don't know 57 9.7    
System 11 1.9    
Total 83 14.2    
Total 585 100.0    

bible View of the Bible
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Literal word of God 243 41.6 42.5 42.5
2 Inspired, but not literal, word of God 256 43.8 44.7 87.3
3 Book of fables, etc., recorded by men 55 9.4 9.6 96.9
11 1 .1 .1 97.0
14 1 .1 .1 97.1
99 Refused or don't know 16 2.8 2.9 100.0
Total 572 97.8 100.0  
Missing System 13 2.2    
Total 585 100.0    

educ Last school year completed
  Frequency Percent Valid Percent Cumulative Percent
Valid 2 Elementary 12 2.1 2.1 2.1
3 Some high school 53 9.1 9.3 11.4
4 High school grad 150 25.7 26.2 37.7
5 Some trade 9 1.5 1.6 39.2
6 Some college 121 20.6 21.1 60.3
7 College grad 128 21.8 22.3 82.7
8 Some graduate study 19 3.2 3.3 86.0
9 Master's 57 9.8 10.0 96.0
10 Doctorate 11 2.0 2.0 98.0
27 Refused 8 1.3 1.4 99.4
33 Don't know 4 .6 .6 100.0
Total 572 97.8 100.0  
Missing System 13 2.2    
Total 585 100.0    

race What race are you?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 White 464 79.3 81.3 81.3
2 Black or African-American 94 16.0 16.4 97.7
3 Asian or Pacific Islander 0 .1 .1 97.7
4 Native American or Alaskan Native 3 .4 .4 98.2
5 Other 4 .8 .8 98.9
27 Refused/not applicable (volunteered) 4 .7 .7 99.6
33 Don't know/no opinion (volunteered) 2 .3 .4 100.0
Total 571 97.6 100.0  
Missing System 14 2.4    
Total 585 100.0    

income What is your income level?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 10,000 or less 45 7.6 7.8 7.8
2 10,001 to 15,000 19 3.3 3.4 11.2
3 15,001 to 20,000 24 4.0 4.1 15.4
4 20,001 to 25,000 18 3.1 3.2 18.5
5 25,001 to 30,000 37 6.2 6.4 25.0
6 30,001 to 35,000 27 4.6 4.7 29.7
7 35,001 to 40,000 28 4.7 4.8 34.5
8 40,001 to 45,000 20 3.4 3.5 38.0
9 45,001 to 50,000 35 6.1 6.2 44.3
10 50,001 to 75,000 95 16.3 16.8 61.0
11 75,001 to 99,999 58 10.0 10.3 71.3
12 100,000 or more 83 14.2 14.6 85.8
27 Refused/not applicable 53 9.0 9.3 95.1
33 Dont know/no opinion 28 4.7 4.9 100.0
Total 569 97.3 100.0  
Missing System 16 2.7    
Total 585 100.0    

qxsplit QXSPLIT
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 289 49.4 49.4 49.4
2 296 50.6 50.6 100.0
Total 585 100.0 100.0  

lotkey Key to lottery experiment
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 'Lower for the poor' phrasing 294 50.2 50.2 50.2
2 'Higher for the rich' phrasing 292 49.8 49.8 100.0
Total 585 100.0 100.0  

spgrpkey Key to spiral of silence group
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strangers 194 33.2 33.2 33.2
2 Friends, then strangers 190 32.5 32.5 65.7
3 Family, then strangers 201 34.3 34.3 100.0
Total 585 100.0 100.0  

spordkey Key to question order within spiral of silence experimental group
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Climate, then willingness to speak out 274 46.9 46.9 46.9
2 Willingness to speak out, then climate 311 53.1 53.1 100.0
Total 585 100.0 100.0  

intdate INTDATE
  Frequency Percent Valid Percent Cumulative Percent
Valid 16 2.7 2.7 2.7
20080211 110 18.7 18.7 21.5
20080212 57 9.7 9.7 31.1
20080215 57 9.8 9.8 40.9
20080216 33 5.7 5.7 46.6
20080218 85 14.6 14.6 61.2
20080219 58 9.8 9.8 71.0
20080221 70 11.9 11.9 82.9
20080222 57 9.8 9.8 92.7
20080223 43 7.3 7.3 100.0
Total 585 100.0 100.0  

areacodx AREACODX
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 107 18.3 18.8 18.8
423 107 18.3 18.8 37.6
615 59 10.2 10.4 48.0
731 69 11.8 12.1 60.2
865 80 13.6 14.0 74.2
901 44 7.6 7.8 81.9
931 103 17.6 18.1 100.0
Total 569 97.3 100.0  
Missing System 16 2.7    
Total 585 100.0    

msacod Census Bureau Metropolitan Area
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 Non-MSA 154 26.4 27.1 27.1
47 10 1.8 1.8 29.0
1091 15 2.5 2.6 31.5
1560 Chattanooga, TN-GA MSA 25 4.3 4.5 36.0
1660 Clarksville-Hopkinsville, TN-KY MSA 14 2.5 2.5 38.5
2079 1 .2 .2 38.7
3580 Jackson, TN MSA 15 2.6 2.6 41.3
3660 Johnson City-Kingsport-Bristol, TN-VA MSA 24 4.1 4.2 45.5
3840 Knoxville, TN MSA 58 9.9 10.2 55.7
