Text Box: The MTSU Poll – Statewide
www.mtsusurveygroup.org

Ken Blake, Ph.D., Acting Director, (615) 210-6187                                                                                         E-mail: kblake@mtsu.edu
Robert Wyatt, Ph.D., Founding Director, (615) 477-8389                                                                                             rwyatt@mtsu.edu

MTSU Poll Frequencies Spring 2007


mainstat Number one problem facing the state


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Health insurance/health services 149 26.6 26.6 26.6
2 Education 118 21.2 21.2 47.8
3 Economy 24 4.2 4.2 52.0
4 Crime 41 7.4 7.4 59.4
5 Taxes 20 3.6 3.6 63.1
6 Government corruption 14 2.5 2.5 65.5
7 Readiness for an emergency or natural disaster 3 .6 .6 66.1
8 Government waste/inefficiency 14 2.6 2.6 68.7
9 Other 109 19.4 19.4 88.1
27 Refused 2 .3 .3 88.3
33 Don't know 65 11.7 11.7 100.0
Total 560 100.0 100.0

othprob1 Other state problem (open-ended)


Frequency Percent Valid Percent Cumulative Percent
Valid
455 81.2 81.2 81.2
all issues 1 .1 .1 81.4
all of them 1 .1 .1 81.5
budget 1 .1 .1 81.6
CONDITION OF THE ROADS. 1 .2 .2 81.8
corruption 1 .2 .2 82.0
crime and drugs 1 .2 .2 82.2
Developers developing Tennessee 1 .1 .1 82.4
drinking and driving 1 .2 .2 82.5
drivers 1 .2 .2 82.7
drugs 9 1.7 1.7 84.4
Drugs 1 .1 .1 84.5
drugs and illegal immigrants 1 .3 .3 84.8
education 1 .2 .2 85.0
employment 1 .2 .2 85.2
environment 2 .3 .3 85.5
funding 1 .2 .2 85.7
gas 1 .2 .2 85.9
gas prices 1 .2 .2 86.1
Government not helping the people that need it. 1 .2 .2 86.3
health care out of hand price wise also crime 1 .2 .2 86.4
how easy it is for people, possible illegal immigrants, to get driver's licenses 1 .1 .1 86.6
illegal aliens 3 .6 .6 87.2
illegal drugs/illegal immigration 1 .1 .1 87.3
illegal immagrintion 1 .1 .1 87.4
illegal immigrants 4 .6 .6 88.1
illegal immigration 10 1.8 1.8 89.9
Illegal immigration 1 .2 .2 90.1
illegal immkigration 1 .2 .2 90.3
illegial immigration 1 .1 .1 90.4
illigal immigration 1 .1 .1 90.6
immagration 1 .1 .1 90.7
Immagration 1 .2 .2 90.8
immegration 1 .2 .2 91.0
immigraion 1 .2 .2 91.2
immigrants 1 .2 .2 91.4
Immigrants 1 .2 .2 91.6
immigration 5 .9 .9 92.5
Immigration 2 .3 .3 92.8
immigration issues 1 .2 .2 93.0
indutrial work 1 .2 .2 93.1
insurance 1 .1 .1 93.3
job growth 1 .2 .2 93.5
jobs 2 .3 .3 93.8
lack of religeon 1 .2 .2 94.0
lottery 1 .2 .2 94.1
low paying jobs 2 .3 .3 94.5
management in the businesses 1 .2 .2 94.6
moral issues 1 .2 .2 94.8
morals 1 .1 .1 94.9
no problem 1 .1 .1 95.1
nothing for young people to do 1 .2 .2 95.3
parking 1 .1 .1 95.4
phones driving 1 .3 .3 95.7
politicians 1 .1 .1 95.8
pollution 1 .2 .2 95.9
poor leadership 1 .1 .1 96.1
public housing authority 1 .2 .2 96.3
racism 5 .9 .9 97.2
Residential housing develpment is expanding faster than local gov'ts supply infr 1 .2 .2 97.4
road conditions 1 .1 .1 97.5
roads 1 .2 .2 97.7
tenncare 1 .3 .3 97.9
tenncare, tenncare fraud 1 .2 .2 98.1
the number of people who don't want to work 1 .1 .1 98.2
the problems facing our nation 1 .2 .2 98.4
too many mexicans living here illegaly 0 .0 .0 98.4
ultraconservatism 1 .2 .2 98.6
underage drining and driving 1 .2 .2 98.8
unemployment 4 .7 .7 99.6
war 2 .3 .3 99.9
youth violence, drug use 1 .1 .1 100.0
Total 560 100.0 100.0

tengoing Attitude toward 'the way things are going in Tennessee at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 329 58.9 58.9 58.9
2 Dissatisfied 181 32.3 32.3 91.2
27 Refused 2 .4 .4 91.6
33 Don't know/not applicable 47 8.4 8.4 100.0
Total 560 100.0 100.0

tennecon Rating of Tennessee's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 24 4.3 4.3 4.3
2 Good 214 38.3 38.3 42.6
3 Only fair 242 43.2 43.2 85.8
4 Poor 68 12.1 12.1 97.9
27 Don't know/not applicable 1 .2 .2 98.1
33 Refused 10 1.9 1.9 100.0
Total 560 100.0 100.0

apgov Approve or disapprove of Bredesen's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 376 67.2 67.2 67.2
2 Disapprove 102 18.3 18.3 85.5
27 Refused 3 .5 .5 86.0
33 Don't know/not applicable 79 14.0 14.0 100.0
Total 560 100.0 100.0

apleg Approve or disapprove of Legislative leaders' job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 278 49.6 49.6 49.6
2 Disapprove 132 23.6 23.6 73.2
27 Refused 6 1.0 1.0 74.3
33 Don't know/not applicable 144 25.7 25.7 100.0
Total 560 100.0 100.0

apprez Approve or disapprove of Bush's performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 191 34.2 34.2 34.2
2 Disapprove 339 60.6 60.6 94.8
27 Refused 7 1.2 1.2 96.0
33 Don't know/not applicable 22 4.0 4.0 100.0
Total 560 100.0 100.0

obama Attitude toward Barak Obama


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 143 25.5 25.5 25.5
2 Unfavorable opinion 151 26.9 27.0 52.5
3 Undecided 68 12.1 12.1 64.6
4 Haven't heard enough yet 155 27.7 27.7 92.3
27 Refused 4 .7 .7 93.1
33 Don't know 39 6.9 6.9 100.0
Total 559 99.8 100.0
Missing System 1 .2

Total 560 100.0


hclinton Attitude toward Hillary Clinton


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 235 42.0 42.1 42.1
2 Unfavorable opinion 246 43.9 44.1 86.2
3 Undecided 53 9.5 9.5 95.7
4 Haven't heard enough yet 13 2.3 2.3 98.1
27 Refused 2 .4 .4 98.5
33 Don't know 9 1.5 1.5 100.0
Total 558 99.6 100.0
Missing System 2 .4

Total 560 100.0


edwards Attitude toward John Edwards


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 162 28.9 28.9 28.9
2 Unfavorable opinion 170 30.5 30.5 59.4
3 Undecided 84 14.9 14.9 74.3
4 Haven't heard enough yet 99 17.8 17.8 92.1
27 Refused 2 .3 .3 92.4
33 Don't know 43 7.6 7.6 100.0
Total 560 100.0 100.0

gore Attitude toward Al Gore


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 234 41.8 41.8 41.8
2 Unfavorable opinion 242 43.3 43.3 85.1
3 Undecided 61 10.9 10.9 96.0
4 Haven't heard enough yet 6 1.0 1.0 97.0
27 Refused 3 .5 .5 97.5
33 Don't know 14 2.5 2.5 100.0
Total 560 100.0 100.0

mccain Attitude toward John McCain


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 190 33.9 34.0 34.0
2 Unfavorable opinion 131 23.4 23.4 57.4
3 Undecided 103 18.4 18.4 75.8
4 Haven't heard enough yet 101 18.1 18.1 93.9
27 Refused 3 .5 .5 94.4
33 Don't know 31 5.6 5.6 100.0
Total 559 99.9 100.0
Missing System 1 .1

Total 560 100.0


rudyg Attitude Rudy Guiliani


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 216 38.6 38.7 38.7
2 Unfavorable opinion 138 24.6 24.7 63.4
3 Undecided 83 14.9 14.9 78.3
4 Haven't heard enough yet 88 15.7 15.7 94.0
27 Refused 3 .6 .6 94.6
33 Don't know 30 5.4 5.4 100.0
Total 559 99.9 100.0
Missing System 1 .1

Total 560 100.0


gingrich Attitude toward Newt Gingrich


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 90 16.1 16.2 16.2
2 Unfavorable opinion 253 45.2 45.4 61.6
3 Undecided 76 13.6 13.7 75.3
4 Haven't heard enough yet 94 16.9 17.0 92.3
27 Refused 2 .3 .3 92.6
33 Don't know 41 7.4 7.4 100.0
Total 557 99.5 100.0
Missing System 3 .5

Total 560 100.0


bushiraq Attitude toward Bush's handling of the situation with Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 164 29.4 29.4 29.4
2 Disapprove 367 65.6 65.6 95.0
27 Refused 6 1.0 1.0 96.0
33 Don't know 22 4.0 4.0 100.0
Total 560 100.0 100.0

bushsurg Favor or oppose sending more troops to Iraq?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 202 36.1 36.1 36.1
2 Oppose 319 57.1 57.1 93.1
27 Refused 3 .6 .6 93.8
33 Don't know 35 6.2 6.2 100.0
Total 560 100.0 100.0

surgreso Attitude toward resolution in Congress opposing troop increase


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 274 49.0 56.2 56.2
2 Oppose 182 32.6 37.4 93.6
27 Refused 3 .5 .5 94.1
33 Don't know 29 5.1 5.9 100.0
Total 488 87.2 100.0
Missing System 72 12.8

Total 560 100.0


surgblok Favor or oppose Congress blocking increase in troops in Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 243 43.4 43.4 43.4
2 Oppose 268 47.9 47.9 91.3
27 Refused 6 1.1 1.1 92.4
33 Don't know 42 7.6 7.6 100.0
Total 560 100.0 100.0

irqmstk Was sending troops to Iraq a mistake, or not?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Was a mistake 284 50.8 50.8 50.8
2 Was not a mistake 242 43.2 43.2 94.0
3 Don't know 27 4.8 4.8 98.7
4 Refused 7 1.3 1.3 100.0
Total 560 100.0 100.0

speakout Willing to speak out? (1 of 3 situations)


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Would agree 41 7.2 7.2 7.2
2.00 Would disagree 374 66.8 66.8 74.0
3.00 Would say nothing" 120 21.5 21.5 95.5
27.00 Refused 1 .1 .1 95.7
33.00 Don't know 24 4.3 4.3 100.0
Total 560 100.0 100.0

spkstran Willing to speak out among strangers?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Would agree 34 6.0 6.0 6.0
2.00 Would disagree 311 55.5 55.5 61.5
3.00 Would say nothing" 196 35.1 35.1 96.6
27.00 Refused 1 .1 .1 96.8
33.00 Don't know 18 3.2 3.2 100.0
Total 560 100.0 100.0

spgrp Key to question order in spiral of silence experiment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strangers 163 29.2 29.2 29.2
2 Friends, then strangers 186 33.2 33.2 62.4
3 Family, then strangers 211 37.6 37.6 100.0
Total 560 100.0 100.0

strngr1 Response to a stranger expressing opposing opinion on Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would agree 11 2.0 6.9 6.9
2 Would disagree 83 14.8 50.8 57.6
3 Would say nothing at all 64 11.4 39.1 96.7
33 Don't know 5 1.0 3.3 100.0
Total 163 29.2 100.0
Missing System 396 70.8

Total 560 100.0


strop1 Perceived attitude of general public toward Iraq war


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most would say it was a mistake 100 17.9 61.3 61.3
2 Most would say it was *not* a mistake 40 7.1 24.2 85.5
3 [IF VOLUNTEERED BY PERSON] Probably about evenly divided 14 2.5 8.7 94.2
33 Don't know 9 1.7 5.8 100.0
Total 163 29.2 100.0
Missing System 396 70.8

Total 560 100.0


friends Response to a friend expressing opposing opinion on Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would agree 18 3.2 9.6 9.6
2 Would disagree 134 23.9 71.9 81.5
3 Would say nothing at all 24 4.3 13.0 94.5
27 Refused 1 .1 .4 94.9
33 Don't know 10 1.7 5.1 100.0
Total 186 33.2 100.0
Missing System 374 66.8

Total 560 100.0


strngr2a Response to a stranger expressing opposing opinion on Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would agree 16 2.9 8.6 8.6
2 Would disagree 105 18.8 56.5 65.1
3 Would say nothing at all 58 10.3 31.1 96.2
27 Refused 1 .1 .4 96.6
33 Don't know 6 1.1 3.4 100.0
Total 186 33.2 100.0
Missing System 374 66.8

Total 560 100.0


frndop Perceived attitude of most friends toward Iraq war


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most think it was a mistake 110 19.6 59.1 59.1
2 Most think it was *not* a mistake 48 8.6 25.8 84.9
3 [IF VOLUNTEERED BY PERSON] Probably about evenly divided 13 2.3 6.9 91.8
33 Don't know 15 2.7 8.2 100.0
Total 186 33.2 100.0
Missing System 374 66.8

Total 560 100.0


strop2a Perceived attitude of general public toward Iraq war


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most would say it was a mistake 130 23.2 69.8 69.8
2 Most would say it was *not* a mistake 34 6.1 18.4 88.2
3 [IF VOLUNTEERED BY PERSON] Probably about evenly divided 10 1.8 5.5 93.6
33 Don't know 12 2.1 6.4 100.0
Total 186 33.2 100.0
Missing System 374 66.8

Total 560 100.0


family Response to a family member expressing opposite opinion on Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would agree 12 2.1 5.5 5.5
2 Would disagree 157 28.1 74.6 80.1
3 Would say nothing at all 33 5.8 15.5 95.6
33 Don't know 9 1.7 4.4 100.0
Total 211 37.6 100.0
Missing System 349 62.4

Total 560 100.0


strngr2b Response to a stranger expressing opposite opinion on Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would agree 7 1.2 3.1 3.1
2 Would disagree 123 21.9 58.3 61.4
3 Would say nothing at all 75 13.4 35.6 97.0
33 Don't know 6 1.1 3.0 100.0
Total 211 37.6 100.0
Missing System 349 62.4

Total 560 100.0


famop Perceived attitude of most family members toward Iraq war


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most think it was a mistake 98 17.5 46.5 46.5
2 Most think it was *not* a mistake 86 15.4 40.9 87.4
3 [IF VOLUNTEERED BY PERSON] Probably about evenly divided 11 2.0 5.4 92.8
27 Refused 1 .1 .3 93.1
33 Don't know 15 2.6 6.9 100.0
Total 211 37.6 100.0
Missing System 349 62.4

Total 560 100.0


strop2b Perceived attitude of general public toward Iraq war


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most would say it was a mistake 130 23.2 61.6 61.6
2 Most would say it was *not* a mistake 50 8.9 23.7 85.3
3 [IF VOLUNTEERED BY PERSON] Probably about evenly divided 19 3.4 9.0 94.3
27 Refused 1 .2 .6 94.9
33 Don't know 11 1.9 5.1 100.0
Total 211 37.6 100.0
Missing System 349 62.4

Total 560 100.0


hitiran Favor or oppose military action against Iran?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 154 27.6 27.6 27.6
2 Oppose 304 54.3 54.3 81.9
27 Refused 2 .4 .4 82.3
33 Don't know 99 17.7 17.7 100.0
Total 560 100.0 100.0

afghnwar Favor or oppose U.S. war in Afghanistan?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 264 47.2 47.2 47.2
2 Oppose 233 41.7 41.7 88.8
27 Refused 5 .9 .9 89.7
33 Don't know 57 10.3 10.3 100.0
Total 560 100.0 100.0

alnobel Does Al Gore deserve a Nobel Prize?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Yes 269 48.0 48.0 48.0
2.00 No 202 36.1 36.1 84.1
27.00 Refused 2 .4 .4 84.5
33.00 Don't know 87 15.5 15.5 100.0
Total 560 100.0 100.0

glowarm Is global warming having a serious impact now?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Serious impact now 336 60.0 60.0 60.0
2 *No* serious impact now 159 28.4 28.4 88.4
27 Refused 2 .3 .3 88.6
33 Don't know 64 11.4 11.4 100.0
Total 560 100.0 100.0

gwarmkey Key to global warming experiment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Gore's Nobel Prize, then belief in global warming 256 45.7 45.7 45.7
2 Belief in global warming, then Gore's Nobel Prize 304 54.3 54.3 100.0
Total 560 100.0 100.0

alnobel1 Does Al Gore deserve a Nobel Prize?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Deserves prize 123 22.0 48.1 48.1
2 Does *not* deserve prize 87 15.5 33.9 82.1
27 Refused 2 .4 .8 82.9
33 Don't know 44 7.8 17.1 100.0
Total 256 45.7 100.0
Missing System 304 54.3

Total 560 100.0


alnobel2 Does Al Gore deserve a Nobel Prize?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Deserves prize 146 26.0 48.0 48.0
2 Does *not* deserve prize 115 20.6 37.9 85.9
33 Don't know 43 7.7 14.1 100.0
Total 304 54.3 100.0
Missing System 256 45.7

Total 560 100.0


gstwrkr Support or oppose a guest worker program for illegal immigrants?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 226 40.4 40.4 40.4
2 Oppose 281 50.2 50.2 90.5
27 Refused 3 .5 .5 91.1
33 Don't know 50 8.9 8.9 100.0
Total 560 100.0 100.0

amnesty Should law allow illegal immigrants to become citizens?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 303 54.1 54.1 54.1
2 No 211 37.8 37.8 91.9
27 Refused 2 .4 .4 92.3
33 Don't know 43 7.7 7.7 100.0
Total 560 100.0 100.0

immimprt How important is the issue of illegal immigration to you personally?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Extremely important 176 31.4 31.4 31.4
2 Very important 159 28.4 28.4 59.9
3 Moderately important 135 24.1 24.1 84.0
4 Slightly important 51 9.2 9.2 93.2
5 Not important at all 31 5.6 5.6 98.8
33 Don't know 7 1.2 1.2 100.0
Total 560 100.0 100.0

statwage Preferred hourly minimum wage


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Leave at $5.15 70 12.4 12.4 12.4
2 $6.15 in Tennessee, $5.15 elsewhere 37 6.7 6.7 19.1
3 $7.25 everywhere, including Tennessee 323 57.8 57.8 76.9
4 $7.25 elsewhere, $8.25 in Tennessee 98 17.6 17.6 94.4
33 1 .2 .2 94.6
99 Don't know / refused 30 5.4 5.4 100.0
Total 560 100.0 100.0

cappun Preferred maximum penalty for murder


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Death penalty 317 56.6 56.6 56.6
2.00 Life imprisonment, no parole 181 32.3 32.3 88.9
3.00 Some lesser sentence 11 2.0 2.0 91.0
27.00 Refused 10 1.8 1.8 92.7
33.00 Don't know 41 7.3 7.3 100.0
Total 560 100.0 100.0

exechalt Opinion on Bredesen's suspension of the death penalty


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 233 41.6 41.6 41.6
2 Disapprove 171 30.5 30.5 72.1
27 Refused 7 1.3 1.3 73.3
33 Don't know 149 26.7 26.7 100.0
Total 560 100.0 100.0

execkey Key to capital punishment experiment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Maximum penalty preference, then governor's suspension 255 45.6 45.6 45.6
2 Governor's suspenstion, then maximum penalty preference 304 54.4 54.4 100.0
Total 560 100.0 100.0

cappun1 Preferred maximum penalty for murder


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Death penalty 139 24.8 54.5 54.5
2 Life imprisonment 90 16.1 35.4 89.8
3 Some lesser sentence 4 .6 1.4 91.2
27 Refused 5 .8 1.8 93.0
33 Don't know 18 3.2 7.0 100.0
Total 255 45.6 100.0
Missing System 304 54.4

Total 560 100.0


cappun2 Preferred maximum penalty for murder


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Death penalty 178 31.8 58.4 58.4
2 Life imprisonment 91 16.2 29.8 88.2
3 Some lesser sentence 8 1.4 2.6 90.8
27 Refused 5 .9 1.7 92.5
33 Don't know 23 4.1 7.5 100.0
Total 304 54.4 100.0
Missing System 255 45.6

Total 560 100.0


smokban Preferred policy on workplace smoking


Frequency Percent Valid Percent Cumulative Percent
Valid 1 State should ban smoking in workplaces 227 40.6 40.6 40.6
2 Individual employers should decide 234 41.8 41.8 82.4
3 Local governments should decide 77 13.8 13.8 96.2
27 Refused 6 1.1 1.1 97.3
33 Don't know 15 2.7 2.7 100.0
Total 560 100.0 100.0

cigtax Preferred policy on cigarette taxes


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Raise cigarette taxes to pay for cutting the sales tax on 164 29.3 29.3 29.3
2 Raise cigarette taxes to increase education funding 191 34.2 34.2 63.5
3 Leave cigarette taxes where they are 137 24.5 24.5 88.0
4 Lower cigarette taxes 30 5.3 5.3 93.3
27 [DO NOT READ] Refused 2 .4 .4 93.7
33 [DO NOT READ] Don't know 35 6.3 6.3 100.0
Total 560 100.0 100.0

smoker Tobacco use


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Smoke regularly 90 16.0 16.0 16.0
2 Smoke, but trying to quite 49 8.7 8.7 24.7
3 No longer smoke, but used to 131 23.5 23.5 48.2
4 Have never smoked 288 51.4 51.4 99.6
33 Don't know 2 .4 .4 100.0
Total 560 100.0 100.0

lotsurp Preferred use for lottery scholarship program surplus


Frequency Percent Valid Percent Cumulative Percent
Valid 1 More scholarship money now 257 45.9 45.9 45.9
2 Hold in reserve 234 41.9 41.9 87.8
27 Refused 11 2.0 2.0 89.8
33 Don't know 57 10.2 10.2 100.0
Total 560 100.0 100.0

surpspnd Best way to spend surplus on scholarships


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Lowering qualifications 169 30.3 30.3 30.3
2 Giving more money 320 57.3 57.3 87.5
3 Both [IF VOLUNTEERED BY RESPONDENT] 16 2.8 2.8 90.4
27 Refused 9 1.6 1.6 92.0
33 Don't know 45 8.0 8.0 100.0
Total 560 100.0 100.0

suitcap Should state limit punitive awards in malpractice cases?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 252 45.1 45.1 45.1
2 No 213 38.1 38.1 83.1
27 Refused 4 .7 .7 83.8
33 Don't know 91 16.2 16.2 100.0
Total 560 100.0 100.0

suitscrn Should malpractice lawsuits have to pass a review by medical experts?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 364 65.1 65.1 65.1
2 No 141 25.1 25.1 90.2
27 Refused 2 .3 .3 90.5
33 Don't know 53 9.5 9.5 100.0
Total 560 100.0 100.0

stronrep Strong republican


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strong 89 15.9 51.8 51.8
2 Not very strong 80 14.3 46.7 98.5
33 Don't know 3 .5 1.5 100.0
Total 172 30.7 100.0
Missing System 388 69.3

Total 560 100.0


strondem Strong democrat


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strong 101 18.1 55.3 55.3
2 Not very strong 78 13.9 42.4 97.7
33 Don't know 4 .8 2.3 100.0
Total 183 32.7 100.0
Missing System 377 67.3

Total 560 100.0


indlean Close to republican or democrat?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Closer to Republican 27 4.8 22.4 22.4
2 Closer to Democrat 33 5.9 27.6 50.0
3 Neither 60 10.7 50.0 100.0
Total 120 21.5 100.0
Missing System 439 78.5

Total 560 100.0


faith What religion are you?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 AME Zion 0 .1 .1 .1
2 Assemblies of God 1 .2 .2 .3
3 Baptist (no type specified) 86 15.4 15.6 15.9
4 Baptist, Black 6 1.0 1.0 16.9
5 Baptist, Free Will 12 2.2 2.2 19.1
6 Baptist, Southern 48 8.5 8.6 27.8
7 Catholic 35 6.2 6.2 34.0
8 Christian Churches & Churches of Christ 6 1.1 1.2 35.2
9 Church of God 8 1.4 1.5 36.6
10 Churches of Christ 28 4.9 5.0 41.6
12 Episcopal 8 1.4 1.4 43.0
13 Independent, Non-Charismatic 9 1.6 1.7 44.6
14 Latter-Day Saints-Mormon 1 .2 .2 44.9
15 Lutheran - Evangelical 8 1.5 1.5 46.4
16 Lutheran - Missouri Synod 2 .4 .4 46.8
17 Methodist, United 44 7.8 7.9 54.6
18 Nazarene 3 .6 .6 55.2
19 Presbyterian USA 7 1.2 1.2 56.4
20 Presbyterian Church In Amer. 1 .2 .2 56.7
21 Presbyterian, Cumberland 6 1.0 1.0 57.7
22 Seventh Day Adventist 3 .5 .5 58.2
23 Jewish 1 .2 .2 58.4
24 Muslim 2 .3 .3 58.7
25 Other 43 7.6 7.7 66.4
999 Unchurched 186 33.2 33.6 100.0
Total 553 98.8 100.0
Missing 26 Dont know 4 .6

27 Refused 3 .6

Total 7 1.2

Total 560 100.0


apevang Approval of evangelicals


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 181 32.4 32.4 32.4
2 Disapprove 96 17.2 17.2 49.6
27 Refused 11 2.0 2.0 51.6
33 Don't know/No opinion 271 48.4 48.4 100.0
Total 560 100.0 100.0

appentac Approval of Pentecostals


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 204 36.5 36.5 36.5
2 Disapprove 94 16.7 16.7 53.2
27 Refused 16 2.9 2.9 56.1
33 Don't know/No opinion 246 43.9 43.9 100.0
Total 560 100.0 100.0

apfundam Approval of fundamentalists


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 133 23.7 23.7 23.7
2 Disapprove 112 20.0 20.0 43.8
27 Refused 14 2.5 2.5 46.3
33 Don't know/No opinion 301 53.7 53.7 100.0
Total 560 100.0 100.0

apmainli Approval of mainline Protestants


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 229 41.0 41.0 41.0
2 Disapprove 45 8.1 8.1 49.0
27 Refused 16 2.8 2.8 51.8
33 Don't know/No opinion 270 48.2 48.2 100.0
Total 560 100.0 100.0

aplibpro Approval of liberal Protestants


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 172 30.8 30.8 30.8
