Text Box: The MTSU Poll – Statewide
www.mtsusurveygroup.org
 


Robert Wyatt
, Ph.D., Director, (615) 898-2335                                                                                                 E-mail: rwyatt@mtsu.edu
Ken Blake, Ph.D., Associate Director, (615) 898-2226                                                                                                kblake@mtsu.edu
John Bodle, Ph.D., Research Associate, (615) 898-5871                                                                                           jbodle@mtsu.edu
Jane Marcellus
, Ph. D., Research Associate, (615) 898-5282                                                                               jmarcell@mtsu.edu
Zeny Panol, Ph.D., Research Associate, (615) 904-8239                                                                                        zspanol@mtsu.edu

MTSU Poll Spring 2004 Frequency Table

mainnat Number one problem confronting United States


Frequency Percent Valid Percent Cumulative Percent
Valid 1 High crime 18 2.6 5.3 5.3
2 Government inefficiency and waste 31 4.5 9.1 14.4
3 The poor state of education 13 1.8 3.7 18.1
4 The poor state of health services and health insurance 23 3.3 6.7 24.8
5 High taxes 7 1.0 2.1 26.9
6 Outdated or unfair tax system 2 .2 .4 27.3
7 Terrorism 53 7.6 15.5 42.8
8 Poor economy 65 9.4 19.1 61.8
9 Other: 116 16.6 33.6 95.5
33 Don't know 15 2.2 4.5 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


apprez Bush is job approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 183 26.3 53.4 53.4
2 Disapprove 134 19.2 39.0 92.3
27 Refused 3 .4 .7 93.1
33 Don't know/not applicable 24 3.4 6.9 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


bushiraq Do you approve of Bush's of Iraq?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 180 25.7 52.3 52.3
2 Disapprove 149 21.4 43.5 95.8
27 Refused 3 .5 1.0 96.8
33 Don't know/not applicable 11 1.6 3.2 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


apcongrs Democratic congressional leadership approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 110 15.8 32.1 32.1
2 Disapprove 141 20.2 41.1 73.3
27 Refused 7 1.1 2.1 75.4
33 Don't know/not applicable 84 12.1 24.6 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


natgoing How things are going in the nation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes (Satisfied) 115 16.5 33.5 33.5
2 No (Dissatisfied) 214 30.6 62.3 95.8
27 (DO NOT READ) Refused 2 .2 .5 96.3
33 (DO NOT READ) Don't know/not applicable 13 1.8 3.7 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


natecrat Economic conditions in the nation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 19 2.8 5.7 5.7
2 Good 97 13.8 28.1 33.8
3 Only fair 120 17.1 34.8 68.6
4 Poor 104 14.9 30.4 99.0
27 (DO NOT READ) Refused 3 .5 1.0 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


natecon Economy getting better or worse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Getting better 163 23.3 47.4 47.4
2 Getting worse 148 21.3 43.2 90.6
27 Refused 3 .4 .9 91.5
33 Don't know 29 4.2 8.5 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


resecon Will you be financially better of next eyar


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better off 218 31.2 63.5 63.5
2 Worse off 63 9.0 18.3 81.8
27 Refused 2 .3 .7 82.4
33 Don't know 60 8.6 17.6 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


bushspac Do you Bush's plan to send people to Moon/Mars?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 116 16.6 33.7 33.7
2 Disapprove 178 25.5 51.8 85.5
27 Refused 2 .3 .6 86.1
33 Don't know/not applicable 48 6.9 13.9 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


mainstat Number one problem confronting Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 High crime 20 2.9 5.9 5.9
2 Government inefficiency and waste 24 3.4 6.9 12.8
3 The poor state of education 42 6.1 12.3 25.1
4 The poor state of health services and health insurance 78 11.1 22.6 47.7
5 High taxes 8 1.2 2.4 50.1
6 Outdated or unfair tax system 7 1.1 2.2 52.2
7 Terrorism 9 1.3 2.6 54.8
8 Poor economy 46 6.6 13.5 68.3
9 Other: 79 11.3 22.9 91.2
33 Don't know 30 4.3 8.8 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


apgov Bredesen job approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 247 35.3 71.8 71.8
2 Disapprove 34 4.9 9.9 81.7
27 Refused 3 .4 .8 82.6
33 Don't know/not applicable 60 8.6 17.4 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


apleg Democratic legislative leadership approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 152 21.7 44.1 44.1
2 Disapprove 84 12.0 24.4 68.5
27 Refused 3 .5 1.0 69.5
33 Don't know/not applicable 105 15.0 30.5 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


aplotdir Rebecca Paul approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 148 21.1 43.0 43.0
2 Disapprove 76 10.8 22.0 65.0
27 Refused 3 .4 .8 65.8
33 Don't know/not applicable 117 16.8 34.2 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


tengoing How things are going in Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes (Satisfied) 220 31.5 64.1 64.1
2 No (Dissatisfied) 105 15.0 30.5 94.6
33 (DO NOT READ) Don't know/not applicable 18 2.6 5.4 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


tennecon Economic conditions in Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 10 1.4 2.9 2.9
2 Good 98 14.0 28.6 31.5
3 Only fair 162 23.2 47.1 78.5
4 Poor 71 10.1 20.6 99.1
27 (DO NOT READ) Refused 3 .4 .9 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


bredbud Approve of direction of Bredesen's budget


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 160 23.0 46.7 46.7
2 Disapprove 38 5.4 11.1 57.7
27 Refused 87 12.4 25.2 83.0
33 Don't know/not applicable 59 8.4 17.0 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


budedin Approve of more spending on education


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 285 40.8 82.9 82.9
2 Disapprove 37 5.3 10.7 93.6
27 Refused 14 1.9 4.0 97.5
33 Don't know/not applicable 8 1.2 2.5 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


budtcx Approve less spedning on TennCare


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 168 24.1 48.9 48.9
2 Disapprove 138 19.7 40.1 89.0
27 Refused 26 3.7 7.5 96.5
33 Don't know/not applicable 12 1.7 3.5 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


budhied Approve of college construction if augmented with private funds


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 239 34.3 69.7 69.7
2 Disapprove 70 10.0 20.3 90.0
27 Refused 22 3.1 6.4 96.4
33 Don't know/not applicable 12 1.8 3.6 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


budhifa Agree that smaller schools disadvantage in private funds for constructon


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Agree 223 32.0 65.0 65.0
2 Disagree 86 12.3 25.0 90.0
27 Refused 21 3.1 6.2 96.2
33 Don't know/not applicable 13 1.9 3.8 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


iraqwor Iraq war worth it?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 165 23.7 48.2 48.2
2 No 163 23.4 47.6 95.7
33 Don't know/No opinion 15 2.1 4.3 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


misled Did Bush Administration deliberately misled the public WMDs


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 141 20.2 41.1 41.1
2 No 167 23.9 48.6 89.7
33 Don't know/not applicable 35 5.1 10.3 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


usintel Did intelligence agencies provide innacurate information


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 179 25.6 52.0 52.0
2 No 109 15.6 31.6 83.6
27 Refused 1 .1 .2 83.9
33 Don't know/not applicable 55 7.9 16.1 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


trysaddm Where should Saddam be tried?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Iraqi court 107 15.3 31.2 31.2
2 International court 142 20.3 41.3 72.5
3 U.S. military tribunal 69 9.9 20.1 92.5
33 Don't know 26 3.7 7.5 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


elecint Interest in Presdiential race


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very interested 414 59.2 59.2 59.2
2 Somewhat interested 218 31.3 31.3 90.5
3 Not at all interested 63 9.0 9.0 99.6
33 Don't know/not applicable 3 .4 .4 100.0
Total 698 100.0 100.0

bushdem If today, more likely to vote for Democrat or Bush


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Democrat 310 44.4 44.4 44.4
2 Bush 317 45.4 45.4 89.8
3 Undecided 51 7.3 7.3 97.1
27 Refused 8 1.2 1.2 98.3
33 Don't know/not applicable 12 1.7 1.7 100.0
Total 698 100.0 100.0

bushker Kerry v. Bush


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry 305 43.7 43.7 43.7
2 Bush 331 47.5 47.5 91.2
27 Refused 8 1.1 1.1 92.3
33 Don't know/not applicable 54 7.7 7.7 100.0
Total 698 100.0 100.0

bushedw Edwards v. Bush


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Edwards 312 44.6 44.6 44.6
2 Bush 315 45.1 45.1 89.7
27 Refused 7 1.0 1.0 90.8
33 Don't know/not applicable 65 9.2 9.2 100.0
Total 698 100.0 100.0

passeen Seen Gibson's "The Passion of the Christ?"


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 21 3.1 3.1 3.1
2 No 670 96.0 96.0 99.1
33 Don't know/not applicable 7 .9 .9 100.0
Total 698 100.0 100.0

pasopin Opinon about "Passion" even if unseen


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very favorable 269 38.5 38.5 38.5
2 Somewhat favorable 129 18.5 18.5 57.0
3 Mixed 76 10.9 10.9 68.0
4 Somewhat unfavorable 20 2.8 2.8 70.8
5 Very unfavorable 24 3.4 3.4 74.2
27 Refused 3 .4 .4 74.6
33 Don't know 178 25.4 25.4 100.0
Total 698 100.0 100.0

pasnews Followed 'Passion' news


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very closely 184 26.4 26.4 26.4
2 Somewhat closely 238 34.1 34.1 60.5
3 Only slightly 155 22.2 22.2 82.7
4 Not at all 92 13.2 13.2 95.8
27 Refused 2 .2 .2 96.1
33 Don't know 27 3.9 3.9 100.0
Total 698 100.0 100.0

pastalk Talked about 'Passion'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 183 26.2 26.2 26.2
2 Sometimes 158 22.7 22.7 48.9
3 Rarely 131 18.7 18.7 67.6
4 Never 206 29.5 29.5 97.1
33 Don't know 20 2.9 2.9 100.0
Total 698 100.0 100.0

pasoseen Have those you talked to seen "Passion'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 Most have seen 41 5.9 5.9 5.9
2 2 Some have seen 83 12.0 12.0 17.8
3 3 Most have not seen 428 61.3 61.3 79.1
27 Refused 7 1.0 1.0 80.1
33 Don't know 139 19.9 19.9 100.0
Total 698 100.0 100.0

pasacc Does "Passion" represent accurate historical portrayal


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 387 55.5 55.5 55.5
2 No 53 7.6 7.6 63.1
27 Refused 9 1.3 1.3 64.3
33 Don't know/not applicable 249 35.7 35.7 100.0
Total 698 100.0 100.0

paspopeh Have you heard Pope said "It is as it was"?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 268 38.4 38.4 38.4
2 No 335 47.9 47.9 86.3
27 Refused 5 .7 .7 86.9
33 Don't know/not applicable 91 13.1 13.1 100.0
Total 698 100.0 100.0

paspopeb Reports of Pope comment accurate?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 166 23.8 62.1 62.1
2 No 28 4.0 10.4 72.4
27 Refused 1 .2 .4 72.9
33 Don't know/not applicable 73 10.4 27.1 100.0
Total 268 38.4 100.0
Missing System 430 61.6

Total 698 100.0


pasblame Who's to blame in the film?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Romans 19 2.8 2.8 2.8
2 Jews 114 16.3 16.3 19.1
3 Equally on Romans and Jews 60 8.7 8.7 27.7
4 All humanity 260 37.2 37.2 64.9
27 Refused 9 1.3 1.3 66.3
33 Don't know 236 33.7 33.7 100.0
Total 698 100.0 100.0

pasoatt Will film make others more anti-Jewish?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 81 11.6 11.6 11.6
2 No 420 60.1 60.1 71.7
27 Refused 6 .9 .9 72.5
33 Don't know/not applicable 192 27.5 27.5 100.0
Total 698 100.0 100.0

pasuatt Will film make you more anti-Jewish?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 15 2.1 2.1 2.1
2 No 583 83.6 83.6 85.7
27 Refused 5 .7 .7 86.4
33 Don't know/not applicable 95 13.6 13.6 100.0
Total 698 100.0 100.0

pasumel Publicity effect on your attitudes toward Gibson


Frequency Percent Valid Percent Cumulative Percent
Valid 1 More favorable 266 38.0 38.0 38.0
2 Just the same 307 43.9 43.9 81.9
3 Less favorable 27 3.9 3.9 85.8
27 Refused 7 1.0 1.0 86.8
33 Don't know 92 13.2 13.2 100.0
Total 698 100.0 100.0

pasumov Publicity effect on your attitudes toward film


Frequency Percent Valid Percent Cumulative Percent
Valid 1 More favorable 265 38.0 38.0 38.0
2 Just the same 267 38.3 38.3 76.3
3 Less favorable 46 6.5 6.5 82.8
27 Refused 5 .7 .7 83.5
33 Don't know 115 16.5 16.5 100.0
Total 698 100.0 100.0

pasomel Publicity effect on othes' attitudes toward Gibson


Frequency Percent Valid Percent Cumulative Percent
Valid 1 More favorable 257 36.8 36.8 36.8
2 Just the same 166 23.8 23.8 60.6
3 Less favorable 59 8.5 8.5 69.1
27 Refused 6 .9 .9 70.0
33 Don't know 209 30.0 30.0 100.0
Total 698 100.0 100.0

pasomov Publicity effect on othes' attitudes toward film


Frequency Percent Valid Percent Cumulative Percent
Valid 1 More favorable 294 42.1 42.1 42.1
2 Just the same 151 21.6 21.6 63.6
3 Less favorable 52 7.4 7.4 71.1
27 Refused 5 .7 .7 71.8
33 Don't know 197 28.2 28.2 100.0
Total 698 100.0 100.0

pasnoshw Should local theaters show film?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Should show the movie 551 78.9 78.9 78.9
2 Should *not* show the movie 6 .9 .9 79.8
3 Really doesn't matter 87 12.5 12.5 92.3
27 Refused 3 .4 .4 92.7
33 Don't know 51 7.3 7.3 100.0
Total 698 100.0 100.0

pasprtst Should people picket?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Should pickett theaters that show movie 41 5.9 5.9 5.9
2 Should pickett theaters that *do not* show movie 44 6.2 6.2 12.1
3 Shouldn't picket theaters in either case 460 65.9 65.9 78.1
27 Refused 9 1.2 1.2 79.3
33 Don't know 144 20.7 20.7 100.0
Total 698 100.0 100.0

pasgospl Are Gospels objective historical reports


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 462 66.1 66.1 66.1
2 No 73 10.4 10.4 76.6
27 Refused 5 .8 .8 77.3
33 Don't know/not applicable 158 22.7 22.7 100.0
Total 698 100.0 100.0

jfrnat Attitudes of Jewish friends, if any


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very favorable 41 5.9 5.9 5.9
2 Somewhat favorable 36 5.2 5.2 11.1
3 Mixed 132 18.9 18.9 29.9
4 Somewhat unfavorable 29 4.1 4.1 34.0
5 Very unfavorable 18 2.6 2.6 36.6
6 No Jewish friends 289 41.4 41.4 78.0
27 Refused 7 1.0 1.0 79.0
33 Don't know 146 21.0 21.0 100.0
Total 698 100.0 100.0

jewfr Have Jewish friends?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 289 41.4 53.0 53.0
1 Yes 256 36.6 47.0 100.0
Total 545 78.0 100.0
Missing 27 7 1.0

33 146 21.0

Total 154 22.0

Total 698 100.0


jewfrat Jewish friends attitude if any


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very favorable 41 5.9 10.0 10.0
2 Somewhat favorable 36 5.2 8.8 18.9
3 Mixed 132 18.9 32.2 51.0
4 Somewhat unfavorable 29 4.1 7.0 58.0
5 Very unfavorable 18 2.6 4.5 62.5
27 Refused 7 1.0 1.8 64.3
33 Don't know 146 21.0 35.7 100.0
Total 409 58.6 100.0
Missing System 289 41.4

Total 698 100.0


blamejew Are today's Jews guilty for Jesus' death


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 76 10.8 10.8 10.8
2 No 533 76.3 76.3 87.1
27 Refused 12 1.7 1.7 88.8
33 Don't know/not applicable 78 11.2 11.2 100.0
Total 698 100.0 100.0

gibelief Gibson's Catholic beliefs


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Far right 66 9.4 9.4 9.4
2 Conservative 136 19.5 19.5 29.0
3 Middle of the road 134 19.1 19.1 48.1
4 Liberal 61 8.8 8.8 56.9
5 Far left 14 1.9 1.9 58.8
27 Refused 15 2.1 2.1 61.0
33 Don't know 273 39.0 39.0 100.0
Total 698 100.0 100.0

holohap Did Holocaust Happen


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Definitely happen 564 80.7 80.7 80.7
2 Probably happen 86 12.3 12.3 93.0
3 Probably not happen 9 1.3 1.3 94.3
4 Definitely not happen 4 .6 .6 94.9
27 Refused 3 .4 .4 95.3
33 Don't know 33 4.7 4.7 100.0
Total 698 100.0 100.0

badgroup Least liked group from list


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Immigrants without visas 81 11.6 11.6 11.6
2 Right -wing extremists 68 9.7 9.7 21.3
3 Islamic fundamentalists 95 13.7 13.7 34.9
4 Welfare recipients 12 1.8 1.8 36.7
5 Homosexuals 92 13.2 13.2 49.9
6 Criminals 186 26.6 26.6 76.5
7 Left-wing extremists 44 6.2 6.2 82.8
27 Refused 28 4.1 4.1 86.8
33 Don't know 92 13.2 13.2 100.0
Total 698 100.0 100.0

gayjob Gay job rights


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 573 82.1 82.1 82.1
2 No 97 13.9 13.9 95.9
27 Refused 8 1.1 1.1 97.0
33 Don't know/No opinion 21 3.0 3.0 100.0
Total 698 100.0 100.0

gayhouse Gay housing rights


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 583 83.5 83.5 83.5
2 No 72 10.2 10.2 93.8
27 Refused 11 1.6 1.6 95.4
33 Don't know/No opinion 32 4.6 4.6 100.0
Total 698 100.0 100.0

gayunion Gay marriage OK


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 70 10.1 20.6 20.6
2 No 235 33.6 68.7 89.3
27 Refused 7 1.0 2.0 91.2
33 Don't know/No opinion 30 4.3 8.8 100.0
Total 342 48.9 100.0
Missing System 357 51.1

Total 698 100.0


gayun2 Gay unions OK


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 114 16.3 31.9 31.9
2 No 219 31.3 61.4 93.3
27 Refused 6 .8 1.6 94.9
33 Don't know/not applicable 18 2.6 5.1 100.0
Total 357 51.1 100.0
Missing System 342 48.9

Total 698 100.0


maramend Support for Constitutional marriage amendment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Amend Constitution 337 48.3 48.3 48.3
2 State make laws 262 37.5 37.5 85.7
27 Refused 31 4.5 4.5 90.2
33 Don't know 68 9.8 9.8 100.0
Total 698 100.0 100.0

govmar Should government promote marriage?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 352 50.4 50.4 50.4
2 No 304 43.6 43.6 93.9
27 Refused 10 1.5 1.5 95.4
33 Don't know/not applicable 32 4.6 4.6 100.0
Total 698 100.0 100.0

marview View of marriage


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A sacred covenant 562 80.4 80.4 80.4
2 A civil contract 50 7.2 7.2 87.6
3 Both (volunteered only) 51 7.4 7.4 95.0
27 Refused 7 1.0 1.0 96.0
33 Don't know 28 4.0 4.0 100.0
Total 698 100.0 100.0

femclerg Women clergy OK


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 436 62.5 62.5 62.5
2 No 212 30.3 30.3 92.8
3 Depends 25 3.6 3.6 96.4
27 Refused 1 .1 .1 96.5
33 Don't know/No opinion 24 3.5 3.5 100.0
Total 698 100.0 100.0

gayclerg Gay clergy OK


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 183 26.3 26.3 26.3
2 No 448 64.1 64.1 90.4
3 Depends 28 4.0 4.0 94.4
27 Refused 8 1.2 1.2 95.6
33 Don't know/No opinion 31 4.4 4.4 100.0
Total 698 100.0 100.0

gaywed Clergy perform gay marriage


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 123 17.6 17.6 17.6
2 No 507 72.7 72.7 90.3
3 Depends 20 2.9 2.9 93.2
27 Refused 7 .9 .9 94.1
33 Don't know/No opinion 41 5.9 5.9 100.0
Total 698 100.0 100.0

gaybish Gay bishop violates Christian teaching


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 506 72.5 72.5 72.5
2 No 139 20.0 20.0 92.5
27 Refused 5 .7 .7 93.2
33 Don't know/No opinion 48 6.8 6.8 100.0
Total 698 100.0 100.0

imundoc Support Bush work permits for undocumented workers


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 74 10.6 21.8 21.8
2 No 245 35.1 71.8 93.6
27 Refused 1 .1 .2 93.8
33 Don't know/not applicable 21 3.0 6.2 100.0
Total 341 48.9 100.0
Missing System 357 51.1

Total 698 100.0


imilleg Support Bush work permits for illegal immigrants


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 124 17.7 34.6 34.6
2 No 201 28.8 56.4 91.0
27 Refused 4 .5 1.0 92.0
33 Don't know/not applicable 29 4.1 8.0 100.0
Total 357 51.1 100.0
Missing System 341 48.9

Total 698 100.0


inctax General income tax support


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 34 4.8 9.8 9.8
2 Favor 34 4.9 9.9 19.7
3 Not sure 60 8.7 17.6 37.3
4 Oppose 96 13.7 27.8 65.1
5 Strongly Oppose 95 13.6 27.6 92.7
27 Not applicable/Refused (volunteered only) 2 .2 .4 93.1
33 Don't know/No opinion (volunteered only) 24 3.4 6.9 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


taxsales Income tax, no food tax, lower sales tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 113 16.1 32.8 32.8
2 Favor 89 12.8 26.0 58.7
3 Not sure 30 4.3 8.8 67.5
4 Oppose 59 8.5 17.3 84.8
5 Strongly Oppose 34 4.9 9.9 94.7
27 Not applicable/Refused (volunteered only) 2 .3 .6 95.3
33 Don't know/No opinion (volunteered only) 16 2.3 4.7 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


taxexmpt Income tax with $15,000 exempt


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 76 10.9 22.2 22.2
2 Favor 95 13.6 27.6 49.8
3 Not sure 27 3.9 8.0 57.8
4 Oppose 74 10.6 21.5 79.3
5 Strongly Oppose 30 4.4 8.9 88.1
27 Not applicable/Refused (volunteered only) 7 .9 1.9 90.0
33 Don't know/No opinion (volunteered only) 34 4.9 10.0 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


taxflat Flat income tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 73 10.4 21.2 21.2
2 Favor 82 11.7 23.9 45.1
3 Not sure 24 3.5 7.1 52.2
4 Oppose 101 14.4 29.3 81.5
5 Strongly Oppose 41 5.9 11.9 93.4
27 Not applicable/Refused (volunteered only) 3 .4 .9 94.3
33 Don't know/No opinion (volunteered only) 20 2.8 5.7 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


taxfiled Filed tax return yet?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Already filed 135 19.3 39.3 39.3
2 Waiting until later 150 21.5 43.7 82.9
3 Exempt this year 43 6.2 12.6 95.6
27 Refused 3 .4 .8 96.4
33 Don't know 12 1.8 3.6 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


refund Expect refund or pay more?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Get a refund 162 23.2 56.8 56.8
2 Break even 45 6.5 15.9 72.7
3 Owe additional taxes 44 6.3 15.5 88.2
27 Refused 3 .4 1.1 89.3
33 Not sure/don't know 30 4.4 10.7 100.0
Total 285 40.8 100.0
Missing System 413 59.2

Total 698 100.0


oftscrch How often bought scratch-off lottery ticket?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Never 215 30.8 62.7 62.7
2 Once a month 57 8.2 16.6 79.3
3 Once a week 42 6.0 12.2 91.5
4 Several times a week 17 2.4 4.9 96.4
5 Every day 4 .6 1.2 97.6
27 Refused 2 .3 .6 98.1
33 x Don't know 6 .9 1.9 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


numscrch Number of "Instant Game" scratch-off tickets bought at a time?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 31 4.4 25.6 25.6
2 30 4.3 25.1 50.7
3 19 2.8 16.1 66.9
4 5 .7 4.3 71.2
5 25 3.6 21.0 92.1
7 3 .4 2.6 94.7
10 4 .5 3.1 97.8
20 2 .3 1.9 99.7
999 0 .1 .3 100.0
Total 120 17.1 100.0
Missing System 579 82.9

Total 698 100.0


oftplay How often play lottery


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Never 138 19.8 40.2 40.2
2 Rarely 102 14.7 29.8 70.1
3 Pretty often 65 9.4 19.1 89.1
4 Every time there's a drawing 21 3.1 6.3 95.4
33 Don't know 16 2.3 4.6 100.0
Total 344 49.2 100.0
Missing System 355 50.8

Total 698 100.0


lotspend How many jackpot tickets would you buy?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 14 2.0 6.8 6.8
1 45 6.4 21.8 28.6
2 18 2.6 8.7 37.3
3 8 1.1 3.9 41.2
4 2 .3 1.0 42.2
5 45 6.4 21.7 63.9
10 36 5.1 17.4 81.3
