MTPoll--StateWide Frequencies, Spring 2003

MAINPROB Main problem facing Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 High crime 27 4.5 4.5 4.5
2 Government inefficiency and waste 83 13.6 13.6 18.1
3 The poor state of education 90 14.8 14.8 32.9
4 4 The poor state of health services and health insurance 54 8.8 8.8 41.7
5 High taxes 83 13.7 13.7 55.4
6 Outdated or unfair tax system 15 2.4 2.4 57.8
7 Terrorism 13 2.2 2.2 60.0
8 Poor economy 78 12.8 12.8 72.8
9 Other: 119 19.5 19.5 92.3
27 Refused 2 .3 .3 92.6
33 Don't know 45 7.4 7.4 100.0
Total 608 100.0 100.0

APPREZ Bush approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 336 55.2 55.2 55.2
2 Disapprove 211 34.7 34.7 89.8
27 Refused 5 .8 .8 90.6
33 Don't know/not applicable 57 9.4 9.4 100.0
Total 608 100.0 100.0

GOVAPP Bredesen aproval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 352 57.9 57.9 57.9
2 Disapprove 72 11.8 11.8 69.7
27 Refused 4 .7 .7 70.4
33 Don't know/not applicable 180 29.6 29.6 100.0
Total 608 100.0 100.0

APLEG Democratic legislative leader approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 201 33.0 33.0 33.0
2 Disapprove 205 33.8 33.8 66.8
27 Refused 11 1.8 1.8 68.6
33 Don't know/not applicable 191 31.4 31.4 100.0
Total 608 100.0 100.0

TENGOING Satisfaction with Tennessee's direction


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 278 45.7 45.7 45.7
2 Dissatisfied 296 48.7 48.7 94.3
27 Refused 2 .3 .3 94.7
33 Don't know 32 5.3 5.3 100.0
Total 608 100.0 100.0

TENNECON Tennessee economic conditions


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 7 1.1 1.1 1.1
2 Good 133 21.8 21.8 23.0
3 Only fair 322 53.0 53.0 76.0
4 Poor 140 23.0 23.0 98.9
27 Refused 7 1.1 1.1 100.0
Total 608 100.0 100.0

TENNMOOD Average of govapp tengoing tennecon


Frequency Percent Valid Percent Cumulative Percent
Valid .00 46 7.5 11.5 11.5
33.33 151 24.8 38.2 49.7
66.67 124 20.3 31.3 80.9
100.00 76 12.4 19.1 100.0
Total 396 65.1 100.0
Missing System 212 34.9

Total 608 100.0


GOVSAL Heard of Bredesen return


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 339 55.8 55.8 55.8
2 No 264 43.5 43.5 99.2
27 Refused 1 .2 .2 99.4
33 Don't know 4 .6 .6 100.0
Total 608 100.0 100.0

GOVCRED How others Bredesen salary return


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 425 69.8 69.8 69.8
2 No 130 21.4 21.4 91.2
27 Refused 1 .1 .1 91.4
33 Don't know 53 8.6 8.6 100.0
Total 608 100.0 100.0

GOVPAIN Bredesen salary return a sacrifice


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 105 17.2 17.2 17.2
2 No 457 75.1 75.1 92.3
27 Refused 3 .5 .5 92.8
33 Don't know 44 7.2 7.2 100.0
Total 608 100.0 100.0

GOVWELTH Estimate of Bredesen wealth


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Less than a million 88 14.4 14.4 14.4
2 Between a million and 500 mil 368 60.5 60.5 74.9
3 Between 500 million and a bil 33 5.5 5.5 80.4
4 More than a billion dollars 12 2.0 2.0 82.4
27 Refused 4 .6 .6 83.1
33 Don't know/not applicable 103 16.9 16.9 100.0
Total 608 100.0 100.0

GTROOPS Send troops to remove Sadam in general


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 340 55.8 55.8 55.8
2 Oppose 205 33.7 33.7 89.5
3 No opinion 30 5.0 5.0 94.5
27 Refused 5 .8 .8 95.3
33 Don't know 28 4.7 4.7 100.0
Total 608 100.0 100.0

OKUNSP OK to invade with UN support


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 220 36.1 74.8 74.8
2 No 54 8.9 18.4 93.2
3 No opinion 13 2.1 4.4 97.6
33 Don't know 7 1.2 2.4 100.0
Total 294 48.3 100.0
Missing System 314 51.7

Total 608 100.0


OKUNOP OK to invade with UN opposition


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 119 19.5 37.8 37.8
2 No 159 26.2 50.7 88.4
3 No opinion 18 2.9 5.6 94.0
27 Refused 7 1.2 2.3 96.4
33 Don't know 11 1.9 3.6 100.0
Total 314 51.7 100.0
Missing System 294 48.3

Total 608 100.0


OKCONSUP OK to invade with Congress support


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 189 31.0 61.8 61.8
2 No 88 14.4 28.7 90.5
3 No opinion 12 2.0 4.0 94.5
27 Refused 3 .5 1.0 95.5
33 Don't know 14 2.2 4.5 100.0
Total 305 50.2 100.0
Missing System 303 49.8

Total 608 100.0


OKCONOP OK to invade with Congress opposition


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 93 15.2 30.6 30.6
2 No 171 28.1 56.4 87.0
3 No opinion 22 3.6 7.3 94.3
27 Refused 3 .5 1.1 95.3
33 Don't know 14 2.3 4.7 100.0
Total 303 49.8 100.0
Missing System 305 50.2

Total 608 100.0


OKOTHSUP OK to invade with other nation support


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 222 36.5 73.9 73.9
2 No 57 9.3 18.8 92.7
3 No opinion 10 1.7 3.4 96.2
27 Refused 3 .5 1.0 97.2
33 Don't know 8 1.4 2.8 100.0
Total 301 49.4 100.0
Missing System 308 50.6

Total 608 100.0


OKOTHOP OK to invade with other nation opposition


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 115 18.8 37.2 37.2
2 No 169 27.8 55.0 92.2
3 No opinion 10 1.7 3.3 95.5
27 Refused 3 .5 1.0 96.5
33 Don't know 11 1.8 3.5 100.0
Total 308 50.6 100.0
Missing System 301 49.4

Total 608 100.0


SPTNCARE TennCare spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 252 41.4 41.4 41.4
2 About right 106 17.5 17.5 58.8
3 Too much 180 29.6 29.6 88.5
27 Refused 6 1.1 1.1 89.5
33 Don't know 64 10.5 10.5 100.0
Total 608 100.0 100.0

SPWELFAR Welfare spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 159 26.1 26.1 26.1
2 About right 181 29.8 29.8 55.9
3 Too much 184 30.2 30.2 86.1
27 Refused 4 .7 .7 86.7
33 Don't know 81 13.3 13.3 100.0
Total 608 100.0 100.0

SPUNIVS State university spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 296 48.7 48.7 48.7
2 About right 189 31.0 31.0 79.7
3 Too much 54 9.0 9.0 88.7
27 Refused 1 .2 .2 88.8
33 Don't know 68 11.2 11.2 100.0
Total 608 100.0 100.0

SPCOLTEK Community college/tech school spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 295 48.6 48.6 48.6
2 About right 210 34.5 34.5 83.0
3 Too much 24 4.0 4.0 87.0
27 Refused 1 .2 .2 87.2
33 Don't know 78 12.8 12.8 100.0
Total 608 100.0 100.0

SPHWYREP Highway maintenance spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 173 28.4 28.4 28.4
2 About right 254 41.8 41.8 70.2
3 Too much 146 24.0 24.0 94.2
27 Refused 1 .2 .2 94.4
33 Don't know 34 5.6 5.6 100.0
Total 608 100.0 100.0

SPHWYBLD New highway construction spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 115 18.9 18.9 18.9
2 About right 239 39.3 39.3 58.2
3 Too much 210 34.5 34.5 92.7
27 Refused 2 .3 .3 93.0
33 Don't know 43 7.0 7.0 100.0
Total 608 100.0 100.0

SPENVIRO Environmental sprnding


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 293 48.1 48.1 48.1
2 About right 197 32.4 32.4 80.5
3 Too much 57 9.4 9.4 89.9
27 Refused 4 .6 .6 90.5
33 Don't know 58 9.5 9.5 100.0
Total 608 100.0 100.0

SPHSEDUC Elementary/secondary spedning


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 440 72.3 72.3 72.3
2 About right 116 19.1 19.1 91.4
3 Too much 24 4.0 4.0 95.4
27 Refused 2 .3 .3 95.7
33 Don't know 26 4.3 4.3 100.0
Total 608 100.0 100.0

SPLAWENF Law enforcement spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 237 38.9 38.9 38.9
2 About right 226 37.2 37.2 76.1
3 Too much 82 13.4 13.4 89.5
27 Refused 4 .6 .6 90.1
33 Don't know 60 9.9 9.9 100.0
Total 608 100.0 100.0

SPHCAPPD Handicapped spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 280 46.0 46.0 46.0
2 About right 180 29.5 29.5 75.6
3 Too much 25 4.2 4.2 79.7
27 Refused 4 .7 .7 80.4
33 Don't know 119 19.6 19.6 100.0
Total 608 100.0 100.0

SPRTRDED Mentally retarded spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 298 48.9 48.9 48.9
2 About right 142 23.3 23.3 72.2
3 Too much 16 2.7 2.7 74.9
27 Refused 2 .4 .4 75.3
33 Don't know 150 24.7 24.7 100.0
Total 608 100.0 100.0

SPFOSTER Foster care spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 259 42.6 42.6 42.6
2 About right 126 20.7 20.7 63.3
3 Too much 27 4.4 4.4 67.7
27 Refused 7 1.2 1.2 68.9
33 Don't know 189 31.1 31.1 100.0
Total 608 100.0 100.0

SPMHELTH Mental health spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 273 44.9 44.9 44.9
2 About right 164 27.0 27.0 71.8
3 Too much 26 4.3 4.3 76.2
27 Refused 4 .7 .7 76.9
33 Don't know 141 23.1 23.1 100.0
Total 608 100.0 100.0

SPMTRANS Mass transit spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 228 37.5 37.5 37.5
2 About right 203 33.4 33.4 70.9
3 Too much 54 8.9 8.9 79.8
27 Refused 2 .3 .3 80.2
33 Don't know 121 19.8 19.8 100.0
Total 608 100.0 100.0

BUDSOLVE Budget solution possible without tax hike


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 332 54.6 54.6 54.6
2 No 192 31.6 31.6 86.2
27 Refused 7 1.2 1.2 87.4
33 Don't know 77 12.6 12.6 100.0
Total 608 100.0 100.0

INCTAX General attitude toward income tex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 52 8.6 8.6 8.6
2 Favor 103 16.9 16.9 25.5
3 Not sure 86 14.2 14.2 39.6
4 Oppose 162 26.7 26.7 66.3
5 Strongly Oppose 163 26.8 26.8 93.1
27 Refused 2 .3 .3 93.4
33 Don't know 40 6.6 6.6 100.0
Total 608 100.0 100.0

TAXSALES Income tax with cut in sales taxes, food exemption


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 157 25.8 25.8 25.8
2 Favor 216 35.6 35.6 61.3
3 Not sure 44 7.2 7.2 68.5
4 Oppose 99 16.3 16.3 84.9
5 Strongly Oppose 62 10.2 10.2 95.1
27 Refused 19 3.2 3.2 98.3
33 Don't know 11 1.7 1.7 100.0
Total 608 100.0 100.0

TAXEXMPT Incometax with $15,000 exempted


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 86 14.2 14.2 14.2
2 Favor 212 34.8 34.8 49.0
3 Not sure 51 8.5 8.5 57.5
4 Oppose 143 23.5 23.5 81.0
5 Strongly Oppose 73 12.0 12.0 93.0
27 Refused 5 .9 .9 93.9
33 Don't know 37 6.1 6.1 100.0
Total 608 100.0 100.0

TAXFLAT Flat income tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 84 13.9 13.9 13.9
2 Favor 175 28.8 28.8 42.7
3 Not sure 52 8.5 8.5 51.1
4 Oppose 180 29.6 29.6 80.7
5 Strongly Oppose 77 12.6 12.6 93.3
27 Refused 7 1.1 1.1 94.4
33 Don't know 34 5.6 5.6 100.0
Total 608 100.0 100.0

SPIRAL Argue your income tax/sales tax position against opponent


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 329 54.0 54.0 54.0
2 No 178 29.2 29.2 83.3
27 Refused 6 1.0 1.0 84.2
33 Don't know 22 3.7 3.7 87.9
99 Unsure about own tax position 74 12.1 12.1 100.0
Total 608 100.0 100.0

CURMAJOR Estimate of majority on income tax reducing sales tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 For 191 31.3 31.3 31.3
2 Against 353 58.0 58.0 89.3
27 Refused 7 1.2 1.2 90.6
33 Don't know 57 9.4 9.4 100.0
Total 608 100.0 100.0

FUTMAJOR Future trend estimate of income tax reducing sales tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 For 285 46.9 46.9 46.9
2 Against 210 34.5 34.5 81.4
27 Refused 14 2.3 2.3 83.7
33 Don't know 99 16.3 16.3 100.0
Total 608 100.0 100.0

MAJNOW Think you're now in the majority/minority calculated


Frequency Percent Valid Percent Cumulative Percent
Valid 1 In majority now 286 47.0 58.2 58.2
2 Not in majority now 205 33.7 41.8 100.0
Total 491 80.7 100.0
Missing System 117 19.3

Total 608 100.0


MAJFUT Think you're in the future majority/minority calculated


Frequency Percent Valid Percent Cumulative Percent
Valid 1 In future majority 329 54.0 73.2 73.2
2 Not in future majority 120 19.8 26.8 100.0
Total 449 73.8 100.0
Missing System 160 26.2

Total 608 100.0


HARTVIL What Hartsville stories about


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A proposed uranium enrichment plant 77 12.6 25.2 25.2
2 Some other answer 10 1.7 3.4 28.6
27 Refused 2 .3 .7 29.2
33 Don't know 215 35.4 70.8 100.0
Total 304 50.0 100.0
Missing System 304 50.0

Total 608 100.0


WHERENUK Where uranium processing plant proposed


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hartsville or Trousdale County 69 11.4 22.9 22.9
2 Some other answer 35 5.7 11.4 34.3
27 Refused/no answer 8 1.3 2.5 36.8
33 Don't know 192 31.6 63.2 100.0
Total 304 50.0 100.0
Missing System 304 50.0

Total 608 100.0


COALSAF Safety of coal power


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Entirely safe 54 8.9 8.9 8.9
2 Mostly safe 304 50.0 50.0 58.9
3 Mostly unsafe 131 21.5 21.5 80.4
4 Entirely unsafe 51 8.3 8.3 88.8
27 Refused/No answer 5 .8 .8 89.6
33 Don't know 63 10.4 10.4 100.0
Total 608 100.0 100.0

OILSAF Safety of oil power


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Entirely safe 50 8.3 8.3 8.3
2 Mostly safe 278 45.8 45.8 54.0
3 Mostly unsafe 126 20.6 20.6 74.7
4 Entirely unsafe 48 8.0 8.0 82.6
27 Refused/No answer 6 1.0 1.0 83.6
33 Don't know 100 16.4 16.4 100.0
Total 608 100.0 100.0

NUKESAF Saftey of nuclear power


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Entirely safe 60 9.9 9.9 9.9
2 Mostly safe 215 35.3 35.3 45.2
3 Mostly unsafe 158 26.0 26.0 71.2
4 Entirely unsafe 122 20.1 20.1 91.3
27 Refused/No answer 4 .7 .7 91.9
33 Don't know 49 8.1 8.1 100.0
Total 608 100.0 100.0

HYDROSAF Safety of hydroelectric power


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Entirely safe 243 40.0 40.0 40.0
2 Mostly safe 234 38.5 38.5 78.5
3 Mostly unsafe 49 8.0 8.0 86.5
4 Entirely unsafe 12 2.0 2.0 88.5
27 Refused/No answer 6 1.0 1.0 89.5
33 Don't know 64 10.5 10.5 100.0
Total 608 100.0 100.0

COALPOL Pollution of coal power


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 355 58.4 58.4 58.4
2 Some 168 27.6 27.6 86.0
3 Only a little 39 6.4 6.4 92.4
4 None at all 4 .7 .7 93.1
27 Refused/no answer 5 .8 .8 94.0
33 Don't know 37 6.0 6.0 100.0
Total 608 100.0 100.0

OILPOL Pollution of oil power


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 276 45.4 45.4 45.4
2 Some 227 37.3 37.3 82.8
3 Only a little 39 6.3 6.3 89.1
4 None at all 7 1.2 1.2 90.3
27 Refused/no answer 7 1.2 1.2 91.4
33 Don't know 52 8.6 8.6 100.0
Total 608 100.0 100.0

NUKEPOL Pollution of nuclear power


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 154 25.3 25.3 25.3
2 Some 164 26.9 26.9 52.2
3 Only a little 141 23.1 23.1 75.3
4 None at all 79 12.9 12.9 88.3
27 Refused/no answer 5 .8 .8 89.1
33 Don't know 66 10.9 10.9 100.0
Total 608 100.0 100.0

HYDROPOL Pollution of hydroelectric power


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 34 5.5 5.5 5.5
2 Some 79 12.9 12.9 18.5
3 Only a little 167 27.5 27.5 45.9
4 None at all 253 41.5 41.5 87.5
27 Refused/no answer 5 .8 .8 88.3
33 Don't know 71 11.7 11.7 100.0
Total 608 100.0 100.0

GOVCLASS Journalists report classified w/o govt. approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 193 31.7 31.7 31.7
2 Protect under certain circumstances 235 38.6 38.6 70.3
3 Not protect at all 162 26.7 26.7 97.0
27 Refused 7 1.2 1.2 98.1
33 Don't know 11 1.9 1.9 100.0
Total 608 100.0 100.0

VIOLENCE Photos of violent events


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 176 29.0 29.0 29.0
2 Protect under certain circumstances 242 39.8 39.8 68.7
3 Not protect at all 164 26.9 26.9 95.7
27 Refused 7 1.2 1.2 96.8
33 Don't know 19 3.2 3.2 100.0
Total 608 100.0 100.0

CRITPOLS Journalists criticize politicians


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 281 46.2 46.2 46.2
2 Protect under certain circumstances 147 24.2 24.2 70.4
3 Not protect at all 150 24.6 24.6 95.0
27 Refused 8 1.3 1.3 96.3
33 Don't know 22 3.7 3.7 100.0
Total 608 100.0 100.0

FOREIGN Journalists side with foreign governments


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 216 35.6 35.6 35.6
2 Protect under certain circumstances 126 20.7 20.7 56.3
3 Not protect at all 230 37.8 37.8 94.1
27 Refused 8 1.3 1.3 95.5
33 Don't know 28 4.5 4.5 100.0
Total 608 100.0 100.0

CRITMIL Journalists criticize military


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 229 37.6 37.6 37.6
2 Protect under certain circumstances 151 24.8 24.8 62.5
3 Not protect at all 199 32.6 32.6 95.1
27 Refused 7 1.1 1.1 96.3
33 Don't know 23 3.7 3.7 100.0
Total 608 100.0 100.0

NATSEC Journalists report national security w/o govt. approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 145 23.8 23.8 23.8
2 Protect under certain circumstances 161 26.4 26.4 50.1
3 Not protect at all 278 45.7 45.7 95.9
27 Refused 7 1.1 1.1 97.0
33 Don't know 18 3.0 3.0 100.0
Total 608 100.0 100.0

SEXSONG Store sell sexually explicit ablums


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 210 34.6 34.6 34.6
2 Protect under certain circumstances 143 23.5 23.5 58.0
3 Not protect at all 220 36.2 36.2 94.2
27 Refused 7 1.2 1.2 95.3
33 Don't know 28 4.7 4.7 100.0
Total 608 100.0 100.0

VIOLSONG Stores sell violent lyrics


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 207 34.1 34.1 34.1
2 Protect under certain circumstances 142 23.4 23.4 57.5
3 Not protect at all 232 38.1 38.1 95.6
27 Refused 7 1.1 1.1 96.7
33 Don't know 20 3.3 3.3 100.0
Total 608 100.0 100.0

HEAVEN Believe in life after death?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 213 35.1 74.4 74.4
2 No 46 7.6 16.0 90.5
27 Refused 9 1.5 3.1 93.6
33 Don't know 18 3.0 6.4 100.0
Total 287 47.1 100.0
Missing System 322 52.9

Total 608 100.0


INHEAVEN Columbia astronauts in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 113 18.6 53.0 53.0
2 No 25 4.0 11.5 64.5
27 Refused 5 .9 2.6 67.1
33 Don't know 70 11.6 32.9 100.0
Total 213 35.1 100.0
Missing System 395 64.9

Total 608 100.0


INHEATOT Computed totals in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Some in heaven 113 18.6 41.5 41.5
2.00 None in heaven 25 4.0 9.0 50.5
3.00 Don't know if in heaven 70 11.6 25.8 76.3
4.00 Don't believe in heaven 46 7.6 16.9 93.2
5.00 Don't know belief about heaven 18 3.0 6.8 100.0
Total 272 44.8 100.0
Missing System 336 55.2

Total 608 100.0


ASTHINDU Hindu astronaut in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 74 12.2 65.4 65.4
2 No 19 3.1 16.7 82.1
33 Don't know 20 3.3 17.9 100.0
Total 113 18.6 100.0
Missing System 495 81.4

Total 608 100.0


ASTJEW Jewish astronaut in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 82 13.5 72.7 72.7
2 No 8 1.3 7.2 79.9
27 Refused 1 .2 .8 80.7
33 Don't know 22 3.6 19.3 100.0
Total 113 18.6 100.0
Missing System 495 81.4

Total 608 100.0


ASTCHAR Charismatic astronaut in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 92 15.1 81.0 81.0
2 No 4 .7 3.6 84.6
27 Refused 1 .2 .8 85.4
33 Don't know 16 2.7 14.6 100.0
Total 113 18.6 100.0
Missing System 495 81.4

Total 608 100.0


ASTUNIT Unitarian astronaut in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 81 13.3 71.3 71.3
2 No 7 1.1 6.1 77.4
27 Refused 2 .3 1.6 79.0
33 Don't know 24 3.9 21.0 100.0
Total 113 18.6 100.0
Missing System 495 81.4

Total 608 100.0


ASTEPIS Episcopal astronaut in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 92 15.1 81.1 81.1
2 No 2 .3 1.7 82.8
27 Refused 2 .3 1.6 84.5
33 Don't know 18 2.9 15.5 100.0
Total 113 18.6 100.0
Missing System 495 81.4

Total 608 100.0


ASTBAPT Baptist astronaut in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 96 15.8 84.7 84.7
2 No 3 .5 2.6 87.3
27 Refused 2 .3 1.6 88.9
33 Don't know 13 2.1 11.1 100.0
Total 113 18.6 100.0
Missing System 495 81.4

Total 608 100.0


BUSHHEAV Bush knows who's in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 4 .7 3.9 3.9
2 No 105 17.2 92.6 96.6
27 Refused 1 .2 .8 97.4
33 Don't know 3 .5 2.6 100.0
Total 113 18.6 100.0
Missing System 495 81.4

Total 608 100.0


RPGRF Religious politician: public memorial service


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 146 24.0 45.5 45.5
2.00 101 16.6 31.4 76.9
3.00 30 5.0 9.4 86.2
4.00 35 5.8 10.9 97.1
27.00 3 .5 .9 98.1
33.00 6 1.0 1.9 100.0
Total 322 52.9 100.0
Missing System 287 47.1

Total 608 100.0


RPSPCH Religious politician: campaign speech


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 126 20.7 39.1 39.1
2.00 95 15.7 29.7 68.7
3.00 32 5.3 10.1 78.8
4.00 60 9.8 18.6 97.4
27.00 3 .5 .9 98.4
33.00 5 .9 1.6 100.0
Total 322 52.9 100.0
Missing System 287 47.1

Total 608 100.0


RPLAW Religious politician: commenting on proposed law


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 84 13.8 26.0 26.0
2.00 81 13.3 25.2 51.2
3.00 42 6.9 13.1 64.3
4.00 99 16.2 30.7 95.0
27.00 4 .7 1.2 96.2
33.00 12 2.0 3.8 100.0
Total 322 52.9 100.0
Missing System 287 47.1

Total 608 100.0


RPCHRCH Religious politician: while attending church with family


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 230 37.7 71.4 71.4
2.00 59 9.7 18.4 89.8
3.00 13 2.1 4.0 93.7
4.00 14 2.3 4.4 98.1
27.00 3 .5 .9 99.0
33.00 3 .5 1.0 100.0
Total 322 52.9 100.0
Missing System 287 47.1

Total 608 100.0


RPSELF R's likelihood of voting for religious politician


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Definitely vote for 35 5.8 11.0 11.0
2.00 Probably vote for 94 15.5 29.3 40.3
3.00 Probably vote against 44 7.3 13.8 54.1
4.00 Definitely vote against 30 5.0 9.4 63.5
27.00 Refused 7 1.1 2.1 65.6
33.00 Don't know 111 18.2 34.4 100.0
Total 322 52.9 100.0
Missing System 287 47.1

Total 608 100.0


RPOTHR Others' likelihood of voting for religious politician


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Definitely vote for 38 6.3 11.9 11.9
2.00 Probably vote for 151 24.8 46.9 58.8
3.00 Probably vote against 51 8.3 15.8 74.6
4.00 Definitely vote against 21 3.4 6.4 81.0
27.00 Refused 3 .5 .9 81.9
33.00 Don't know 58 9.6 18.1 100.0
Total 322 52.9 100.0
Missing System 287 47.1

Total 608 100.0


INCMPANY Confidence in major companies


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 85 14.0 14.0 14.0
2 Only Some 349 57.4 57.4 71.4
3 Hardly any 133 21.8 21.8 93.2
27 Refused 18 3.0 3.0 96.2
33 Don't know 23 3.8 3.8 100.0
Total 608 100.0 100.0

INRELIGN Confidence in religion


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 147 24.1 24.1 24.1
2 Only Some 291 47.8 47.8 71.9
3 Hardly any 110 18.1 18.1 90.0
27 Refused 36 5.9 5.9 95.9
33 Don't know 25 4.1 4.1 100.0
Total 608 100.0 100.0

INEXEC Confidence in executive branch


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 183 30.1 30.1 30.1
2 Only Some 297 48.8 48.8 78.9
3 Hardly any 95 15.6 15.6 94.5
