MTSU Poll Spring 2008 Frequencies

mainstat Number one problem facing the state
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Health insurance/health services 106 18.0 18.0 18.0
2 Education 116 19.9 19.9 37.9
3 Economy 95 16.2 16.2 54.2
4 Crime 44 7.5 7.5 61.6
5 Taxes 13 2.2 2.2 63.8
6 Government corruption 11 1.8 1.8 65.7
7 Immigration 44 7.6 7.6 73.3
8 Government waste/inefficiency 27 4.5 4.5 77.8
9 Other 82 14.0 14.0 91.8
27 Refused 4 .7 .7 92.5
33 Don't know 44 7.5 7.5 100.0
Total 585 100.0 100.0  

tengoing Attitude toward 'the way things are going in Tennessee at this time'
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 301 51.4 51.4 51.4
2 Dissatisfied 227 38.7 38.7 90.1
27 Refused 7 1.2 1.2 91.3
33 Don't know/not applicable 51 8.7 8.7 100.0
Total 585 100.0 100.0  

tennecon Rating of Tennessee's economic conditions today
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 15 2.6 2.6 2.6
2 Good 190 32.5 32.5 35.1
3 Only fair 260 44.4 44.4 79.6
4 Poor 114 19.5 19.5 99.0
27 Don't know/not applicable 1 .1 .1 99.2
33 Refused 5 .8 .8 100.0
Total 585 100.0 100.0  

apgov Approve or disapprove of Bredesen's job performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 376 64.3 64.3 64.3
2 Disapprove 103 17.6 17.6 81.9
27 Refused 4 .7 .7 82.6
33 Don't know/not applicable 102 17.4 17.4 100.0
Total 585 100.0 100.0  

apleg Approve or disapprove of Legislative leaders' job performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 254 43.4 43.4 43.4
2 Disapprove 180 30.8 30.8 74.2
27 Refused 7 1.2 1.2 75.4
33 Don't know/not applicable 144 24.6 24.6 100.0
Total 585 100.0 100.0  

tennmood Index of governor approval, tenn direction and tenn econ
  Frequency Percent Valid Percent Cumulative Percent
Valid 0 56 9.7 12.9 12.9
33.3333333333333 134 22.9 30.6 43.5
66.6666666666667 133 22.7 30.4 73.9
100 114 19.5 26.1 100.0
Total 437 74.7 100.0  
Missing System 148 25.3    
Total 585 100.0    

apprez Approve or disapprove of Bush's performance?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 193 33.0 33.0 33.0
2 Disapprove 351 59.9 59.9 92.9
27 Refused 4 .7 .7 93.6
33 Don't know/not applicable 37 6.4 6.4 100.0
Total 585 100.0 100.0  

hcvjm Clinton vs McCain
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Clinton 223 38.1 38.1 38.1
2 McCain 262 44.7 44.7 82.8
3 Neither 79 13.6 13.6 96.4
27 Refused 7 1.2 1.2 97.6
33 Don't know 14 2.4 2.4 100.0
Total 585 100.0 100.0  

hcvmh Clinton vs Huckabee
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Clinton 226 38.7 38.7 38.7
2 Huckabee 264 45.0 45.0 83.7
3 Would not vote for either one 69 11.9 11.9 95.6
27 Refused 10 1.7 1.7 97.3
33 Don't know 16 2.7 2.7 100.0
Total 585 100.0 100.0  

bovjm Obama vs McCain
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Obama 210 35.9 35.9 35.9
2 McCain 293 50.1 50.1 86.0
3 Neither 51 8.7 8.7 94.7
27 Refused 9 1.5 1.5 96.2
33 Don't know 22 3.8 3.8 100.0
Total 585 100.0 100.0  

bovmh Obama vs Huckabee
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Obama 230 39.4 39.4 39.4
2 Huckabee 275 47.0 47.0 86.4
3 Would not vote for either one 47 8.1 8.1 94.4
27 Refused 11 1.9 1.9 96.3
33 Don't know 22 3.7 3.7 100.0
Total 585 100.0 100.0  

impvote Most important issue in presidential vote decision
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Economy 197 33.6 33.6 33.6
2 Iraq war 110 18.7 18.7 52.3
3 Health care 90 15.5 15.5 67.8
4 Illegal immigration 61 10.4 10.4 78.2
5 Terrorism 48 8.2 8.2 86.4
6 Other issue 59 10.1 10.1 96.6
27 Refused 2 .4 .4 97.0
33 Don't know 18 3.0 3.0 100.0
Total 585 100.0 100.0  

lotstan What should minimum grade for a lottery scholarship be?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Higher than a B 27 4.6 4.6 4.6
2 Lower than a B 160 27.3 27.3 31.9
3 B about right 380 65.0 65.0 96.9
27 Refused 3 .5 .5 97.4
33 Don't know 15 2.6 2.6 100.0
Total 585 100.0 100.0  

lotpos Lottery scholarship standards same for all or lower for the poor?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Same for everyone 202 34.6 68.9 68.9
2 Lower for the poor 73 12.5 24.8 93.7
3 [Volunteered] Higher for the rich 5 .9 1.8 95.5
27 Refused 1 .1 .2 95.8
33 Don't know 12 2.1 4.2 100.0
Total 294 50.2 100.0  
Missing System 292 49.8    
Total 585 100.0    

lotneg Lottery scholarship standards same for all or higher for the rich?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Same for everyone 230 39.4 79.1 79.1
2 Higher for the rich 45 7.7 15.5 94.5
3 [VOLUNTEERED] Lower for the poor 11 1.8 3.6 98.2
33 Don't know 5 .9 1.8 100.0
Total 292 49.8 100.0  
Missing System 294 50.2    
Total 585 100.0    

prekxpnd State pre-K for all kids or only poor ones?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 All children 382 65.3 65.3 65.3
2 Poor children only 93 15.8 15.8 81.1
3 [VOLUNTEERED] Should not offer pre-k at all 13 2.3 2.3 83.4
27 Refused 1 .1 .1 83.5
33 Don't know 97 16.5 16.5 100.0
Total 585 100.0 100.0  

upminwag Preferred minimum wage in Tennessee
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Same as federal minimum wage 195 33.4 33.4 33.4
2 Higher than federal minimum wage 343 58.6 58.6 92.0
27 Refused 2 .4 .4 92.4
33 Don't know 45 7.6 7.6 100.0
Total 585 100.0 100.0  

irqhowgo How are things going for the U.S. in Iraq?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very well 30 5.1 5.1 5.1
2 Moderately well 216 36.9 36.9 42.0
3 Moderately badly 166 28.4 28.4 70.4
4 Very badly 138 23.6 23.6 94.0
27 Refused 4 .7 .7 94.7
33 Don't know 31 5.3 5.3 100.0
Total 585 100.0 100.0  

irqmstk Was sending troops to Iraq a mistake, or not?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Was a mistake 307 52.5 52.5 52.5
2 Was not a mistake 244 41.6 41.6 94.1
27 5 .9 .9 95.1
33 29 4.9 4.9 100.0
Total 585 100.0 100.0  

immimprt Personal importance of illegal immigration issue
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Extremely important 184 31.5 31.5 31.5
2 Very important 161 27.6 27.6 59.1
3 Moderately important 141 24.1 24.1 83.2
4 Slightly important 53 9.0 9.0 92.2
5 Not important at all 40 6.8 6.8 99.0
27 Refused 1 .2 .2 99.2
33 Don't know 5 .8 .8 100.0
Total 585 100.0 100.0  

gstwrkr Support or oppose a guest worker program for illegal immigrants?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 278 47.5 47.5 47.5
2 Oppose 241 41.2 41.2 88.7
27 Refused 6 1.1 1.1 89.7
33 Don't know 60 10.3 10.3 100.0
Total 585 100.0 100.0  

amnesty Support path to citizenship if there were a guest worker program?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 371 63.4 63.4 63.4
2 No 163 27.9 27.9 91.3
27 Refused 10 1.7 1.7 93.0
33 Don't know 41 7.0 7.0 100.0
Total 585 100.0 100.0  

ilimjob What kinds of jobs to illegal immigrants take?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Take jobs nobody wants 292 49.8 49.8 49.8
2 Take jobs Americans need 208 35.6 35.6 85.4
27 Refused 7 1.3 1.3 86.7
33 Don't know 78 13.3 13.3 100.0
Total 585 100.0 100.0  

gayunion Should the law recognize gay marriage as valid?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 140 24.0 24.0 24.0
2 No 382 65.3 65.3 89.2
27 Refused 21 3.6 3.6 92.9
33 Don't know 42 7.1 7.1 100.0
Total 585 100.0 100.0  

aborlegl Under what circumstances should abortion be legal?
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Any circumstances 107 18.2 18.2 18.2
2 Certain circumstances 311 53.2 53.2 71.5
3 No circumstances 139 23.7 23.7 95.1
27 Refused 7 1.2 1.2 96.4
33 Don't know 21 3.6 3.6 100.0
Total 585 100.0 100.0  

pucog1pa Group 1: Current opinion, general public, before willigness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 38 6.5 43.1 43.1
2 Most say not a mistake 31 5.3 34.8 77.9
3 About evenly divided 5 .9 5.7 83.6
33 Don't know 15 2.5 16.4 100.0
Total 89 15.1 100.0  
Missing System 497 84.9    
Total 585 100.0    

pufog1pa Group 1: Future opinion, general public, before willingness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 42 7.2 47.5 47.5
2 Most say not a mistake 29 5.0 32.7 80.2
3 About evenly divided 5 .8 5.3 85.5
27 Refused 1 .2 1.1 86.6
33 Don't know 12 2.0 13.4 100.0
Total 89 15.1 100.0  
Missing System 497 84.9    
Total 585 100.0    

strngrg1 Group 1: Willingness to speak out among strangers
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 83 14.3 42.9 42.9
2 Somewhat likely 49 8.4 25.4 68.3
3 Somewhat unlikely 22 3.8 11.6 79.9
4 Very unlikely 29 4.9 14.7 94.6
33 Don't know 11 1.8 5.4 100.0
Total 194 33.2 100.0  
Missing System 391 66.8    
Total 585 100.0    

pucog1pb Group 1: Current opinion, general public, after willigness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 59 10.1 56.1 56.1
2 Most say not a mistake 29 4.9 27.3 83.4
3 About evenly divided 7 1.1 6.2 89.6
27 Refused 4 .6 3.6 93.2
33 Don't know 7 1.2 6.8 100.0
Total 106 18.1 100.0  
Missing System 479 81.9    
Total 585 100.0    

pufog1pb Group 1: Future opinion, general public, after willingness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 50 8.6 47.6 47.6
2 Most say not a mistake 33 5.7 31.6 79.2
3 About evenly divided 3 .6 3.2 82.4
33 Don't know 19 3.2 17.6 100.0
Total 106 18.1 100.0  
Missing System 479 81.9    
Total 585 100.0    

frcog2pa Group 2: Current opinion, friends, before willigness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 60 10.3 66.3 66.3
2 Most say not a mistake 12 2.0 13.2 79.5
3 About evenly divided 6 1.1 6.8 86.3
27 Refused 2 .3 1.9 88.2
33 Don't know 11 1.8 11.8 100.0
Total 91 15.5 100.0  
Missing System 494 84.5    
Total 585 100.0    

frfog2pa Group 2: Future opinion, friends, before willingness to speak out
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most say mistake 58 10.0 64.2 64.2
2 Most say not a mistake 11 1.8 11.8 76.0
3 About evenly divided 5 .9 5.5 81.5
27 Refused 2 .4 2.7 84.3
33 Don't know 14 2.4 15.7 100.0
Total 91 15.5 100.0  
Missing System 494 84.5    
Total 585 100.0    

frendsg2 Group 2: Willingness to speak out among friends
  Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 116 19.8 60.9 60.9
2 Somewhat likely 41 6.9 21.4 82.2
3 Somewhat unlikely 12 2.1 6.4 88.6
4 Very unlikely 8 1.4 4.5 93.0
27 Refused 2 .4 1.3 94.3
33 Don't know 11 1.8 5.7 100.0
Total 190 32.5 100.0  
Missing System