Text Box: The MTSU Poll – Statewide
www.mtsusurveygroup.org

Ken Blake, Ph.D., Acting Director, (615) 210-6187                                                                                         E-mail: kblake@mtsu.edu
Robert Wyatt, Ph.D., Founding Director, (615) 477-8389                                                                                             rwyatt@mtsu.edu

MTSU Poll Frequencies Spring 2007


mainstat Number one problem facing the state


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Health insurance/health services 149 26.6 26.6 26.6
2 Education 118 21.2 21.2 47.8
3 Economy 24 4.2 4.2 52.0
4 Crime 41 7.4 7.4 59.4
5 Taxes 20 3.6 3.6 63.1
6 Government corruption 14 2.5 2.5 65.5
7 Readiness for an emergency or natural disaster 3 .6 .6 66.1
8 Government waste/inefficiency 14 2.6 2.6 68.7
9 Other 109 19.4 19.4 88.1
27 Refused 2 .3 .3 88.3
33 Don't know 65 11.7 11.7 100.0
Total 560 100.0 100.0

othprob1 Other state problem (open-ended)


Frequency Percent Valid Percent Cumulative Percent
Valid
455 81.2 81.2 81.2
all issues 1 .1 .1 81.4
all of them 1 .1 .1 81.5
budget 1 .1 .1 81.6
CONDITION OF THE ROADS. 1 .2 .2 81.8
corruption 1 .2 .2 82.0
crime and drugs 1 .2 .2 82.2
Developers developing Tennessee 1 .1 .1 82.4
drinking and driving 1 .2 .2 82.5
drivers 1 .2 .2 82.7
drugs 9 1.7 1.7 84.4
Drugs 1 .1 .1 84.5
drugs and illegal immigrants 1 .3 .3 84.8
education 1 .2 .2 85.0
employment 1 .2 .2 85.2
environment 2 .3 .3 85.5
funding 1 .2 .2 85.7
gas 1 .2 .2 85.9
gas prices 1 .2 .2 86.1
Government not helping the people that need it. 1 .2 .2 86.3
health care out of hand price wise also crime 1 .2 .2 86.4
how easy it is for people, possible illegal immigrants, to get driver's licenses 1 .1 .1 86.6
illegal aliens 3 .6 .6 87.2
illegal drugs/illegal immigration 1 .1 .1 87.3
illegal immagrintion 1 .1 .1 87.4
illegal immigrants 4 .6 .6 88.1
illegal immigration 10 1.8 1.8 89.9
Illegal immigration 1 .2 .2 90.1
illegal immkigration 1 .2 .2 90.3
illegial immigration 1 .1 .1 90.4
illigal immigration 1 .1 .1 90.6
immagration 1 .1 .1 90.7
Immagration 1 .2 .2 90.8
immegration 1 .2 .2 91.0
immigraion 1 .2 .2 91.2
immigrants 1 .2 .2 91.4
Immigrants 1 .2 .2 91.6
immigration 5 .9 .9 92.5
Immigration 2 .3 .3 92.8
immigration issues 1 .2 .2 93.0
indutrial work 1 .2 .2 93.1
insurance 1 .1 .1 93.3
job growth 1 .2 .2 93.5
jobs 2 .3 .3 93.8
lack of religeon 1 .2 .2 94.0
lottery 1 .2 .2 94.1
low paying jobs 2 .3 .3 94.5
management in the businesses 1 .2 .2 94.6
moral issues 1 .2 .2 94.8
morals 1 .1 .1 94.9
no problem 1 .1 .1 95.1
nothing for young people to do 1 .2 .2 95.3
parking 1 .1 .1 95.4
phones driving 1 .3 .3 95.7
politicians 1 .1 .1 95.8
pollution 1 .2 .2 95.9
poor leadership 1 .1 .1 96.1
public housing authority 1 .2 .2 96.3
racism 5 .9 .9 97.2
Residential housing develpment is expanding faster than local gov'ts supply infr 1 .2 .2 97.4
road conditions 1 .1 .1 97.5
roads 1 .2 .2 97.7
tenncare 1 .3 .3 97.9
tenncare, tenncare fraud 1 .2 .2 98.1
the number of people who don't want to work 1 .1 .1 98.2
the problems facing our nation 1 .2 .2 98.4
too many mexicans living here illegaly 0 .0 .0 98.4
ultraconservatism 1 .2 .2 98.6
underage drining and driving 1 .2 .2 98.8
unemployment 4 .7 .7 99.6
war 2 .3 .3 99.9
youth violence, drug use 1 .1 .1 100.0
Total 560 100.0 100.0

tengoing Attitude toward 'the way things are going in Tennessee at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 329 58.9 58.9 58.9
2 Dissatisfied 181 32.3 32.3 91.2
27 Refused 2 .4 .4 91.6
33 Don't know/not applicable 47 8.4 8.4 100.0
Total 560 100.0 100.0

tennecon Rating of Tennessee's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 24 4.3 4.3 4.3
2 Good 214 38.3 38.3 42.6
3 Only fair 242 43.2 43.2 85.8
4 Poor 68 12.1 12.1 97.9
27 Don't know/not applicable 1 .2 .2 98.1
33 Refused 10 1.9 1.9 100.0
Total 560 100.0 100.0

apgov Approve or disapprove of Bredesen's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 376 67.2 67.2 67.2
2 Disapprove 102 18.3 18.3 85.5
27 Refused 3 .5 .5 86.0
33 Don't know/not applicable 79 14.0 14.0 100.0
Total 560 100.0 100.0

apleg Approve or disapprove of Legislative leaders' job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 278 49.6 49.6 49.6
2 Disapprove 132 23.6 23.6 73.2
27 Refused 6 1.0 1.0 74.3
33 Don't know/not applicable 144 25.7 25.7 100.0
Total 560 100.0 100.0

apprez Approve or disapprove of Bush's performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 191 34.2 34.2 34.2
2 Disapprove 339 60.6 60.6 94.8
27 Refused 7 1.2 1.2 96.0
33 Don't know/not applicable 22 4.0 4.0 100.0
Total 560 100.0 100.0

obama Attitude toward Barak Obama


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 143 25.5 25.5 25.5
2 Unfavorable opinion 151 26.9 27.0 52.5
3 Undecided 68 12.1 12.1 64.6
4 Haven't heard enough yet 155 27.7 27.7 92.3
27 Refused 4 .7 .7 93.1
33 Don't know 39 6.9 6.9 100.0
Total 559 99.8 100.0
Missing System 1 .2

Total 560 100.0


hclinton Attitude toward Hillary Clinton


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 235 42.0 42.1 42.1
2 Unfavorable opinion 246 43.9 44.1 86.2
3 Undecided 53 9.5 9.5 95.7
4 Haven't heard enough yet 13 2.3 2.3 98.1
27 Refused 2 .4 .4 98.5
33 Don't know 9 1.5 1.5 100.0
Total 558 99.6 100.0
Missing System 2 .4

Total 560 100.0


edwards Attitude toward John Edwards


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 162 28.9 28.9 28.9
2 Unfavorable opinion 170 30.5 30.5 59.4
3 Undecided 84 14.9 14.9 74.3
4 Haven't heard enough yet 99 17.8 17.8 92.1
27 Refused 2 .3 .3 92.4
33 Don't know 43 7.6 7.6 100.0
Total 560 100.0 100.0

gore Attitude toward Al Gore


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 234 41.8 41.8 41.8
2 Unfavorable opinion 242 43.3 43.3 85.1
3 Undecided 61 10.9 10.9 96.0
4 Haven't heard enough yet 6 1.0 1.0 97.0
27 Refused 3 .5 .5 97.5
33 Don't know 14 2.5 2.5 100.0
Total 560 100.0 100.0

mccain Attitude toward John McCain


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 190 33.9 34.0 34.0
2 Unfavorable opinion 131 23.4 23.4 57.4
3 Undecided 103 18.4 18.4 75.8
4 Haven't heard enough yet 101 18.1 18.1 93.9
27 Refused 3 .5 .5 94.4
33 Don't know 31 5.6 5.6 100.0
Total 559 99.9 100.0
Missing System 1 .1

Total 560 100.0


rudyg Attitude Rudy Guiliani


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 216 38.6 38.7 38.7
2 Unfavorable opinion 138 24.6 24.7 63.4
3 Undecided 83 14.9 14.9 78.3
4 Haven't heard enough yet 88 15.7 15.7 94.0
27 Refused 3 .6 .6 94.6
33 Don't know 30 5.4 5.4 100.0
Total 559 99.9 100.0
Missing System 1 .1

Total 560 100.0


gingrich Attitude toward Newt Gingrich


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favorable opinion 90 16.1 16.2 16.2
2 Unfavorable opinion 253 45.2 45.4 61.6
3 Undecided 76 13.6 13.7 75.3
4 Haven't heard enough yet 94 16.9 17.0 92.3
27 Refused 2 .3 .3 92.6
33 Don't know 41 7.4 7.4 100.0
Total 557 99.5 100.0
Missing System 3 .5

Total 560 100.0


bushiraq Attitude toward Bush's handling of the situation with Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 164 29.4 29.4 29.4
2 Disapprove 367 65.6 65.6 95.0
27 Refused 6 1.0 1.0 96.0
33 Don't know 22 4.0 4.0 100.0
Total 560 100.0 100.0

bushsurg Favor or oppose sending more troops to Iraq?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 202 36.1 36.1 36.1
2 Oppose 319 57.1 57.1 93.1
27 Refused 3 .6 .6 93.8
33 Don't know 35 6.2 6.2 100.0
Total 560 100.0 100.0

surgreso Attitude toward resolution in Congress opposing troop increase


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 274 49.0 56.2 56.2
2 Oppose 182 32.6 37.4 93.6
27 Refused 3 .5 .5 94.1
33 Don't know 29 5.1 5.9 100.0
Total 488 87.2 100.0
Missing System 72 12.8

Total 560 100.0


surgblok Favor or oppose Congress blocking increase in troops in Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 243 43.4 43.4 43.4
2 Oppose 268 47.9 47.9 91.3
27 Refused 6 1.1 1.1 92.4
33 Don't know 42 7.6 7.6 100.0
Total 560 100.0 100.0

irqmstk Was sending troops to Iraq a mistake, or not?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Was a mistake 284 50.8 50.8 50.8
2 Was not a mistake 242 43.2 43.2 94.0
3 Don't know 27 4.8 4.8 98.7
4 Refused 7 1.3 1.3 100.0
Total 560 100.0 100.0

speakout Willing to speak out? (1 of 3 situations)


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Would agree 41 7.2 7.2 7.2
2.00 Would disagree 374 66.8 66.8 74.0
3.00 Would say nothing" 120 21.5 21.5 95.5
27.00 Refused 1 .1 .1 95.7
33.00 Don't know 24 4.3 4.3 100.0
Total 560 100.0 100.0

spkstran Willing to speak out among strangers?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Would agree 34 6.0 6.0 6.0
2.00 Would disagree 311 55.5 55.5 61.5
3.00 Would say nothing" 196 35.1 35.1 96.6
27.00 Refused 1 .1 .1 96.8
33.00 Don't know 18 3.2 3.2 100.0
Total 560 100.0 100.0

spgrp Key to question order in spiral of silence experiment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strangers 163 29.2 29.2 29.2
2 Friends, then strangers 186 33.2 33.2 62.4
3 Family, then strangers 211 37.6 37.6 100.0
Total 560 100.0 100.0

strngr1 Response to a stranger expressing opposing opinion on Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would agree 11 2.0 6.9 6.9
2 Would disagree 83 14.8 50.8 57.6
3 Would say nothing at all 64 11.4 39.1 96.7
33 Don't know 5 1.0 3.3 100.0
Total 163 29.2 100.0
Missing System 396 70.8

Total 560 100.0


strop1 Perceived attitude of general public toward Iraq war


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most would say it was a mistake 100 17.9 61.3 61.3
2 Most would say it was *not* a mistake 40 7.1 24.2 85.5
3 [IF VOLUNTEERED BY PERSON] Probably about evenly divided 14 2.5 8.7 94.2
33 Don't know 9 1.7 5.8 100.0
Total 163 29.2 100.0
Missing System 396 70.8

Total 560 100.0


friends Response to a friend expressing opposing opinion on Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would agree 18 3.2 9.6 9.6
2 Would disagree 134 23.9 71.9 81.5
3 Would say nothing at all 24 4.3 13.0 94.5
27 Refused 1 .1 .4 94.9
33 Don't know 10 1.7 5.1 100.0
Total 186 33.2 100.0
Missing System 374 66.8

Total 560 100.0


strngr2a Response to a stranger expressing opposing opinion on Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would agree 16 2.9 8.6 8.6
2 Would disagree 105 18.8 56.5 65.1
3 Would say nothing at all 58 10.3 31.1 96.2
27 Refused 1 .1 .4 96.6
33 Don't know 6 1.1 3.4 100.0
Total 186 33.2 100.0
Missing System 374 66.8

Total 560 100.0


frndop Perceived attitude of most friends toward Iraq war


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most think it was a mistake 110 19.6 59.1 59.1
2 Most think it was *not* a mistake 48 8.6 25.8 84.9
3 [IF VOLUNTEERED BY PERSON] Probably about evenly divided 13 2.3 6.9 91.8
33 Don't know 15 2.7 8.2 100.0
Total 186 33.2 100.0
Missing System 374 66.8

Total 560 100.0


strop2a Perceived attitude of general public toward Iraq war


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most would say it was a mistake 130 23.2 69.8 69.8
2 Most would say it was *not* a mistake 34 6.1 18.4 88.2
3 [IF VOLUNTEERED BY PERSON] Probably about evenly divided 10 1.8 5.5 93.6
33 Don't know 12 2.1 6.4 100.0
Total 186 33.2 100.0
Missing System 374 66.8

Total 560 100.0