MTSU Poll Spring 2006, Frequencies

Frequency Table

mainstat Number one problem facing the state


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Health insurance/health services 85 13.5 27.2 27.2
2 Education 37 5.9 11.9 39.1
3 Economy 29 4.5 9.2 48.3
4 Crime 17 2.8 5.6 53.9
5 Taxes 13 2.0 4.0 57.9
6 Government corruption 27 4.3 8.6 66.5
7 Readiness for an emergency or natural disaster 2 .3 .5 67.1
8 Government waste/inefficiency 7 1.1 2.3 69.4
9 Other 58 9.3 18.7 88.1
33 Don't know 37 5.9 11.9 100.0
Total 312 49.6 100.0
Missing System 317 50.4

Total 629 100.0


tengoing Attitude toward 'the way things are going in Tennessee at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 147 23.5 47.3 47.3
2 Dissatisfied 134 21.2 42.8 90.1
33 Don't know/not applicable 31 4.9 9.9 100.0
Total 312 49.6 100.0
Missing System 317 50.4

Total 629 100.0


tennecon Rating of Tennessee's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 17 2.8 5.5 5.5
2 Good 102 16.2 32.6 38.2
3 Only fair 141 22.4 45.1 83.3
4 Poor 46 7.4 14.9 98.1
27 Don't know/not applicable 2 .3 .7 98.8
33 Refused 4 .6 1.2 100.0
Total 312 49.6 100.0
Missing System 317 50.4

Total 629 100.0


natgoing Attitude toward 'the way things are going in the nation at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 98 15.5 30.8 30.8
2 Dissatisfied 198 31.5 62.6 93.4
27 Refused 2 .3 .7 94.0
33 Don't know 19 3.0 6.0 100.0
Total 317 50.4 100.0
Missing System 312 49.6

Total 629 100.0


natecon Rating of nation's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 12 1.9 3.7 3.7
2 Good 103 16.4 32.6 36.2
3 Only fair 132 21.0 41.6 77.9
4 Poor 68 10.9 21.6 99.4
33 Refused 2 .3 .6 100.0
Total 317 50.4 100.0
Missing System 312 49.6

Total 629 100.0


apgov Approve or disapprove of Bredesen's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 337 53.7 53.7 53.7
2 Disapprove 146 23.2 23.2 76.9
27 Refused 13 2.1 2.1 79.0
33 Don't know/not applicable 132 21.0 21.0 100.0
Total 629 100.0 100.0

apleg Approve or disapprove of Legislative leaders' job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 212 33.8 33.8 33.8
2 Disapprove 247 39.3 39.3 73.1
27 Refused 8 1.3 1.3 74.3
33 Don't know/not applicable 161 25.7 25.7 100.0
Total 629 100.0 100.0

apprez Approve or disapprove of Bush's performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 262 41.7 41.7 41.7
2 Disapprove 325 51.6 51.6 93.4
27 Refused 7 1.2 1.2 94.5
33 Don't know/not applicable 34 5.5 5.5 100.0
Total 629 100.0 100.0

nextprez Preferences for next president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Someone similar to Bush 219 34.8 34.8 34.8
2 Someone different from Bush 361 57.4 57.4 92.1
27 Refused 3 .4 .4 92.5
33 Don't know 47 7.5 7.5 100.0
Total 629 100.0 100.0

nextcong Preferences for next Congress


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Republican controlled 242 38.4 38.4 38.4
2 Democratically controlled 218 34.6 34.6 73.1
27 Refused 17 2.8 2.8 75.8
33 Don't know 152 24.2 24.2 100.0
Total 629 100.0 100.0

tnsenate Prefereces for outcome of 2006 U.S. Senate race in Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Democratic winner 187 29.7 29.7 29.7
2 Republican winner 189 30.1 30.1 59.8
27 Refused 7 1.1 1.1 60.8
33 Don't know 246 39.2 39.2 100.0
Total 629 100.0 100.0

dogaymar Will Bush administration ... amend Constitution to ban gay marriage?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 192 30.5 30.5 30.5
2 No 360 57.3 57.3 87.8
27 Refused 3 .5 .5 88.3
33 Don't know 73 11.7 11.7 100.0
Total 629 100.0 100.0

doabort Will Bush administration ... outlaw abortion?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 105 16.7 16.7 16.7
2 No 442 70.2 70.2 86.9
27 Refused 4 .7 .7 87.6
33 Don't know 78 12.4 12.4 100.0
Total 629 100.0 100.0

doprayer Will Bush administration ... end restrictions on prayer in public schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 146 23.3 23.3 23.3
2 No 426 67.8 67.8 91.1
27 Refused 3 .5 .5 91.6
33 Don't know 53 8.4 8.4 100.0
Total 629 100.0 100.0

dotencom Will Bush administration ... end restrictions on displaying 10 Commandments?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 167 26.6 26.6 26.6
2 No 380 60.5 60.5 87.1
27 Refused 7 1.2 1.2 88.2
33 Don't know 74 11.8 11.8 100.0
Total 629 100.0 100.0

gayunion Should the law recognize gay marriages?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 134 21.3 21.3 21.3
2 No 434 69.1 69.1 90.4
27 Refused 7 1.1 1.1 91.6
33 Don't know 53 8.4 8.4 100.0
Total 629 100.0 100.0

aborlegl When should abortion be legal?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Legal under any circumstances 85 13.5 13.5 13.5
2 Legal under certain circumstances 392 62.4 62.4 75.9
3 Illegal in all circumstances 126 20.0 20.0 95.9
27 Refused 4 .6 .6 96.5
33 Don't know 22 3.5 3.5 100.0
Total 629 100.0 100.0

prayschl Should the law allow school prayer?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 497 79.1 79.1 79.1
2 No 102 16.3 16.3 95.4
27 Refused 6 .9 .9 96.3
33 Don't know 23 3.7 3.7 100.0
Total 629 100.0 100.0

tencomnd Approve or disapprove of displaying 10 Commandments in government buidlings?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 517 82.2 82.2 82.2
2 Disapprove 80 12.7 12.7 94.8
27 Refused 2 .3 .3 95.2
33 Don't know 30 4.8 4.8 100.0
Total 629 100.0 100.0

imtakjob What kinds of jobs are illegal immigrants taking?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Taking jobs from U.S. citizens 289 46.0 46.0 46.0
2 Taking jobs U.S. citizens don't want or can't do 302 48.1 48.1 94.0
27 Refused 1 .2 .2 94.2
33 Don't know 36 5.8 5.8 100.0
Total 629 100.0 100.0

schandle Attitude toward Bush's handling of Supreme Court appointments


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 303 48.1 48.1 48.1
2 Disapprove 217 34.5 34.5 82.6
27 Refused 4 .7 .7 83.3
33 Don't know 105 16.7 16.7 100.0
Total 629 100.0 100.0

bushterr Attitude toward Bush's handling of U.S. campaign against terrorism


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 305 48.5 48.5 48.5
2 Disapprove 278 44.2 44.2 92.6
27 Refused 4 .6 .6 93.2
33 Don't know 43 6.8 6.8 100.0
Total 629 100.0 100.0

wiretaps Attitude toward post-9/11 unauthorized wiretaps


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 335 53.3 53.3 53.3
2 Disapprove 261 41.5 41.5 94.9
27 Refused 4 .6 .6 95.5
33 Don't know 28 4.5 4.5 100.0
Total 629 100.0 100.0

bushiraq Attitude toward Bush's handling of the situation with Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 251 39.9 39.9 39.9
2 Disapprove 337 53.6 53.6 93.5
27 Refused 5 .7 .7 94.2
33 Don't know 36 5.8 5.8 100.0
Total 629 100.0 100.0

irqmstk Was sending troops to Iraq a mistake, or not?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Was a mistake 302 48.0 48.0 48.0
2 Was not a mistake 290 46.1 46.1 94.1
27 2 .3 .3 94.4
33 35 5.6 5.6 100.0
Total 629 100.0 100.0

iranwar Attitude toward U.S. military action against Iran if Iran doesn't stop making nuclear weapon materials


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 353 56.1 56.1 56.1
2 Oppose 165 26.3 26.3 82.4
27 Refused 3 .5 .5 82.9
33 Don't know 108 17.1 17.1 100.0
Total 629 100.0 100.0

hamaswin Preferred U.S. poicy toward Hamas


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Refuse to deal with Hamas 240 38.2 38.2 38.2
2 Engage Hamas in diplomacy 239 38.1 38.1 76.3
27 Refused 10 1.5 1.5 77.8
33 Don't know 140 22.2 22.2 100.0
Total 629 100.0 100.0

congbrib How many members of U.S. Congress accept bribes?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most 247 39.2 39.2 39.2
2 About half 143 22.7 22.7 62.0
3 Some 167 26.6 26.6 88.6
4 Hardly any 29 4.6 4.6 93.2
27 Refused 1 .2 .2 93.4
33 Don't know 42 6.6 6.6 100.0
Total 629 100.0 100.0

legbrib How many members of the Tennessee Legislature take bribes?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most 203 32.4 32.4 32.4
2 About half 150 23.8 23.8 56.2
3 Some 180 28.7 28.7 84.9
4 Hardly any 46 7.3 7.3 92.2
27 Refused 2 .3 .3 92.5
33 Don't know 47 7.5 7.5 100.0
Total 629 100.0 100.0

bribtrnd Likely future trend in bribe-taking by Tennessee legislators, given outcome of special session on ethics


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bribes will grow more frequent 106 16.9 16.9 16.9
2 Frequency of bribes will stay the same 206 32.8 32.8 49.8
3 Bribes will grow less frequent 189 30.0 30.0 79.8
33 Don't know 127 20.2 20.2 100.0
Total 629 100.0 100.0

tncrcuts Bredesen's planned cuts to TennCare rolls


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 247 39.2 39.2 39.2
2 Disapprove 319 50.8 50.8 90.1
27 Refused 8 1.3 1.3 91.3
33 Don't know/not applicable 55 8.7 8.7 100.0
Total 629 100.0 100.0

saftnet Estimate of how many people cut fom TennCare who will find other ways of getting medical care


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Nearly all 49 7.8 7.8 7.8
2 Most 110 17.5 17.5 25.3
3 Only some 266 42.3 42.4 67.7
4 Nearly none 143 22.7 22.7 90.4
27 Refused 4 .7 .7 91.1
33 Don't know 56 8.9 8.9 100.0
Total 628 99.8 100.0
Missing System 1 .2

Total 629 100.0


cnclass How often does the law let journalists report classified material?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All 76 12.1 12.6 12.6
2 Certain circumstances 166 26.4 27.4 40.0
3 Never 187 29.7 30.8 70.8
27 Refused 3 .5 .5 71.3
33 Don't know 174 27.7 28.7 100.0
Total 606 96.3 100.0
Missing System 23 3.7

Total 629 100.0


shclass How often should the law let journalists report classified material?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All 74 11.8 12.2 12.2
2 Certain circumstances 209 33.3 34.5 46.8
3 Never 276 43.9 45.6 92.4
27 Refused 4 .6 .6 93.0
33 Don't know 42 6.7 7.0 100.0
Total 606 96.3 100.0
Missing System 23 3.7

Total 629 100.0


cngraph How often does the law let journalists publish violent images?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All 213 33.8 35.1 35.1
2 Certain circumstances 165 26.3 27.3 62.4
3 Never 46 7.3 7.5 69.9
27 Refused 5 .7 .8 70.7
33 Don't know 177 28.2 29.3 100.0
Total 606 96.3 100.0
Missing System 23 3.7

Total 629 100.0


shgraph How often should the law let journalists publish violent images?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All 154 24.4 25.4 25.4
2 Certain circumstances 293 46.6 48.4 73.8
3 Never 106 16.9 17.6 91.4
27 Refused 7 1.1 1.1 92.5
33 Don't know 46 7.3 7.5 100.0
Total 606 96.3 100.0
Missing System 23 3.7

Total 629 100.0


cncrpol How often does the law let journalists criticize political leaders?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All 316 50.3 52.3 52.3
2 Certain circumstances 111 17.7 18.4 70.7
3 Never 30 4.7 4.9 75.6
27 Refused 4 .6 .6 76.3
33 Don't know 143 22.8 23.7 100.0
Total 605 96.2 100.0
Missing System 24 3.8

Total 629 100.0


shcrpol How often should the law let journalists criticize political leaders?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All 325 51.6 53.6 53.6
2 Certain circumstances 170 27.1 28.1 81.7
3 Never 64 10.1 10.5 92.2
27 Refused 4 .6 .6 92.8
33 Don't know 44 6.9 7.2 100.0
Total 606 96.3 100.0
Missing System 23 3.7

Total 629 100.0


cnsidfo How often does the law let journalists side with a foreign government?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All 200 31.8 33.1 33.1
2 Certain circumstances 108 17.1 17.8 50.9
3 Never 93 14.8 15.5 66.4
27 Refused 2 .3 .3 66.7
33 Don't know 201 32.0 33.3 100.0
Total 604 96.0 100.0
Missing System 25 4.0

Total 629 100.0


shsidfo How often should the law let journalists side witha foreign government?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All 169 26.9 28.0 28.0
2 Certain circumstances 167 26.6 27.7 55.7
3 Never 198 31.5 32.8 88.5</