|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 High crime | 18 | 2.6 | 5.3 | 5.3 |
| 2 Government inefficiency and waste | 31 | 4.5 | 9.1 | 14.4 | |
| 3 The poor state of education | 13 | 1.8 | 3.7 | 18.1 | |
| 4 The poor state of health services and health insurance | 23 | 3.3 | 6.7 | 24.8 | |
| 5 High taxes | 7 | 1.0 | 2.1 | 26.9 | |
| 6 Outdated or unfair tax system | 2 | .2 | .4 | 27.3 | |
| 7 Terrorism | 53 | 7.6 | 15.5 | 42.8 | |
| 8 Poor economy | 65 | 9.4 | 19.1 | 61.8 | |
| 9 Other: | 116 | 16.6 | 33.6 | 95.5 | |
| 33 Don't know | 15 | 2.2 | 4.5 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 183 | 26.3 | 53.4 | 53.4 |
| 2 Disapprove | 134 | 19.2 | 39.0 | 92.3 | |
| 27 Refused | 3 | .4 | .7 | 93.1 | |
| 33 Don't know/not applicable | 24 | 3.4 | 6.9 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 180 | 25.7 | 52.3 | 52.3 |
| 2 Disapprove | 149 | 21.4 | 43.5 | 95.8 | |
| 27 Refused | 3 | .5 | 1.0 | 96.8 | |
| 33 Don't know/not applicable | 11 | 1.6 | 3.2 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 110 | 15.8 | 32.1 | 32.1 |
| 2 Disapprove | 141 | 20.2 | 41.1 | 73.3 | |
| 27 Refused | 7 | 1.1 | 2.1 | 75.4 | |
| 33 Don't know/not applicable | 84 | 12.1 | 24.6 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Yes (Satisfied) | 115 | 16.5 | 33.5 | 33.5 |
| 2 No (Dissatisfied) | 214 | 30.6 | 62.3 | 95.8 | |
| 27 (DO NOT READ) Refused | 2 | .2 | .5 | 96.3 | |
| 33 (DO NOT READ) Don't know/not applicable | 13 | 1.8 | 3.7 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Excellent | 19 | 2.8 | 5.7 | 5.7 |
| 2 Good | 97 | 13.8 | 28.1 | 33.8 | |
| 3 Only fair | 120 | 17.1 | 34.8 | 68.6 | |
| 4 Poor | 104 | 14.9 | 30.4 | 99.0 | |
| 27 (DO NOT READ) Refused | 3 | .5 | 1.0 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Getting better | 163 | 23.3 | 47.4 | 47.4 |
| 2 Getting worse | 148 | 21.3 | 43.2 | 90.6 | |
| 27 Refused | 3 | .4 | .9 | 91.5 | |
| 33 Don't know | 29 | 4.2 | 8.5 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Better off | 218 | 31.2 | 63.5 | 63.5 |
| 2 Worse off | 63 | 9.0 | 18.3 | 81.8 | |
| 27 Refused | 2 | .3 | .7 | 82.4 | |
| 33 Don't know | 60 | 8.6 | 17.6 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 116 | 16.6 | 33.7 | 33.7 |
| 2 Disapprove | 178 | 25.5 | 51.8 | 85.5 | |
| 27 Refused | 2 | .3 | .6 | 86.1 | |
| 33 Don't know/not applicable | 48 | 6.9 | 13.9 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 High crime | 20 | 2.9 | 5.9 | 5.9 |
| 2 Government inefficiency and waste | 24 | 3.4 | 6.9 | 12.8 | |
| 3 The poor state of education | 42 | 6.1 | 12.3 | 25.1 | |
| 4 The poor state of health services and health insurance | 78 | 11.1 | 22.6 | 47.7 | |
| 5 High taxes | 8 | 1.2 | 2.4 | 50.1 | |
| 6 Outdated or unfair tax system | 7 | 1.1 | 2.2 | 52.2 | |
| 7 Terrorism | 9 | 1.3 | 2.6 | 54.8 | |
| 8 Poor economy | 46 | 6.6 | 13.5 | 68.3 | |
| 9 Other: | 79 | 11.3 | 22.9 | 91.2 | |
| 33 Don't know | 30 | 4.3 | 8.8 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 247 | 35.3 | 71.8 | 71.8 |
| 2 Disapprove | 34 | 4.9 | 9.9 | 81.7 | |
| 27 Refused | 3 | .4 | .8 | 82.6 | |
| 33 Don't know/not applicable | 60 | 8.6 | 17.4 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 152 | 21.7 | 44.1 | 44.1 |
| 2 Disapprove | 84 | 12.0 | 24.4 | 68.5 | |
| 27 Refused | 3 | .5 | 1.0 | 69.5 | |
| 33 Don't know/not applicable | 105 | 15.0 | 30.5 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 148 | 21.1 | 43.0 | 43.0 |
| 2 Disapprove | 76 | 10.8 | 22.0 | 65.0 | |
| 27 Refused | 3 | .4 | .8 | 65.8 | |
| 33 Don't know/not applicable | 117 | 16.8 | 34.2 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Yes (Satisfied) | 220 | 31.5 | 64.1 | 64.1 |
| 2 No (Dissatisfied) | 105 | 15.0 | 30.5 | 94.6 | |
| 33 (DO NOT READ) Don't know/not applicable | 18 | 2.6 | 5.4 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Excellent | 10 | 1.4 | 2.9 | 2.9 |
| 2 Good | 98 | 14.0 | 28.6 | 31.5 | |
| 3 Only fair | 162 | 23.2 | 47.1 | 78.5 | |
| 4 Poor | 71 | 10.1 | 20.6 | 99.1 | |
| 27 (DO NOT READ) Refused | 3 | .4 | .9 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 160 | 23.0 | 46.7 | 46.7 |
| 2 Disapprove | 38 | 5.4 | 11.1 | 57.7 | |
| 27 Refused | 87 | 12.4 | 25.2 | 83.0 | |
| 33 Don't know/not applicable | 59 | 8.4 | 17.0 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 285 | 40.8 | 82.9 | 82.9 |
| 2 Disapprove | 37 | 5.3 | 10.7 | 93.6 | |
| 27 Refused | 14 | 1.9 | 4.0 | 97.5 | |
| 33 Don't know/not applicable | 8 | 1.2 | 2.5 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 168 | 24.1 | 48.9 | 48.9 |
| 2 Disapprove | 138 | 19.7 | 40.1 | 89.0 | |
| 27 Refused | 26 | 3.7 | 7.5 | 96.5 | |
| 33 Don't know/not applicable | 12 | 1.7 | 3.5 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Approve | 239 | 34.3 | 69.7 | 69.7 |
| 2 Disapprove | 70 | 10.0 | 20.3 | 90.0 | |
| 27 Refused | 22 | 3.1 | 6.4 | 96.4 | |
| 33 Don't know/not applicable | 12 | 1.8 | 3.6 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Agree | 223 | 32.0 | 65.0 | 65.0 |
| 2 Disagree | 86 | 12.3 | 25.0 | 90.0 | |
| 27 Refused | 21 | 3.1 | 6.2 | 96.2 | |
| 33 Don't know/not applicable | 13 | 1.9 | 3.8 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Yes | 165 | 23.7 | 48.2 | 48.2 |
| 2 No | 163 | 23.4 | 47.6 | 95.7 | |
| 33 Don't know/No opinion | 15 | 2.1 | 4.3 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Yes | 141 | 20.2 | 41.1 | 41.1 |
| 2 No | 167 | 23.9 | 48.6 | 89.7 | |
| 33 Don't know/not applicable | 35 | 5.1 | 10.3 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Yes | 179 | 25.6 | 52.0 | 52.0 |
| 2 No | 109 | 15.6 | 31.6 | 83.6 | |
| 27 Refused | 1 | .1 | .2 | 83.9 | |
| 33 Don't know/not applicable | 55 | 7.9 | 16.1 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Iraqi court | 107 | 15.3 | 31.2 | 31.2 |
| 2 International court | 142 | 20.3 | 41.3 | 72.5 | |
| 3 U.S. military tribunal | 69 | 9.9 | 20.1 | 92.5 | |
| 33 Don't know | 26 | 3.7 | 7.5 | 100.0 | |
| Total | 344 | 49.2 | 100.0 | ||
| Missing | System | 355 | 50.8 | ||
| Total | 698 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Very interested | 414 | 59.2 | 59.2 | 59.2 |
| 2 Somewhat interested | 218 | 31.3 | 31.3 | 90.5 | |
| 3 Not at all interested | 63 | 9.0 | 9.0 | 99.6 | |
| 33 Don't know/not applicable | 3 | .4 | .4 | 100.0 | |
| Total | 698 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Democrat | 310 | 44.4 | 44.4 | 44.4 |
| 2 Bush | 317 | 45.4 | 45.4 | 89.8 | |
| 3 Undecided | 51 | 7.3 | 7.3 | 97.1 | |
| 27 Refused | 8 | 1.2 | 1.2 | 98.3 | |
| 33 Don't know/not applicable | 12 | 1.7 | 1.7 | 100.0 | |
| Total | 698 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Kerry | 305 | 43.7 | 43.7 | 43.7 |
| 2 Bush | 331 | 47.5 | 47.5 | 91.2 | |
| 27 Refused | 8 | 1.1 | 1.1 | 92.3 | |
| 33 Don't know/not applicable | 54 | 7.7 | 7.7 | 100.0 | |
| Total | 698 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Edwards | 312 | 44.6 | 44.6 | 44.6 |
| 2 Bush | 315 | 45.1 | 45.1 | 89.7 | |
| 27 Refused | 7 | 1.0 | 1.0 | 90.8 | |
| 33 Don't know/not applicable | 65 | 9.2 | 9.2 | 100.0 | |
| Total | 698 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Yes | 21 | 3.1 | 3.1 | 3.1 |
| 2 No | 670 | 96.0 | 96.0 | 99.1 | |
| 33 Don't know/not applicable | 7 | .9 | .9 | 100.0 | |
| Total | 698 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Very favorable | 269 | 38.5 | 38.5 | 38.5 |
| 2 Somewhat favorable | 129 | 18.5 | 18.5 | 57.0 | |
| 3 Mixed | 76 | 10.9 | 10.9 | 68.0 | |
| 4 Somewhat unfavorable | 20 | 2.8 | 2.8 | 70.8 | |
| 5 Very unfavorable | 24 | 3.4 | 3.4 | 74.2 | |
| 27 Refused | 3 | .4 | .4 | 74.6 | |
| 33 Don't know | 178 | 25.4 | 25.4 | 100.0 | |
| Total | 698 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Very closely | 184 | 26.4 | 26.4 | 26.4 |
| 2 Somewhat closely | 238 | 34.1 | 34.1 | 60.5 | |
| 3 Only slightly | 155 | 22.2 | 22.2 | 82.7 | |
| 4 Not at all | 92 | 13.2 | 13.2 | 95.8 | |
| 27 Refused | 2 | .2 | .2 | 96.1 | |
| 33 Don't know | 27 | 3.9 | 3.9 | 100.0 | |
| Total | 698 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Often | 183 | 26.2 | 26.2 | 26.2 |
| 2 Sometimes | 158 | 22.7 | 22.7 | 48.9 | |
| 3 Rarely | 131 | 18.7 | 18.7 | 67.6 | |
| 4 Never | 206 | 29.5 | 29.5 | 97.1 | |
| 33 Don't know | 20 | 2.9 | 2.9 | 100.0 | |
| Total | 698 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 1 Most have seen | 41 | 5.9 | 5.9 | 5.9 |
| 2 2 Some have seen | 83 | 12.0 | 12.0 | 17.8 | |
| 3 3 Most have not seen | 428 | 61.3 | 61.3 | 79.1 | |
| 27 Refused | 7 | 1.0 | 1.0 | 80.1 | |
| 33 Don't know | 139 | 19.9 | 19.9 | 100.0 | |
| Total | 698 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Yes | 387 | 55.5 | 55.5 | 55.5 |
| 2 No | 53 | 7.6 | 7.6 | 63.1 | |
| 27 Refused | 9 | 1.3 | 1.3 | 64.3 | |
| 33 Don't know/not applicable | 249 | 35.7 | 35.7 | 100.0 | |
| Total | 698 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1 Yes | 268 | 38.4 | 38.4 | 38.4 |
| 2 No | 335 | 47.9 | 47.9 | 86.3 | |
| 27 Refused | 5 | .7 | .7 | 86.9 | |
| 33 Don't know/not applicable | 91 | 13.1 | 13.1 | 100.0 | |
| Total |