MTPoll--StateWide Frequencies, Spring 2003

MAINPROB Main problem facing Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 High crime 27 4.5 4.5 4.5
2 Government inefficiency and waste 83 13.6 13.6 18.1
3 The poor state of education 90 14.8 14.8 32.9
4 4 The poor state of health services and health insurance 54 8.8 8.8 41.7
5 High taxes 83 13.7 13.7 55.4
6 Outdated or unfair tax system 15 2.4 2.4 57.8
7 Terrorism 13 2.2 2.2 60.0
8 Poor economy 78 12.8 12.8 72.8
9 Other: 119 19.5 19.5 92.3
27 Refused 2 .3 .3 92.6
33 Don't know 45 7.4 7.4 100.0
Total 608 100.0 100.0

APPREZ Bush approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 336 55.2 55.2 55.2
2 Disapprove 211 34.7 34.7 89.8
27 Refused 5 .8 .8 90.6
33 Don't know/not applicable 57 9.4 9.4 100.0
Total 608 100.0 100.0

GOVAPP Bredesen aproval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 352 57.9 57.9 57.9
2 Disapprove 72 11.8 11.8 69.7
27 Refused 4 .7 .7 70.4
33 Don't know/not applicable 180 29.6 29.6 100.0
Total 608 100.0 100.0

APLEG Democratic legislative leader approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 201 33.0 33.0 33.0
2 Disapprove 205 33.8 33.8 66.8
27 Refused 11 1.8 1.8 68.6
33 Don't know/not applicable 191 31.4 31.4 100.0
Total 608 100.0 100.0

TENGOING Satisfaction with Tennessee's direction


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 278 45.7 45.7 45.7
2 Dissatisfied 296 48.7 48.7 94.3
27 Refused 2 .3 .3 94.7
33 Don't know 32 5.3 5.3 100.0
Total 608 100.0 100.0

TENNECON Tennessee economic conditions


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 7 1.1 1.1 1.1
2 Good 133 21.8 21.8 23.0
3 Only fair 322 53.0 53.0 76.0
4 Poor 140 23.0 23.0 98.9
27 Refused 7 1.1 1.1 100.0
Total 608 100.0 100.0

TENNMOOD Average of govapp tengoing tennecon


Frequency Percent Valid Percent Cumulative Percent
Valid .00 46 7.5 11.5 11.5
33.33 151 24.8 38.2 49.7
66.67 124 20.3 31.3 80.9
100.00 76 12.4 19.1 100.0
Total 396 65.1 100.0
Missing System 212 34.9

Total 608 100.0


GOVSAL Heard of Bredesen return


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 339 55.8 55.8 55.8
2 No 264 43.5 43.5 99.2
27 Refused 1 .2 .2 99.4
33 Don't know 4 .6 .6 100.0
Total 608 100.0 100.0

GOVCRED How others Bredesen salary return


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 425 69.8 69.8 69.8
2 No 130 21.4 21.4 91.2
27 Refused 1 .1 .1 91.4
33 Don't know 53 8.6 8.6 100.0
Total 608 100.0 100.0

GOVPAIN Bredesen salary return a sacrifice


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 105 17.2 17.2 17.2
2 No 457 75.1 75.1 92.3
27 Refused 3 .5 .5 92.8
33 Don't know 44 7.2 7.2 100.0
Total 608 100.0 100.0

GOVWELTH Estimate of Bredesen wealth


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Less than a million 88 14.4 14.4 14.4
2 Between a million and 500 mil 368 60.5 60.5 74.9
3 Between 500 million and a bil 33 5.5 5.5 80.4
4 More than a billion dollars 12 2.0 2.0 82.4
27 Refused 4 .6 .6 83.1
33 Don't know/not applicable 103 16.9 16.9 100.0
Total 608 100.0 100.0

GTROOPS Send troops to remove Sadam in general


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 340 55.8 55.8 55.8
2 Oppose 205 33.7 33.7 89.5
3 No opinion 30 5.0 5.0 94.5
27 Refused 5 .8 .8 95.3
33 Don't know 28 4.7 4.7 100.0
Total 608 100.0 100.0

OKUNSP OK to invade with UN support


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 220 36.1 74.8 74.8
2 No 54 8.9 18.4 93.2
3 No opinion 13 2.1 4.4 97.6
33 Don't know 7 1.2 2.4 100.0
Total 294 48.3 100.0
Missing System 314 51.7

Total 608 100.0


OKUNOP OK to invade with UN opposition


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 119 19.5 37.8 37.8
2 No 159 26.2 50.7 88.4
3 No opinion 18 2.9 5.6 94.0
27 Refused 7 1.2 2.3 96.4
33 Don't know 11 1.9 3.6 100.0
Total 314 51.7 100.0
Missing System 294 48.3

Total 608 100.0


OKCONSUP OK to invade with Congress support


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 189 31.0 61.8 61.8
2 No 88 14.4 28.7 90.5
3 No opinion 12 2.0 4.0 94.5
27 Refused 3 .5 1.0 95.5
33 Don't know 14 2.2 4.5 100.0
Total 305 50.2 100.0
Missing System 303 49.8

Total 608 100.0


OKCONOP OK to invade with Congress opposition


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 93 15.2 30.6 30.6
2 No 171 28.1 56.4 87.0
3 No opinion 22 3.6 7.3 94.3
27 Refused 3 .5 1.1 95.3
33 Don't know 14 2.3 4.7 100.0
Total 303 49.8 100.0
Missing System 305 50.2

Total 608 100.0


OKOTHSUP OK to invade with other nation support


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 222 36.5 73.9 73.9
2 No 57 9.3 18.8 92.7
3 No opinion 10 1.7 3.4 96.2
27 Refused 3 .5 1.0 97.2
33 Don't know 8 1.4 2.8 100.0
Total 301 49.4 100.0
Missing System 308 50.6

Total 608 100.0


OKOTHOP OK to invade with other nation opposition


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 115 18.8 37.2 37.2
2 No 169 27.8 55.0 92.2
3 No opinion 10 1.7 3.3 95.5
27 Refused 3 .5 1.0 96.5
33 Don't know 11 1.8 3.5 100.0
Total 308 50.6 100.0
Missing System 301 49.4

Total 608 100.0


SPTNCARE TennCare spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 252 41.4 41.4 41.4
2 About right 106 17.5 17.5 58.8
3 Too much 180 29.6 29.6 88.5
27 Refused 6 1.1 1.1 89.5
33 Don't know 64 10.5 10.5 100.0
Total 608 100.0 100.0

SPWELFAR Welfare spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 159 26.1 26.1 26.1
2 About right 181 29.8 29.8 55.9
3 Too much 184 30.2 30.2 86.1
27 Refused 4 .7 .7 86.7
33 Don't know 81 13.3 13.3 100.0
Total 608 100.0 100.0

SPUNIVS State university spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 296 48.7 48.7 48.7
2 About right 189 31.0 31.0 79.7
3 Too much 54 9.0 9.0 88.7
27 Refused 1 .2 .2 88.8
33 Don't know 68 11.2 11.2 100.0
Total 608 100.0 100.0

SPCOLTEK Community college/tech school spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 295 48.6 48.6 48.6
2 About right 210 34.5 34.5 83.0
3 Too much 24 4.0 4.0 87.0
27 Refused 1 .2 .2 87.2
33 Don't know 78 12.8 12.8 100.0
Total 608 100.0 100.0

SPHWYREP Highway maintenance spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 173 28.4 28.4 28.4
2 About right 254 41.8 41.8 70.2
3 Too much 146 24.0 24.0 94.2
27 Refused 1 .2 .2 94.4
33 Don't know 34 5.6 5.6 100.0
Total 608 100.0 100.0

SPHWYBLD New highway construction spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 115 18.9 18.9 18.9
2 About right 239 39.3 39.3 58.2
3 Too much 210 34.5 34.5 92.7
27 Refused 2 .3 .3 93.0
33 Don't know 43 7.0 7.0 100.0
Total 608 100.0 100.0

SPENVIRO Environmental sprnding


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 293 48.1 48.1 48.1
2 About right 197 32.4 32.4 80.5
3 Too much 57 9.4 9.4 89.9
27 Refused 4 .6 .6 90.5
33 Don't know 58 9.5 9.5 100.0
Total 608 100.0 100.0

SPHSEDUC Elementary/secondary spedning


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 440 72.3 72.3 72.3
2 About right 116 19.1 19.1 91.4
3 Too much 24 4.0 4.0 95.4
27 Refused 2 .3 .3 95.7
33 Don't know 26 4.3 4.3 100.0
Total 608 100.0 100.0

SPLAWENF Law enforcement spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 237 38.9 38.9 38.9
2 About right 226 37.2 37.2 76.1
3 Too much 82 13.4 13.4 89.5
27 Refused 4 .6 .6 90.1
33 Don't know 60 9.9 9.9 100.0
Total 608 100.0 100.0

SPHCAPPD Handicapped spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 280 46.0 46.0 46.0
2 About right 180 29.5 29.5 75.6
3 Too much 25 4.2 4.2 79.7
27 Refused 4 .7 .7 80.4
33 Don't know 119 19.6 19.6 100.0
Total 608 100.0 100.0

SPRTRDED Mentally retarded spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 298 48.9 48.9 48.9
2 About right 142 23.3 23.3 72.2
3 Too much 16 2.7 2.7 74.9
27 Refused 2 .4 .4 75.3
33 Don't know 150 24.7 24.7 100.0
Total 608 100.0 100.0

SPFOSTER Foster care spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 259 42.6 42.6 42.6
2 About right 126 20.7 20.7 63.3
3 Too much 27 4.4 4.4 67.7
27 Refused 7 1.2 1.2 68.9
33 Don't know 189 31.1 31.1 100.0
Total 608 100.0 100.0

SPMHELTH Mental health spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 273 44.9 44.9 44.9
2 About right 164 27.0 27.0 71.8
3 Too much 26 4.3 4.3 76.2
27 Refused 4 .7 .7 76.9
33 Don't know 141 23.1 23.1 100.0
Total 608 100.0 100.0

SPMTRANS Mass transit spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 228 37.5 37.5 37.5
2 About right 203 33.4 33.4 70.9
3 Too much 54 8.9 8.9 79.8
27 Refused 2 .3 .3 80.2
33 Don't know 121 19.8 19.8 100.0
Total 608 100.0 100.0

BUDSOLVE Budget solution possible without tax hike


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 332 54.6 54.6 54.6
2 No 192 31.6 31.6 86.2
27 Refused 7 1.2 1.2 87.4
33 Don't know 77 12.6 12.6 100.0
Total 608 100.0 100.0

INCTAX General attitude toward income tex


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 52 8.6 8.6 8.6
2 Favor 103 16.9 16.9 25.5
3 Not sure 86 14.2 14.2 39.6
4 Oppose 162 26.7 26.7 66.3
5 Strongly Oppose 163 26.8 26.8 93.1
27 Refused 2 .3 .3 93.4
33 Don't know 40 6.6 6.6 100.0
Total 608 100.0 100.0

TAXSALES Income tax with cut in sales taxes, food exemption


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 157 25.8 25.8 25.8
2 Favor 216 35.6 35.6 61.3
3 Not sure 44 7.2 7.2 68.5
4 Oppose 99 16.3 16.3 84.9
5 Strongly Oppose 62 10.2 10.2 95.1
27 Refused 19 3.2 3.2 98.3
33 Don't know 11 1.7 1.7 100.0
Total 608 100.0 100.0

TAXEXMPT Incometax with $15,000 exempted


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 86 14.2 14.2 14.2
2 Favor 212 34.8 34.8 49.0
3 Not sure 51 8.5 8.5 57.5
4 Oppose 143 23.5 23.5 81.0
5 Strongly Oppose 73 12.0 12.0 93.0
27 Refused 5 .9 .9 93.9
33 Don't know 37 6.1 6.1 100.0
Total 608 100.0 100.0

TAXFLAT Flat income tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 84 13.9 13.9 13.9
2 Favor 175 28.8 28.8 42.7
3 Not sure 52 8.5 8.5 51.1
4 Oppose 180 29.6 29.6 80.7
5 Strongly Oppose 77 12.6 12.6 93.3
27 Refused 7 1.1 1.1 94.4
33 Don't know 34 5.6 5.6 100.0
Total 608 100.0 100.0

SPIRAL Argue your income tax/sales tax position against opponent


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 329 54.0 54.0 54.0
2 No 178 29.2 29.2 83.3
27 Refused 6 1.0 1.0 84.2
33 Don't know 22 3.7 3.7 87.9
99 Unsure about own tax position 74 12.1 12.1 100.0
Total 608 100.0 100.0

CURMAJOR Estimate of majority on income tax reducing sales tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 For 191 31.3 31.3 31.3
2 Against 353 58.0 58.0 89.3
27 Refused 7 1.2 1.2 90.6
33 Don't know 57 9.4 9.4 100.0
Total 608 100.0 100.0

FUTMAJOR Future trend estimate of income tax reducing sales tax