MiddleTennesseePoll-StateWide
Spring 2001
Frequency Tables
The "Valid Percent" column is the most useful column to interpret
because it excludes respondents who refused to answer the question.
MAINPROB Main problem facing Tennessee
| --------------------------------------- | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 High crime | 44 | 7.1 | 8.6 | 8.6 |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | 2 Government inefficiency | 54 | 8.7 | 10.5 | 19.1 |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | 3 Poor economy | 66 | 10.6 | 12.8 | 31.9 |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | 4 Poor education | 147 | 23.7 | 28.7 | 60.6 |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Poor health services | 41 | 6.6 | 7.9 | 68.5 |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | 6 High taxes | 79 | 12.7 | 15.3 | 83.9 |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | 7 Outdated/unfair tax system | 15 | 2.4 | 2.9 | 86.8 |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | 8 Traffic | 8 | 1.2 | 1.5 | 88.3 |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | 9 Other | 1 | .2 | .2 | 88.5 |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 59 | 9.5 | 11.5 | 100.0 |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 514 | 82.7 | 100.0 | |
| ------- | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 1 | .2 | | |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | System | 107 | 17.2 | | |
| | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 108 | 17.3 | | |
| ------- | ----------------------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ------------------------------------- | --------- | ------- | ------------- | ------------------ |
BUDCRIS Believe state facing budget crisis
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Yes | 288 | 46.4 | 46.5 | 46.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 No | 256 | 41.1 | 41.3 | 87.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 76 | 12.2 | 12.2 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 619 | 99.6 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 2 | .4 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
CONPRESS Confidence in executive 1+2
| ------------------------- | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ----- | ----------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1.00 Great deal | 160 | 25.8 | 25.8 | 25.8 |
| | ----------------- | --------- | ------- | ------------- | ------------------ |
| | 2.00 Only some | 296 | 47.6 | 47.6 | 73.4 |
| | ----------------- | --------- | ------- | ------------- | ------------------ |
| | 3.00 Hardly Any | 124 | 20.0 | 20.0 | 93.3 |
| | ----------------- | --------- | ------- | ------------- | ------------------ |
| | 33.00 Don't Know | 41 | 6.7 | 6.7 | 100.0 |
| | ----------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 622 | 100.0 | 100.0 | |
| ----- | ----------------- | --------- | ------- | ------------- | ------------------ |
CONCOURT Confidence in court
| ---------------------- | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ----- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Great deal | 221 | 35.5 | 35.5 | 35.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 Only some | 254 | 40.9 | 40.9 | 76.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 Hardly Any | 112 | 18.0 | 18.0 | 94.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't Know | 34 | 5.5 | 5.5 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 622 | 100.0 | 100.0 | |
| ----- | -------------- | --------- | ------- | ------------- | ------------------ |
CONLEGIS Confidence in Congress
| ---------------------- | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ----- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Great deal | 109 | 17.6 | 17.6 | 17.6 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 Only some | 321 | 51.7 | 51.7 | 69.3 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 Hardly Any | 164 | 26.4 | 26.4 | 95.6 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't Know | 27 | 4.4 | 4.4 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 622 | 100.0 | 100.0 | |
| ----- | -------------- | --------- | ------- | ------------- | ------------------ |
LOTTERY Support lottery
| -------------------------- | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ----- | ------------------ | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Strongly favor | 236 | 37.9 | 37.9 | 37.9 |
| | ------------------ | --------- | ------- | ------------- | ------------------ |
| | 2 Favor | 157 | 25.3 | 25.3 | 63.3 |
| | ------------------ | --------- | ------- | ------------- | ------------------ |
| | 3 Not sure | 62 | 10.0 | 10.0 | 73.3 |
| | ------------------ | --------- | ------- | ------------- | ------------------ |
| | 4 Oppose | 94 | 15.1 | 15.1 | 88.4 |
| | ------------------ | --------- | ------- | ------------- | ------------------ |
| | 5 Strongly oppose | 59 | 9.5 | 9.5 | 97.8 |
| | ------------------ | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 13 | 2.2 | 2.2 | 100.0 |
| | ------------------ | --------- | ------- | ------------- | ------------------ |
| | Total | 622 | 100.0 | 100.0 | |
| ----- | ------------------ | --------- | ------- | ------------- | ------------------ |
APPRES Bush approval
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Approve | 340 | 54.6 | 54.8 | 54.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 Disapprove | 142 | 22.9 | 23.0 | 77.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 138 | 22.2 | 22.2 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 620 | 99.7 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 2 | .3 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
APGOV Sundquist approval
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Approve | 248 | 39.9 | 40.0 | 40.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 Disapprove | 248 | 39.9 | 40.0 | 80.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 124 | 19.9 | 19.9 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 620 | 99.7 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 2 | .3 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
APLEGIS Legislature approval
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Approve | 278 | 44.8 | 45.1 | 45.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 Disapprove | 167 | 26.9 | 27.1 | 72.2 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 172 | 27.6 | 27.8 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 618 | 99.3 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 4 | .7 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
MFAIR Media fair
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 22 | 3.5 | 10.7 | 10.7 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 28 | 4.5 | 13.9 | 24.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 59 | 9.5 | 29.1 | 53.6 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 32 | 5.1 | 15.7 | 69.3 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 60 | 9.6 | 29.3 | 98.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 3 | .5 | 1.5 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 204 | 32.8 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | System | 418 | 67.2 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
MBIAS Media biased
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 18 | 2.9 | 8.7 | 8.7 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 24 | 3.9 | 11.9 | 20.6 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 58 | 9.4 | 28.7 | 49.2 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 42 | 6.8 | 20.8 | 70.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 56 | 9.0 | 27.5 | 97.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 5 | .8 | 2.5 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 204 | 32.8 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | System | 418 | 67.2 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
MSTORY Media tell whole story
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 20 | 3.2 | 9.7 | 9.7 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 17 | 2.7 | 8.3 | 18.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 58 | 9.3 | 28.3 | 46.3 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 32 | 5.2 | 15.7 | 62.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 72 | 11.6 | 35.3 | 97.3 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 6 | .9 | 2.7 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 204 | 32.8 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | System | 418 | 67.2 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
MACCU Media accurate
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 18 | 2.9 | 9.0 | 9.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 41 | 6.6 | 20.2 | 29.2 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 78 | 12.5 | 38.4 | 67.7 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 24 | 3.9 | 12.0 | 79.7 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 36 | 5.8 | 17.9 | 97.6 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 5 | .8 | 2.4 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 203 | 32.6 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 1 | .1 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | System | 418 | 67.2 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 419 | 67.4 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
MTRUST Media can be trusted
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 25 | 4.0 | 12.2 | 12.2 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 35 | 5.6 | 17.0 | 29.2 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 67 | 10.8 | 32.8 | 62.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 30 | 4.8 | 14.7 | 76.7 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 43 | 6.9 | 21.1 | 97.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 5 | .7 | 2.2 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 204 | 32.8 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | System | 418 | 67.2 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
NPFAIR Newspaper fair
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 24 | 3.8 | 11.2 | 11.2 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 30 | 4.9 | 14.2 | 25.4 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 85 | 13.7 | 40.0 | 65.4 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 28 | 4.4 | 12.9 | 78.2 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 35 | 5.6 | 16.2 | 94.4 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 12 | 1.9 | 5.6 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 214 | 34.4 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 3 | .4 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | System | 405 | 65.2 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 408 | 65.6 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
NPBIAS Newspaper biased
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 19 | 3.0 | 8.8 | 8.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 23 | 3.7 | 10.6 | 19.4 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 64 | 10.2 | 29.7 | 49.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 42 | 6.7 | 19.6 | 68.7 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 55 | 8.9 | 25.9 | 94.6 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 12 | 1.9 | 5.4 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 214 | 34.4 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 3 | .4 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | System | 405 | 65.2 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 408 | 65.6 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
NPSTORY Newspaper tells whole story
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 15 | 2.4 | 7.1 | 7.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 30 | 4.8 | 14.0 | 21.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 69 | 11.0 | 32.1 | 53.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 39 | 6.3 | 18.4 | 71.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 50 | 8.1 | 23.6 | 95.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 11 | 1.7 | 4.9 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 214 | 34.4 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 3 | .4 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | System | 405 | 65.2 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 408 | 65.6 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
NPACCU Newspaper accurate
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 24 | 3.8 | 11.1 | 11.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 33 | 5.3 | 15.4 | 26.4 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 95 | 15.3 | 44.4 | 70.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 26 | 4.3 | 12.4 | 83.2 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 26 | 4.2 | 12.3 | 95.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 10 | 1.6 | 4.5 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 214 | 34.4 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 3 | .4 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | System | 405 | 65.2 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 408 | 65.6 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
NPTRUST Newspaper can be trusted
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 24 | 3.9 | 11.4 | 11.4 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 39 | 6.3 | 18.4 | 29.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 84 | 13.5 | 39.3 | 69.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 23 | 3.7 | 10.9 | 80.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 33 | 5.3 | 15.3 | 95.4 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 10 | 1.6 | 4.6 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 213 | 34.3 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 4 | .6 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | System | 405 | 65.2 | | |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 409 | 65.7 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
TVFAIR TV fair
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 36 | 5.8 | 17.8 | 17.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 28 | 4.5 | 13.7 | 31.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 70 | 11.2 | 34.6 | 66.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 34 | 5.5 | 17.0 | 83.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 31 | 5.0 | 15.5 | 98.6 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 3 | .5 | 1.4 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 201 | 32.4 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | System | 420 | 67.6 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
TVBIAS TV biased
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 20 | 3.2 | 9.9 | 9.9 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 19 | 3.0 | 9.3 | 19.2 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 66 | 10.6 | 32.8 | 52.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 39 | 6.3 | 19.5 | 71.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 50 | 8.0 | 24.6 | 96.1 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 8 | 1.3 | 3.9 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 201 | 32.4 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | System | 420 | 67.6 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
TVSTORY TV tells whole story
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 19 | 3.0 | 9.2 | 9.2 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 18 | 2.8 | 8.8 | 17.9 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 58 | 9.4 | 28.9 | 46.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 40 | 6.5 | 20.0 | 66.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 64 | 10.3 | 31.8 | 98.6 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 3 | .5 | 1.4 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 201 | 32.4 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | System | 420 | 67.6 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
TVACCU TV accurate
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 19 | 3.1 | 9.6 | 9.6 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 39 | 6.3 | 19.4 | 28.9 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 76 | 12.2 | 37.6 | 66.5 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 29 | 4.6 | 14.3 | 80.9 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 32 | 5.1 | 15.9 | 96.7 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 7 | 1.1 | 3.3 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 201 | 32.4 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | System | 420 | 67.6 | | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Total | 622 | 100.0 | | |
| ---------------------- | --------- | ------- | ------------- | ------------------ |
TVTRUST TV can be trusted
| ------------------------ | --------- | ------- | ------------- | ------------------ |
| | Frequency | Percent | Valid Percent | Cumulative Percent |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Valid | 1 Good | 24 | 3.8 | 11.8 | 11.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 2 | 26 | 4.2 | 13.0 | 24.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 3 | 72 | 11.6 | 36.0 | 60.8 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 4 | 35 | 5.7 | 17.6 | 78.4 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 5 Bad | 40 | 6.4 | 20.0 | 98.4 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | 33 Don't know | 3 | .5 | 1.6 | 100.0 |
| | -------------- | --------- | ------- | ------------- | ------------------ |
| | Total | 200 | 32.2 | 100.0 | |
| ------- | -------------- | --------- | ------- | ------------- | ------------------ |
| Missing | 27 Refused | 1 | .2 | | |
