2008 MTSU Poll
Frequencies for Each Question
mainstat Number one problem facing the state
|------------------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|----------------------------------|---------|-------|-------------|------------------|
|Valid |1 Health insurance/health services|32 |5.0 |10.0 |10.0 |
| |----------------------------------|---------|-------|-------------|------------------|
| |2 Education |40 |6.3 |12.7 |22.7 |
| |----------------------------------|---------|-------|-------------|------------------|
| |3 Economy |106 |16.6 |33.2 |55.8 |
| |----------------------------------|---------|-------|-------------|------------------|
| |4 Crime |12 |1.8 |3.6 |59.5 |
| |----------------------------------|---------|-------|-------------|------------------|
| |5 Taxes |11 |1.7 |3.4 |62.9 |
| |----------------------------------|---------|-------|-------------|------------------|
| |6 Government corruption |8 |1.2 |2.4 |65.3 |
| |----------------------------------|---------|-------|-------------|------------------|
| |8 Government waste/inefficiency |10 |1.6 |3.2 |68.5 |
| |----------------------------------|---------|-------|-------------|------------------|
| |9 Other |72 |11.2 |22.4 |90.9 |
| |----------------------------------|---------|-------|-------------|------------------|
| |27 Refused |2 |.3 |.6 |91.5 |
| |----------------------------------|---------|-------|-------------|------------------|
| |33 Don't know |27 |4.3 |8.5 |100.0 |
| |----------------------------------|---------|-------|-------------|------------------|
| |Total |319 |50.1 |100.0 | |
|-------|----------------------------------|---------|-------|-------------|------------------|
|Missing|System |318 |49.9 | | |
|-------|----------------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|------------------------------------------|---------|-------|-------------|------------------|
tengoing Attitude toward 'the way things are going in Tennessee at this time'
|------------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|----------------------------|---------|-------|-------------|------------------|
|Valid |1 Satisfied |151 |23.8 |47.5 |47.5 |
| |----------------------------|---------|-------|-------------|------------------|
| |2 Dissatisfied |140 |21.9 |43.8 |91.3 |
| |----------------------------|---------|-------|-------------|------------------|
| |27 Refused |1 |.2 |.3 |91.6 |
| |----------------------------|---------|-------|-------------|------------------|
| |33 Don't know/not applicable|27 |4.2 |8.4 |100.0 |
| |----------------------------|---------|-------|-------------|------------------|
| |Total |319 |50.1 |100.0 | |
|-------|----------------------------|---------|-------|-------------|------------------|
|Missing|System |318 |49.9 | | |
|-------|----------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|------------------------------------|---------|-------|-------------|------------------|
tennecon Rating of Tennessee's economic conditions today
|------------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|----------------------------|---------|-------|-------------|------------------|
|Valid |1 Excellent |8 |1.2 |2.5 |2.5 |
| |----------------------------|---------|-------|-------------|------------------|
| |2 Good |75 |11.8 |23.5 |26.0 |
| |----------------------------|---------|-------|-------------|------------------|
| |3 Only fair |154 |24.2 |48.4 |74.4 |
| |----------------------------|---------|-------|-------------|------------------|
| |4 Poor |76 |11.9 |23.8 |98.2 |
| |----------------------------|---------|-------|-------------|------------------|
| |27 Don't know/not applicable|1 |.2 |.3 |98.5 |
| |----------------------------|---------|-------|-------------|------------------|
| |33 Refused |5 |.8 |1.5 |100.0 |
| |----------------------------|---------|-------|-------------|------------------|
| |Total |319 |50.1 |100.0 | |
|-------|----------------------------|---------|-------|-------------|------------------|
|Missing|System |318 |49.9 | | |
|-------|----------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|------------------------------------|---------|-------|-------------|------------------|
natgoing Attitude toward the way things are going in the Nation at this time
|----------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|--------------|---------|-------|-------------|------------------|
|Valid |1 Satisfied |49 |7.7 |15.4 |15.4 |
| |--------------|---------|-------|-------------|------------------|
| |2 Dissatisfied|251 |39.4 |78.9 |94.3 |
| |--------------|---------|-------|-------------|------------------|
| |27 Refused |2 |.2 |.5 |94.8 |
| |--------------|---------|-------|-------------|------------------|
| |33 Don't know |17 |2.6 |5.2 |100.0 |
| |--------------|---------|-------|-------------|------------------|
| |Total |318 |49.9 |100.0 | |
|-------|--------------|---------|-------|-------------|------------------|
|Missing|System |319 |50.1 | | |
|-------|--------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|----------------------|---------|-------|-------------|------------------|
natecon Rating of National economic conditions today
|------------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|----------------------------|---------|-------|-------------|------------------|
|Valid |1 Excellent |2 |.3 |.6 |.6 |
| |----------------------------|---------|-------|-------------|------------------|
| |2 Good |39 |6.1 |12.2 |12.8 |
| |----------------------------|---------|-------|-------------|------------------|
| |3 Only fair |95 |14.9 |29.9 |42.7 |
| |----------------------------|---------|-------|-------------|------------------|
| |4 Poor |181 |28.5 |57.1 |99.8 |
| |----------------------------|---------|-------|-------------|------------------|
| |27 Don't know/not applicable|1 |.1 |.2 |100.0 |
| |----------------------------|---------|-------|-------------|------------------|
| |Total |318 |49.9 |100.0 | |
|-------|----------------------------|---------|-------|-------------|------------------|
|Missing|System |319 |50.1 | | |
|-------|----------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|------------------------------------|---------|-------|-------------|------------------|
tennmood Index of governor approval, tenn direction and tenn econ
|-------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|-----------------|---------|-------|-------------|------------------|
|Valid |0 |34 |5.3 |14.9 |14.9 |
| |-----------------|---------|-------|-------------|------------------|
| |33.33333333333333|67 |10.5 |29.3 |44.2 |
| |-----------------|---------|-------|-------------|------------------|
| |66.66666666666666|80 |12.5 |35.0 |79.2 |
| |-----------------|---------|-------|-------------|------------------|
| |100 |47 |7.4 |20.8 |100.0 |
| |-----------------|---------|-------|-------------|------------------|
| |Total |227 |35.7 |100.0 | |
|-------|-----------------|---------|-------|-------------|------------------|
|Missing|System |410 |64.3 | | |
|-------|-----------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-------------------------|---------|-------|-------------|------------------|
natmood Index of prez approval, national direction and national econ
|-------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|-----------------|---------|-------|-------------|------------------|
|Valid |0 |170 |26.7 |61.6 |61.6 |
| |-----------------|---------|-------|-------------|------------------|
| |33.33333333333333|58 |9.2 |21.2 |82.8 |
| |-----------------|---------|-------|-------------|------------------|
| |66.66666666666666|31 |4.8 |11.2 |94.0 |
| |-----------------|---------|-------|-------------|------------------|
| |100 |17 |2.6 |6.0 |100.0 |
| |-----------------|---------|-------|-------------|------------------|
| |Total |276 |43.4 |100.0 | |
|-------|-----------------|---------|-------|-------------|------------------|
|Missing|System |361 |56.6 | | |
|-------|-----------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-------------------------|---------|-------|-------------|------------------|
prezvote Which presidential ticket if vote were today?
|-----------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-----|-----------------------------|---------|-------|-------------|------------------|
|Valid|1 Obama/Biden |228 |35.8 |35.8 |35.8 |
| |-----------------------------|---------|-------|-------------|------------------|
| |2 McCain/Palin |307 |48.2 |48.2 |84.0 |
| |-----------------------------|---------|-------|-------------|------------------|
| |3 Undecided |61 |9.6 |9.6 |93.6 |
| |-----------------------------|---------|-------|-------------|------------------|
| |4 Would vote for someone else|28 |4.4 |4.4 |98.0 |
| |-----------------------------|---------|-------|-------------|------------------|
| |5 Refused |13 |2.0 |2.0 |100.0 |
| |-----------------------------|---------|-------|-------------|------------------|
| |Total |637 |100.0 |100.0 | |
|-----|-----------------------------|---------|-------|-------------|------------------|
obamsure Are you certain now that you will vote for Barack Obama, or do you think you may change your mind between now and the No
|-------------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|-----------------------------|---------|-------|-------------|------------------|
|Valid |1 Certain will vote for Obama|201 |31.6 |88.4 |88.4 |
| |-----------------------------|---------|-------|-------------|------------------|
| |2 May change mind |22 |3.4 |9.6 |98.0 |
| |-----------------------------|---------|-------|-------------|------------------|
| |33 Don't know |5 |.7 |2.0 |100.0 |
| |-----------------------------|---------|-------|-------------|------------------|
| |Total |228 |35.8 |100.0 | |
|-------|-----------------------------|---------|-------|-------------|------------------|
|Missing|System |409 |64.2 | | |
|-------|-----------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-------------------------------------|---------|-------|-------------|------------------|
mcansure If McCain, how certain?
|--------------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|------------------------------|---------|-------|-------------|------------------|
|Valid |1 Certain will vote for McCain|286 |44.9 |93.1 |93.1 |
| |------------------------------|---------|-------|-------------|------------------|
| |2 May change mind |20 |3.2 |6.6 |99.7 |
| |------------------------------|---------|-------|-------------|------------------|
| |33 Don't know |1 |.2 |.3 |100.0 |
| |------------------------------|---------|-------|-------------|------------------|
| |Total |307 |48.2 |100.0 | |
|-------|------------------------------|---------|-------|-------------|------------------|
|Missing|System |330 |51.8 | | |
|-------|------------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|--------------------------------------|---------|-------|-------------|------------------|
prezlean In Undecided, how leaning?
|--------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|------------------|---------|-------|-------------|------------------|
|Valid |1 Obama and Biden |11 |1.7 |18.0 |18.0 |
| |------------------|---------|-------|-------------|------------------|
| |2 McCain and Palin|15 |2.3 |23.8 |41.7 |
| |------------------|---------|-------|-------------|------------------|
| |27 Refused |2 |.3 |3.4 |45.1 |
| |------------------|---------|-------|-------------|------------------|
| |33 Don't know |34 |5.3 |54.9 |100.0 |
| |------------------|---------|-------|-------------|------------------|
| |Total |61 |9.6 |100.0 | |
|-------|------------------|---------|-------|-------------|------------------|
|Missing|System |576 |90.4 | | |
|-------|------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|--------------------------|---------|-------|-------------|------------------|
epnata1 Presidential estimate a1: National Lead
|-----------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|---------------------------|---------|-------|-------------|------------------|
|Valid |1 Obama is ahead |62 |9.7 |32.1 |32.1 |
| |---------------------------|---------|-------|-------------|------------------|
| |2 McCain is ahead |49 |7.7 |25.4 |57.5 |
| |---------------------------|---------|-------|-------------|------------------|
| |3 Obama and McCain are tied|63 |9.9 |32.8 |90.3 |
| |---------------------------|---------|-------|-------------|------------------|
| |4 Don't know |16 |2.6 |8.5 |98.8 |
| |---------------------------|---------|-------|-------------|------------------|
| |5 Refused |2 |.4 |1.2 |100.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |Total |192 |30.2 |100.0 | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Missing|System |445 |69.8 | | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-----------------------------------|---------|-------|-------------|------------------|
epstata2 Presidential estimate a2: State Lead
|-----------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|---------------------------|---------|-------|-------------|------------------|
|Valid |1 Obama is ahead |32 |5.0 |16.5 |16.5 |
| |---------------------------|---------|-------|-------------|------------------|
| |2 McCain is ahead |106 |16.6 |55.0 |71.5 |
| |---------------------------|---------|-------|-------------|------------------|
| |3 Obama and McCain are tied|22 |3.5 |11.6 |83.1 |
| |---------------------------|---------|-------|-------------|------------------|
| |4 Don't know |31 |4.9 |16.3 |99.4 |
| |---------------------------|---------|-------|-------------|------------------|
| |5 Refused |1 |.2 |.6 |100.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |Total |192 |30.2 |100.0 | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Missing|System |445 |69.8 | | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-----------------------------------|---------|-------|-------------|------------------|
eprega3 Presidential estimate a3: Region Lead
|-----------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|---------------------------|---------|-------|-------------|------------------|
|Valid |1 Obama is ahead |46 |7.3 |24.1 |24.1 |
| |---------------------------|---------|-------|-------------|------------------|
| |2 McCain is ahead |96 |15.1 |49.9 |74.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |3 Obama and McCain are tied|23 |3.6 |11.9 |85.8 |
| |---------------------------|---------|-------|-------------|------------------|
| |4 Don't know |26 |4.1 |13.5 |99.4 |
| |---------------------------|---------|-------|-------------|------------------|
| |5 Refused |1 |.2 |.6 |100.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |Total |192 |30.2 |100.0 | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Missing|System |445 |69.8 | | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-----------------------------------|---------|-------|-------------|------------------|
epstatb1 Presidential estimate b1: State Lead
|-----------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|---------------------------|---------|-------|-------------|------------------|
|Valid |1 Obama is ahead |47 |7.3 |21.1 |21.1 |
| |---------------------------|---------|-------|-------------|------------------|
| |2 McCain is ahead |100 |15.6 |45.0 |66.1 |
| |---------------------------|---------|-------|-------------|------------------|
| |3 Obama and McCain are tied|41 |6.4 |18.3 |84.4 |
| |---------------------------|---------|-------|-------------|------------------|
| |4 Don't know |33 |5.2 |14.9 |99.3 |
| |---------------------------|---------|-------|-------------|------------------|
| |5 Refused |2 |.3 |.7 |100.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |Total |221 |34.8 |100.0 | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Missing|System |416 |65.2 | | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-----------------------------------|---------|-------|-------------|------------------|
epregb2 Presidential estimate b2: Region Lead
|-----------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|---------------------------|---------|-------|-------------|------------------|
|Valid |1 Obama is ahead |57 |8.9 |25.7 |25.7 |
| |---------------------------|---------|-------|-------------|------------------|
| |2 McCain is ahead |105 |16.4 |47.2 |72.9 |
| |---------------------------|---------|-------|-------------|------------------|
| |3 Obama and McCain are tied|26 |4.1 |11.7 |84.6 |
| |---------------------------|---------|-------|-------------|------------------|
| |4 Don't know |29 |4.6 |13.1 |97.8 |
| |---------------------------|---------|-------|-------------|------------------|
| |5 Refused |5 |.8 |2.2 |100.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |Total |221 |34.8 |100.0 | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Missing|System |416 |65.2 | | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-----------------------------------|---------|-------|-------------|------------------|
epnatb3 Presidential estimate b3: National Lead
|-----------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|---------------------------|---------|-------|-------------|------------------|
|Valid |1 Obama is ahead |60 |9.4 |27.0 |27.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |2 McCain is ahead |48 |7.6 |21.8 |48.8 |
| |---------------------------|---------|-------|-------------|------------------|
| |3 Obama and McCain are tied|67 |10.5 |30.2 |79.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |4 Don't know |44 |6.8 |19.7 |98.6 |
| |---------------------------|---------|-------|-------------|------------------|
| |5 Refused |3 |.5 |1.4 |100.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |Total |221 |34.8 |100.0 | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Missing|System |416 |65.2 | | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-----------------------------------|---------|-------|-------------|------------------|
epregc1 Presidential estimate c1: Region Lead
|-----------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|---------------------------|---------|-------|-------------|------------------|
|Valid |1 Obama is ahead |47 |7.4 |21.2 |21.2 |
| |---------------------------|---------|-------|-------------|------------------|
| |2 McCain is ahead |112 |17.5 |50.0 |71.2 |
| |---------------------------|---------|-------|-------------|------------------|
| |3 Obama and McCain are tied|41 |6.5 |18.5 |89.7 |
| |---------------------------|---------|-------|-------------|------------------|
| |4 Don't know |23 |3.6 |10.3 |100.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |Total |223 |35.0 |100.0 | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Missing|System |414 |65.0 | | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-----------------------------------|---------|-------|-------------|------------------|
epstatc2 Presidential estimate c2: State Lead
|-----------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|---------------------------|---------|-------|-------------|------------------|
|Valid |1 Obama is ahead |40 |6.3 |18.0 |18.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |2 McCain is ahead |117 |18.4 |52.4 |70.4 |
| |---------------------------|---------|-------|-------------|------------------|
| |3 Obama and McCain are tied|24 |3.7 |10.6 |81.1 |
| |---------------------------|---------|-------|-------------|------------------|
| |4 Don't know |36 |5.7 |16.3 |97.4 |
| |---------------------------|---------|-------|-------------|------------------|
| |5 Refused |6 |.9 |2.6 |100.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |Total |223 |35.0 |100.0 | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Missing|System |414 |65.0 | | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-----------------------------------|---------|-------|-------------|------------------|
epnatc3 Presidential estimate c3: National Lead
|-----------------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|---------------------------|---------|-------|-------------|------------------|
|Valid |1 Obama is ahead |69 |10.8 |38.2 |38.2 |
| |---------------------------|---------|-------|-------------|------------------|
| |2 McCain is ahead |56 |8.8 |31.1 |69.3 |
| |---------------------------|---------|-------|-------------|------------------|
| |3 Obama and McCain are tied|43 |6.8 |24.0 |93.2 |
| |---------------------------|---------|-------|-------------|------------------|
| |4 Don't know |10 |1.6 |5.8 |99.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |5 Refused |2 |.3 |1.0 |100.0 |
| |---------------------------|---------|-------|-------------|------------------|
| |Total |181 |28.4 |100.0 | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Missing|System |456 |71.6 | | |
|-------|---------------------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-----------------------------------|---------|-------|-------------|------------------|
epnatall Perceived national leader, regardless of rotation position
|-----------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-------|---------------|---------|-------|-------------|------------------|
|Valid |1.00 Obama |190 |29.9 |32.0 |32.0 |
| |---------------|---------|-------|-------------|------------------|
| |2.00 McCain |153 |24.1 |25.8 |57.8 |
| |---------------|---------|-------|-------------|------------------|
| |3.00 Tied |173 |27.2 |29.1 |87.0 |
| |---------------|---------|-------|-------------|------------------|
| |4.00 Don't know|70 |11.1 |11.8 |98.8 |
| |---------------|---------|-------|-------------|------------------|
| |5.00 Refused |7 |1.1 |1.2 |100.0 |
| |---------------|---------|-------|-------------|------------------|
| |Total |595 |93.4 |100.0 | |
|-------|---------------|---------|-------|-------------|------------------|
|Missing|System |42 |6.6 | | |
|-------|---------------|---------|-------|-------------|------------------|
|Total |637 |100.0 | | |
|-----------------------|---------|-------|-------------|------------------|
epstall Perceived state leader, regardless of rotation position
|---------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-----|---------------|---------|-------|-------------|------------------|
|Valid|1.00 Obama |119 |18.6 |18.6 |18.6 |
| |---------------|---------|-------|-------------|------------------|
| |2.00 McCain |322 |50.6 |50.6 |69.2 |
| |---------------|---------|-------|-------------|------------------|
| |3.00 Tied |87 |13.6 |13.6 |82.8 |
| |---------------|---------|-------|-------------|------------------|
| |4.00 Don't know|101 |15.8 |15.8 |98.6 |
| |---------------|---------|-------|-------------|------------------|
| |5.00 Refused |9 |1.4 |1.4 |100.0 |
| |---------------|---------|-------|-------------|------------------|
| |Total |637 |100.0 |100.0 | |
|-----|---------------|---------|-------|-------------|------------------|
epregall Perceived regional leader, regardless of rotation position
|---------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-----|---------------|---------|-------|-------------|------------------|
|Valid|1.00 Obama |151 |23.6 |23.6 |23.6 |
| |---------------|---------|-------|-------------|------------------|
| |2.00 McCain |312 |49.0 |49.0 |72.6 |
| |---------------|---------|-------|-------------|------------------|
| |3.00 Tied |90 |14.1 |14.1 |86.8 |
| |---------------|---------|-------|-------------|------------------|
| |4.00 Don't know|78 |12.3 |12.3 |99.0 |
| |---------------|---------|-------|-------------|------------------|
| |5.00 Refused |6 |1.0 |1.0 |100.0 |
| |---------------|---------|-------|-------------|------------------|
| |Total |637 |100.0 |100.0 | |
|-----|---------------|---------|-------|-------------|------------------|
epexpmnt Perceived national, state, or regional leader, depending on experimental design
|---------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-----|---------------|---------|-------|-------------|------------------|
|Valid|1.00 Obama |156 |24.4 |24.4 |24.4 |
| |---------------|---------|-------|-------------|------------------|
| |2.00 McCain |260 |40.8 |40.8 |65.3 |
| |---------------|---------|-------|-------------|------------------|
| |3.00 Tied |145 |22.8 |22.8 |88.0 |
| |---------------|---------|-------|-------------|------------------|
| |4.00 Don't know|72 |11.4 |11.4 |99.4 |
| |---------------|---------|-------|-------------|------------------|
| |5.00 Refused |4 |.6 |.6 |100.0 |
| |---------------|---------|-------|-------------|------------------|
| |Total |637 |100.0 |100.0 | |
|-----|---------------|---------|-------|-------------|------------------|
impvote Most important issue in presidential vote decision
|---------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-----|---------------------|---------|-------|-------------|------------------|
|Valid|1 Economy |306 |48.0 |48.0 |48.0 |
| |---------------------|---------|-------|-------------|------------------|
| |2 Iraq war |54 |8.4 |8.4 |56.4 |
| |---------------------|---------|-------|-------------|------------------|
| |3 Health care |41 |6.4 |6.4 |62.8 |
| |---------------------|---------|-------|-------------|------------------|
| |4 Illegal immigration|58 |9.2 |9.2 |72.0 |
| |---------------------|---------|-------|-------------|------------------|
| |5 Terrorism |86 |13.6 |13.6 |85.5 |
| |---------------------|---------|-------|-------------|------------------|
| |6 Other issue |77 |12.1 |12.1 |97.6 |
| |---------------------|---------|-------|-------------|------------------|
| |27 Refused |2 |.3 |.3 |97.9 |
| |---------------------|---------|-------|-------------|------------------|
| |33 Don't know |13 |2.1 |2.1 |100.0 |
| |---------------------|---------|-------|-------------|------------------|
| |Total |637 |100.0 |100.0 | |
|-----|---------------------|---------|-------|-------------|------------------|
atnbridg Bridge to nowhere: Attention to news about accuracy of Palins assertion
|-------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-----|-------------|---------|-------|-------------|------------------|
|Valid|1 A lot |159 |25.0 |25.0 |25.0 |
| |-------------|---------|-------|-------------|------------------|
| |2 Some |177 |27.7 |27.7 |52.8 |
| |-------------|---------|-------|-------------|------------------|
| |3 Not much |135 |21.2 |21.2 |73.9 |
| |-------------|---------|-------|-------------|------------------|
| |4 None at all|147 |23.1 |23.1 |97.0 |
| |-------------|---------|-------|-------------|------------------|
| |27 Refused |5 |.7 |.7 |97.7 |
| |-------------|---------|-------|-------------|------------------|
| |33 Don't know|14 |2.3 |2.3 |100.0 |
| |-------------|---------|-------|-------------|------------------|
| |Total |637 |100.0 |100.0 | |
|-----|-------------|---------|-------|-------------|------------------|
trubridg Bridge to nowhere: Perceived truth of Palins assertion
|----------------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-----|----------------------|---------|-------|-------------|------------------|
|Valid|1 Entirely true |62 |9.8 |9.8 |9.8 |
| |----------------------|---------|-------|-------------|------------------|
| |2 Mostly true |176 |27.7 |27.7 |37.5 |
| |----------------------|---------|-------|-------------|------------------|
| |3 Mostly false |86 |13.5 |13.5 |51.0 |
| |----------------------|---------|-------|-------------|------------------|
| |4 Entirely false |61 |9.6 |9.6 |60.6 |
| |----------------------|---------|-------|-------------|------------------|
| |27 Refused |4 |.6 |.6 |61.2 |
| |----------------------|---------|-------|-------------|------------------|
| |33 Don't know/not sure|247 |38.8 |38.8 |100.0 |
| |----------------------|---------|-------|-------------|------------------|
| |Total |637 |100.0 |100.0 | |
|-----|----------------------|---------|-------|-------------|------------------|
atnpig Lipstick on pig: Attention to news about meaning of Obamas comment
|-------------------|---------|-------|-------------|------------------|
| |Frequency|Percent|Valid Percent|Cumulative Percent|
|-----|-------------|---------|-------|-------------|------------------|
|Valid|1 A lot |154 |24.2 |24.2 |24.2 |
| |-------------|---------|-------|-------------|------------------|
| |2 Some |140 |22.0 |22.0 |46.1 |
| |-------------|---------|-------|-------------|------------------|
| |3 Not much |155 |24.3 |24.3 |70.5 |
| |-------------|---------|-------|-------------|------------------|
| |4 None at all|168 |26.3 |26.3 |96.8 |
| |-------------|---------|-------|-------------|------------------|
| |27 Refused |3 |.4 |.4 |97.2 |
| |-------------|---------|-------|-------------|------------------|
| |33 Don't know|18 |2.8 |2.8 |100.0 |
| |-------------|---------|-------|-------------|------------------|
| |Total |637 |100.0 |100.0 | |
<