MTSU Poll Fall 2006, Frequencies

mainstat Number one problem facing the state


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Health insurance/health services 53 9.6 19.4 19.4
2 Education 40 7.3 14.7 34.0
3 Economy 17 3.1 6.4 40.4
4 Crime 19 3.5 7.1 47.5
5 Taxes 6 1.0 2.1 49.6
6 Government corruption 16 2.9 5.8 55.4
8 Government waste/inefficiency 9 1.7 3.5 58.9
9 Other 74 13.5 27.3 86.2
27 Refused 4 .7 1.5 87.7
33 Don't know 33 6.1 12.3 100.0
Total 272 49.4 100.0
Missing System 278 50.6

Total 550 100.0


tengoing Attitude toward 'the way things are going in Tennessee at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 145 26.4 53.5 53.5
2 Dissatisfied 95 17.2 34.8 88.3
27 Refused 1 .2 .4 88.7
33 Don't know/not applicable 31 5.6 11.3 100.0
Total 272 49.4 100.0
Missing System 278 50.6

Total 550 100.0


tennecon Rating of Tennessee's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 8 1.5 3.1 3.1
2 Good 111 20.1 40.7 43.8
3 Only fair 115 20.9 42.4 86.1
4 Poor 31 5.7 11.5 97.7
33 Refused 6 1.1 2.3 100.0
Total 272 49.4 100.0
Missing System 278 50.6

Total 550 100.0


mainnat Number one problem facing the nation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 War in Iraq and/or Afghanistan 61 11.0 21.8 21.8
2 Economy/jobs 16 2.9 5.8 27.6
3 Gas/heating oil crisis 14 2.6 5.1 32.7
4 The president 32 5.9 11.7 44.4
5 Terrorism 46 8.4 16.5 60.9
6 Moral values/family values 20 3.7 7.4 68.3
7 Poverty/homelessness 6 1.1 2.2 70.5
8 Education 2 .3 .6 71.1
9 Other: 67 12.2 24.1 95.2
33 Don't know 13 2.4 4.8 100.0
Total 278 50.6 100.0
Missing System 272 49.4

Total 550 100.0


natgoing Attitude toward 'the way things are going in the nation at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 70 12.8 25.3 25.3
2 Dissatisfied 183 33.3 65.9 91.2
33 Don't know 24 4.4 8.8 100.0
Total 278 50.6 100.0
Missing System 272 49.4

Total 550 100.0


natecon Rating of nation's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 19 3.4 6.8 6.8
2 Good 96 17.4 34.4 41.1
3 Only fair 109 19.8 39.1 80.3
4 Poor 51 9.2 18.2 98.5
33 Refused 4 .8 1.5 100.0
Total 278 50.6 100.0
Missing System 272 49.4

Total 550 100.0


apgov Approve or disapprove of Bredesen's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 313 57.0 57.0 57.0
2 Disapprove 111 20.2 20.2 77.2
27 Refused 7 1.3 1.3 78.5
33 Don't know/not applicable 118 21.5 21.5 100.0
Total 550 100.0 100.0

apleg Approve or disapprove of Legislative leaders' job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 222 40.4 40.4 40.4
2 Disapprove 169 30.8 30.8 71.1
27 Refused 6 1.1 1.1 72.3
33 Don't know/not applicable 152 27.7 27.7 100.0
Total 550 100.0 100.0

apprez Approve or disapprove of Bush's performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 216 39.3 39.3 39.3
2 Disapprove 292 53.1 53.1 92.3
27 Refused 9 1.7 1.7 94.0
33 Don't know/not applicable 33 6.0 6.0 100.0
Total 550 100.0 100.0

natmood Index of prez approval, national direction and national econ


Frequency Percent Valid Percent Cumulative Percent
Valid .00 105 19.0 45.1 45.1
33.33 53 9.7 23.0 68.1
66.67 31 5.6 13.2 81.2
100.00 44 7.9 18.8 100.0
Total 232 42.2 100.0
Missing System 318 57.8

Total 550 100.0


nextprez Preferences for next president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Someone similar to Bush 179 32.5 32.5 32.5
2 Someone different from Bush 332 60.4 60.4 92.9
27 Refused 4 .7 .7 93.7
33 Don't know 35 6.3 6.3 100.0
Total 550 100.0 100.0

liklyvot Likely voter (registered, voted last time, and planning to vote this time)


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Yes 353 64.1 64.1 64.1
2.00 No 197 35.9 35.9 100.0
Total 550 100.0 100.0

tnsenate Choice if TN race for U.S. Senate were held today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Ford 221 40.1 40.1 40.1
2 Corker 194 35.2 35.2 75.3
27 Refused 2 .4 .4 75.7
33 Don't know 134 24.3 24.3 100.0
Total 550 100.0 100.0

whoahead Perception of who is presently ahead in TN race for U.S. Senate


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Ford 134 24.4 24.4 24.4
2 Corker 135 24.5 24.5 48.9
3 Neither 47 8.6 8.6 57.5
27 Refused 2 .3 .3 57.8
33 Don't know 232 42.2 42.2 100.0
Total 550 100.0 100.0

adsford Truthfulness of Ford's TV ads


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Entirely truthful 30 5.5 5.5 5.5
2 Mostly truthful 208 37.8 37.8 43.2
3 Mostly untruthful 112 20.4 20.4 63.6
4 Entirely untruthful 33 6.0 6.0 69.6
27 Refused 5 .9 .9 70.5
33 Don't know 162 29.5 29.5 100.0
Total 550 100.0 100.0

adscork Truthfulness of Corker's TV ads


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Entirely truthful 20 3.6 3.6 3.6
2 Mostly truthful 180 32.7 32.7 36.2
3 Mostly untruthful 123 22.3 22.3 58.5
4 Entirely untruthful 49 9.0 9.0 67.5
27 Refused 5 .9 .9 68.4
33 Don't know 174 31.6 31.6 100.0
Total 550 100.0 100.0

piflsads Untruthful ads gain votes?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot 145 26.4 26.4 26.4
2 Some 179 32.6 32.6 59.0
3 A few 128 23.4 23.4 82.3
4 None 57 10.4 10.4 92.7
27 Refused 2 .4 .4 93.1
33 Don't know 38 6.9 6.9 100.0
Total 550 100.0 100.0

pitruads Truthful ads gain votes?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot 289 52.5 52.5 52.5
2 Some 147 26.8 26.8 79.3
3 A few 58 10.6 10.6 89.9
4 None 15 2.7 2.7 92.6
27 Refused 2 .4 .4 92.9
33 Don't know 39 7.1 7.1 100.0
Total 550 100.0 100.0

puflsads Should law forbid untruthful ads?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Law should forbid untruthful ads 407 74.0 74.0 74.0
2 Law should all untruthful ads 103 18.7 18.7 92.7
27 Refused 4 .7 .7 93.5
33 Don't know 36 6.5 6.5 100.0
Total 550 100.0 100.0

govrace Choice if TN race for governor were held today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bryson 104 19.0 19.0 19.0
2 Bredesen 285 51.9 51.9 70.8
27 Refused 2 .4 .4 71.2
33 Don't know 158 28.8 28.8 100.0
Total 550 100.0 100.0

fristprz Voting choice if Frist ran for president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Frist 162 29.5 29.5 29.5
2 Democratic nominee 121 22.0 22.0 51.4
3 Neither one 49 8.9 8.9 60.3
27 Refused 2 .4 .4 60.6
33 Don't know 216 39.4 39.4 100.0
Total 550 100.0 100.0

morevote Do enough people vote?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 More should vote 471 85.7 85.7 85.7
2 Enough already vote 46 8.4 8.4 94.1
27 Refused 3 .6 .6 94.7
33 Don't know 29 5.3 5.3 100.0
Total 550 100.0 100.0

vtfinhun Hundred dollar fine


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 60 11.0 11.0 11.0
2 Oppose 476 86.6 86.6 97.6
27 Refused 2 .3 .3 97.8
33 Don't know 12 2.2 2.2 100.0
Total 550 100.0 100.0

vtfintho Thousand dollar fine


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 28 5.1 5.1 5.1
2 Oppose 509 92.5 92.5 97.6
27 Refused 1 .1 .1 97.8
33 Don't know 12 2.2 2.2 100.0
Total 550 100.0 100.0

vtlotto Million dollar lottery


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 186 33.8 33.8 33.8
2 Oppose 342 62.2 62.2 96.0
27 Refused 2 .3 .3 96.3
33 Don't know 20 3.7 3.7 100.0
Total 550 100.0 100.0

vtnewcar New car drawing


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 181 32.9 32.9 32.9
2 Oppose 346 62.9 62.9 95.8
33 Don't know 23 4.2 4.2 100.0
Total 550 100.0 100.0

vtdayoff Election day holiday


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 310 56.4 56.4 56.4
2 Oppose 206 37.5 37.5 93.9
27 Refused 1 .1 .1 94.0
33 Don't know 33 6.0 6.0 100.0
Total 550 100.0 100.0

vtbabsit Free childcare for voting


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 361 65.6 65.6 65.6
2 Oppose 167 30.3 30.3 96.0
27 Refused 2 .3 .3 96.3
33 Don't know 20 3.7 3.7 100.0
Total 550 100.0 100.0

vtlevwrk Leave work to vote


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 451 81.9 81.9 81.9
2 Oppose 83 15.0 15.0 97.0
27 Refused 2 .3 .3 97.2
33 Don't know 15 2.8 2.8 100.0
Total 550 100.0 100.0

vtintnet Voting over the Internet


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 198 36.1 36.1 36.1
2 Oppose 319 58.0 58.0 94.1
27 Refused 2 .3 .3 94.4
33 Don't know 31 5.6 5.6 100.0
Total 550 100.0 100.0

wlduvote Would these incentives make you vote?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 208 37.8 37.8 37.8
2 No 306 55.6 55.6 93.4
3 It depends (IF VOLUNTEERED) 19 3.5 3.5 96.9
27 Refused 2 .3 .3 97.2
33 Don't know 16 2.8 2.8 100.0
Total 550 100.0 100.0

wrngvote Would these incentives make wrong people vote?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 329 59.8 59.8 59.8
2 No 152 27.6 27.6 87.5
3 It depends (IF VOLUNTEERED) 43 7.7 7.7 95.2
27 Refused 5 .9 .9 96.1
33 Don't know 21 3.9 3.9 100.0
Total 550 100.0 100.0

imlevel Should immigration be increased, decreased, or remain same?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Present level 117 21.3 21.3 21.3
2 Increased 82 15.0 15.0 36.3
3 Decreased 293 53.3 53.3 89.6
27 Refused 1 .2 .2 89.8
33 Don't know 56 10.2 10.2 100.0
Total 550 100.0 100.0

imtreat Immigrant treatments


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Immingrants in general 159 28.9 28.9 28.9
2 Illegal immigrants 208 37.8 37.8 66.7
3 Undocumented immigrants 183 33.3 33.3 100.0
Total 550 100.0 100.0

imigexp Composite variable exp imigrant attitudes


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 98 17.8 17.8 17.8
2 About the same 120 21.7 21.7 39.5
3 worse 286 52.1 52.1 91.6
27 Refused 7 1.2 1.2 92.8
33 DK/NA 40 7.2 7.2 100.0
Total 550 100.0 100.0

imgdbd Immigration good or bad?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Good thing 285 51.8 51.8 51.8
2 Bad thing 188 34.3 34.3 86.0
27 Refused 4 .7 .7 86.8
33 Don't know 73 13.2 13.2 100.0
Total 550 100.0 100.0

imgen Immigrants make life better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 50 9.1 31.3 31.3
2 About the same 43 7.9 27.2 58.5
3 Worse 56 10.1 35.0 93.5
33 Don't know 10 1.9 6.5 100.0
Total 159 28.9 100.0
Missing System 391 71.1

Total 550 100.0


imilegal Illegal immigrants make life better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 28 5.2 13.7 13.7
2 About the same 41 7.5 19.8 33.5
3 Worse 125 22.8 60.3 93.7
27 Refused 1 .1 .4 94.1
33 Don't know 12 2.2 5.9 100.0
Total 208 37.8 100.0
Missing System 342 62.2

Total 550 100.0


imundoc Undocummented immigrants make life better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 19 3.5 10.6 10.6
2 About the same 35 6.4 19.2 29.9
3 Worse 105 19.2 57.6 87.4
27 Refused 6 1.1 3.3 90.7
33 Don't know 17 3.1 9.3 100.0
Total 183 33.3 100.0
Missing System 367 66.7

Total 550 100.0


bushterr Attitude toward Bush's handling of U.S. campaign against terrorism


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 238 43.2 43.2 43.2
2 Disapprove 272 49.4 49.4 92.6
27 Refused 4 .8 .8 93.4
33 Don't know 36 6.6 6.6 100.0
Total 550 100.0 100.0

bushiraq Attitude toward Bush's handling of the situation with Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 192 35.0 35.0 35.0
2 Disapprove 322 58.6 58.6 93.6
27 Refused 2 .4 .4 94.1
33 Don't know 33 5.9 5.9