MTSU Poll Fall 2004 Frequency Table

mainnat Number one problem facing the nation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 War in Iraq and/or Afghanistan 71 11.4 23.0 23.0
2 Poor economy 41 6.5 13.3 36.3
3 The poor state of education 11 1.7 3.4 39.7
4 Health care issues 24 3.8 7.8 47.5
5 Taxes 1 .1 .2 47.7
6 The election 13 2.1 4.3 52.0
7 Terrorism 47 7.5 15.1 67.1
8 Energy/cost of gasoline 6 .9 1.8 68.9
9 Other: 82 13.1 26.5 95.4
33 Don't know 14 2.3 4.6 100.0
Total 310 49.4 100.0
Missing System 318 50.6

Total 627 100.0


mainstat Number one problem facing Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 High crime 10 1.6 3.1 3.1
2 Government inefficiency and waste 20 3.1 6.2 9.3
3 The poor state of education 56 8.9 17.5 26.8
4 The poor state of health services and health insurance 58 9.3 18.3 45.1
5 High taxes 19 3.1 6.1 51.2
6 Outdated or unfair tax system 9 1.4 2.8 54.0
7 Terrorism 4 .7 1.3 55.3
8 Poor economy 40 6.4 12.7 68.0
9 Other: 71 11.3 22.2 90.2
27 Refused 1 .1 .2 90.5
33 Don't know 30 4.8 9.5 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


elecint How interested in race for president?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very interested 445 71.0 71.0 71.0
2 Somewhat interested 142 22.7 22.7 93.7
3 Not at all interested 38 6.1 6.1 99.8
33 Don't know/not applicable 1 .2 .2 100.0
Total 627 100.0 100.0

debates Frequency of watching the presidential debates


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Never 99 15.8 15.8 15.8
2 Only some of the time 148 23.6 23.6 39.4
3 Most of the time 135 21.5 21.5 60.8
4 Every single opportunity 246 39.2 39.2 100.0
Total 627 100.0 100.0

kerrbush Who would you vote for if election were held today?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry/Edwards 241 38.5 38.5 38.5
2 Bush/Cheney 310 49.5 49.5 87.9
3 Other 18 2.8 2.8 90.8
27 18 2.9 2.9 93.6
33 Don't know/not applicable 40 6.4 6.4 100.0
Total 627 100.0 100.0

votissue Most important issue in R's vote for president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Economy 149 23.8 23.8 23.8
2 Terrorism 136 21.7 21.7 45.5
3 Situation in Iraq 164 26.2 26.2 71.7
4 Healthcare 111 17.7 17.7 89.4
11 7 1.1 1.1 90.5
22 5 .8 .8 91.2
23 4 .6 .6 91.8
33 1 .1 .1 92.0
98 Don't know 45 7.2 7.2 99.2
99 Refused 5 .8 .8 100.0
Total 627 100.0 100.0

handecon Who would better handle the economy?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry 277 44.1 44.1 44.1
2 Bush 281 44.7 44.7 88.8
27 Refused 6 .9 .9 89.7
33 Don't know 64 10.3 10.3 100.0
Total 627 100.0 100.0

handiraq Who would better handle the situation in Iraq?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry 217 34.5 34.5 34.5
2 Bush 339 54.0 54.0 88.5
27 Refused 6 1.0 1.0 89.5
33 Don't know 66 10.5 10.5 100.0
Total 627 100.0 100.0

handterr Who would better handle terrorism?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry 181 28.9 28.9 28.9
2 Bush 367 58.6 58.6 87.5
27 Refused 6 1.0 1.0 88.5
33 Don't know 72 11.5 11.5 100.0
Total 627 100.0 100.0

handhlth Who would better handle health care?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry 282 45.0 45.0 45.0
2 Bush 231 36.8 36.8 81.8
27 Refused 7 1.2 1.2 83.0
33 Don't know 107 17.0 17.0 100.0
Total 627 100.0 100.0

taxpolcy Who should continue to receive the recent federal income tax cuts?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Everyone 259 41.3 41.3 41.3
2 Only those earning <$200k 262 41.7 41.7 83.1
27 Refused 2 .3 .3 83.4
33 Not sure/Don't know 104 16.6 16.6 100.0
Total 627 100.0 100.0

hlthcare Should government give tax breaks for private insurance or qualify more for government insurance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Give tax breaks for private insurance 244 38.9 38.9 38.9
2 Allow more to qualify for government insurance 249 39.8 39.8 78.7
27 Refused 6 1.0 1.0 79.7
33 Not sure/Don't know 127 20.3 20.3 100.0
Total 627 100.0 100.0

vouchers Should tax money be spent on public schools only or also on vouchers for private schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Public schools only 297 47.4 47.4 47.4
2 Vouchers for private or religious schools 256 40.9 40.9 88.3
27 Refused 2 .3 .3 88.6
33 Not sure/Don't know 72 11.4 11.4 100.0
Total 627 100.0 100.0

soclsecu How should Social Security withholdings be used?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Continue putting all toward Social Security benefits 252 40.1 40.1 40.1
2 Let people put some into personal retirement accounts 292 46.5 46.5 86.6
27 Refused 4 .6 .6 87.2
33 Not sure/Don't know 80 12.8 12.8 100.0
Total 627 100.0 100.0

plantpol Should factories be able to upgrade without adding pollution control equipment?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Should be allowed to upgrade without the equipment 66 10.5 10.5 10.5
2 Should be required to add the equipment 462 73.7 73.7 84.2
27 Refused 2 .3 .3 84.5
33 Not sure/Don't know 97 15.5 15.5 100.0
Total 627 100.0 100.0

whotax Who favors keeping tax cuts only for those earning less than $200,000?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bush 145 23.1 23.1 23.1
2 Kerry 312 49.8 49.8 72.9
27 Refused 2 .3 .3 73.2
33 Don't know 168 26.8 26.8 100.0
Total 627 100.0 100.0

whoinsur Who favors giving needy people tax breaks for private insurance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bush 176 28.0 28.0 28.0
2 Kerry 191 30.4 30.4 58.4
27 Refused 2 .3 .3 58.7
33 Don't know 259 41.3 41.3 100.0
Total 627 100.0 100.0

whovouch Who favors tax-funded vouchers for private schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bush 315 50.2 50.2 50.2
2 Kerry 82 13.1 13.1 63.3
27 Refused 1 .1 .1 63.5
33 Don't know 229 36.5 36.5 100.0
Total 627 100.0 100.0

whossn Who favors letting younger workers privately invest their Social Security withholdings?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bush 261 41.6 41.6 41.6
2 Kerry 118 18.9 18.9 60.4
27 Refused 2 .3 .3 60.8
33 Don't know 246 39.2 39.2 100.0
Total 627 100.0 100.0

whoplnts Who favors making factories add pollution control equipment when upgrading?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bush 95 15.1 15.1 15.1
2 Kerry 246 39.3 39.3 54.4
27 Refused 3 .4 .4 54.8
33 Don't know 283 45.2 45.2 100.0
Total 627 100.0 100.0

whomoral Which candidate has better morals?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 George Bush 228 36.4 36.4 36.4
2 John Kerry 85 13.6 13.6 50.0
3 Both are equally moral 190 30.2 30.2 80.2
4 Neither one is moral 65 10.3 10.3 90.5
27 Refused 11 1.8 1.8 92.3
33 Don't know 48 7.7 7.7 100.0
Total 627 100.0 100.0

whosmart Which candidate has more intelligence?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 George Bush 93 14.8 14.8 14.8
2 John Kerry 173 27.5 27.5 42.3
3 Both are equally intelligent 306 48.8 48.8 91.1
4 Neither one is intelligent 27 4.2 4.2 95.4
27 Refused 7 1.2 1.2 96.6
33 know" 22 3.4 3.4 100.0
Total 627 100.0 100.0

irqhowgo How are things going for the U.S. in Iraq?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very well 30 4.8 4.8 4.8
2 Moderately well 251 39.9 39.9 44.7
3 Moderately badly 164 26.2 26.2 70.9
4 Very badly 168 26.8 26.8 97.7
27 Refused 3 .5 .5 98.2
33 Don't know 12 1.8 1.8 100.0
Total 627 100.0 100.0

irqmistk Was sending troops to Iraq a mistake?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 269 42.8 42.8 42.8
2 No 326 52.0 52.0 94.9
27 Refused 2 .3 .3 95.2
33 Don't know/not applicable 30 4.8 4.8 100.0
Total 627 100.0 100.0

natecrat How would you rate U.S. economic conditions today?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 16 2.6 2.6 2.6
2 Good 214 34.1 34.1 36.7
3 Only fair 264 42.1 42.1 78.8
4 Poor 127 20.2 20.2 99.0
27 Don't know/not applicable 5 .7 .7 99.7
33 Refused 2 .3 .3 100.0
Total 627 100.0 100.0

aborlegl When, if ever, should abortion be legal?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Legal under any circumstances 95 15.2 15.2 15.2
2 Legal under certain circumstances 347 55.4 55.4 70.6
3 Illegal in all circumstances 157 25.0 25.0 95.6
27 Refused 10 1.6 1.6 97.2
33 Don't know 18 2.8 2.8 100.0
Total 627 100.0 100.0

aborcir [IF ABORTION SHOULD BE LEGAL IN 'CERTAIN CIRCUMSTANCES'] In most or only a few circumstances?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most circumstances 42 6.7 12.1 12.1
2 Few circumstances 289 46.0 83.1 95.2
27 Refused 5 .9 1.6 96.7
33 Don't know 11 1.8 3.3 100.0
Total 347 55.4 100.0
Missing System 280 44.6

Total 627 100.0


gayjob Should homosexuals have equal job rights?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 505 80.5 80.5 80.5
2 No 89 14.3 14.3 94.7
27 Refused 8 1.3 1.3 96.0
33 Don't know 25 4.0 4.0 100.0
Total 627 100.0 100.0

gayhouse Should homosexuals have equal housing rights?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 510 81.3 81.3 81.3
2 No 85 13.6 13.6 94.9
27 Refused 6 1.0 1.0 95.8
33 Don't know 26 4.2 4.2 100.0
Total 627 100.0 100.0

gayunion Should gay marriages be recognized by law?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 61 9.8 19.5 19.5
2 No 229 36.5 72.9 92.4
27 Refused 7 1.0 2.1 94.5
33 Don't know 17 2.8 5.5 100.0
Total 314 50.0 100.0
Missing System 313 50.0

Total 627 100.0


gayun2 Should gay civil unions be recognized by law?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 112 17.8 35.6 35.6
2 No 187 29.8 59.7 95.3
27 Refused 3 .4 .8 96.1
33 Don't know 12 1.9 3.9 100.0
Total 313 50.0 100.0
Missing System 314 50.0

Total 627 100.0


apgov Approve or disapprove of Bredesen's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 391 62.3 62.3 62.3
2 Disapprove 53 8.5 8.5 70.8
27 Refused 7 1.1 1.1 71.9
33 Don't know/not applicable 176 28.1 28.1 100.0
Total 627 100.0 100.0

apleg Approve or disapprove of Legislative leaders' job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 251 40.1 40.1 40.1
2 Disapprove 143 22.8 22.8 62.8
27 Refused 6 1.0 1.0 63.9
33 Don't know/not applicable 227 36.1 36.1 100.0
Total 627 100.0 100.0

aplotdir Approve or disapprove of Rebecca Paul's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 266 42.5 42.5 42.5
2 Disapprove 110 17.5 17.5 60.0
27 Refused 13 2.1 2.1 62.1
33 Don't know/not applicable 238 37.9 37.9 100.0
Total 627 100.0 100.0

tengoing Attitude toward 'the way things are going in Tennessee at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 433 69.1 69.1 69.1
2 Dissatisfied 157 25.0 25.0 94.1
27 Refused 1 .1 .1 94.2
33 Don't know/not applicable 36 5.8 5.8 100.0
Total 627 100.0 100.0

tennecon Rating of Tennessee's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 13 2.1 2.1 2.1
2 Good 245 39.0 39.0 41.1
3 Only fair 280 44.7 44.7 85.8
4 Poor 78 12.4 12.4 98.2
27 Don't know/not applicable 6 1.0 1.0 99.2
33 Refused 5 .8 .8 100.0
Total 627 100.0 100.0

inctax General attitude toward a state income tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 40 6.3 6.3 6.3
2 Favor 83 13.3 13.3 19.6
3 Not sure 59 9.5 9.5 29.1
4 Oppose 172 27.3 27.3 56.5
5 Strongly Oppose 205 32.7 32.7 89.2
27 Not applicable/Refused (volunteered only) 3 .5 .5 89.6
33 Don't know/No opinion (volunteered only) 65 10.4 10.4 100.0
Total 627 100.0 100.0

taxsales Income tax with sales tax cuts and no taxes on groceries


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 190 30.2 30.2 30.2
2 Favor 179 28.6 28.6 58.8
3 Not sure 40 6.3 6.3 65.1
4 Oppose 110 17.6 17.6 82.7
5 Strongly oppose 68 10.9 10.9 93.6
27 No answer" 4 .7 .7 94.3
33 Don't know 36 5.7 5.7 100.0
Total 627 100.0 100.0

taxexmpt Income tax with exemption for first $15,000 of earnings


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 80 12.7 12.7 12.7
2 Favor 174 27.7 27.7 40.4
3 Not sure 86 13.8 13.8 54.2
4 Oppose 131 20.9 20.9 75.0
5 Strongly oppose 86 13.7 13.7 88.7
27 No answer" 7 1.1 1.1 89.8
33 Don't know 64 10.2 10.2 100.0
Total 627 100.0 100.0

taxflat Income tax with a 'flat' rate


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 91