MTSU Poll Spring 2005 Frequencies

 

mainstat Number one problem facing Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 High crime 29 5.1 5.1 5.1
2 Government inefficiency and waste 18 3.1 3.1 8.2
3 The poor state of education 91 16.1 16.1 24.3
4 The poor state of health services and health insurance 196 34.7 34.7 59.0
5 High taxes 31 5.5 5.5 64.4
6 Outdated or unfair tax system 9 1.6 1.6 66.0
8 Poor economy 46 8.1 8.1 74.0
9 Other: 113 20.0 20.0 94.1
27 Refused 4 .7 .7 94.8
33 Don't know 30 5.2 5.2 100.0
Total 565 100.0 100.0

tengoing Attitude toward 'the way things are going in Tennessee at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 342 60.6 60.6 60.6
2 Dissatisfied 197 34.9 34.9 95.5
33 Don't know/not applicable 26 4.5 4.5 100.0
Total 565 100.0 100.0

tennecon Rating of Tennessee's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 9 1.7 1.7 1.7
2 Good 201 35.6 35.6 37.3
3 Only fair 257 45.5 45.5 82.8
4 Poor 79 14.0 14.0 96.9
27 Don't know/not applicable 11 1.9 1.9 98.8
33 Refused 7 1.2 1.2 100.0
Total 565 100.0 100.0

apgov Approve or disapprove of Bredesen's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 352 62.4 62.4 62.4
2 Disapprove 97 17.1 17.1 79.5
27 Refused 12 2.1 2.1 81.6
33 Don't know/not applicable 104 18.4 18.4 100.0
Total 565 100.0 100.0

apleg Approve or disapprove of Legislative leaders' job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 256 45.4 45.4 45.4
2 Disapprove 155 27.5 27.5 72.9
27 Refused 9 1.5 1.5 74.4
33 Don't know/not applicable 144 25.6 25.6 100.0
Total 565 100.0 100.0

aplotdir Approve or disapprove of Rebecca Paul's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 269 47.7 47.7 47.7
2 Disapprove 112 19.9 19.9 67.6
27 Refused 8 1.4 1.4 69.0
33 Don't know/not applicable 175 31.0 31.0 100.0
Total 565 100.0 100.0

apprez Do you approve or disapprove of the way George W. Bush is handling his job as President?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 Approve 309 54.7 54.7 54.7
2 2 Disapprove 227 40.1 40.1 94.8
27 4 .7 .7 95.5
33 25 4.5 4.5 100.0
Total 565 100.0 100.0

doprospr [Will the Bush administration be able to ...] Keep America prosperous?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 335 59.2 59.2 59.2
2 Will not 178 31.5 31.5 90.7
27 Refused 2 .4 .4 91.1
33 Don't know 50 8.9 8.9 100.0
Total 565 100.0 100.0

doresusa [Will the Bush administration be able to ...] Improve respect for the United States abroad?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 255 45.2 45.2 45.2
2 Will not 272 48.2 48.2 93.4
27 Refused 2 .4 .4 93.7
33 Don't know 35 6.3 6.3 100.0
Total 565 100.0 100.0

doeduc [Will the Bush administration be able to ...] Improve education?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 314 55.6 55.6 55.6
2 Will not 215 38.1 38.1 93.6
27 Refused 5 1.0 1.0 94.6
33 Don't know 30 5.4 5.4 100.0
Total 565 100.0 100.0

doenviro [Will the Bush administration be able to ...] Improve the quality of the environment?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 217 38.4 38.4 38.4
2 Will not 296 52.4 52.4 90.8
27 Refused 3 .6 .6 91.4
33 Don't know 48 8.6 8.6 100.0
Total 565 100.0 100.0

dotaxcut [Will the Bush administration be able to ...] Cut your taxes?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 223 39.5 39.5 39.5
2 Will not 291 51.6 51.6 91.0
27 Refused 8 1.5 1.5 92.5
33 Don't know 42 7.5 7.5 100.0
Total 565 100.0 100.0

dohealth [Will the Bush administration be able to ...] Improve the health care system?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 210 37.1 37.1 37.1
2 Will not 294 52.1 52.1 89.2
27 Refused 3 .5 .5 89.8
33 Don't know 58 10.2 10.2 100.0
Total 565 100.0 100.0

domiltry [Will the Bush administration be able to ...] Improve military security for the country?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 387 68.6 68.6 68.6
2 Will not 145 25.8 25.8 94.4
27 Refused 3 .6 .6 95.0
33 Don't know 28 5.0 5.0 100.0
Total 565 100.0 100.0

dossn [Will the Bush administration be able to ...] Ensure the long-term strength of the Social Security system?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 192 34.1 34.1 34.1
2 Will not 307 54.4 54.4 88.5
27 Refused 2 .4 .4 88.9
33 Don't know 62 11.1 11.1 100.0
Total 565 100.0 100.0

domdcare [Will the Bush administration be able to ...] Ensure the long-term strength of the Medicare system?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 208 36.8 36.8 36.8
2 Will not 269 47.7 47.7 84.5
27 Refused 3 .6 .6 85.1
33 Don't know 84 14.9 14.9 100.0
Total 565 100.0 100.0

doresprz [Will the Bush administration be able to ...] Increase respect for the presidency?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 283 50.0 50.0 50.0
2 Will not 245 43.4 43.4 93.4
27 Refused 3 .5 .5 93.9
33 Don't know 34 6.1 6.1 100.0
Total 565 100.0 100.0

dovalues [Will the Bush administration be able to ...] Improve moral values in the United States?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 260 46.1 46.1 46.1
2 Will not 263 46.6 46.6 92.7
27 Refused 7 1.3 1.3 94.0
33 Don't know 34 6.0 6.0 100.0
Total 565 100.0 100.0

doheal [Will the Bush administration be able to ...] Heal political divisions in this country?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 127 22.5 22.5 22.5
2 Will not 382 67.6 67.6 90.1
27 Refused 6 1.1 1.1 91.2
33 Don't know 50 8.8 8.8 100.0
Total 565 100.0 100.0

dobelief [Will the Bush administration be able to ...] Increase belief in God?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 235 41.7 41.7 41.7
2 Will not 273 48.3 48.3 89.9
27 Refused 8 1.4 1.4 91.3
33 Don't know 49 8.7 8.7 100.0
Total 565 100.0 100.0

dogaymar [Will the Bush administration be able to ...] amend the Constitution to ban gay marriage?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 234 41.5 41.5 41.5
2 Will not 266 47.2 47.2 88.7
27 Refused 8 1.5 1.5 90.1
33 Don't know 56 9.9 9.9 100.0
Total 565 100.0 100.0

doabort [Will the Bush administration be able to ...] Outlaw abortion?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 149 26.4 26.4 26.4
2 Will not 341 60.4 60.4 86.9
27 Refused 11 1.9 1.9 88.8
33 Don't know 63 11.2 11.2 100.0
Total 565 100.0 100.0

doprayer [Will the Bush administration be able to ...] End restrictions on prayer in public schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 173 30.7 30.7 30.7
2 Will not 319 56.5 56.5 87.2
27 Refused 8 1.4 1.4 88.6
33 Don't know 64 11.4 11.4 100.0
Total 565 100.0 100.0

dotencom [Will the Bush administration be able to ...] End restrictions on displaying the 10 Commandments in government buildings?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 199 35.2 35.2 35.2
2 Will not 286 50.6 50.6 85.8
27 Refused 9 1.6 1.6 87.4
33 Don't know 71 12.6 12.6 100.0
Total 565 100.0 100.0

dogodbls [Will the Bush administration be able to ...] Secure God's blessing on the United States?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 237 42.0 42.0 42.0
2 Will not 200 35.4 35.4 77.4
27 Refused 35 6.2 6.2 83.7
33 Don't know 92 16.3 16.3 100.0
Total 565 100.0 100.0

gayunion Should gay marriages be recognized by law?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 131 23.1 23.1 23.1
2 No 397 70.3 70.3 93.5
27 Refused 6 1.0 1.0 94.5
33 Don't know 31 5.5 5.5 100.0
Total 565 100.0 100.0

aborlegl When, if ever, should abortion be legal?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Legal under any circumstances 94 16.6 16.6 16.6
2 Legal under certain circumstances 343 60.7 60.7 77.3
3 Illegal in all circumstances 111 19.6 19.6 96.8
27 Refused 4 .6 .6 97.5
33 Don't know 14 2.5 2.5 100.0
Total 565 100.0 100.0

prayschl Should the law allow daily prayer to be spoken in public school classrooms, or not?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 451 79.8 79.8 79.8
2 No 90 16.0 16.0 95.8
27 Refused 2 .3 .3 96.1
33 Don't know 22 3.9 3.9 100.0
Total 565 100.0 100.0

tencomnd Would you approve or disapprove of displaying a monument to the 10 Commandments in a public school or governmental build


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 454 80.4 80.4 80.4
2 Disapprove 85 15.1 15.1 95.6
27 4 .7 .7 96.2
33 21 3.8 3.8 100.0
Total 565 100.0 100.0

bushorel Would you say that having George W. Bush in the White House will cause other people to take religious faith more serious


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 236 41.8 41.8 41.8
2 No 264 46.7 46.7 88.5
27 Refused 5 1.0 1.0 89.5
33 Don't know 60 10.5 10.5 100.0
Total 565 100.0 100.0

bushurel How about you? Would you say that having George W. Bush in the White House will cause *you* to take religous faith more


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 169 29.9 29.9 29.9
2 No 376 66.6 66.6 96.5
27 Refused 3 .5 .5 97.0
33 Don't know 17 3.0 3.0 100.0
Total 565 100.0 100.0

SSoptin President Bush has proposed a plan giving Americans born after 1949 the option of investing part of their Social Securit


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would take part 180 31.9 31.9 31.9
2 Would not take part 141 25.0 25.0 57.0
3 Unable to take part 133 23.5 23.5 80.5
27 1 .1 .1 80.6
33 110 19.4 19.4 100.0
Total 565 100.0 100.0

optin Would you optin if elgibile (calculated from SSoptin yes/no)


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would take part 180 31.9 56.1 56.1
2 Would not take part 141 25.0 43.9 100.0
Total 322 57.0 100.0
Missing 3 Unable to take part 133 23.5

27 1 .1

33 110 19.4

Total 243 43.0

Total 565 100.0


irqhowgo How are things going for the U.S. in Iraq?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very well 47 8.3 8.3 8.3
2 Moderately well 251 44.5 44.5 52.8
3 Moderately badly 144 25.4 25.4 78.2
4 Very badly 100 17.7 17.7 95.9
27 Refused 3 .5 .5 96.4
33 Don't know 20 3.6 3.6 100.0
Total 565 100.0 100.0

irqmistk Was sending troops to Iraq a mistake?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 251 44.4 44.4 44.4
2 No 283 50.2 50.2 94.6
27 Refused 4 .8 .8 95.4
33 Don't know/not applicable 26 4.6 4.6 100.0
Total 565 100.0 100.0

huss911 Did Saddam Hussein help plan and support the hijackers who attacked the the World Trade Center and the Pentagon on Septe


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 210 37.1 37.1 37.1
2 No 227 40.1 40.1 77.2
27 Refused 1 .2 .2 77.5
33 Don't know 127 22.5 22.5 100.0
Total 565 100.0 100.0

hltorhwy Spending: Healthcare or Highways?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Healthcare 477 84.5 84.5 84.5
2.00 Highways 45 8.0 8.0 92.5
3.00 Both 30 5.3 5.3 97.8
27.00 Refused 3 .5 .5 98.3
33.00 Don't know 10 1.7 1.7 100.0
Total 565 100.0 100.0

hltoredu Spending: Healthcare or education?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Healthcare 234 41.4 41.4 41.4
2.00 Education 196 34.8 34.8 76.1
3.00 Both 115 20.4 20.4 96.5
27.00 Refused 5 1.0 1.0 97.5
33.00 Don't know 14 2.5 2.5 100.0
Total 565 100.0 100.0

hwyoredu Spending: Highways or education?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Highways 44 7.8 7.8 7.8
2.00 Education 468 82.9 82.9 90.8
3.00 Both 40 7.1 7.1 97.9
27.00 Refused 3 .5 .5 98.4
33.00 Don't know 9 1.6 1.6 100.0
Total 565 100.0 100.0

txcorhwy Spending: Tax cut or highways?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Tax cut 238 42.1 42.1 42.1
2.00 Highways 283 50.2 50.2 92.3
3.00 Both 27 4.7 4.7 97.0
27.00 Refused 4 .7 .7 97.7
33.00 Don't know 13 2.3 2.3 100.0
Total 565 100.0 100.0

txcoredu Spending: Tax cut or education?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Education 449 79.5 79.5 79.5
2.00 Tax cut 82 14.5 14.5 94.0
3.00 Both 22 3.9 3.9 97.9
27.00 Refused 3 .6 .6 98.5
33.00 Don't know 9 1.5 1.5 100.0
Total 565 100.0 100.0

txcorhlt Spending: Tax cut or healthcare?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Tax cut 80 14.2 14.2 14.2
2.00 Healthcare 447 79.2 79.2 93.4
3.00 Both 20 3.6 3.6 97.1
27.00 Refused 4 .7 .7 97.8
33.00 Don't know 13 2.2 2.2 100.0
Total 565 100.0 100.0

tncrcut1 Bredesen's cuts to state medical care program - TennCare not named


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 97 17.1 33.3 33.3
2 Disapprove 155 27.5 53.5 86.8
27 2 .3 .6 87.4
33 37 6.5 12.6 100.0
Total 290 51.4 100.0
Missing System 274 48.6

Total 565 100.0