Frequencies: MTSU Poll Fall 2005

mainstat Number one problem facing Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Health insurance/health services 87 14.3 28.6 28.6
2 Education 42 6.9 13.7 42.3
3 Economy 30 5.0 9.9 52.3
4 Crime 13 2.1 4.2 56.4
5 Taxes 15 2.5 5.0 61.5
6 Government corruption 19 3.2 6.4 67.8
8 Government waste/inefficiency 9 1.4 2.8 70.7
9 Other 55 9.0 18.0 88.7
33 Don't know 34 5.6 11.3 100.0
Total 303 50.1 100.0
Missing System 302 49.9

Total 604 100.0


tengoing Attitude toward 'the way things are going in Tennessee at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 155 25.7 51.3 51.3
2 Dissatisfied 126 20.8 41.6 92.9
33 Don't know/not applicable 22 3.6 7.1 100.0
Total 303 50.1 100.0
Missing System 302 49.9

Total 604 100.0


tennecon Rating of Tennessee's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 6 1.1 2.1 2.1
2 Good 106 17.5 34.9 37.1
3 Only fair 129 21.4 42.7 79.8
4 Poor 56 9.2 18.4 98.1
33 Refused 6 .9 1.9 100.0
Total 303 50.1 100.0
Missing System 302 49.9

Total 604 100.0


mainnat Number one problem facing the nation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 War in Iraq and/or Afghanistan 63 10.3 20.7 20.7
2 Economy/jobs 30 4.9 9.8 30.6
3 Gas/heating oil crisis 22 3.7 7.4 37.9
4 The president 35 5.8 11.7 49.6
5 Terrorism 16 2.6 5.2 54.9
6 Moral values/family values 31 5.1 10.2 65.1
7 Poverty/homelessness 10 1.7 3.4 68.5
8 Education 10 1.6 3.2 71.7
9 Other: 66 11.0 22.0 93.7
33 Don't know 19 3.1 6.3 100.0
Total 302 49.9 100.0
Missing System 303 50.1

Total 604 100.0


natgoing Attitude toward 'the way things are going in the nation at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 85 14.1 28.2 28.2
2 Dissatisfied 190 31.5 63.1 91.3
33 Don't know 26 4.3 8.7 100.0
Total 302 49.9 100.0
Missing System 303 50.1

Total 604 100.0


natecon Rating of nation's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 7 1.2 2.3 2.3
2 Good 81 13.4 26.8 29.1
3 Only fair 131 21.6 43.3 72.4
4 Poor 79 13.1 26.3 98.7
33 Refused 4 .6 1.3 100.0
Total 302 49.9 100.0
Missing System 303 50.1

Total 604 100.0


tnpovnat R's estimate of how Tennessee's poverty rate compares with national poverty rate


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Higher than nation 158 26.1 26.1 26.1
2 Equal to nation 212 35.1 35.1 61.2
3 Lower than nation 135 22.3 22.3 83.5
33 Don't know 100 16.5 16.5 100.0
Total 604 100.0 100.0

havornot Are you among the "haves" or the "have-nots"?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Haves 371 61.3 63.5 63.5
2 Have-nots 133 22.0 22.8 86.3
27 Refused 6 .9 .9 87.2
33 Don't know 74 12.3 12.8 100.0
Total 583 96.5 100.0
Missing System 21 3.5

Total 604 100.0


apgov Approve or disapprove of Bredesen's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 316 52.3 52.3 52.3
2 Disapprove 149 24.7 24.7 77.0
27 Refused 11 1.8 1.8 78.9
33 Don't know/not applicable 128 21.1 21.1 100.0
Total 604 100.0 100.0

apleg Approve or disapprove of Legislative leaders' job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 204 33.8 33.8 33.8
2 Disapprove 238 39.3 39.3 73.1
27 Refused 11 1.8 1.8 74.9
33 Don't know/not applicable 152 25.1 25.1 100.0
Total 604 100.0 100.0

apfrist Approve or disapprove of Frist's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 287 47.4 47.4 47.4
2 Disapprove 182 30.2 30.2 77.6
27 Refused 10 1.7 1.7 79.3
33 Don't know/not applicable 125 20.7 20.7 100.0
Total 604 100.0 100.0

apalxndr Approve or disapprove of Alexander's performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 249 41.3 41.3 41.3
2 Disapprove 117 19.4 19.4 60.7
27 Refused 15 2.4 2.4 63.1
33 Don't know/not applicable 223 36.9 36.9 100.0
Total 604 100.0 100.0

apprez Approve or disapprove of Bush's performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 241 39.9 39.9 39.9
2 Disapprove 326 53.9 53.9 93.8
27 Refused 3 .4 .4 94.2
33 Don't know/not applicable 35 5.8 5.8 100.0
Total 604 100.0 100.0

nextprez Preferences for next president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Someone similar to Bush 192 31.8 31.8 31.8
2 Someone different from Bush 366 60.6 60.6 92.3
27 Refused 8 1.3 1.3 93.6
33 Don't know 39 6.4 6.4 100.0
Total 604 100.0 100.0

nextcong Preferences for next Congress


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Republican controlled 220 36.4 36.4 36.4
2 Democratically controlled 239 39.5 39.5 75.8
27 Refused 20 3.2 3.2 79.1
33 Don't know 127 20.9 20.9 100.0
Total 604 100.0 100.0

fristprz Voting preference if Frist ran for president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Frist 143 23.7 23.7 23.7
2 Democratic nominee 131 21.7 21.7 45.4
3 Neither one 67 11.1 11.1 56.4
27 Refused 3 .5 .5 57.0
33 Don't know 260 43.0 43.0 100.0
Total 604 100.0 100.0

doprospr [Will the Bush administration be able to ...] Keep America prosperous?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 267 44.1 44.1 44.1
2 Will not 273 45.2 45.2 89.3
27 Refused 3 .6 .6 89.9
33 Don't know 61 10.1 10.1 100.0
Total 604 100.0 100.0

doresusa [Will the Bush administration be able to ...] Improve respect for the United States abroad?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 185 30.5 30.5 30.5
2 Will not 360 59.5 59.5 90.0
27 Refused 1 .1 .1 90.1
33 Don't know 60 9.9 9.9 100.0
Total 604 100.0 100.0

doeduc [Will the Bush administration be able to ...] Improve education?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 300 49.6 49.6 49.6
2 Will not 258 42.6 42.6 92.2
27 Refused 1 .2 .2 92.4
33 Don't know 46 7.6 7.6 100.0
Total 604 100.0 100.0

doenviro [Will the Bush administration be able to ...] Improve the quality of the environment?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 179 29.6 29.6 29.6
2 Will not 359 59.3 59.3 88.9
27 Refused 1 .2 .2 89.1
33 Don't know 66 10.9 10.9 100.0
Total 604 100.0 100.0

dotaxcut [Will the Bush administration be able to ...] Cut your taxes?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 194 32.1 32.1 32.1
2 Will not 345 57.1 57.1 89.2
27 Refused 2 .3 .3 89.5
33 Don't know 64 10.5 10.5 100.0
Total 604 100.0 100.0

dohealth [Will the Bush administration be able to ...] Improve the health care system?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 153 25.2 25.2 25.2
2 Will not 384 63.5 63.5 88.8
27 Refused 0 .1 .1 88.8
33 Don't know 67 11.2 11.2 100.0
Total 604 100.0 100.0

domiltry [Will the Bush administration be able to ...] Improve military security for the country?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 345 57.0 57.0 57.0
2 Will not 224 37.1 37.1 94.1
33 Don't know 36 5.9 5.9 100.0
Total 604 100.0 100.0

dossn [Will the Bush administration be able to ...] Ensure the long-term strength of the Social Security system?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 141 23.3 23.3 23.3
2 Will not 379 62.7 62.7 85.9
27 Refused 3 .5 .5 86.4
33 Don't know 82 13.6 13.6 100.0
Total 604 100.0 100.0

domdcare [Will the Bush administration be able to ...] Ensure the long-term strength of the Medicare system?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 142 23.6 23.6 23.6
2 Will not 373 61.7 61.7 85.2
33 Don't know 89 14.8 14.8 100.0
Total 604 100.0 100.0

doresprz [Will the Bush administration be able to ...] Increase respect for the presidency?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 221 36.6 36.6 36.6
2 Will not 329 54.4 54.4 91.0
27 Refused 1 .2 .2 91.2
33 Don't know 53 8.8 8.8 100.0
Total 604 100.0 100.0

dovalues [Will the Bush administration be able to ...] Improve moral values in the United States?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 249 41.1 41.1 41.1
2 Will not 295 48.8 48.8 90.0
27 Refused 5 .8 .8 90.8
33 Don't know 56 9.2 9.2 100.0
Total 604 100.0 100.0

dopovrty [Will the Bush administration be able to ...] Improve the financial situation of Americans currently living below the poverty line?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 134 22.2 22.2 22.2
2 Will not 425 70.4 70.4 92.5
27 Refused 1 .2 .2 92.7
33 Don't know 44 7.3 7.3 100.0
Total 604 100.0 100.0

doheal [Will the Bush administration be able to ...] Heal political divisions in this country?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 94 15.5 15.5 15.5
2 Will not 437 72.3 72.3 87.8
27 Refused 2 .4 .4 88.2
33 Don't know 71 11.8 11.8 100.0
Total 604 100.0 100.0

gasdrive Driving less due to cost of gasoline?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 351 58.1 58.1 58.1
2 No 231 38.3 38.3 96.3
3 Don't drive 20 3.2 3.2 99.5
27 Refused 1 .2 .2 99.7
33 Don't know 2 .3 .3 100.0
Total 604 100.0 100.0

gashard Financial hardship due to cost of gasoline?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 293 48.5 48.5 48.5
2 No 303 50.1 50.1 98.6
27 Refused 1 .2 .2 98.8
33 Don't know 7 1.2 1.2 100.0
Total 604 100.0 100.0

gasupdwn Expected behavior of gasoline prices over next few months


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Go up 154 25.5 25.5 25.5
2 Stay the same 174 28.8 28.8 54.2
3 Go down 242 40.0 40.0 94.3
33 Don't know 35 5.7 5.7 100.0
Total 604 100.0 100.0

bushstrm Approve or disapprove of Bush's handling of Hurricane Katrina response?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 266 44.0 44.0 44.0
2 Disapprove 293 48.4 48.4 92.4
27 Refused 4 .6 .6 93.0
33 Don't know/not applicable 43 7.0 7.0 100.0
Total 604 100.0 100.0

fednext How confident in federal government's ability to handle a major disaster in the future?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very confident 105 17.4 17.4 17.4
2 Somewhat confident 243 40.2 40.2 57.6
3 Not too confident 155 25.7 25.7 83.3
4 Not at al confident 92 15.3 15.3 98.6
27 Refused 2 .3 .3 98.8
33 Don't know 7 1.2 1.2 100.0
Total 604 100.0 100.0

slgnext How confident in state and local governments' ability to handle a major disaster in the future?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very confident 104 17.3 17.3 17.3
2 Somewhat confident 259 42.9 42.9 60.2
3 Not too confident 144 23.8 23.8 84.0
4 Not at al confident 66 10.9 10.9 94.9
27 Refused 0 .1 .1 95.0
33 Don't know 30 5.0 5.0 100.0
Total 604 100.0 100.0

paystorm How should federal government pay for Hurricane Katrina cleanup?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Increase deficit 83 13.8 13.8 13.8
2 Raise taxes 71 11.7 11.7 25.5
3 Cut spending for the Iraq war 262 43.4 43.4 68.9
4 Cut spending for domestic programs 38 6.3 6.3 75.2
27 Refused 13 2.2 2.2 77.4
33 Don't know 137 22.6 22.6 100.0
Total 604 100.0 100.0

ableflee African Americans' opportunities to flee New Orleans compared to whites' opportunities


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Less opportunity 225 37.2 37.2 37.2
2 Same opportunity 305 50.5 50.5 87.8
3 More opportunity 11 1.8 1.8 89.5
27 Refused 6 1.0 1.0 90.6
33 Don't know 57 9.4 9.4 100.0
Total 604 100.0 100.0

tlkfed Frequency of talking about what president, national government and Congress are doing


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 293 48.5 48.5 48.5
2 Sometimes 180 29.8 29.8 78.3
3 Seldom 102 16.9 16.9 95.2
4 Never 26 4.3 4.3 99.5
33 Don't know 3 .5 .5 100.0
Total 604 100.0 100.0

tlkslg Frequency of talking about what state and local governments are doing?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 197 32.7 32.7 32.7
2 Sometimes 223 36.9 36.9 69.6
3 Seldom 142 23.6 23.6 93.1
4 Never 38 6.3 6.3 99.5
33 Don't know 3 .5 .5 100.0
Total 604 100.0 100.0

tlkfor Frequency of talking about what is happening in foreign countries?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 227 37.5 37.5 37.5
2 Sometimes 199 33.0 33.0 70.5
3 Seldom 135 22.4 22.4 92.9
4 Never 41 6.9 6.9 99.7
33 Don't know 2 .3 .3 100.0
Total 604 100.0 100.0

tlkecn Frequency of talking about how the economy is doing?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 297 49.1 49.1 49.1
2 Sometimes 174 28.8 28.8 78.0
3 Seldom 98 16.3 16.3 94.2
4 Never 31 5.1 5.1 99.4
33 Don't know 4 .6 .6 100.0
Total 604 100.0 100.0

fniraq How closely following news of Iraq war?


Frequency Percent Valid Percent Cumulative Percent
Valid