MTSU Poll Fall 2006, Frequencies

mainstat Number one problem facing the state


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Health insurance/health services 53 9.6 19.4 19.4
2 Education 40 7.3 14.7 34.0
3 Economy 17 3.1 6.4 40.4
4 Crime 19 3.5 7.1 47.5
5 Taxes 6 1.0 2.1 49.6
6 Government corruption 16 2.9 5.8 55.4
8 Government waste/inefficiency 9 1.7 3.5 58.9
9 Other 74 13.5 27.3 86.2
27 Refused 4 .7 1.5 87.7
33 Don't know 33 6.1 12.3 100.0
Total 272 49.4 100.0
Missing System 278 50.6

Total 550 100.0


tengoing Attitude toward 'the way things are going in Tennessee at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 145 26.4 53.5 53.5
2 Dissatisfied 95 17.2 34.8 88.3
27 Refused 1 .2 .4 88.7
33 Don't know/not applicable 31 5.6 11.3 100.0
Total 272 49.4 100.0
Missing System 278 50.6

Total 550 100.0


tennecon Rating of Tennessee's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 8 1.5 3.1 3.1
2 Good 111 20.1 40.7 43.8
3 Only fair 115 20.9 42.4 86.1
4 Poor 31 5.7 11.5 97.7
33 Refused 6 1.1 2.3 100.0
Total 272 49.4 100.0
Missing System 278 50.6

Total 550 100.0


mainnat Number one problem facing the nation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 War in Iraq and/or Afghanistan 61 11.0 21.8 21.8
2 Economy/jobs 16 2.9 5.8 27.6
3 Gas/heating oil crisis 14 2.6 5.1 32.7
4 The president 32 5.9 11.7 44.4
5 Terrorism 46 8.4 16.5 60.9
6 Moral values/family values 20 3.7 7.4 68.3
7 Poverty/homelessness 6 1.1 2.2 70.5
8 Education 2 .3 .6 71.1
9 Other: 67 12.2 24.1 95.2
33 Don't know 13 2.4 4.8 100.0
Total 278 50.6 100.0
Missing System 272 49.4

Total 550 100.0


natgoing Attitude toward 'the way things are going in the nation at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 70 12.8 25.3 25.3
2 Dissatisfied 183 33.3 65.9 91.2
33 Don't know 24 4.4 8.8 100.0
Total 278 50.6 100.0
Missing System 272 49.4

Total 550 100.0


natecon Rating of nation's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 19 3.4 6.8 6.8
2 Good 96 17.4 34.4 41.1
3 Only fair 109 19.8 39.1 80.3
4 Poor 51 9.2 18.2 98.5
33 Refused 4 .8 1.5 100.0
Total 278 50.6 100.0
Missing System 272 49.4

Total 550 100.0


apgov Approve or disapprove of Bredesen's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 313 57.0 57.0 57.0
2 Disapprove 111 20.2 20.2 77.2
27 Refused 7 1.3 1.3 78.5
33 Don't know/not applicable 118 21.5 21.5 100.0
Total 550 100.0 100.0

apleg Approve or disapprove of Legislative leaders' job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 222 40.4 40.4 40.4
2 Disapprove 169 30.8 30.8 71.1
27 Refused 6 1.1 1.1 72.3
33 Don't know/not applicable 152 27.7 27.7 100.0
Total 550 100.0 100.0

apprez Approve or disapprove of Bush's performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 216 39.3 39.3 39.3
2 Disapprove 292 53.1 53.1 92.3
27 Refused 9 1.7 1.7 94.0
33 Don't know/not applicable 33 6.0 6.0 100.0
Total 550 100.0 100.0

natmood Index of prez approval, national direction and national econ


Frequency Percent Valid Percent Cumulative Percent
Valid .00 105 19.0 45.1 45.1
33.33 53 9.7 23.0 68.1
66.67 31 5.6 13.2 81.2
100.00 44 7.9 18.8 100.0
Total 232 42.2 100.0
Missing System 318 57.8

Total 550 100.0


nextprez Preferences for next president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Someone similar to Bush 179 32.5 32.5 32.5
2 Someone different from Bush 332 60.4 60.4 92.9
27 Refused 4 .7 .7 93.7
33 Don't know 35 6.3 6.3 100.0
Total 550 100.0 100.0

liklyvot Likely voter (registered, voted last time, and planning to vote this time)


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Yes 353 64.1 64.1 64.1
2.00 No 197 35.9 35.9 100.0
Total 550 100.0 100.0

tnsenate Choice if TN race for U.S. Senate were held today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Ford 221 40.1 40.1 40.1
2 Corker 194 35.2 35.2 75.3
27 Refused 2 .4 .4 75.7
33 Don't know 134 24.3 24.3 100.0
Total 550 100.0 100.0

whoahead Perception of who is presently ahead in TN race for U.S. Senate


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Ford 134 24.4 24.4 24.4
2 Corker 135 24.5 24.5 48.9
3 Neither 47 8.6 8.6 57.5
27 Refused 2 .3 .3 57.8
33 Don't know 232 42.2 42.2 100.0
Total 550 100.0 100.0

adsford Truthfulness of Ford's TV ads


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Entirely truthful 30 5.5 5.5 5.5
2 Mostly truthful 208 37.8 37.8 43.2
3 Mostly untruthful 112 20.4 20.4 63.6
4 Entirely untruthful 33 6.0 6.0 69.6
27 Refused 5 .9 .9 70.5
33 Don't know 162 29.5 29.5 100.0
Total 550 100.0 100.0

adscork Truthfulness of Corker's TV ads


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Entirely truthful 20 3.6 3.6 3.6
2 Mostly truthful 180 32.7 32.7 36.2
3 Mostly untruthful 123 22.3 22.3 58.5
4 Entirely untruthful 49 9.0 9.0 67.5
27 Refused 5 .9 .9 68.4
33 Don't know 174 31.6 31.6 100.0
Total 550 100.0 100.0

piflsads Untruthful ads gain votes?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot 145 26.4 26.4 26.4
2 Some 179 32.6 32.6 59.0
3 A few 128 23.4 23.4 82.3
4 None 57 10.4 10.4 92.7
27 Refused 2 .4 .4 93.1
33 Don't know 38 6.9 6.9 100.0
Total 550 100.0 100.0

pitruads Truthful ads gain votes?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot 289 52.5 52.5 52.5
2 Some 147 26.8 26.8 79.3
3 A few 58 10.6 10.6 89.9
4 None 15 2.7 2.7 92.6
27 Refused 2 .4 .4 92.9
33 Don't know 39 7.1 7.1 100.0
Total 550 100.0 100.0

puflsads Should law forbid untruthful ads?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Law should forbid untruthful ads 407 74.0 74.0 74.0
2 Law should all untruthful ads 103 18.7 18.7 92.7
27 Refused 4 .7 .7 93.5
33 Don't know 36 6.5 6.5 100.0
Total 550 100.0 100.0

govrace Choice if TN race for governor were held today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bryson 104 19.0 19.0 19.0
2 Bredesen 285 51.9 51.9 70.8
27 Refused 2 .4 .4 71.2
33 Don't know 158 28.8 28.8 100.0
Total 550 100.0 100.0

fristprz Voting choice if Frist ran for president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Frist 162 29.5 29.5 29.5
2 Democratic nominee 121 22.0 22.0 51.4
3 Neither one 49 8.9 8.9 60.3
27 Refused 2 .4 .4 60.6
33 Don't know 216 39.4 39.4 100.0
Total 550 100.0 100.0

morevote Do enough people vote?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 More should vote 471 85.7 85.7 85.7
2 Enough already vote 46 8.4 8.4 94.1
27 Refused 3 .6 .6 94.7
33 Don't know 29 5.3 5.3 100.0
Total 550 100.0 100.0

vtfinhun Hundred dollar fine


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 60 11.0 11.0 11.0
2 Oppose 476 86.6 86.6 97.6
27 Refused 2 .3 .3 97.8
33 Don't know 12 2.2 2.2 100.0
Total 550 100.0 100.0

vtfintho Thousand dollar fine


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 28 5.1 5.1 5.1
2 Oppose 509 92.5 92.5 97.6
27 Refused 1 .1 .1 97.8
33 Don't know 12 2.2 2.2 100.0
Total 550 100.0 100.0

vtlotto Million dollar lottery


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 186 33.8 33.8 33.8
2 Oppose 342 62.2 62.2 96.0
27 Refused 2 .3 .3 96.3
33 Don't know 20 3.7 3.7 100.0
Total 550 100.0 100.0

vtnewcar New car drawing


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 181 32.9 32.9 32.9
2 Oppose 346 62.9 62.9 95.8
33 Don't know 23 4.2 4.2 100.0
Total 550 100.0 100.0

vtdayoff Election day holiday


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 310 56.4 56.4 56.4
2 Oppose 206 37.5 37.5 93.9
27 Refused 1 .1 .1 94.0
33 Don't know 33 6.0 6.0 100.0
Total 550 100.0 100.0

vtbabsit Free childcare for voting


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 361 65.6 65.6 65.6
2 Oppose 167 30.3 30.3 96.0
27 Refused 2 .3 .3 96.3
33 Don't know 20 3.7 3.7 100.0
Total 550 100.0 100.0

vtlevwrk Leave work to vote


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 451 81.9 81.9 81.9
2 Oppose 83 15.0 15.0 97.0
27 Refused 2 .3 .3 97.2
33 Don't know 15 2.8 2.8 100.0
Total 550 100.0 100.0

vtintnet Voting over the Internet


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 198 36.1 36.1 36.1
2 Oppose 319 58.0 58.0 94.1
27 Refused 2 .3 .3 94.4
33 Don't know 31 5.6 5.6 100.0
Total 550 100.0 100.0

wlduvote Would these incentives make you vote?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 208 37.8 37.8 37.8
2 No 306 55.6 55.6 93.4
3 It depends (IF VOLUNTEERED) 19 3.5 3.5 96.9
27 Refused 2 .3 .3 97.2
33 Don't know 16 2.8 2.8 100.0
Total 550 100.0 100.0

wrngvote Would these incentives make wrong people vote?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 329 59.8 59.8 59.8
2 No 152 27.6 27.6 87.5
3 It depends (IF VOLUNTEERED) 43 7.7 7.7 95.2
27 Refused 5 .9 .9 96.1
33 Don't know 21 3.9 3.9 100.0
Total 550 100.0 100.0

imlevel Should immigration be increased, decreased, or remain same?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Present level 117 21.3 21.3 21.3
2 Increased 82 15.0 15.0 36.3
3 Decreased 293 53.3 53.3 89.6
27 Refused 1 .2 .2 89.8
33 Don't know 56 10.2 10.2 100.0
Total 550 100.0 100.0

imtreat Immigrant treatments


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Immingrants in general 159 28.9 28.9 28.9
2 Illegal immigrants 208 37.8 37.8 66.7
3 Undocumented immigrants 183 33.3 33.3 100.0
Total 550 100.0 100.0

imigexp Composite variable exp imigrant attitudes


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 98 17.8 17.8 17.8
2 About the same 120 21.7 21.7 39.5
3 worse 286 52.1 52.1 91.6
27 Refused 7 1.2 1.2 92.8
33 DK/NA 40 7.2 7.2 100.0
Total 550 100.0 100.0

imgdbd Immigration good or bad?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Good thing 285 51.8 51.8 51.8
2 Bad thing 188 34.3 34.3 86.0
27 Refused 4 .7 .7 86.8
33 Don't know 73 13.2 13.2 100.0
Total 550 100.0 100.0

imgen Immigrants make life better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 50 9.1 31.3 31.3
2 About the same 43 7.9 27.2 58.5
3 Worse 56 10.1 35.0 93.5
33 Don't know 10 1.9 6.5 100.0
Total 159 28.9 100.0
Missing System 391 71.1

Total 550 100.0


imilegal Illegal immigrants make life better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 28 5.2 13.7 13.7
2 About the same 41 7.5 19.8 33.5
3 Worse 125 22.8 60.3 93.7
27 Refused 1 .1 .4 94.1
33 Don't know 12 2.2 5.9 100.0
Total 208 37.8 100.0
Missing System 342 62.2

Total 550 100.0


imundoc Undocummented immigrants make life better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 19 3.5 10.6 10.6
2 About the same 35 6.4 19.2 29.9
3 Worse 105 19.2 57.6 87.4
27 Refused 6 1.1 3.3 90.7
33 Don't know 17 3.1 9.3 100.0
Total 183 33.3 100.0
Missing System 367 66.7

Total 550 100.0


bushterr Attitude toward Bush's handling of U.S. campaign against terrorism


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 238 43.2 43.2 43.2
2 Disapprove 272 49.4 49.4 92.6
27 Refused 4 .8 .8 93.4
33 Don't know 36 6.6 6.6 100.0
Total 550 100.0 100.0

bushiraq Attitude toward Bush's handling of the situation with Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 192 35.0 35.0 35.0
2 Disapprove 322 58.6 58.6 93.6
27 Refused 2 .4 .4 94.1
33 Don't know 33 5.9 5.9 100.0
Total 550 100.0 100.0

irqmstk Was sending troops to Iraq a mistake, or not?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Was a mistake 278 50.6 50.6 50.6
2 Was not a mistake 234 42.5 42.5 93.2
27 1 .2 .2 93.3
33 37 6.7 6.7 100.0
Total 550 100.0 100.0

iranwar Attitude toward U.S. military action against Iran if Iran doesn't stop making nuclear weapon materials


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Support 309 56.2 56.2 56.2
2 Oppose 169 30.8 30.8 87.0
27 Refused 4 .7 .7 87.7
33 Don't know 68 12.3 12.3 100.0
Total 550 100.0 100.0

mepeace Will Israel and Arab nations ever get along?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 129 23.5 23.5 23.5
2 Will not 382 69.4 69.4 92.9
27 Refused 1 .2 .2 93.2
33 Don't know 38 6.8 6.8 100.0
Total 550 100.0 100.0

meusrole Is Middle East peace U.S. responsibility?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Has responsibility 212 38.6 38.6 38.6
2 Not U.S.'s business 277 50.4 50.4 89.0
27 Refused 7 1.3 1.3 90.3
33 Don't know 53 9.7 9.7 100.0
Total 550 100.0 100.0

fednext Confidence in federal preparedness for next disaster


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very confident 61 11.1 11.1 11.1
2 Somewhat confident 219 39.9 39.9 50.9
3 Not too confident 158 28.8 28.8 79.7
4 Not at all confident 99 18.1 18.1 97.8
27 Refused 2 .3 .3 98.1
33 Don't know 10 1.9 1.9 100.0
Total 550 100.0 100.0

gaysplit Frame for gay marriage/civil unions question


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Marriage 280 50.8 50.8 50.8
2 Civil unions 270 49.2 49.2 100.0
Total 550 100.0 100.0

gayunion Should the law recognize gay marriages?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 63 11.4 22.4 22.4
2 No 203 37.0 72.8 95.2
27 Refused 1 .2 .3 95.5
33 Don't know 13 2.3 4.5 100.0
Total 280 50.8 100.0
Missing System 270 49.2

Total 550 100.0


gayun2 Should homosexual couples be allowed to form civil unions?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes, should be recognized 92 16.8 34.2 34.2
2 No, should not be recognized 156 28.4 57.8 91.9
27 Refused 5 .8 1.7 93.6
33 Don't know 17 3.1 6.4 100.0
Total 270 49.2 100.0
Missing System 280 50.8

Total 550 100.0


losch0ls How would you grade your local schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Grade of A 64 11.6 11.6 11.6
2 Grade of B 164 29.7 29.7 41.3
3 Grade of C 177 32.3 32.3 73.6
4 Grade of D 65 11.8 11.8 85.4
5 Grade of Fail 32 5.8 5.8 91.2
33 Don't know 48 8.8 8.8 100.0
Total 550 100.0 100.0

tnschols How would you grade Tennessee schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Grade of A 15 2.7 2.7 2.7
2 Grade of B 142 25.8 25.8 28.5
3 Grade of C 212 38.6 38.6 67.1
4 Grade of D 66 12.0 12.0 79.1
5 Grade of Fail 21 3.7 3.7 82.9
27 Refused 2 .4 .4 83.3
33 Don't know 92 16.7 16.7 100.0
Total 550 100.0 100.0

chliving Have changes in Tennessee made life better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 204 37.0 37.0 37.0
2 About the same 243 44.2 44.2 81.2
3 Worse 70 12.7 12.7 93.9
27 Refused 1 .2 .2 94.1
33 Don't know 33 5.9 5.9 100.0
Total 550 100.0 100.0

chpark Have changes in Tennessee made parking better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 30 5.5 5.5 5.5
2 About the same 184 33.5 33.5 39.0
3 Worse 301 54.8 54.8 93.8
33 Don't know 34 6.2 6.2 100.0
Total 550 100.0 100.0

chstanlv Have changes in Tennessee made standard of living better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 193 35.1 35.1 35.1
2 About the same 230 41.9 41.9 77.0
3 Worse 102 18.6 18.6 95.6
33 Don't know 24 4.4 4.4 100.0
Total 550 100.0 100.0

chjob Have changes in Tennessee made jobs better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 178 32.4 32.4 32.4
2 About the same 193 35.1 35.1 67.4
3 Worse 157 28.6 28.6 96.0
33 Don't know 22 4.0 4.0 100.0
Total 550 100.0 100.0

chnhood Have changes in Tennessee made your neighborhood better?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 140 25.4 25.4 25.4
2 About the same 300 54.5 54.5 79.9
3 Worse 84 15.2 15.2 95.2
33 Don't know 27 4.8 4.8 100.0
Total 550 100.0 100.0

piblvtru Power to make people believe something is true?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 410 74.6 74.6 74.6
2 Some 101 18.4 18.4 93.0
3 A litte 19 3.4 3.4 96.4
4 None 11 2.0 2.0 98.4
27 Refused 2 .4 .4 98.8
33 Don't know 6 1.2 1.2 100.0
Total 550 100.0 100.0

pichmind Power to change people's minds?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 316 57.4 57.4 57.4
2 Some 170 30.9 30.9 88.3
3 A litte 42 7.7 7.7 96.0
4 None 8 1.5 1.5 97.5
27 Refused 3 .6 .6 98.1
33 Don't know 10 1.9 1.9 100.0
Total 550 100.0 100.0

pidowrng Power to make people do wrong things?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 174 31.6 31.6 31.6
2 Some 138 25.1 25.1 56.7
3 A litte 110 19.9 19.9 76.7
4 None 107 19.5 19.5 96.2
27 Refused 3 .5 .5 96.7
33 Don't know 18 3.3 3.3 100.0
Total 550 100.0 100.0

pisilent Power to silence people?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 206 37.4 37.4 37.4
2 Some 165 30.0 30.0 67.3
3 A litte 76 13.9 13.9 81.2
4 None 79 14.4 14.4 95.6
27 Refused 3 .6 .6 96.3
33 Don't know 21 3.7 3.7 100.0
Total 550 100.0 100.0

piagenda Power to make people think an issue is more important


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 384 69.8 69.8 69.8
2 Some 114 20.8 20.8 90.6
3 A litte 15 2.8 2.8 93.4
4 None 22 4.0 4.0 97.4
27 Refused 3 .6 .6 98.1
33 Don't know 11 1.9 1.9 100.0
Total 550 100.0 100.0

pibuy Power to make people buy stuff


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 324 58.9 58.9 58.9
2 Some 123 22.4 22.4 81.2
3 A litte 53 9.7 9.7 90.9
4 None 38 6.8 6.8 97.7
27 Refused 3 .6 .6 98.3
33 Don't know 9 1.7 1.7 100.0
Total 550 100.0 100.0

piframe Power to make people think about one issue


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 295 53.7 53.8 53.8
2 Some 175 31.8 31.9 85.7
3 A litte 42 7.7 7.7 93.4
4 None 18 3.3 3.3 96.7
27 Refused 2 .4 .4 97.1
33 Don't know 16 2.9 2.9 100.0
Total 549 99.8 100.0
Missing System 1 .2

Total 550 100.0


picultiv Power to make people think things happen more or less often than reality


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 364 66.1 69.5 69.5
2 Some 106 19.2 20.2 89.8
3 A litte 16 2.8 3.0 92.7
4 None 18 3.3 3.5 96.2
27 Refused 2 .4 .4 96.6
33 Don't know 18 3.2 3.4 100.0
Total 523 95.1 100.0
Missing System 27 4.9

Total 550 100.0


fesplit Free expression response experiment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All/certain/none 126 22.9 46.1 46.1
2 All/certain/punished 147 26.8 53.9 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


supcan Speak out for any candidate for office


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 200 36.3 73.1 73.1
2 Only under certain circumstances 37 6.7 13.5 86.6
3 None/punished 23 4.1 8.3 94.9
27 Refused 3 .6 1.2 96.1
33 DK/NA 11 1.9 3.9 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


dsprez Disagree with president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 189 34.4 69.2 69.2
2 Only under certain circumstances 40 7.3 14.7 83.9
3 None/punished 30 5.5 11.1 94.9
27 Refused 3 .5 1.0 95.9
33 DK/NA 11 2.0 4.1 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


racslr Racial slurs


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 85 15.4 31.1 31.1
2 Only under certain circumstances 78 14.2 28.6 59.7
3 None/punished 92 16.7 33.7 93.4
27 Refused 4 .7 1.5 94.9
33 DK/NA 14 2.5 5.1 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


finger Obscene gestures


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 72 13.1 26.4 26.4
2 Only under certain circumstances 57 10.4 20.9 47.4
3 None/punished 122 22.2 44.6 92.0
27 Refused 3 .6 1.2 93.2
33 DK/NA 19 3.4 6.8 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


satnsm Advocating satanism, cults


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 106 19.2 38.7 38.7
2 Only under certain circumstances 64 11.6 23.4 62.0
3 None/punished 81 14.8 29.8 91.8
27 Refused 3 .6 1.2 93.0
33 DK/NA 19 3.5 7.0 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


yelfir Yelling fire in a crowded theater as joke


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 49 9.0 18.0 18.0
2 Only under certain circumstances 22 4.0 8.1 26.1
3 None/punished 198 36.0 72.3 98.4
27 Refused 2 .4 .8 99.2
33 DK/NA 2 .4 .8 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


crtpol Journalists criticize politicians


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 162 29.4 59.2 59.2
2 Only under certain circumstances 55 10.0 20.1 79.2
3 None/punished 45 8.2 16.5 95.7
27 Refused 3 .5 1.0 96.8
33 DK/NA 9 1.6 3.2 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


gvclas Journalists reveal classified information


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 68 12.3 24.7 24.7
2 Only under certain circumstances 49 8.9 17.9 42.7
3 None/punished 144 26.3 52.8 95.5
27 Refused 3 .5 1.0 96.5
33 DK/NA 10 1.7 3.5 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


violnc Graphic photos of violent events


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 99 18.1 36.3 36.3
2 Only under certain circumstances 93 16.8 33.9 70.2
3 None/punished 68 12.4 24.9 95.1
27 Refused 1 .3 .5 95.7
33 DK/NA 12 2.2 4.3 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


projct Project winner before polls close


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 89 16.2 32.5 32.5
2 Only under certain circumstances 31 5.7 11.5 43.9
3 None/punished 138 25.2 50.6 94.5
27 Refused 2 .4 .7 95.3
33 DK/NA 13 2.4 4.7 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


rapeid Identifying rape victims


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 69 12.5 25.1 25.1
2 Only under certain circumstances 41 7.4 14.9 40.0
3 None/punished 154 27.9 56.2 96.2
27 Refused 3 .6 1.1 97.3
33 DK/NA 7 1.3 2.7 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


crtmil Journalists criticize the military


Frequency Percent Valid Percent Cumulative Percent
Valid 1 132 24.0 48.3 48.3
2 62 11.2 22.6 70.9
3 63 11.4 22.9 93.8
27 5 .8 1.7 95.5
33 12 2.2 4.5 100.0
Total 273 49.7 100.0
Missing System 276 50.3

Total 550 100.0


supcana1 Speaking out for candidates


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 86 15.7 68.3 68.3
2 Only under certain circumstances 22 3.9 17.2 85.5
3 Not at all 15 2.7 11.8 97.3
27 Refused 1 .2 1.0 98.3
33 Don't know 2 .4 1.7 100.0
Total 126 22.9 100.0
Missing System 424 77.1

Total 550 100.0


dspreza1 Disagreeing with the president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 83 15.1 65.6 65.6
2 Only under certain circumstances 14 2.5 10.8 76.4
3 Not at all 25 4.6 20.2 96.6
27 Refused 1 .2 1.0 97.7
33 Don't know 3 .5 2.3 100.0
Total 126 22.9 100.0
Missing System 424 77.1

Total 550 100.0


racslra1 Using racial or ethnic slurs


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 38 6.8 29.8 29.8
2 Only under certain circumstances 34 6.2 26.8 56.7
3 Not at all 47 8.5 36.9 93.5
27 Refused 2 .3 1.5 95.1
33 Don't know 6 1.1 4.9 100.0
Total 126 22.9 100.0
Missing System 424 77.1

Total 550 100.0


fingera1 Obscene gestures


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 37 6.8 29.7 29.7
2 Only under certain circumstances 24 4.3 19.0 48.7
3 Not at all 60 11.0 47.9 96.6
33 Don't know 4 .8 3.4 100.0
Total 126 22.9 100.0
Missing System 424 77.1

Total 550 100.0


satnsma1 Advcating satanism


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 52 9.4 40.9 40.9
2 Only under certain circumstances 21 3.9 17.0 57.9
3 Not at all 46 8.3 36.2 94.1
33 Don't know 7 1.4 5.9 100.0
Total 126 22.9 100.0
Missing System 424 77.1

Total 550 100.0


yelfira1 Yelling fire in a crowded theater


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 30 5.5 23.8 23.8
2 Only under certain circumstances 7 1.4 5.9 29.7
3 Not at all 85 15.5 67.6 97.3
27 Refused 1 .2 1.0 98.3
33 Don't know 2 .4 1.7 100.0
Total 126 22.9 100.0
Missing System 424 77.1

Total 550 100.0


crtpola1 Journalists criticize political leaders


Frequency Percent Valid Percent Cumulative Percent
Valid 1 All the time 70 12.8 55.9 55.9
2 Only under certain circumstances 23 4.1 18.0 73.9
3 Not at all 29 5.3 23.3 97.2
27 Refused 2 .4 1.6 98.8
33 Don't know 2 .3 1.2 100.0
Total 126 22.9 100.0
Missing System 424 77.1

Total 550 100.0


crtmila1 Journalists criticize the military


