MTSU Poll Fall 2004 Frequency Table

mainnat Number one problem facing the nation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 War in Iraq and/or Afghanistan 71 11.4 23.0 23.0
2 Poor economy 41 6.5 13.3 36.3
3 The poor state of education 11 1.7 3.4 39.7
4 Health care issues 24 3.8 7.8 47.5
5 Taxes 1 .1 .2 47.7
6 The election 13 2.1 4.3 52.0
7 Terrorism 47 7.5 15.1 67.1
8 Energy/cost of gasoline 6 .9 1.8 68.9
9 Other: 82 13.1 26.5 95.4
33 Don't know 14 2.3 4.6 100.0
Total 310 49.4 100.0
Missing System 318 50.6

Total 627 100.0


mainstat Number one problem facing Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 High crime 10 1.6 3.1 3.1
2 Government inefficiency and waste 20 3.1 6.2 9.3
3 The poor state of education 56 8.9 17.5 26.8
4 The poor state of health services and health insurance 58 9.3 18.3 45.1
5 High taxes 19 3.1 6.1 51.2
6 Outdated or unfair tax system 9 1.4 2.8 54.0
7 Terrorism 4 .7 1.3 55.3
8 Poor economy 40 6.4 12.7 68.0
9 Other: 71 11.3 22.2 90.2
27 Refused 1 .1 .2 90.5
33 Don't know 30 4.8 9.5 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


elecint How interested in race for president?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very interested 445 71.0 71.0 71.0
2 Somewhat interested 142 22.7 22.7 93.7
3 Not at all interested 38 6.1 6.1 99.8
33 Don't know/not applicable 1 .2 .2 100.0
Total 627 100.0 100.0

debates Frequency of watching the presidential debates


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Never 99 15.8 15.8 15.8
2 Only some of the time 148 23.6 23.6 39.4
3 Most of the time 135 21.5 21.5 60.8
4 Every single opportunity 246 39.2 39.2 100.0
Total 627 100.0 100.0

kerrbush Who would you vote for if election were held today?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry/Edwards 241 38.5 38.5 38.5
2 Bush/Cheney 310 49.5 49.5 87.9
3 Other 18 2.8 2.8 90.8
27 18 2.9 2.9 93.6
33 Don't know/not applicable 40 6.4 6.4 100.0
Total 627 100.0 100.0

votissue Most important issue in R's vote for president


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Economy 149 23.8 23.8 23.8
2 Terrorism 136 21.7 21.7 45.5
3 Situation in Iraq 164 26.2 26.2 71.7
4 Healthcare 111 17.7 17.7 89.4
11 7 1.1 1.1 90.5
22 5 .8 .8 91.2
23 4 .6 .6 91.8
33 1 .1 .1 92.0
98 Don't know 45 7.2 7.2 99.2
99 Refused 5 .8 .8 100.0
Total 627 100.0 100.0

handecon Who would better handle the economy?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry 277 44.1 44.1 44.1
2 Bush 281 44.7 44.7 88.8
27 Refused 6 .9 .9 89.7
33 Don't know 64 10.3 10.3 100.0
Total 627 100.0 100.0

handiraq Who would better handle the situation in Iraq?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry 217 34.5 34.5 34.5
2 Bush 339 54.0 54.0 88.5
27 Refused 6 1.0 1.0 89.5
33 Don't know 66 10.5 10.5 100.0
Total 627 100.0 100.0

handterr Who would better handle terrorism?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry 181 28.9 28.9 28.9
2 Bush 367 58.6 58.6 87.5
27 Refused 6 1.0 1.0 88.5
33 Don't know 72 11.5 11.5 100.0
Total 627 100.0 100.0

handhlth Who would better handle health care?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Kerry 282 45.0 45.0 45.0
2 Bush 231 36.8 36.8 81.8
27 Refused 7 1.2 1.2 83.0
33 Don't know 107 17.0 17.0 100.0
Total 627 100.0 100.0

taxpolcy Who should continue to receive the recent federal income tax cuts?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Everyone 259 41.3 41.3 41.3
2 Only those earning <$200k 262 41.7 41.7 83.1
27 Refused 2 .3 .3 83.4
33 Not sure/Don't know 104 16.6 16.6 100.0
Total 627 100.0 100.0

hlthcare Should government give tax breaks for private insurance or qualify more for government insurance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Give tax breaks for private insurance 244 38.9 38.9 38.9
2 Allow more to qualify for government insurance 249 39.8 39.8 78.7
27 Refused 6 1.0 1.0 79.7
33 Not sure/Don't know 127 20.3 20.3 100.0
Total 627 100.0 100.0

vouchers Should tax money be spent on public schools only or also on vouchers for private schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Public schools only 297 47.4 47.4 47.4
2 Vouchers for private or religious schools 256 40.9 40.9 88.3
27 Refused 2 .3 .3 88.6
33 Not sure/Don't know 72 11.4 11.4 100.0
Total 627 100.0 100.0

soclsecu How should Social Security withholdings be used?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Continue putting all toward Social Security benefits 252 40.1 40.1 40.1
2 Let people put some into personal retirement accounts 292 46.5 46.5 86.6
27 Refused 4 .6 .6 87.2
33 Not sure/Don't know 80 12.8 12.8 100.0
Total 627 100.0 100.0

plantpol Should factories be able to upgrade without adding pollution control equipment?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Should be allowed to upgrade without the equipment 66 10.5 10.5 10.5
2 Should be required to add the equipment 462 73.7 73.7 84.2
27 Refused 2 .3 .3 84.5
33 Not sure/Don't know 97 15.5 15.5 100.0
Total 627 100.0 100.0

whotax Who favors keeping tax cuts only for those earning less than $200,000?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bush 145 23.1 23.1 23.1
2 Kerry 312 49.8 49.8 72.9
27 Refused 2 .3 .3 73.2
33 Don't know 168 26.8 26.8 100.0
Total 627 100.0 100.0

whoinsur Who favors giving needy people tax breaks for private insurance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bush 176 28.0 28.0 28.0
2 Kerry 191 30.4 30.4 58.4
27 Refused 2 .3 .3 58.7
33 Don't know 259 41.3 41.3 100.0
Total 627 100.0 100.0

whovouch Who favors tax-funded vouchers for private schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bush 315 50.2 50.2 50.2
2 Kerry 82 13.1 13.1 63.3
27 Refused 1 .1 .1 63.5
33 Don't know 229 36.5 36.5 100.0
Total 627 100.0 100.0

whossn Who favors letting younger workers privately invest their Social Security withholdings?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bush 261 41.6 41.6 41.6
2 Kerry 118 18.9 18.9 60.4
27 Refused 2 .3 .3 60.8
33 Don't know 246 39.2 39.2 100.0
Total 627 100.0 100.0

whoplnts Who favors making factories add pollution control equipment when upgrading?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Bush 95 15.1 15.1 15.1
2 Kerry 246 39.3 39.3 54.4
27 Refused 3 .4 .4 54.8
33 Don't know 283 45.2 45.2 100.0
Total 627 100.0 100.0

whomoral Which candidate has better morals?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 George Bush 228 36.4 36.4 36.4
2 John Kerry 85 13.6 13.6 50.0
3 Both are equally moral 190 30.2 30.2 80.2
4 Neither one is moral 65 10.3 10.3 90.5
27 Refused 11 1.8 1.8 92.3
33 Don't know 48 7.7 7.7 100.0
Total 627 100.0 100.0

whosmart Which candidate has more intelligence?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 George Bush 93 14.8 14.8 14.8
2 John Kerry 173 27.5 27.5 42.3
3 Both are equally intelligent 306 48.8 48.8 91.1
4 Neither one is intelligent 27 4.2 4.2 95.4
27 Refused 7 1.2 1.2 96.6
33 know" 22 3.4 3.4 100.0
Total 627 100.0 100.0

irqhowgo How are things going for the U.S. in Iraq?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very well 30 4.8 4.8 4.8
2 Moderately well 251 39.9 39.9 44.7
3 Moderately badly 164 26.2 26.2 70.9
4 Very badly 168 26.8 26.8 97.7
27 Refused 3 .5 .5 98.2
33 Don't know 12 1.8 1.8 100.0
Total 627 100.0 100.0

irqmistk Was sending troops to Iraq a mistake?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 269 42.8 42.8 42.8
2 No 326 52.0 52.0 94.9
27 Refused 2 .3 .3 95.2
33 Don't know/not applicable 30 4.8 4.8 100.0
Total 627 100.0 100.0

natecrat How would you rate U.S. economic conditions today?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 16 2.6 2.6 2.6
2 Good 214 34.1 34.1 36.7
3 Only fair 264 42.1 42.1 78.8
4 Poor 127 20.2 20.2 99.0
27 Don't know/not applicable 5 .7 .7 99.7
33 Refused 2 .3 .3 100.0
Total 627 100.0 100.0

aborlegl When, if ever, should abortion be legal?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Legal under any circumstances 95 15.2 15.2 15.2
2 Legal under certain circumstances 347 55.4 55.4 70.6
3 Illegal in all circumstances 157 25.0 25.0 95.6
27 Refused 10 1.6 1.6 97.2
33 Don't know 18 2.8 2.8 100.0
Total 627 100.0 100.0

aborcir [IF ABORTION SHOULD BE LEGAL IN 'CERTAIN CIRCUMSTANCES'] In most or only a few circumstances?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Most circumstances 42 6.7 12.1 12.1
2 Few circumstances 289 46.0 83.1 95.2
27 Refused 5 .9 1.6 96.7
33 Don't know 11 1.8 3.3 100.0
Total 347 55.4 100.0
Missing System 280 44.6

Total 627 100.0


gayjob Should homosexuals have equal job rights?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 505 80.5 80.5 80.5
2 No 89 14.3 14.3 94.7
27 Refused 8 1.3 1.3 96.0
33 Don't know 25 4.0 4.0 100.0
Total 627 100.0 100.0

gayhouse Should homosexuals have equal housing rights?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 510 81.3 81.3 81.3
2 No 85 13.6 13.6 94.9
27 Refused 6 1.0 1.0 95.8
33 Don't know 26 4.2 4.2 100.0
Total 627 100.0 100.0

gayunion Should gay marriages be recognized by law?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 61 9.8 19.5 19.5
2 No 229 36.5 72.9 92.4
27 Refused 7 1.0 2.1 94.5
33 Don't know 17 2.8 5.5 100.0
Total 314 50.0 100.0
Missing System 313 50.0

Total 627 100.0


gayun2 Should gay civil unions be recognized by law?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 112 17.8 35.6 35.6
2 No 187 29.8 59.7 95.3
27 Refused 3 .4 .8 96.1
33 Don't know 12 1.9 3.9 100.0
Total 313 50.0 100.0
Missing System 314 50.0

Total 627 100.0


apgov Approve or disapprove of Bredesen's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 391 62.3 62.3 62.3
2 Disapprove 53 8.5 8.5 70.8
27 Refused 7 1.1 1.1 71.9
33 Don't know/not applicable 176 28.1 28.1 100.0
Total 627 100.0 100.0

apleg Approve or disapprove of Legislative leaders' job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 251 40.1 40.1 40.1
2 Disapprove 143 22.8 22.8 62.8
27 Refused 6 1.0 1.0 63.9
33 Don't know/not applicable 227 36.1 36.1 100.0
Total 627 100.0 100.0

aplotdir Approve or disapprove of Rebecca Paul's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 266 42.5 42.5 42.5
2 Disapprove 110 17.5 17.5 60.0
27 Refused 13 2.1 2.1 62.1
33 Don't know/not applicable 238 37.9 37.9 100.0
Total 627 100.0 100.0

tengoing Attitude toward 'the way things are going in Tennessee at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 433 69.1 69.1 69.1
2 Dissatisfied 157 25.0 25.0 94.1
27 Refused 1 .1 .1 94.2
33 Don't know/not applicable 36 5.8 5.8 100.0
Total 627 100.0 100.0

tennecon Rating of Tennessee's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 13 2.1 2.1 2.1
2 Good 245 39.0 39.0 41.1
3 Only fair 280 44.7 44.7 85.8
4 Poor 78 12.4 12.4 98.2
27 Don't know/not applicable 6 1.0 1.0 99.2
33 Refused 5 .8 .8 100.0
Total 627 100.0 100.0

inctax General attitude toward a state income tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 40 6.3 6.3 6.3
2 Favor 83 13.3 13.3 19.6
3 Not sure 59 9.5 9.5 29.1
4 Oppose 172 27.3 27.3 56.5
5 Strongly Oppose 205 32.7 32.7 89.2
27 Not applicable/Refused (volunteered only) 3 .5 .5 89.6
33 Don't know/No opinion (volunteered only) 65 10.4 10.4 100.0
Total 627 100.0 100.0

taxsales Income tax with sales tax cuts and no taxes on groceries


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 190 30.2 30.2 30.2
2 Favor 179 28.6 28.6 58.8
3 Not sure 40 6.3 6.3 65.1
4 Oppose 110 17.6 17.6 82.7
5 Strongly oppose 68 10.9 10.9 93.6
27 No answer" 4 .7 .7 94.3
33 Don't know 36 5.7 5.7 100.0
Total 627 100.0 100.0

taxexmpt Income tax with exemption for first $15,000 of earnings


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 80 12.7 12.7 12.7
2 Favor 174 27.7 27.7 40.4
3 Not sure 86 13.8 13.8 54.2
4 Oppose 131 20.9 20.9 75.0
5 Strongly oppose 86 13.7 13.7 88.7
27 No answer" 7 1.1 1.1 89.8
33 Don't know 64 10.2 10.2 100.0
Total 627 100.0 100.0

taxflat Income tax with a 'flat' rate


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 91 14.6 14.6 14.6
2 Favor 135 21.5 21.5 36.1
3 Not sure 63 10.1 10.1 46.2
4 Oppose 174 27.8 27.8 74.0
5 Strongly oppose 112 17.9 17.9 91.9
27 No answer" 7 1.2 1.2 93.0
33 Don't know 44 7.0 7.0 100.0
Total 627 100.0 100.0

taxcap Income tax with a limit on state spending


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 116 18.4 18.4 18.4
2 Favor 171 27.3 27.3 45.7
3 Not sure 72 11.5 11.5 57.2
4 Oppose 104 16.5 16.5 73.8
5 Strongly oppose 77 12.3 12.3 86.1
27 No answer" 8 1.3 1.3 87.4
33 Don't know 79 12.6 12.6 100.0
Total 627 100.0 100.0

taxret Income tax with refund of surpluses after replenishing state's emergency fund


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 116 18.5 18.5 18.5
2 Favor 171 27.2 27.2 45.7
3 Not sure 70 11.2 11.2 56.9
4 Oppose 121 19.3 19.3 76.1
5 Strongly oppose 79 12.6 12.6 88.8
27 No answer" 10 1.6 1.6 90.3
33 Don't know 61 9.7 9.7 100.0
Total 627 100.0 100.0

taxvote Income tax with voter approval of any tax increases


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 137 21.9 21.9 21.9
2 Favor 189 30.2 30.2 52.1
3 Not sure 47 7.5 7.5 59.6
4 Oppose 114 18.2 18.2 77.8
5 Strongly oppose 82 13.1 13.1 91.0
27 No answer" 5 .9 .9 91.8
33 Don't know 51 8.2 8.2 100.0
Total 627 100.0 100.0

oftscrch Frequency of playing state's scratch-off lottery games


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Never 387 61.8 61.8 61.8
2 Once a month 152 24.3 24.3 86.1
3 Once a week 45 7.2 7.2 93.2
4 Several times a week 25 4.0 4.0 97.3
5 Every day 4 .6 .6 97.9
27 Refused 2 .3 .3 98.2
33 Don't know 11 1.8 1.8 100.0
Total 627 100.0 100.0

oftdraw Frequency of playing state's 'jackpot drawing' lottery games


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Never 403 64.3 64.3 64.3
2 Rarely 111 17.7 17.7 82.0
3 Pretty often 86 13.8 13.8 95.8
4 Every time there's a drawing 22 3.5 3.5 99.3
27 Refused 2 .3 .3 99.5
33 Don't know 3 .5 .5 100.0
Total 627 100.0 100.0

passeen Seen Gibson's 'Passion'?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 278 44.4 44.4 44.4
2 No 347 55.3 55.3 99.7
27 Refused 1 .2 .2 99.9
33 Don't know 1 .1 .1 100.0
Total 627 100.0 100.0

passbuy Bought Gibson's 'Passion' on video or DVD?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 118 18.8 18.8 18.8
2 No 503 80.2 80.2 99.1
27 Refused 1 .2 .2 99.2
33 Don't know 5 .8 .8 100.0
Total 627 100.0 100.0

pasopin General opinion about Gibson's 'Passion'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very favorable 250 39.9 39.9 39.9
2 Somewhat favorable 144 22.9 22.9 62.7
3 Mixed 77 12.3 12.3 75.0
4 Somewhat unfavorable 17 2.7 2.7 77.7
5 Very unfavorable 21 3.3 3.3 81.0
27 Refused 10 1.6 1.6 82.6
33 Haven't formed an opinion yet/Don't know 109 17.4 17.4 100.0
Total 627 100.0 100.0

pasnews How closely follow news about Gibson's 'Passion'?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very closely 141 22.5 22.5 22.5
2 Somewhat closely 225 35.9 35.9 58.3
3 Only slightly 155 24.7 24.7 83.0
4 Not at all 82 13.1 13.1 96.1
27 Refused 10 1.6 1.6 97.8
33 Don't know 14 2.2 2.2 100.0
Total 627 100.0 100.0

pastalk Frequency of talking with others about Gibson's 'Passion'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 196 31.2 31.2 31.2
2 Sometimes 213 34.0 34.0 65.2
3 Rarely 135 21.6 21.6 86.8
4 Never 64 10.2 10.2 97.0
27 Refused 9 1.5 1.5 98.5
33 Don't know 9 1.5 1.5 100.0
Total 627 100.0 100.0

pasobel Has Gibson's 'Passion' caused others to make changes in religious beliefs?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 326 51.9 51.9 51.9
2 No 170 27.2 27.2 79.1
27 Refused 11 1.8 1.8 80.8
33 Don't know 120 19.2 19.2 100.0
Total 627 100.0 100.0

pasoprac Has Gibson's 'Passion' caused others to make changes in religious practices?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 384 61.2 61.2 61.2
2 No 117 18.6 18.6 79.8
27 Refused 10 1.6 1.6 81.4
33 Don't know 116 18.6 18.6 100.0
Total 627 100.0 100.0

pasubel Has Gibson's 'Passion' caused you to make changes in religious beliefs?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 117 18.6 18.6 18.6
2 No 435 69.3 69.3 88.0
27 Refused 14 2.2 2.2 90.1
33 Don't know 62 9.9 9.9 100.0
Total 627 100.0 100.0

pasuprac Has Gibson's 'Passion' caused you to make changes in religious practices?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 149 23.8 23.8 23.8
2 No 408 65.0 65.0 88.8
27 Refused 14 2.3 2.3 91.1
33 Don't know 56 8.9 8.9 100.0
Total 627 100.0 100.0

pasacc Was Gibson's 'Passion' an accurate historical portrayal?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 414 65.9 65.9 65.9
2 No 61 9.7 9.7 75.6
27 Refused 11 1.8 1.8 77.4
33 Don't know 142 22.6 22.6 100.0
Total 627 100.0 100.0

pasviol Opinion about violence in Gibson's 'Passion.'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Unnecessary violence 83 13.3 13.3 13.3
2 Violence necessary for message 371 59.1 59.1 72.4
27 Refused 14 2.3 2.3 74.7
33 Don't know 159 25.3 25.3 100.0
Total 627 100.0 100.0

pasblame Whom did Gibson's 'Passion' blame for Jesus' death?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Romans 24 3.8 3.8 3.8
2 Jews 35 5.6 5.6 9.4
3 Equally on Romans and Jews 74 11.8 11.8 21.2
4 All humanity 261 41.6 41.6 62.8
27 Refused 19 3.0 3.0 65.8
33 Don't know 215 34.2 34.2 100.0
Total 627 100.0 100.0

pasoatt Has Gibson's 'Passion' caused others to become more anti-Jewish?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 74 11.8 11.8 11.8
2 No 349 55.6 55.6 67.4
27 Refused 14 2.2 2.2 69.6
33 Don't know 191 30.4 30.4 100.0
Total 627 100.0 100.0

pasuatt Has Gibson's 'Passion' caused you to become more anti-Jewish?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 9 1.5 1.5 1.5
2 No 510 81.3 81.3 82.8
27 Refused 14 2.2 2.2 85.0
33 Don't know 94 15.0 15.0 100.0
Total 627 100.0 100.0

govclass First Amendment and journalists' reporting classified material


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 110 17.5 35.5 35.5
2 Protect under certain circumstances 130 20.7 41.9 77.3
3 Not protect at all 54 8.6 17.4 94.8
27 Refused 2 .3 .6 95.4
33 Don't know/not applicable 14 2.3 4.6 100.0
Total 310 49.4 100.0
Missing System 318 50.6

Total 627 100.0


violence First Amendment and publishing violent photos'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 88 14.0 28.3 28.3
2 Protect under certain circumstances 138 22.0 44.5 72.8
3 Not protect at all 61 9.7 19.6 92.4
27 Refused 3 .5 1.0 93.4
33 Don't know/not applicable 21 3.3 6.6 100.0
Total 310 49.4 100.0
Missing System 318 50.6

Total 627 100.0


critpols First Amendment and journalists' criticizing political leaders


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 141 22.4 45.4 45.4
2 Protect under certain circumstances 78 12.4 25.1 70.5
3 Not protect at all 75 12.0 24.4 94.9
27 Refused 2 .3 .6 95.5
33 Don't know/not applicable 14 2.2 4.5 100.0
Total 310 49.4 100.0
Missing System 318 50.6

Total 627 100.0


foreign First Amendment and journalists' taking sides with a foreign govt. against U.S. position


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 108 17.2 34.9 34.9
2 Protect under certain circumstances 76 12.1 24.6 59.5
3 Not protect at all 95 15.2 30.8 90.2
27 Refused 3 .4 .9 91.1
33 Don't know/not applicable 27 4.4 8.9 100.0
Total 310 49.4 100.0
Missing System 318 50.6

Total 627 100.0


critmil First Amendment and journalists' criticizing the military


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 129 20.5 41.5 41.5
2 Protect under certain circumstances 67 10.7 21.6 63.2
3 Not protect at all 98 15.7 31.7 94.9
27 Refused 2 .3 .6 95.5
33 Don't know/not applicable 14 2.2 4.5 100.0
Total 310 49.4 100.0
Missing System 318 50.6

Total 627 100.0


natsec First Amendment and journalists' reporting on national security without govt. approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 96 15.3 31.0 31.0
2 Protect under certain circumstances 68 10.9 22.0 53.0
3 Not protect at all 119 19.0 38.4 91.4
27 Refused 3 .5 .9 92.3
33 Don't know/not applicable 24 3.8 7.7 100.0
Total 310 49.4 100.0
Missing System 318 50.6

Total 627 100.0


sexsong First Amendment and music stores' selling albums with sexually explicit lyrics


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 107 17.1 34.7 34.7
2 Protect under certain circumstances 78 12.4 25.2 59.8
3 Not protect at all 105 16.7 33.8 93.6
27 Refused 2 .3 .6 94.2
33 Don't know/not applicable 18 2.9 5.8 100.0
Total 310 49.4 100.0
Missing System 318 50.6

Total 627 100.0


violsong First Amendment and music stores' selling albums with violent lyrics


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect all the time 115 18.4 37.2 37.2
2 Protect under certain circumstances 65 10.4 21.1 58.4
3 Not protect at all 114 18.2 36.8 95.2
27 Refused 1 .1 .3 95.5
33 Don't know/not applicable 14 2.2 4.5 100.0
Total 310 49.4 100.0
Missing System 318 50.6

Total 627 100.0


incmpany Confidence in major companies


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 38 6.1 12.1 12.1
2 Only Some 183 29.1 57.5 69.5
3 Hardly any 74 11.8 23.2 92.8
27 Don't know/not applicable 18 2.9 5.6 98.4
33 Refused 5 .8 1.6 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


inrelign Confidence in organized religion


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 74 11.8 23.4 23.4
2 Only Some 152 24.2 47.7 71.1
3 Hardly any 57 9.1 18.1 89.1
27 Don't know/not applicable 21 3.4 6.8 95.9
33 Refused 13 2.1 4.1 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


inexec Confidence in executive branch


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 74 11.8 23.3 23.3
2 Only Some 143 22.8 45.0 68.4
3 Hardly any 73 11.7 23.1 91.5
27 Don't know/not applicable 19 3.1 6.1 97.6
33 Refused 8 1.2 2.4 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


inunion Confidence in organized labor


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 51 8.1 15.9 15.9
2 Only Some 129 20.5 40.5 56.4
3 Hardly any 88 14.1 27.8 84.2
27 Don't know/not applicable 36 5.8 11.5 95.7
33 Refused 14 2.2 4.3 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


inpress Confidence in the press


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 30 4.9 9.6 9.6
2 Only Some 137 21.8 43.1 52.7
3 Hardly any 135 21.5 42.4 95.1
27 Don't know/not applicable 9 1.5 2.9 98.0
33 Refused 6 1.0 2.0 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


intv Confidence in television


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 29 4.7 9.2 9.2
2 Only Some 147 23.5 46.3 55.5
3 Hardly any 128 20.3 40.2 95.7
27 Don't know/not applicable 8 1.2 2.4 98.1
33 Refused 6 1.0 1.9 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


inmed Confidence in medicine


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 120 19.1 37.7 37.7
2 Only Some 143 22.8 45.0 82.7
3 Hardly any 37 5.9 11.7 94.4
27 Don't know/not applicable 12 1.9 3.7 98.1
33 Refused 6 1.0 1.9 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


inscourt Confidence in Supreme Court


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 99 15.8 31.1 31.1
2 Only Some 135 21.6 42.6 73.7
3 Hardly any 57 9.1 18.0 91.7
27 Don't know/not applicable 18 2.8 5.6 97.3
33 Refused 9 1.4 2.7 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


inarmy Confidence in military


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 225 35.9 71.0 71.0
2 Only Some 65 10.4 20.5 91.4
3 Hardly any 13 2.1 4.1 95.5
27 Don't know/not applicable 9 1.4 2.8 98.3
33 Refused 5 .9 1.7 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


incia Confidence in U.S. Central Intelligence Agency


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 58 9.2 18.2 18.2
2 Only Some 148 23.6 46.6 64.9
3 Hardly any 62 9.8 19.4 84.3
27 Don't know/not applicable 38 6.1 12.1 96.4
33 Refused 11 1.8 3.6 100.0
Total 318 50.6 100.0
Missing System 310 49.4

Total 627 100.0


genfair Networks' fairness, in general


Frequency Percent Valid Percent Cumulative Percent
