Frequency Table

mainnat Number one problem confronting United States


Frequency Percent Valid Percent Cumulative Percent
Valid 1 High crime 8 .8 2.1 2.1
2 Government inefficiency and waste 33 3.3 8.4 10.5
3 The poor state of education 31 3.1 7.8 18.4
4 The poor state of health services and health insurance 19 1.9 4.8 23.2
5 High taxes 7 .7 1.8 25.0
6 Outdated or unfair tax system 3 .3 .7 25.7
7 Terrorism 80 7.9 20.1 45.8
8 Poor economy 48 4.8 12.1 58.0
9 Other: 144 14.2 36.2 94.2
27 Refused 6 .5 1.4 95.6
33 Don't know 17 1.7 4.4 100.0
Total 396 39.3 100.0
Missing System 611 60.7

Total 1008 100.0


apprez Bush is job approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 202 20.1 51.0 51.0
2 Disapprove 154 15.3 38.8 89.8
27 Refused 4 .4 .9 90.8
33 Don't know/not applicable 37 3.6 9.2 100.0
Total 396 39.3 100.0
Missing System 611 60.7

Total 1008 100.0


apcongrs Democratic congressional leadership approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 118 11.7 29.7 29.7
2 Disapprove 173 17.2 43.7 73.4
27 Refused 6 .6 1.6 75.0
33 Don't know/not applicable 99 9.8 25.0 100.0
Total 396 39.3 100.0
Missing System 611 60.7

Total 1008 100.0


natgoing How things are going in the nation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes (Satisfied) 152 15.1 38.5 38.5
2 No (Dissatisfied) 232 23.1 58.7 97.1
27 (DO NOT READ) Refused 1 .1 .2 97.3
33 (DO NOT READ) Don't know/not applicable 11 1.0 2.7 100.0
Total 396 39.3 100.0
Missing System 611 60.7

Total 1008 100.0


natecrat Economic conditions in the nation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 7 .7 1.8 1.8
2 Good 103 10.2 25.9 27.7
3 Only fair 184 18.2 46.4 74.1
4 Poor 97 9.6 24.5 98.6
27 (DO NOT READ) Refused 3 .3 .7 99.3
33 (DO NOT READ) Don't know/not applicable 3 .3 .7 100.0
Total 396 39.3 100.0
Missing System 611 60.7

Total 1008 100.0


natecon Economy getting better or worse


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Getting better 192 19.1 48.5 48.5
2 Getting worse 163 16.2 41.3 89.7
27 Refused 3 .3 .7 90.4
33 Don't know 38 3.8 9.6 100.0
Total 396 39.3 100.0
Missing System 611 60.7

Total 1008 100.0


resecon Will you be financially better of next eyar


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better off 249 24.7 62.8 62.8
2 Worse off 90 8.9 22.6 85.4
27 Refused 2 .2 .5 85.9
33 x Don't know 56 5.5 14.1 100.0
Total 396 39.3 100.0
Missing System 611 60.7

Total 1008 100.0


xmaspend Thinking about the upcoming Christmas holiday season....Roughly how much money do you think you personally will spend on


Frequency Percent Valid Percent Cumulative Percent
Valid 0 62 6.2 15.7 15.7
3 1 .1 .2 16.0
5 1 .1 .3 16.2
20 1 .1 .2 16.4
25 1 .1 .2 16.6
30 2 .2 .6 17.3
50 3 .3 .8 18.0
100 14 1.4 3.7 21.7
120 1 .1 .2 21.9
150 9 .9 2.3 24.2
200 24 2.4 6.2 30.3
250 8 .8 2.0 32.3
300 25 2.5 6.3 38.6
350 1 .1 .2 38.8
375 1 .1 .3 39.1
400 10 1.0 2.4 41.5
499 1 .1 .2 41.7
500 74 7.4 18.7 60.4
550 1 .1 .3 60.7
600 13 1.3 3.3 64.0
700 9 .9 2.3 66.3
750 4 .4 1.0 67.3
800 12 1.2 3.1 70.4
850 1 .1 .2 70.6
900 4 .4 .9 71.5
1000 45 4.5 11.5 83.0
1100 3 .3 .7 83.7
1200 3 .3 .7 84.4
1500 21 2.1 5.4 89.8
1700 2 .2 .5 90.3
1750 1 .1 .3 90.5
2000 18 1.8 4.7 95.2
2500 2 .2 .5 95.7
3000 4 .4 .9 96.7
3500 1 .1 .2 96.9
4000 3 .3 .7 97.6
5000 4 .4 1.0 98.6
8000 1 .1 .3 98.9
20000 1 .1 .2 99.1
30000 2 .2 .4 99.6
50000 1 .1 .2 99.8
100000 1 .1 .2 100.0
Total 396 39.3 100.0
Missing System 611 60.7

Total 1008 100.0


xmascomp Christmas spending compared to last year


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Less 95 9.4 24.0 24.0
2 About the same 208 20.7 52.6 76.6
3 More 63 6.3 16.0 92.6
27 Refused 13 1.3 3.3 95.9
33 Don't know 16 1.6 4.1 100.0
Total 396 39.3 100.0
Missing System 611 60.7

Total 1008 100.0


mainstat Number one problem confronting Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 High crime 26 2.6 4.3 4.3
2 Government inefficiency and waste 49 4.8 8.0 12.2
3 The poor state of education 91 9.1 14.9 27.2
4 The poor state of health services and health insurance 69 6.8 11.2 38.4
5 High taxes 57 5.7 9.4 47.8
6 Outdated or unfair tax system 20 2.0 3.3 51.0
7 Terrorism 5 .5 .8 51.9
8 Poor economy 85 8.5 13.9 65.8
9 Other: 151 15.0 24.7 90.4
27 Refused 2 .2 .3 90.7
33 Don't know 57 5.6 9.3 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


apgov Bredesen job approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 345 34.2 56.4 56.4
2 Disapprove 64 6.4 10.5 66.9
27 Refused 8 .8 1.3 68.2
33 Don't know/not applicable 195 19.3 31.8 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


apleg Democratic legislative leadership approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 248 24.6 40.6 40.6
2 Disapprove 167 16.6 27.3 67.9
27 Refused 8 .8 1.3 69.2
33 Don't know/not applicable 188 18.7 30.8 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


aplotdir Rebecca Paul approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 143 14.2 23.4 23.4
2 Disapprove 153 15.2 25.0 48.4
27 Refused 8 .8 1.3 49.7
33 Don't know/not applicable 308 30.5 50.3 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


tengoing How things are going in Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes (Satisfied) 363 36.0 59.3 59.3
2 No (Dissatisfied) 221 21.9 36.2 95.5
33 (DO NOT READ) Don't know/not applicable 28 2.7 4.5 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


tennecon Economic conditions in Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 9 .9 1.5 1.5
2 Good 162 16.1 26.5 28.1
3 Only fair 300 29.7 49.0 77.1
4 Poor 129 12.8 21.1 98.1
27 (DO NOT READ) Refused 4 .4 .7 98.8
33 (DO NOT READ) Don't know/not applicable 7 .7 1.2 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


sptncare TennCare spending level


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 240 23.8 39.2 39.2
2 About right 146 14.4 23.8 63.0
3 Too much 141 14.0 23.0 86.0
27 Refused 5 .5 .8 86.8
33 Don't know 81 8.0 13.2 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


spwelfar Welfare spending level


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 162 16.1 26.5 26.5
2 About right 177 17.5 28.9 55.5
3 Too much 181 17.9 29.5 85.0
27 Refused 6 .6 .9 85.9
33 Don't know 86 8.5 14.1 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


spunivs University spending level


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 274 27.2 44.7 44.7
2 About right 180 17.9 29.5 74.3
3 Too much 80 7.9 13.1 87.3
27 Refused 4 .4 .6 88.0
33 Don't know 73 7.3 12.0 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


spcoltek Community college/technical school spending level


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 277 27.5 45.3 45.3
2 About right 220 21.8 35.9 81.2
3 Too much 28 2.8 4.6 85.8
27 Refused 5 .5 .8 86.7
33 Don't know 82 8.1 13.3 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


sphseduc Elementary and secondary spending level


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too little 433 43.0 70.8 70.8
2 About right 124 12.3 20.3 91.2
3 Too much 21 2.0 3.4 94.5
27 Refused 5 .5 .8 95.3
33 Don't know 29 2.8 4.7 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


hefund Additional funding source for universities


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Taxes 244 24.3 40.0 40.0
2 Tuition 214 21.2 35.0 75.0
27 Refused 14 1.4 2.2 77.2
33 Don't know 140 13.8 22.8 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


oneuniv Give of taxes $100 to what school


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Austin Peay Sate University 24 2.4 3.9 3.9
2 East Tennessee State University 46 4.6 7.6 11.5
3 Middle Tennessee State University 148 14.7 24.2 35.7
4 Tennessee State University 40 3.9 6.5 42.2
5 Tennessee Tech University 52 5.1 8.5 50.6
6 University of Memphis 32 3.1 5.2 55.8
7 University of Tennessee at Chattanooga 34 3.3 5.5 61.3
8 University of Tennssee, Knoxville 109 10.8 17.8 79.1
9 University of Tennessee at Martin 39 3.9 6.4 85.5
27 Refused 17 1.7 2.8 88.3
33 Don't know 72 7.1 11.7 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


budsolve Solution for budget shortages


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Can solve with cuts/efficiency 383 38.0 62.6 62.6
2 Tax hike necessary 145 14.4 23.8 86.3
27 (DO NOT READ) Refused 6 .6 .9 87.3
33 (DO NOT READ) Don't know 78 7.7 12.7 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


inctax General income tax support


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 37 3.6 6.0 6.0
2 Favor 84 8.3 13.7 19.7
3 Not sure 90 8.9 14.6 34.3
4 Oppose 207 20.5 33.8 68.1
5 Strongly Oppose 150 14.9 24.5 92.7
27 Not applicable/Refused (volunteered only) 2 .2 .3 93.0
33 Don't know/No opinion (volunteered only) 43 4.3 7.0 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


taxsales Income tax, no food tax, lower sales tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 170 16.9 27.8 27.8
2 Favor 208 20.6 34.0 61.8
3 Not sure 34 3.4 5.6 67.4
4 Oppose 116 11.5 18.9 86.3
5 Strongly Oppose 57 5.6 9.3 95.6
27 Not applicable/Refused (volunteered only) 2 .2 .4 96.0
33 Don't know/No opinion (volunteered only) 25 2.4 4.0 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


taxexmpt Income tax with $15,000 exempt


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 101 10.0 16.5 16.5
2 Favor 201 20.0 32.9 49.4
3 Not sure 58 5.8 9.5 58.9
4 Oppose 122 12.1 20.0 78.9
5 Strongly Oppose 70 7.0 11.5 90.5
27 Not applicable/Refused (volunteered only) 3 .3 .5 91.0
33 Don't know/No opinion (volunteered only) 55 5.5 9.0 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


taxflat Flat income tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 105 10.4 17.1 17.1
2 Favor 145 14.4 23.8 40.9
3 Not sure 52 5.2 8.6 49.5
4 Oppose 177 17.6 29.0 78.5
5 Strongly Oppose 87 8.7 14.3 92.8
27 Not applicable/Refused (volunteered only) 3 .3 .5 93.3
33 Don't know/No opinion (volunteered only) 41 4.1 6.7 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


recalgov Should Tennessee have recall law


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes, should have recall law 307 30.5 50.3 50.3
2 No, should not have recall law 262 26.0 42.9 93.2
27 Refused (DO NOT READ) 1 .1 .2 93.4
33 Don't know/no opinion (DO NOT READ). 40 4.0 6.6 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


arnold Wise to replac Davis with Arnold in Cal.


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Wise Move 186 18.5 30.5 30.5
2 Not wise move 262 26.0 42.8 73.3
27 Not applicable/Refused (volunteered only) 2 .2 .3 73.6
33 Don't know/No opinion (volunteered only) 161 16.0 26.4 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


folowar Follow news of Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very closely 423 42.0 42.0 42.0
2 Somewhat closely 349 34.7 34.7 76.6
3 Not very closely 177 17.6 17.6 94.2
4 Not closely at all 54 5.3 5.3 99.6
27 (DO NOT READ) Refused 3 .3 .3 99.8
33 (DO NOT READ) Don't know/not applicable 2 .2 .2 100.0
Total 1008 100.0 100.0

iraqwor Iraq war worth it?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 544 54.0 54.0 54.0
2 No 403 40.0 40.0 94.0
27 Refused 4 .4 .4 94.5
33 Don't know/No opinion 56 5.5 5.5 100.0
Total 1008 100.0 100.0

inctroop Increase Iraq troop strength


Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 Increase 247 24.5 24.5 24.5
2 2 Stay the same 292 29.0 29.0 53.5
3 3 Decrease 365 36.2 36.2 89.7
27 9 .9 .9 90.5
33 95 9.5 9.5 100.0
Total 1008 100.0 100.0

iraqcash Spend $87 billion for Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 203 20.1 33.2 33.2
2 No 368 36.5 60.1 93.3
27 Refused 2 .2 .3 93.6
33 Don't know/No opinion 39 3.9 6.4 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


iraqover Is Iraq war over?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 96 9.5 15.7 15.7
2 No 495 49.1 80.9 96.6
27 Refused 3 .3 .5 97.0
33 Don't know/No opinion 18 1.8 3.0 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


iraqwell Way things going in Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very well 47 4.6 7.7 7.7
2 Moderately well 269 26.7 44.0 51.7
3 Moderately badly 162 16.0 26.4 78.1
4 Very badly 114 11.3 18.6 96.7
27 r (DO NOT READ) Refused 3 .3 .4 97.1
33 (DO NOT READ) Don't know/not applicable 18 1.7 2.9 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


wmdfind Find weapons of mass destruction?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very confident 105 10.4 17.1 17.1
2 Somewhat confident 181 17.9 29.6 46.7
3 Not too confident 146 14.5 24.0 70.6
4 Not at all confident 158 15.7 25.8 96.5
27 (DO NOT READ) Refused 3 .3 .4 96.9
33 (DO NOT READ) Don't know/not applicable 19 1.9 3.1 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


sadalive Is Saddam alive?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 500 49.6 81.8 81.8
2 No 51 5.0 8.3 90.1
27 Refused 4 .4 .6 90.7
33 Don't know/No opinion 57 5.6 9.3 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


woriraq Iraq war attitudes in other countries


Frequency Percent Valid Percent Cumulative Percent
Valid 1 The majority favor the U.S. having gone to war 126 12.5 20.5 20.5
2 The majority oppose the U. S. having gone to war 284 28.2 46.4 67.0
3 Views are evenly balanced 168 16.7 27.6 94.5
27 (DO NOT READ) Refused 3 .3 .5 95.0
33 (DO NOT READ) Don't know/not applicable 30 3.0 5.0 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


terworry You or family victim of terrorist attack


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very worried 50 5.0 8.2 8.2
2 Somewhat worried 118 11.7 19.3 27.5
3 Not too worried 271 26.9 44.3 71.8
4 Not at all worried 161 15.9 26.3 98.1
27 (DO NOT READ) Refused 1 .1 .1 98.2
33 (DO NOT READ) Don't know/not applicable 11 1.1 1.8 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


enlist Urge family member to join or reenlist in military


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Recommend for 306 30.4 50.1 50.1
2 Recommend against 217 21.5 35.5 85.5
27 (DO NOT READ) Refused 13 1.3 2.1 87.6
33 (DO NOT READ) Don't know/not applicable 76 7.5 12.4 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


draft Reinstitute the draft


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 218 21.6 35.6 35.6
2 No 368 36.5 60.1 95.8
27 Refused 2 .2 .3 96.1
33 Don't know/No opinion 24 2.4 3.9 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


safer You and family safer now than before Iraq war


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 238 23.7 39.0 39.0
2 No 310 30.7 50.7 89.6
27 Refused 2 .2 .3 89.9
33 Don't know/No opinion 62 6.1 10.1 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


oftplay How often play lottery


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Never 218 21.7 35.7 35.7
2 Rarely 202 20.0 33.0 68.7
3 Pretty often 124 12.3 20.3 89.0
4 Every time there's a drawing 61 6.1 10.0 99.1
33 Don't know 6 .6 .9 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


lotspend How many jackpot tickets would you buy?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 8 .8 2.1 2.1
1 67 6.7 17.1 19.1
2 28 2.8 7.1 26.3
3 13 1.2 3.2 29.4
4 2 .2 .5 29.9
5 108 10.8 27.6 57.5
6 4 .4 1.1 58.6
7 2 .2 .5 59.1
10 87 8.6 22.2 81.3
12 1 .1 .2 81.5
15 3 .3 .7 82.2
20 37 3.6 9.3 91.5
25 6 .6 1.5 93.0
30 2 .2 .5 93.5
35 0 .0 .1 93.5
50 10 1.0 2.5 96.1
100 9 .9 2.3 98.4
500 2 .2 .6 99.0
999 Don't know/refused 3 .3 .7 99.7
1000 1 .1 .3 100.0
Total 393 39.0 100.0
Missing System 615 61.0

Total 1008 100.0


notrel Can be family if not married, related


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 420 41.7 68.7 68.7
2 No 161 16.0 26.4 95.1
27 Refused 1 .1 .2 95.3
33 Don't know/No opinion 29 2.9 4.7 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


lovefam Family as people who love one another


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 350 34.7 57.2 57.2
2 No 233 23.2 38.2 95.4
27 Refused 1 .1 .1 95.5
33 Don't know/No opinion 28 2.7 4.5 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


livefam Family as living together, sharing expenses


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 277 27.5 45.3 45.3
2 No 306 30.4 50.0 95.4
27 Refused 4 .4 .6 96.0
33 Don't know/No opinion 25 2.5 4.0 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


comfam Family as people with lifelong commitment


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 368 36.5 60.1 60.1
2 No 219 21.8 35.9 96.0
27 Refused 0 .0 .0 96.0
33 Don't know/No opinion 24 2.4 4.0 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


childfam Family as people raising children regardless of relation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 354 35.1 57.8 57.8
2 No 239 23.7 39.1 96.9
27 Refused 4 .4 .7 97.5
33 Don't know/No opinion 15 1.5 2.5 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


unrelfam Family as people who consider themselves family regardless of relation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 358 35.6 58.6 58.6
2 No 230 22.8 37.6 96.2
27 Refused 1 .1 .2 96.4
33 Don't know/No opinion 22 2.2 3.6 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


homofam Family as people of same gender


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 242 24.0 39.5 39.5
2 No 338 33.5 55.2 94.8
27 Refused 3 .3 .5 95.2
33 Don't know/No opinion 29 2.9 4.8 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


deathpen Favor death penalty for murder


Frequency Percent Valid Percent Cumulative Percent
Valid 1 No 72 7.1 23.7 23.7
2 Yes 206 20.4 68.0 91.6
27 Refused 3 .3 1.0 92.7
33 Don't know/No opinion 22 2.2 7.3 100.0
Total 303 30.1 100.0
Missing System 705 69.9

Total 1008 100.0


caplife Maximum penalty for murder


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Death penalty 171 17.0 55.5 55.5
2 Life imprisonment 100 10.0 32.5 88.0
3 Some lesser sentence 8 .8 2.5 90.5
4 Some other punishment (volunteered only) 11 1.1 3.6 94.0
27 Refused/not applicable (volunteered) 1 .1 .3 94.4
33 Don't know/no opinion (volunteered) 17 1.7 5.6 100.0
Total 309 30.6 100.0
Missing System 699 69.4

Total 1008 100.0


capinnoc Likelihood of innocent execution


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Not at all likely 151 15.0 24.7 24.7
2 Somewhat likely 330 32.8 54.0 78.7
3 Very likely 110 10.9 18.0 96.7
27 Refused/not applicable (volunteered) 1 .1 .1 96.8
33 Don't know/no opinion (volunteered) 19 1.9 3.2 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


suspcap Approve suspension of Workman execution


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 441 43.7 72.1 72.1
2 No 109 10.9 17.9 90.0
27 Refused 2 .2 .4 90.3
33 Don't know/No opinion 59 5.9 9.7 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


heaven Believe in life after death


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 464 46.1 75.9 75.9
2 No 110 10.9 17.9 93.9
27 Refused 9 .9 1.5 95.3
33 Don't know/No opinion 29 2.8 4.7 100.0
Total 611 60.7 100.0
Missing System 396 39.3

Total 1008 100.0


dieserve Those serving country go to heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 204 20.2 43.9 43.9
2 No 175 17.4 37.7 81.6
27 Refused 12 1.2 2.6 84.2
33 Don't know/No opinion 73 7.3 15.8 100.0
Total 464 46.1 100.0
Missing System 543 53.9

Total 1008 100.0


shutblow Heaven for space shuttle explosion


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 26 2.6 61.5 61.5
2 No 7 .7 15.9 77.4
27 Refused 1 .1 2.3 79.7
33 Don't know/No opinion 9 .9 20.3 100.0
Total 43 4.2 100.0
Missing System 965 95.8

Total 1008 100.0


shotiraq Heaven if shot down over Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 32 3.1 70.0 70.0
2 No 6 .6 14.1 84.1
27 Refused 2 .2 3.4 87.5
33 Don't know/No opinion 6 .6 12.5 100.0
Total 45 4.5 100.0
Missing System 962 95.5

Total 1008 100.0


crashirq Heaven if accidental plane crash in Iraq


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 32 3.1 71.6 71.6
2 No 3 .3 6.0 77.6
27 Refused 2 .2 4.5 82.1
33 Don't know/No opinion 8 .8 17.9 100.0
Total 44 4.4 100.0
Missing System 963 95.6

Total 1008 100.0


crashus Heaven for commercial airline crash


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 21 2.1 65.1 65.1
2 No 8 .8 24.6 89.6
33 Don't know/No opinion 3 .3 10.4 100.0
Total 32 3.2 100.0
Missing System 976 96.8

Total 1008 100.0


clubfire Heaven for accidental nightclub fire


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 13 1.3 32.6 32.6
2 No 9 .9 22.7 55.3
27 Refused 2 .2 5.0 60.3
33 Don't know/No opinion 16 1.6 39.7 100.0
Total 40 3.9 100.0
Missing System 968 96.1

Total 1008 100.0


hevhindu Hindu in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 76 7.6 61.8 61.8
2 No 14 1.4 11.7 73.5
27 Refused 4 .4 3.1 76.6
33 Don't know/No opinion 29 2.9 23.4 100.0
Total 123 12.2 100.0
Missing System 884 87.8

Total 1008 100.0


hevjew Charismatic in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 89 8.8 71.8 71.8
2 No 9 .9 7.4 79.2
27 Refused 5 .5 3.7 83.0
33 Don't know/No opinion 21 2.1 17.0 100.0
Total 123 12.2 100.0
Missing System 884 87.8

Total 1008 100.0


hevchar Jew in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 91 9.0 73.6 73.6
2 No 6 .6 4.8 78.4
27 Refused 4 .4 2.9 81.3
33 Don't know/No opinion 23 2.3 18.7 100.0
Total 123 12.2 100.0
Missing System 884 87.8

Total 1008 100.0


hevunit Unitarian in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 81 8.0 65.5 65.5
2 No 9 .9 7.0 72.5
27 Refused 4 .4 3.1 75.5
33 Don't know/No opinion 30 3.0 24.5 100.0
Total 123 12.2 100.0
Missing System 884 87.8

Total 1008 100.0


hevepis Episcopalian in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 91 9.0 73.6 73.6
2 No 4 .4 3.6 77.3
27 Refused 5 .5 4.4 81.7
33 Don't know/No opinion 23 2.2 18.3 100.0
Total 123 12.2 100.0
Missing System 884 87.8

Total 1008 100.0


hevbapt Baptist in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 96 9.5 77.8 77.8
2 No 7 .7 5.5 83.3
27 Refused 3 .3 2.2 85.5
33 Don't know/No opinion 18 1.8 14.5 100.0
Total 123 12.2 100.0
Missing System 884 87.8

Total 1008 100.0


hevislam Muslim in heaven


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 79 7.8 63.9 63.9
2 No 16 1.6 12.8 76.7
27 Refused 5 .5 3.7 80.4
33 Don't know/No opinion 24 2.4 19.6 100.0
Total 123 12.2 100.0
Missing System 884 87.8

Total 1008 100.0


genfair Network news fair


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Generally fair 52 5.2 36.9 36.9
2 Generally unfair 44 4.4 31.2 68.1
3 No more fair than unfair 39 3.9 27.7 95.8
27 Refused 1 .1 .7 96.5
33 Don't know/No answer 5 .5 3.5 100.0
Total 141 14.0 100.0
Missing System 867 86.0

Total 1008 100.0


genbias Network news unbiased


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Generally unbiased 17 1.7 12.4 12.4
2 Generally unbiased 65 6.4 45.8 58.1
3 No more one than the other 49 4.9 34.9 93.0
27 Refused 1 .1 .5 93.5
33 Don't know/No opinion 9 .9 6.5 100.0
Total 141 14.0 100.0
Missing System 867 86.0

Total 1008 100.0


genstory Network news tells whole story


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Generally tell whole story 12 1.2 8.2 8.2
2 Generally fail to tell whole story 77 7.6 54.2 62.4
3 No more one than the other 46 4.5 32.4 94.9
27 Refused 1 .1 .5 95.4
33 Don't know/No answer 6 .6 4.6 100.0
