MTSU Poll Spring 2005 Frequencies

 

mainstat Number one problem facing Tennessee


Frequency Percent Valid Percent Cumulative Percent
Valid 1 High crime 29 5.1 5.1 5.1
2 Government inefficiency and waste 18 3.1 3.1 8.2
3 The poor state of education 91 16.1 16.1 24.3
4 The poor state of health services and health insurance 196 34.7 34.7 59.0
5 High taxes 31 5.5 5.5 64.4
6 Outdated or unfair tax system 9 1.6 1.6 66.0
8 Poor economy 46 8.1 8.1 74.0
9 Other: 113 20.0 20.0 94.1
27 Refused 4 .7 .7 94.8
33 Don't know 30 5.2 5.2 100.0
Total 565 100.0 100.0

tengoing Attitude toward 'the way things are going in Tennessee at this time'


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Satisfied 342 60.6 60.6 60.6
2 Dissatisfied 197 34.9 34.9 95.5
33 Don't know/not applicable 26 4.5 4.5 100.0
Total 565 100.0 100.0

tennecon Rating of Tennessee's economic conditions today


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Excellent 9 1.7 1.7 1.7
2 Good 201 35.6 35.6 37.3
3 Only fair 257 45.5 45.5 82.8
4 Poor 79 14.0 14.0 96.9
27 Don't know/not applicable 11 1.9 1.9 98.8
33 Refused 7 1.2 1.2 100.0
Total 565 100.0 100.0

apgov Approve or disapprove of Bredesen's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 352 62.4 62.4 62.4
2 Disapprove 97 17.1 17.1 79.5
27 Refused 12 2.1 2.1 81.6
33 Don't know/not applicable 104 18.4 18.4 100.0
Total 565 100.0 100.0

apleg Approve or disapprove of Legislative leaders' job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 256 45.4 45.4 45.4
2 Disapprove 155 27.5 27.5 72.9
27 Refused 9 1.5 1.5 74.4
33 Don't know/not applicable 144 25.6 25.6 100.0
Total 565 100.0 100.0

aplotdir Approve or disapprove of Rebecca Paul's job performance?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 269 47.7 47.7 47.7
2 Disapprove 112 19.9 19.9 67.6
27 Refused 8 1.4 1.4 69.0
33 Don't know/not applicable 175 31.0 31.0 100.0
Total 565 100.0 100.0

apprez Do you approve or disapprove of the way George W. Bush is handling his job as President?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 Approve 309 54.7 54.7 54.7
2 2 Disapprove 227 40.1 40.1 94.8
27 4 .7 .7 95.5
33 25 4.5 4.5 100.0
Total 565 100.0 100.0

doprospr [Will the Bush administration be able to ...] Keep America prosperous?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 335 59.2 59.2 59.2
2 Will not 178 31.5 31.5 90.7
27 Refused 2 .4 .4 91.1
33 Don't know 50 8.9 8.9 100.0
Total 565 100.0 100.0

doresusa [Will the Bush administration be able to ...] Improve respect for the United States abroad?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 255 45.2 45.2 45.2
2 Will not 272 48.2 48.2 93.4
27 Refused 2 .4 .4 93.7
33 Don't know 35 6.3 6.3 100.0
Total 565 100.0 100.0

doeduc [Will the Bush administration be able to ...] Improve education?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 314 55.6 55.6 55.6
2 Will not 215 38.1 38.1 93.6
27 Refused 5 1.0 1.0 94.6
33 Don't know 30 5.4 5.4 100.0
Total 565 100.0 100.0

doenviro [Will the Bush administration be able to ...] Improve the quality of the environment?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 217 38.4 38.4 38.4
2 Will not 296 52.4 52.4 90.8
27 Refused 3 .6 .6 91.4
33 Don't know 48 8.6 8.6 100.0
Total 565 100.0 100.0

dotaxcut [Will the Bush administration be able to ...] Cut your taxes?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 223 39.5 39.5 39.5
2 Will not 291 51.6 51.6 91.0
27 Refused 8 1.5 1.5 92.5
33 Don't know 42 7.5 7.5 100.0
Total 565 100.0 100.0

dohealth [Will the Bush administration be able to ...] Improve the health care system?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 210 37.1 37.1 37.1
2 Will not 294 52.1 52.1 89.2
27 Refused 3 .5 .5 89.8
33 Don't know 58 10.2 10.2 100.0
Total 565 100.0 100.0

domiltry [Will the Bush administration be able to ...] Improve military security for the country?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 387 68.6 68.6 68.6
2 Will not 145 25.8 25.8 94.4
27 Refused 3 .6 .6 95.0
33 Don't know 28 5.0 5.0 100.0
Total 565 100.0 100.0

dossn [Will the Bush administration be able to ...] Ensure the long-term strength of the Social Security system?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 192 34.1 34.1 34.1
2 Will not 307 54.4 54.4 88.5
27 Refused 2 .4 .4 88.9
33 Don't know 62 11.1 11.1 100.0
Total 565 100.0 100.0

domdcare [Will the Bush administration be able to ...] Ensure the long-term strength of the Medicare system?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 208 36.8 36.8 36.8
2 Will not 269 47.7 47.7 84.5
27 Refused 3 .6 .6 85.1
33 Don't know 84 14.9 14.9 100.0
Total 565 100.0 100.0

doresprz [Will the Bush administration be able to ...] Increase respect for the presidency?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 283 50.0 50.0 50.0
2 Will not 245 43.4 43.4 93.4
27 Refused 3 .5 .5 93.9
33 Don't know 34 6.1 6.1 100.0
Total 565 100.0 100.0

dovalues [Will the Bush administration be able to ...] Improve moral values in the United States?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 260 46.1 46.1 46.1
2 Will not 263 46.6 46.6 92.7
27 Refused 7 1.3 1.3 94.0
33 Don't know 34 6.0 6.0 100.0
Total 565 100.0 100.0

doheal [Will the Bush administration be able to ...] Heal political divisions in this country?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 127 22.5 22.5 22.5
2 Will not 382 67.6 67.6 90.1
27 Refused 6 1.1 1.1 91.2
33 Don't know 50 8.8 8.8 100.0
Total 565 100.0 100.0

dobelief [Will the Bush administration be able to ...] Increase belief in God?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 235 41.7 41.7 41.7
2 Will not 273 48.3 48.3 89.9
27 Refused 8 1.4 1.4 91.3
33 Don't know 49 8.7 8.7 100.0
Total 565 100.0 100.0

dogaymar [Will the Bush administration be able to ...] amend the Constitution to ban gay marriage?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 234 41.5 41.5 41.5
2 Will not 266 47.2 47.2 88.7
27 Refused 8 1.5 1.5 90.1
33 Don't know 56 9.9 9.9 100.0
Total 565 100.0 100.0

doabort [Will the Bush administration be able to ...] Outlaw abortion?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 149 26.4 26.4 26.4
2 Will not 341 60.4 60.4 86.9
27 Refused 11 1.9 1.9 88.8
33 Don't know 63 11.2 11.2 100.0
Total 565 100.0 100.0

doprayer [Will the Bush administration be able to ...] End restrictions on prayer in public schools?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 173 30.7 30.7 30.7
2 Will not 319 56.5 56.5 87.2
27 Refused 8 1.4 1.4 88.6
33 Don't know 64 11.4 11.4 100.0
Total 565 100.0 100.0

dotencom [Will the Bush administration be able to ...] End restrictions on displaying the 10 Commandments in government buildings?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 199 35.2 35.2 35.2
2 Will not 286 50.6 50.6 85.8
27 Refused 9 1.6 1.6 87.4
33 Don't know 71 12.6 12.6 100.0
Total 565 100.0 100.0

dogodbls [Will the Bush administration be able to ...] Secure God's blessing on the United States?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Will 237 42.0 42.0 42.0
2 Will not 200 35.4 35.4 77.4
27 Refused 35 6.2 6.2 83.7
33 Don't know 92 16.3 16.3 100.0
Total 565 100.0 100.0

gayunion Should gay marriages be recognized by law?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 131 23.1 23.1 23.1
2 No 397 70.3 70.3 93.5
27 Refused 6 1.0 1.0 94.5
33 Don't know 31 5.5 5.5 100.0
Total 565 100.0 100.0

aborlegl When, if ever, should abortion be legal?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Legal under any circumstances 94 16.6 16.6 16.6
2 Legal under certain circumstances 343 60.7 60.7 77.3
3 Illegal in all circumstances 111 19.6 19.6 96.8
27 Refused 4 .6 .6 97.5
33 Don't know 14 2.5 2.5 100.0
Total 565 100.0 100.0

prayschl Should the law allow daily prayer to be spoken in public school classrooms, or not?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 451 79.8 79.8 79.8
2 No 90 16.0 16.0 95.8
27 Refused 2 .3 .3 96.1
33 Don't know 22 3.9 3.9 100.0
Total 565 100.0 100.0

tencomnd Would you approve or disapprove of displaying a monument to the 10 Commandments in a public school or governmental build


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 454 80.4 80.4 80.4
2 Disapprove 85 15.1 15.1 95.6
27 4 .7 .7 96.2
33 21 3.8 3.8 100.0
Total 565 100.0 100.0

bushorel Would you say that having George W. Bush in the White House will cause other people to take religious faith more serious


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 236 41.8 41.8 41.8
2 No 264 46.7 46.7 88.5
27 Refused 5 1.0 1.0 89.5
33 Don't know 60 10.5 10.5 100.0
Total 565 100.0 100.0

bushurel How about you? Would you say that having George W. Bush in the White House will cause *you* to take religous faith more


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 169 29.9 29.9 29.9
2 No 376 66.6 66.6 96.5
27 Refused 3 .5 .5 97.0
33 Don't know 17 3.0 3.0 100.0
Total 565 100.0 100.0

SSoptin President Bush has proposed a plan giving Americans born after 1949 the option of investing part of their Social Securit


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would take part 180 31.9 31.9 31.9
2 Would not take part 141 25.0 25.0 57.0
3 Unable to take part 133 23.5 23.5 80.5
27 1 .1 .1 80.6
33 110 19.4 19.4 100.0
Total 565 100.0 100.0

optin Would you optin if elgibile (calculated from SSoptin yes/no)


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Would take part 180 31.9 56.1 56.1
2 Would not take part 141 25.0 43.9 100.0
Total 322 57.0 100.0
Missing 3 Unable to take part 133 23.5

27 1 .1

33 110 19.4

Total 243 43.0

Total 565 100.0


irqhowgo How are things going for the U.S. in Iraq?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very well 47 8.3 8.3 8.3
2 Moderately well 251 44.5 44.5 52.8
3 Moderately badly 144 25.4 25.4 78.2
4 Very badly 100 17.7 17.7 95.9
27 Refused 3 .5 .5 96.4
33 Don't know 20 3.6 3.6 100.0
Total 565 100.0 100.0

irqmistk Was sending troops to Iraq a mistake?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 251 44.4 44.4 44.4
2 No 283 50.2 50.2 94.6
27 Refused 4 .8 .8 95.4
33 Don't know/not applicable 26 4.6 4.6 100.0
Total 565 100.0 100.0

huss911 Did Saddam Hussein help plan and support the hijackers who attacked the the World Trade Center and the Pentagon on Septe


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 210 37.1 37.1 37.1
2 No 227 40.1 40.1 77.2
27 Refused 1 .2 .2 77.5
33 Don't know 127 22.5 22.5 100.0
Total 565 100.0 100.0

hltorhwy Spending: Healthcare or Highways?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Healthcare 477 84.5 84.5 84.5
2.00 Highways 45 8.0 8.0 92.5
3.00 Both 30 5.3 5.3 97.8
27.00 Refused 3 .5 .5 98.3
33.00 Don't know 10 1.7 1.7 100.0
Total 565 100.0 100.0

hltoredu Spending: Healthcare or education?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Healthcare 234 41.4 41.4 41.4
2.00 Education 196 34.8 34.8 76.1
3.00 Both 115 20.4 20.4 96.5
27.00 Refused 5 1.0 1.0 97.5
33.00 Don't know 14 2.5 2.5 100.0
Total 565 100.0 100.0

hwyoredu Spending: Highways or education?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Highways 44 7.8 7.8 7.8
2.00 Education 468 82.9 82.9 90.8
3.00 Both 40 7.1 7.1 97.9
27.00 Refused 3 .5 .5 98.4
33.00 Don't know 9 1.6 1.6 100.0
Total 565 100.0 100.0

txcorhwy Spending: Tax cut or highways?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Tax cut 238 42.1 42.1 42.1
2.00 Highways 283 50.2 50.2 92.3
3.00 Both 27 4.7 4.7 97.0
27.00 Refused 4 .7 .7 97.7
33.00 Don't know 13 2.3 2.3 100.0
Total 565 100.0 100.0

txcoredu Spending: Tax cut or education?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Education 449 79.5 79.5 79.5
2.00 Tax cut 82 14.5 14.5 94.0
3.00 Both 22 3.9 3.9 97.9
27.00 Refused 3 .6 .6 98.5
33.00 Don't know 9 1.5 1.5 100.0
Total 565 100.0 100.0

txcorhlt Spending: Tax cut or healthcare?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Tax cut 80 14.2 14.2 14.2
2.00 Healthcare 447 79.2 79.2 93.4
3.00 Both 20 3.6 3.6 97.1
27.00 Refused 4 .7 .7 97.8
33.00 Don't know 13 2.2 2.2 100.0
Total 565 100.0 100.0

tncrcut1 Bredesen's cuts to state medical care program - TennCare not named


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 97 17.1 33.3 33.3
2 Disapprove 155 27.5 53.5 86.8
27 2 .3 .6 87.4
33 37 6.5 12.6 100.0
Total 290 51.4 100.0
Missing System 274 48.6

Total 565 100.0


tncrcut2 Bredesen's cuts to state medical care program - TennCare named


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 102 18.0 37.0 37.0
2 Disapprove 140 24.8 51.1 88.1
27 2 .4 .8 88.8
33 31 5.4 11.2 100.0
Total 274 48.6 100.0
Missing System 290 51.4

Total 565 100.0


tncrjudg Judge's decision blocking Bredesen's cuts to state medical program


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fair 298 52.7 52.7 52.7
2 Unfair 142 25.2 25.2 77.9
33 Don't know 125 22.1 22.1 100.0
Total 565 100.0 100.0

hdheard Have you ever heard of high-definition television?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 495 87.6 87.6 87.6
2 No 62 11.0 11.0 98.6
33 Don't know 8 1.4 1.4 100.0
Total 565 100.0 100.0

hdbcbuy Likelihood of buying an HDTV set if local broadcast station offered HDTV programming


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 88 15.6 15.6 15.6
2 Likely 123 21.8 21.8 37.5
3 Unlikely 164 29.0 29.0 66.5
4 Very unlikely 165 29.2 29.2 95.7
27 Refused 3 .5 .5 96.2
33 Don't know 21 3.8 3.8 100.0
Total 565 100.0 100.0

hdcabbuy If your local *cable company* offered high-definition TV stations, how likely would you be to buy a high- definition TV


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 81 14.4 14.4 14.4
2 Likely 118 21.0 21.0 35.4
3 Unlikely 167 29.6 29.6 65.0
4 Very unlikely 172 30.5 30.5 95.5
27 Refused 2 .4 .4 95.9
33 Don't know 23 4.1 4.1 100.0
Total 565 100.0 100.0

hdaverag Right now, the average cost of a high-definition TV set with a 30-inch screen is about $850. Suppose that you were consi


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very likely 80 14.2 14.2 14.2
2 Likely 95 16.8 16.8 31.0
3 Unlikely 158 28.0 28.0 59.0
4 Very unlikely 211 37.4 37.4 96.4
27 Refused 5 .8 .8 97.2
33 Don't know 16 2.8 2.8 100.0
Total 565 100.0 100.0

hdhowmch About how much, if anything, would you be willing to spend on a high-definition TV set?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 149 26.3 38.1 38.1
10 1 .2 .3 38.4
20 1 .2 .2 38.6
50 3 .6 .9 39.5
80 1 .1 .2 39.7
99 2 .3 .4 40.2
100 15 2.7 3.8 44.0
150 5 .8 1.2 45.2
199 1 .2 .2 45.4
200 31 5.4 7.9 53.3
250 8 1.5 2.1 55.5
300 27 4.8 6.9 62.4
318 1 .2 .3 62.7
350 13 2.4 3.4 66.2
399 3 .5 .7 66.9
400 39 6.9 10.0 76.8
450 5 1.0 1.4 78.2
500 54 9.5 13.7 92.0
550 3 .5 .7 92.6
600 3 .4 .6 93.3
800 4 .7 1.0 94.2
850 5 .9 1.3 95.6
900 1 .2 .3 95.8
1000 8 1.4 2.1 97.9
1500 1 .2 .2 98.2
1700 1 .2 .3 98.4
2000 4 .7 1.1 99.5
4000 1 .1 .2 99.7
6000 1 .1 .2 99.8
10000 1 .1 .2 100.0
Total 390 69.0 100.0
Missing System 175 31.0

Total 565 100.0


hrswatch About how many hours per day do you watch television?


Frequency Percent Valid Percent Cumulative Percent
Valid 0 16 2.9 2.9 2.9
1 77 13.7 13.7 16.6
2 172 30.5 30.5 47.2
3 107 18.9 18.9 66.0
4 77 13.7 13.7 79.7
5 34 5.9 5.9 85.6
6 33 5.9 5.9 91.6
7 1 .2 .2 91.7
8 14 2.4 2.4 94.2
9 3 .5 .5 94.7
10 2 .3 .3 95.0
11 1 .2 .2 95.2
12 4 .8 .8 96.0
15 2 .3 .3 96.3
16 1 .2 .2 96.5
18 0 .1 .1 96.6
23 1 .2 .2 96.8
24 4 .7 .7 97.5
25 2 .3 .3 97.8
30 1 .1 .1 98.0
39 0 .1 .1 98.0
96 1 .1 .1 98.2
99 10 1.8 1.8 100.0
Total 565 100.0 100.0

alqspk1 Allow Al-Qaeda supporter to speak?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 149 26.5 57.6 57.6
2 No 101 17.9 39.0 96.7
27 Refused 2 .3 .6 97.3
33 Don't know 7 1.2 2.7 100.0
Total 259 45.9 100.0
Missing System 305 54.1

Total 565 100.0


alqtch1 Allow Al-Qaeda supporter to teach in a college or university?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 84 14.8 32.2 32.2
2 No 157 27.9 60.7 93.0
27 Refused 3 .5 1.0 94.0
33 Don't know 16 2.8 6.0 100.0
Total 259 45.9 100.0
Missing System 305 54.1

Total 565 100.0


alqlib1 Remove Al-Qaeda supporter's book from library?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 100 17.7 38.4 38.4
2 No 146 25.9 56.4 94.8
27 Refused 1 .2 .4 95.2
33 Don't know 13 2.2 4.8 100.0
Total 259 45.9 100.0
Missing System 305 54.1

Total 565 100.0


alqspk Let Al-Qaeda supporter speak?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Yes 274 48.5 48.5 48.5
2.00 No 263 46.5 46.5 95.0
27.00 Refused 5 .9 .9 95.9
33.00 Don't know 23 4.1 4.1 100.0
Total 565 100.0 100.0

alqtch Let Al-Qaeda supporter teach college?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Yes 167 29.5 29.5 29.5
2.00 No 357 63.2 63.2 92.7
27.00 Refused 3 .5 .5 93.2
33.00 Don't know 38 6.8 6.8 100.0
Total 565 100.0 100.0

alqlib Remove Al-Qaeda supporter's book from library?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Yes 239 42.3 42.3 42.3
2.00 No 300 53.1 53.1 95.4
27.00 Refused 2 .3 .3 95.7
33.00 Don't know 24 4.3 4.3 100.0
Total 565 100.0 100.0

kkkspk Let KKK supporter speak?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Yes 333 59.0 59.0 59.0
2.00 No 208 36.8 36.8 95.8
27.00 Refused 7 1.3 1.3 97.0
33.00 Don't know 17 3.0 3.0 100.0
Total 565 100.0 100.0

kkktch Let KKK supporter teach college?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Yes 214 37.8 37.8 37.8
2.00 No 310 55.0 55.0 92.8
27.00 Refused 5 .9 .9 93.7
33.00 Don't know 36 6.3 6.3 100.0
Total 565 100.0 100.0

kkklib Remove KKK supporter's book from library?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Yes 224 39.7 39.7 39.7
2.00 No 317 56.2 56.2 95.9
27.00 Refused 3 .5 .5 96.5
33.00 Don't know 20 3.5 3.5 100.0
Total 565 100.0 100.0

stronrep [IF REPUBLICAN] Strong Republican, or not


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strong 111 19.6 56.7 56.7
2 Not very strong 79 13.9 40.3 97.0
27 Refused 1 .2 .6 97.6
33 Don't know 5 .8 2.4 100.0
Total 195 34.5 100.0
Missing System 370 65.5

Total 565 100.0


strondem [IF DEMOCRAT] Strong Democrat, or not


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strong 87 15.4 54.8 54.8
2 Not very strong 65 11.5 40.6 95.4
33 Don't know 7 1.3 4.6 100.0
Total 159 28.2 100.0
Missing System 406 71.8

Total 565 100.0


indlean [IF INDEPENDENT] Political leaning, if any


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Closer to Republican 32 5.6 23.9 23.9
2 Closer to Democrat 37 6.5 27.7 51.6
3 Neither 60 10.6 45.1 96.7
27 Refused 1 .1 .5 97.2
33 Don't know 4 .7 2.8 100.0
Total 133 23.6 100.0
Missing System 432 76.4

Total 565 100.0


faith [IF ATTEND WORSHIP ONCE A MONTH OR MORE] Type of service attended


Frequency Percent Valid Percent Cumulative Percent
Valid 2 Assemblies of God 1 .1 .1 .1
3 Baptist (no type specified) 57 10.1 10.2 10.3
4 Baptist, Black 11 1.9 1.9 12.3
5 Baptist, Free Will 20 3.5 3.5 15.8
6 Baptist, Southern 65 11.5 11.6 27.3
7 Catholic 19 3.4 3.5 30.8
8 Christian Churches & Churches of Christ 10 1.7 1.7 32.5
9 Church of God 8 1.4 1.4 33.9
10 Churches of Christ 33 5.8 5.8 39.8
11 Disciples of Christ 1 .2 .2 40.0
12 Episcopal 7 1.2 1.2 41.2
13 Independent, Non-Charismatic 10 1.8 1.8 43.0
15 Lutheran - Evangelical 7 1.3 1.3 44.3
17 Methodist, United 45 7.9 7.9 52.3
19 Presbyterian USA 19 3.3 3.3 55.6
20 Presbyterian Church In Amer. 3 .5 .5 56.1
21 Presbyterian, Cumberland 2 .4 .4 56.5
22 Seventh Day Adventist 3 .5 .5 57.0
23 Jewish 1 .3 .3 57.3
25 Other 30 5.4 5.4 62.7
26 Dont know 9 1.6 1.6 64.3
999 Unchurched 200 35.5 35.7 100.0
Total 561 99.4 100.0
Missing 27 Refused 3 .6

Total 565 100.0


educ Education level


Frequency Percent Valid Percent Cumulative Percent
Valid 2 Elementary 9 1.5 1.5 1.5
3 Some high school 30 5.3 5.3 6.8
4 High school grad 170 30.1 30.1 36.9
5 Some trade 10 1.7 1.7 38.6
6 Some college 139 24.7 24.7 63.3
7 College grad 113 20.0 20.0 83.3
8 Some graduate study 25 4.5 4.5 87.8
9 Master's 47 8.4 8.4 96.2
10 Doctorate 17 3.1 3.1 99.3
27 Refused 3 .6 .6 99.9
33 Don't know 1 .1 .1 100.0
Total 565 100.0 100.0

yearborn Year born


Frequency Percent Valid Percent Cumulative Percent
Valid 14 1 .1 .1 .1
16 1 .3 .3 .4
17 1 .1 .1 .5
18 1 .3 .3 .7
19 2 .4 .4 1.1
20 1 .3 .3 1.4
22 1 .1 .1 1.5
23 3 .6 .6 2.2
24 1 .1 .1 2.3
25 3 .6 .6 2.8
26 2 .3 .3 3.1
27 2 .4 .4 3.5
28 3 .5 .5 4.0
29 3 .6 .6 4.6
30 4 .8 .8 5.4
31 1 .2 .2 5.6
32 9 1.6 1.7 7.2
33 8 1.3 1.4 8.6
34 6 1.1 1.1 9.7
35 4 .7 .7 10.4
36 1 .3 .3 10.7
37 4 .7 .7 11.3
38 8 1.4 1.4 12.8
39 7 1.3 1.3 14.1
40 10 1.7 1.8 15.8
41 11 2.0 2.0 17.9
42 12 2.2 2.2 20.1
43 8 1.4 1.4 21.4
44 7 1.2 1.2 22.7
45 9 1.6 1.6 24.3
46 11 1.9 1.9 26.2
47 6 1.1 1.1 27.3
48 7 1.2 1.3 28.5
49 7 1.2 1.2 29.7
50 11 2.0 2.0 31.8
51 7 1.3 1.3 33.1
52 8 1.4 1.4 34.5
53 8 1.4 1.4 35.9
54 4 .6 .6 36.6
55 10 1.8 1.8 38.3
56 9 1.6 1.6 39.9
57 13 2.3 2.3 42.3
58 5 1.0 1.0 43.2
59 12 2.1 2.1 45.3
60 18 3.2 3.2 48.6
61 23 4.0 4.1 52.6
62 8 1.5 1.5 54.1
63 14 2.5 2.5 56.6
64 9 1.6 1.6 58.2
65 6 1.1 1.1 59.3
66 12 2.2 2.2 61.5
67 13 2.3 2.3 63.8
68 9 1.6 1.6 65.5
69 14 2.4 2.5 67.9
70 7 1.2 1.2 69.2
71 24 4.2 4.3 73.5
72 9 1.5 1.5 75.0
73 13 2.4 2.4 77.4
74 7 1.3 1.3 78.7
75 8 1.4 1.4 80.0
76 14 2.4 2.5 82.5
77 12 2.1 2.1 84.6
78 8 1.3 1.3 85.9
79 9 1.7 1.7 87.6
80 5 .9 1.0 88.6
81 13 2.3 2.4 90.9
82 15 2.6 2.6 93.5
83 9 1.7 1.7 95.2
84 3 .6 .6 95.8
85 12 2.2 2.2 98.0
86 7 1.2 1.2 99.2
87 4 .7 .7 99.9
89 1 .1 .1 100.0
Total 559 99.0 100.0
Missing 0 6 1.0

Total 565 100.0


age Age in years


Frequency Percent Valid Percent Cumulative Percent
Valid 15.00 1 .1 .1 .1
17.00 4 .7 .7 .8
18.00 7 1.2 1.2 2.0
19.00 12 2.2 2.2 4.2
20.00 3 .6 .6 4.8
21.00 9 1.7 1.7 6.5
22.00 15 2.6 2.6 9.1
23.00 13 2.3 2.4 11.4
24.00 5 .9 1.0 12.4
25.00 9 1.7 1.7 14.1
26.00 8 1.3 1.3 15.4
27.00 12 2.1 2.1 17.5
28.00 14 2.4 2.5 20.0
29.00 8 1.4 1.4 21.3
30.00 7 1.3 1.3 22.6
31.00 13 2.4 2.4 25.0
32.00 9 1.5 1.5 26.5
33.00 24 4.2 4.3 30.8
34.00 7 1.2 1.2 32.1
35.00 14 2.4 2.5 34.5
36.00 9 1.6 1.6 36.2
37.00 13 2.3 2.3 38.5
38.00 12 2.2 2.2 40.7
39.00 6 1.1 1.1 41.8
40.00 9 1.6 1.6 43.4
41.00 14 2.5 2.5 45.9
42.00 8 1.5 1.5 47.4
43.00 23 4.0 4.1 51.4
