MTPoll-Statewide Frequencies, Fall '02

CONISSUE Most impt. Congressional issue


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Economic conditions 85 14.1 14.6 14.6
2 Education 80 13.2 13.6 28.2
3 Healthcare 87 14.3 14.9 43.1
4 The possibility of war with Iraq 73 12.1 12.5 55.7
5 Social Security 76 12.6 13.1 68.8
6 Medicare 82 13.6 14.1 82.8
7 Terrorism 100 16.6 17.2 100.0
Total 583 96.4 100.0
Missing 0 22 3.6

Total 605 100.0


WHODEAL Party that would handle issue best


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Republicans 212 35.0 36.3 36.3
2 Democrats 203 33.6 34.9 71.2
3 Neither 74 12.3 12.8 84.0
27 Refused 14 2.3 2.4 86.3
33 Don't know 80 13.2 13.7 100.0
Total 583 96.4 100.0
Missing System 22 3.6

Total 605 100.0


APPREZ Bush approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 390 64.5 64.5 64.5
2 Disapprove 161 26.6 26.6 91.1
27 Refused 12 1.9 1.9 93.1
33 Don't know/not applicable 42 6.9 6.9 100.0
Total 605 100.0 100.0

APGOV Sunquist approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 109 18.0 18.0 18.0
2 Disapprove 384 63.5 63.5 81.5
27 Refused 8 1.2 1.2 82.7
33 Don't know/not applicable 104 17.3 17.3 100.0
Total 605 100.0 100.0

APLEG Democratic legislative leader approval


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 203 33.6 33.6 33.6
2 Disapprove 244 40.3 40.3 73.8
27 Refused 11 1.9 1.9 75.7
33 Don't know/not applicable 147 24.3 24.3 100.0
Total 605 100.0 100.0

INCMPANY Major company confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 29 4.7 9.1 9.1
2 Only Some 187 30.9 59.6 68.7
3 Hardly any 88 14.6 28.2 96.9
27 Refused 7 1.2 2.3 99.2
33 Don't know 3 .4 .8 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INRELIGN Organized religion confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 100 16.6 32.0 32.0
2 Only Some 142 23.5 45.3 77.3
3 Hardly any 47 7.7 14.9 92.2
27 Refused 16 2.6 5.1 97.3
33 Don't know 9 1.4 2.7 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INEDUCAT Education confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 71 11.7 22.7 22.7
2 Only Some 160 26.4 50.9 73.6
3 Hardly any 76 12.5 24.2 97.7
27 Refused 7 1.2 2.3 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INEXEC Executive branch confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 72 12.0 23.1 23.1
2 Only Some 151 24.9 48.1 71.2
3 Hardly any 57 9.4 18.1 89.4
27 Refused 25 4.1 7.9 97.3
33 Don't know 8 1.4 2.7 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INUNION Organized labor confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 47 7.8 15.1 15.1
2 Only Some 124 20.5 39.5 54.6
3 Hardly any 104 17.1 33.0 87.6
27 Refused 30 4.9 9.5 97.1
33 Don't know 9 1.5 2.9 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INPRESS Press confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 45 7.4 14.4 14.4
2 Only Some 120 19.9 38.4 52.8
3 Hardly any 139 22.9 44.2 97.0
27 Refused 6 1.0 1.8 98.9
33 Don't know 4 .6 1.1 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INTV TV confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 36 6.0 11.6 11.6
2 Only Some 137 22.7 43.8 55.4
3 Hardly any 131 21.7 41.9 97.3
27 Refused 8 1.3 2.6 99.9
33 Don't know 0 .0 .1 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INMED Medicine confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 111 18.3 35.3 35.3
2 Only Some 140 23.2 44.7 80.0
3 Hardly any 53 8.8 17.0 97.0
27 Refused 5 .8 1.6 98.6
33 Don't know 4 .7 1.4 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INSCOURT Supreme Court confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 93 15.4 29.7 29.7
2 Only Some 159 26.2 50.6 80.3
3 Hardly any 40 6.6 12.7 92.9
27 Refused 16 2.6 5.0 97.9
33 Don't know 6 1.1 2.1 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INSCIENC Scientific community confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 107 17.6 34.0 34.0
2 Only Some 131 21.7 41.9 75.9
3 Hardly any 38 6.3 12.2 88.1
27 Refused 35 5.8 11.3 99.4
33 Don't know 2 .3 .6 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INCONGRS Congress confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 43 7.1 13.7 13.7
2 Only Some 187 31.0 59.8 73.4
3 Hardly any 65 10.8 20.9 94.3
27 Refused 16 2.7 5.2 99.5
33 Don't know 2 .3 .5 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INARMY Military confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 228 37.7 72.8 72.8
2 Only Some 70 11.6 22.3 95.1
3 Hardly any 13 2.2 4.3 99.4
27 Refused 2 .3 .6 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INBANKS Bank confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 91 15.0 29.0 29.0
2 Only Some 158 26.2 50.5 79.5
3 Hardly any 55 9.0 17.4 96.9
27 Refused 7 1.2 2.4 99.3
33 Don't know 2 .4 .7 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INGOVRNR Tenn. governor confidence


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 26 4.2 8.1 8.1
2 Only Some 113 18.7 36.0 44.2
3 Hardly any 152 25.1 48.5 92.7
27 Refused 17 2.9 5.5 98.2
33 Don't know 6 1.0 1.8 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


INLGSLTR State legislature confidenc


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 26 4.2 8.2 8.2
2 Only Some 167 27.6 53.2 61.3
3 Hardly any 85 14.0 27.0 88.4
27 Refused 30 5.0 9.7 98.1
33 Don't know 6 1.0 1.9 100.0
Total 314 51.8 100.0
Missing System 291 48.2

Total 605 100.0


NATECON State of economy


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Getting better 174 28.7 28.7 28.7
2 About the same (VOLUNTEERED) 84 13.8 13.8 42.5
3 Getting worse 337 55.6 55.6 98.1
33 Don't know 11 1.9 1.9 100.0
Total 605 100.0 100.0

RESECON Your finances next year


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better off 330 54.6 54.6 54.6
2 About the same (VOLUNTEERED) 112 18.5 18.5 73.1
3 Worse off 145 23.9 23.9 97.0
27 Refused 3 .5 .5 97.5
33 Don't know 15 2.5 2.5 100.0
Total 605 100.0 100.0

STOCKMKT Own fallen investments


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 314 51.9 51.9 51.9
2 No 288 47.6 47.6 99.4
27 Refused 1 .2 .2 99.6
33 Don't know 3 .4 .4 100.0
Total 605 100.0 100.0

VOTEGOV Gubernatorial vote


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hilleary 239 39.5 39.5 39.5
2 Bredesen 252 41.7 41.7 81.2
3 Some other candidate 19 3.1 3.1 84.3
27 Refused 19 3.2 3.2 87.5
33 Don't know 76 12.5 12.5 100.0
Total 605 100.0 100.0

HILLTAX Can Hilleary govern without tax hike


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 138 22.8 57.6 57.6
2 No 72 11.9 30.1 87.7
33 29 4.9 12.3 100.0
Total 239 39.5 100.0
Missing System 366 60.5

Total 605 100.0


BREDTAX Can Bredesen govern without tax hike


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 109 18.1 43.3 43.3
2 No 106 17.5 42.0 85.3
33 37 6.1 14.7 100.0
Total 252 41.7 100.0
Missing System 353 58.3

Total 605 100.0


INCTAX General income tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 48 8.0 8.0 8.0
2 Favor 85 14.1 14.1 22.1
3 Not sure 88 14.5 14.5 36.6
4 Oppose 176 29.1 29.1 65.7
5 Strongly Oppose 169 28.0 28.0 93.7
27 Not applicable/Refused (volunteered only) 1 .2 .2 93.9
33 Don't know/No opinion (volunteered only) 37 6.1 6.1 100.0
Total 605 100.0 100.0

TAXSALES Income tax with no grocery, lower sales tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 176 29.1 29.1 29.1
2 Favor 174 28.7 28.7 57.8
3 Not sure 48 7.9 7.9 65.8
4 Oppose 98 16.2 16.2 81.9
5 Strongly Oppose 83 13.6 13.6 95.6
27 Not applicable/Refused (volunteered only) 9 1.4 1.4 97.0
33 Don't know/No opinion (volunteered only) 18 3.0 3.0 100.0
Total 605 100.0 100.0

TAXEXMPT Income tax with $15K exemption


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 94 15.6 15.6 15.6
2 Favor 172 28.4 28.4 43.9
3 Not sure 82 13.6 13.6 57.5
4 Oppose 120 19.8 19.8 77.3
5 Strongly Oppose 93 15.3 15.3 92.6
27 Not applicable/Refused (volunteered only) 7 1.2 1.2 93.8
33 Don't know/No opinion (volunteered only) 38 6.2 6.2 100.0
Total 605 100.0 100.0

TAXFLAT Flat income tax


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 74 12.3 12.3 12.3
2 Favor 145 23.9 23.9 36.2
3 Not sure 107 17.8 17.8 54.0
4 Oppose 140 23.2 23.2 77.2
5 Strongly Oppose 110 18.3 18.3 95.4
27 Not applicable/Refused (volunteered only) 1 .2 .2 95.6
33 Don't know/No opinion (volunteered only) 27 4.4 4.4 100.0
Total 605 100.0 100.0

ANYTAX Support at least one aspect of tax proposal?


Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 Yes 435 71.9 71.9 71.9
2.00 No 170 28.1 28.1 100.0
Total 605 100.0 100.0

TAXCOUNT How many aspects of tax plan support?


Frequency Percent Valid Percent Cumulative Percent
Valid .00 170 28.1 28.1 28.1
1.00 139 22.9 22.9 51.0
2.00 193 31.9 31.9 83.0
3.00 103 17.0 17.0 100.0
Total 605 100.0 100.0

TAXDEAD Income Tax dead?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 89 14.8 14.8 14.8
2 No 460 76.0 76.0 90.8
27 Refused 3 .5 .5 91.3
33 Don't know 53 8.7 8.7 100.0
Total 605 100.0 100.0

KEEPEACE World peace foreign policy goal


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 189 31.3 65.0 65.0
2 Somewhat important 67 11.1 23.0 87.9
3 Not important at all 24 4.0 8.4 96.3
27 Refused 2 .4 .7 97.1
33 Don't know 9 1.4 2.9 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


ARMSCTRL Arms control


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 153 25.3 52.6 52.6
2 Somewhat important 78 12.9 26.9 79.4
3 Not important at all 40 6.7 13.8 93.3
27 Refused 5 .8 1.8 95.1
33 Don't know 14 2.4 4.9 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


DEFALLYS Defending allies' security


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 157 25.9 53.9 53.9
2 Somewhat important 102 16.8 34.8 88.7
3 Not important at all 12 2.0 4.2 92.9
27 Refused 7 1.2 2.5 95.4
33 Don't know 13 2.2 4.6 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


OWNSECUR Defending our security


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 254 41.9 87.0 87.0
2 Somewhat important 28 4.6 9.5 96.5
3 Not important at all 3 .5 1.0 97.5
27 Refused 2 .4 .7 98.2
33 Don't know 5 .9 1.8 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


PROCAPTL Promoting capitalism


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 55 9.0 18.7 18.7
2 Somewhat important 119 19.7 40.9 59.7
3 Not important at all 74 12.2 25.3 85.0
27 Refused 7 1.2 2.5 87.5
33 Don't know 36 6.0 12.5 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


SECUROIL Securing oil/energy


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 193 31.9 66.3 66.3
2 Somewhat important 73 12.0 24.9 91.2
3 Not important at all 11 1.8 3.7 94.9
27 Refused 4 .7 1.4 96.3
33 Don't know 11 1.8 3.7 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


PRODEMOC Spreading democracy


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 87 14.4 29.8 29.8
2 Somewhat important 113 18.8 38.9 68.8
3 Not important at all 64 10.7 22.1 90.9
27 Refused 7 1.2 2.5 93.4
33 Don't know 19 3.2 6.6 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


PROUSBIZ Protecting American business


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 129 21.2 44.1 44.1
2 Somewhat important 106 17.6 36.5 80.6
3 Not important at all 32 5.4 11.1 91.8
27 Refused 5 .8 1.8 93.5
33 Don't know 19 3.1 6.5 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


OTHMLTRY Limiting foreign military power


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 145 24.0 49.8 49.8
2 Somewhat important 84 13.9 28.8 78.6
3 Not important at all 43 7.0 14.6 93.2
27 Refused 8 1.3 2.8 96.0
33 Don't know 12 1.9 4.0 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


PROUSJOB Protecting jobs of Americans


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 254 41.9 87.0 87.0
2 Somewhat important 26 4.3 9.0 96.0
3 Not important at all 5 .8 1.6 97.6
27 Refused 4 .7 1.4 99.0
33 Don't know 3 .5 1.0 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


PROWEAK Protecting weaker nations


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 107 17.6 36.6 36.6
2 Somewhat important 131 21.7 45.1 81.7
3 Not important at all 40 6.6 13.8 95.5
27 Refused 5 .9 1.8 97.3
33 Don't know 8 1.3 2.7 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


NOHUNGER Combating world hunger


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 167 27.6 57.2 57.2
2 Somewhat important 91 15.0 31.1 88.3
3 Not important at all 25 4.1 8.5 96.8
27 Refused 4 .7 1.4 98.2
33 Don't know 5 .9 1.8 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


STRONGUN Strengthening the United Nations


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 131 21.6 44.8 44.8
2 Somewhat important 90 14.9 30.9 75.7
3 Not important at all 57 9.4 19.5 95.2
27 Refused 4 .7 1.5 96.6
33 Don't know 10 1.6 3.4 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


NOTERROR Combating terrorists


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 244 40.3 83.7 83.7
2 Somewhat important 32 5.2 10.8 94.5
3 Not important at all 7 1.2 2.5 97.1
27 Refused 5 .8 1.6 98.7
33 Don't know 4 .6 1.3 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


STRONGFR Strengthening friendly countries


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 107 17.7 36.8 36.8
2 Somewhat important 133 21.9 45.6 82.3
3 Not important at all 32 5.3 11.1 93.4
27 Refused 5 .8 1.7 95.1
33 Don't know 14 2.4 4.9 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


INTLCOOP Fostering international cooperation


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 161 26.5 55.1 55.1
2 Somewhat important 90 14.9 30.8 85.9
3 Not important at all 25 4.1 8.4 94.4
27 Refused 3 .5 1.1 95.4
33 Don't know 13 2.2 4.6 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


STRONGEC Strengthening our economy


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 260 43.0 89.2 89.2
2 Somewhat important 18 3.0 6.2 95.4
3 Not important at all 2 .3 .6 96.1
27 Refused 2 .4 .7 96.8
33 Don't know 9 1.5 3.2 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


PROHRGHT Promoting human rights


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 174 28.8 59.8 59.8
2 Somewhat important 86 14.2 29.6 89.4
3 Not important at all 19 3.2 6.6 96.0
27 Refused 3 .5 1.0 97.0
33 Don't know 9 1.4 3.0 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


HITFIRST Preemptive strikes


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very important 143 23.7 49.2 49.2
2 Somewhat important 73 12.1 25.1 74.3
3 Not important at all 40 6.7 13.9 88.1
27 Refused 6 1.0 2.1 90.2
33 Don't know 29 4.7 9.8 100.0
Total 291 48.2 100.0
Missing System 314 51.8

Total 605 100.0


GTROOPS Send troops to remove Hussein


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 329 54.4 54.4 54.4
2 Oppose 182 30.1 30.1 84.5
3 No opinion 41 6.8 6.8 91.2
27 Refused 11 1.7 1.7 93.0
33 Don't know 43 7.0 7.0 100.0
Total 605 100.0 100.0

OKUN Invasion regarding U.N.


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 317 52.3 52.3 52.3
2 Oppose 200 33.0 33.0 85.4
3 No opinion 33 5.4 5.4 90.8
27 Refused 10 1.7 1.7 92.5
33 Don't know 46 7.5 7.5 100.0
Total 605 100.0 100.0

OKCONGRS Invasion regarding Congress


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 262 43.2 43.2 43.2
2 Oppose 243 40.1 40.1 83.4
3 No opinion 43 7.0 7.0 90.4
27 Refused 10 1.6 1.6 92.0
33 Don't know 48 8.0 8.0 100.0
Total 605 100.0 100.0

OKOTHERS Invasion regarding other countries


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 336 55.6 55.6 55.6
2 Oppose 206 34.0 34.0 89.6
3 No opinion 23 3.7 3.7 93.3
27 Refused 10 1.7 1.7 95.0
33 Don't know 30 5.0 5.0 100.0
Total 605 100.0 100.0

USIMPLCY U.S. too open to immigrants


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Too open 447 73.9 73.9 73.9
2 Too closed 26 4.3 4.3 78.3
3 About right 96 15.9 15.9 94.1
27 Refused 3 .5 .5 94.6
33 Don't know/no opinion 33 5.4 5.4 100.0
Total 605 100.0 100.0

HISPAN Mexicans/Hispanic immigrant effect on life here


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 109 18.1 18.1 18.1
2 Same 214 35.5 35.5 53.5
3 Worse 208 34.3 34.3 87.8
27 Refused 14 2.3 2.3 90.1
33 Don't know 60 9.9 9.9 100.0
Total 605 100.0 100.0

RUSSIAN Russian Immigrant effect on life here


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 66 10.9 10.9 10.9
2 Same 310 51.2 51.2 62.1
3 Worse 76 12.5 12.5 74.6
27 Refused 13 2.2 2.2 76.8
33 Don't know 140 23.2 23.2 100.0
Total 605 100.0 100.0

ASIAN Asian Immigrant effect on life here


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 109 18.0 18.0 18.0
2 Same 315 52.0 52.0 70.0
3 Worse 88 14.6 14.6 84.7
27 Refused 14 2.3 2.3 87.0
33 Don't know 79 13.0 13.0 100.0
Total 605 100.0 100.0

MIDEAST Middle Eastern immigrant effect on life here


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 47 7.7 7.7 7.7
2 Same 228 37.8 37.8 45.5
3 Worse 235 38.8 38.8 84.3
27 Refused 14 2.3 2.3 86.7
33 Don't know 81 13.3 13.3 100.0
Total 605 100.0 100.0

CATHC Catholic immigrant effect


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 87 14.4 14.4 14.4
2 Same 342 56.5 56.5 70.9
3 Worse 51 8.5 8.5 79.4
27 Refused 18 2.9 2.9 82.3
33 Don't know 107 17.7 17.7 100.0
Total 605 100.0 100.0

ISLAMIC Islamic immagrant effect


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 45 7.5 7.5 7.5
2 Same 240 39.7 39.7 47.2
3 Worse 187 31.0 31.0 78.2
27 Refused 20 3.3 3.3 81.4
33 Don't know 112 18.6 18.6 100.0
Total 605 100.0 100.0

BUDDHIS Buddhist immigrant effect


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 50 8.3 8.3 8.3
2 Same 275 45.5 45.5 53.8
3 Worse 101 16.7 16.7 70.5
27 Refused 18 3.1 3.1 73.5
33 Don't know 160 26.5 26.5 100.0
Total 605 100.0 100.0

HINDU Hindu immigrant effect on life here


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 44 7.2 7.2 7.2
2 Same 277 45.7 45.7 52.9
3 Worse 95 15.7 15.7 68.7
27 Refused 16 2.7 2.7 71.3
33 Don't know 173 28.7 28.7 100.0
Total 605 100.0 100.0

PROT Protestant immigrant effect on life here


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Better 103 17.0 17.0 17.0
2 Same 326 54.0 54.0 71.0
3 Worse 40 6.6 6.6 77.6
27 Refused 18 3.0 3.0 80.6
33 Don't know 117 19.4 19.4 100.0
Total 605 100.0 100.0

OFTCHRCH Attend religious services


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Never 50 8.3 8.3 8.3
2 Seldom 131 21.6 21.6 29.9
3 About once a month 64 10.6 10.6 40.6
4 Almost every week 114 18.8 18.8 59.4
5 At lease once a week 235 38.8 38.8 98.2
27 Refused/not applicable (volunteered) 9 1.4 1.4 99.6
33 Don't know 2 .4 .4 100.0
Total 605 100.0 100.0

CHRSTIAN Christian?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 549 90.7 90.7 90.7
2 No 40 6.6 6.6 97.2
27 Refused 9 1.6 1.6 98.8
33 Don't know 7 1.2 1.2 100.0
Total 605 100.0 100.0

REBORN Born again/Evangelical?


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 366 60.5 66.7 66.7
2 No 136 22.6 24.9 91.6
27 Refused 5 .9 1.0 92.6
33 Don't know 41 6.7 7.4 100.0
Total 549 90.7 100.0
Missing System 56 9.3

Total 605 100.0


FUNDMENT Fundamentalist


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 147 24.4 26.9 26.9
2 No 280 46.3 51.1 78.0
27 Refused 10 1.7 1.9 79.8
33 Don't know 111 18.3 20.2 100.0
Total 549 90.7 100.0
Missing System 56 9.3

Total 605 100.0


HERDTALK The next set of questions deal with the extent of political involvement that takes place at your place of worship. In th


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 195 32.2 47.1 47.1
2 No 202 33.3 48.8 96.0
27 Refused 6 1.0 1.5 97.5
33 Don't know 11 1.7 2.5 100.0
Total 413 68.3 100.0
Missing System 192 31.7

Total 605 100.0


DIDUTALK Talked politics at worship place


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 154 25.5 37.4 37.4
2 No 248 40.9 60.0 97.3
27 Refused 5 .9 1.3 98.6
33 Don't know 6 .9 1.4 100.0
Total 413 68.3 100.0
Missing System 192 31.7

Total 605 100.0


CLTALK Clergy taken official position


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 152 25.1 36.8 36.8
2 No 250 41.3 60.5 97.3
27 Refused 3 .5 .8 98.1
33 Don't know 8 1.3 1.9 100.0
Total 413 68.3 100.0
Missing System 192 31.7

Total 605 100.0


LEDRTALK Poltician spoken at worship place


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 51 8.5 12.4 12.4
2 No 354 58.6 85.8 98.2
27 Refused 2 .4 .5 98.8
33 Don't know 5 .8 1.2 100.0
Total 413 68.3 100.0
Missing System 192 31.7

Total 605 100.0


CLHOWVOT Clerygy suggested your vote


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 35 5.7 8.4 8.4
2 No 365 60.3 88.3 96.7
27 Refused 4 .7 1.0 97.7
33 Don't know 10 1.6 2.3 100.0
Total 413 68.3 100.0
Missing System 192 31.7

Total 605 100.0


CLACTION Clergy suggested political involvement


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 131 21.7 31.8 31.8
2 No 274 45.3 66.3 98.1
27 Refused 2 .3 .5 98.6
33 Don't know 6 1.0 1.4 100.0
Total 413 68.3 100.0
Missing System 192 31.7

Total 605 100.0


LOTTERY Lottery position


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly favor 204 33.7 33.7 33.7
2 Favor 154 25.5 25.5 59.2
3 Not sure 37 6.1 6.1 65.3
4 Oppose 85 14.0 14.0 79.3
5 Strongly oppose 107 17.6 17.6 96.9
27 No answer 7 1.1 1.1 98.1
33 Don't know 12 1.9 1.9 100.0
Total 605 100.0 100.0

LOTTVOTE Voting liklihood


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Definitely will vote 382 63.1 63.2 63.2
2 Probably will vote 111 18.3 18.3 81.5
3 Probably will not vote 42 6.9 6.9 88.4
4 4 Definitely will not vote 51 8.4 8.4 96.8
27 Refused 6 1.0 1.0 97.8
33 Don't know 13 2.2 2.2 100.0
Total 604 99.8 100.0
Missing System 1 .2

Total 605 100.0


LOTTWHEN When did you decide about lottery


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Just now 21 3.5 3.8 3.8
2 A week ago 21 3.4 3.8 7.6
3 A month ago 43 7.0 7.8 15.4
4 A year ago 72 11.9 13.1 28.5
5 More than a year ago 372 61.6 68.0 96.5
27 Refused 5 .8 .9 97.4
33 Don't know 14 2.3 2.6 100.0
Total 548 90.5 100.0
Missing System 57 9.5

Total 605 100.0


CHRCHINF How has news influenced you on lottery


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A great deal 28 4.6 6.8 6.8
2 Some 32 5.3 7.8 14.7
3 Only a little 37 6.1 9.1 23.7
4 Not at all 300 49.6 73.2 97.0
27 Refused 1 .2 .3 97.3
33 Don't know 11 1.8 2.7 100.0
Total 410 67.8 100.0
Missing System 195 32.2

Total 605 100.0


WHOINF Who at place of worship influenced you most


Frequency Percent Valid Percent Cumulative Percent
Valid 1 A clergy member 44 7.3 31.7 31.7
2 Someone else 37 6.0 26.3 58.0
27 Don't know 14 2.4 10.2 68.2
33 Refused 44 7.3 31.8 100.0
Total 139 23.0 100.0
Missing System 466 77.0

Total 605 100.0


LITINF Influence by lottery brochure


Frequency Percent Valid Percent Cumulative Percent
